Owned Releases |
Release | Number of copies | Condition | Notes |
0 |
10 Computer Hits 3 (Original release) | 1 | | A01 |
2 Pass Assembler (Original release) | 3 | | B02, B08, A02 |
3 Konami Coin-op Hits (Original release) | 1 | | A01 |
3+1 Magyarul (Original release) | 3 | | B05(2), A02 |
3-D Sakk (Original release) | 2 | | B03, B08 |
3D Glooper (Atlantis release) | 1 | | B03 |
3D Quasars (Original release) | 1 | | B03 |
3D Time Trek (Anirog release) | 3 | | B02, B05(2) |
4 In 1 Hit Pak (Original release) | 1 | | A00 |
4 Konami Coin-op Hits (Original release) | 1 | | A01 |
4+4 Sarok (Original release) | 1 | | B06 |
5 Computer Hits (Original release) | 1 | | A01 |
6 Of The Best (Original release) | 1 | | A01 |
A |
A Hős Lovag (Original release) | 1 | | B06 |
Aardvark (Original release) | 1 | | B02 |
Accounts Payable (Original release) | 1 | | A01 |
Accounts Receivable (Original release) | 1 | | A01 |
ACE (C16 cover release) | 2 | | A00 |
ACE (Gamebusters release) | 2 | | A02, B08 |
ACE +4 (Gamebusters release) | 1 | | B06 |
ACE +4 (Original release) | 1 | | A00 |
ACE 2 (Cascade cassette release) | 2 | | A01, A02 |
ACE 2 (Cascade disk release) | 2 | | A01 |
ACE 2 (Gamebusters release) | 1 | | B03 |
Aeroblitz (Original release) | 1 | | B07 |
Airwolf (Elite release) | 1 | | B08 |
Airwolf (Encore release) | 1 | | B03 |
Airwolf II (Encore release) | 1 | | B08 |
Alien Attack (Original release) | 1 | | A02 |
Aliens (Original release) | 1 | | A01 |
Amőba (Novotrade) (Original release) | 2 | | B05, B07 |
Andromeda / Meteo 16 (Original release) | 1 | | B07 |
Angol Teszt (Original release) | 1 | | B02, both Angol Teszt 1 and Angol Teszt 2
|
Apollo Mission (Alternative release) | 1 | | A02 |
Apollo Mission (Tynesoft Computer Software release) | 1 | | B03 |
Arena 3000 (Alternative cover release) | 1 | | A00 |
Arena 3000 (Original release) | 2 | | B05 |
Arrow Of Death (Original release) | 1 | | A00 |
Arthur Noid (Original release) | 2 | | B02, B08 |
Assembler (Original release) | 1 | | B03 |
Assembler + Szimulátor (Original release) | 1 | | A02 |
Astro Plumber (Red release) | 1 | | A02 |
Atlantis (Anirog release) | 1 | | B05 |
Auf Wiedersehen Monty (Original release) | 1 | | A02 |
Auriga (First release) | 1 | | A02 |
Auriga (Second release) | 1 | | B08 |
Auto Zone (Original release) | 1 | | B02 |
Autobahn (Tynesoft Computer Software release) | 1 | | B08 |
Axxon (Original release) | 1 | | B07 |
B |
Baby Berks (Power house release) | 1 | | B03 |
Bandits At Zero (Original release) | 4 | | A02, B02(2), B08 |
Basic Elastic (Original release) | 1 | | B05 |
Battle (Mastertronic release) | 2 | | B07 |
Battle Star (Original release) | 1 | | A00 |
Beach Head (Americana release) | 1 | | A02 |
Beach Head (US Gold release) | 1 | | B05 |
Bemutató Programcsomag (Original release) | 1 | | B02 |
Berks (CRL Group PLC release) | 1 | | B08 |
Berks (Go-Go Games) (Go-Go Games release) | 1 | | B07 |
Berks 3 (Original release) | 1 | | B07 |
Berks Trilogy (Original release) | 1 | | A02 |
Best of Elite Vol. 1 (Original release) | 1 | | A01 |
Best of Elite Vol. 2 (Original release) | 1 | | A02 |
Bevezetés A Basic Nyelvbe (Alternative release) | 2 | | B02, B05 |
Bevezetés A Basic Nyelvbe (Multipart release) | 1 | | B05 |
Bevezetés A Basic Nyelvbe (Original release) | 1 | | B08 |
Big Mac (English instructions release) | 1 | | B03 |
Big Mac (Multi-language instructions release) | 6 | | A02(2), B03(2), B05(2) |
Bip-bip (Alternative cover release) | 1 | | B05 |
Blagger (Alligata Software Limited release) | 1 | | B05 |
Blockbusters (Original release) | 1 | | B07 |
BMX Racers (Commodore 16 label release) | 7 | | A02(2), B02(4), B05 |
BMX Simulator (Original release) | 1 | | B08 |
Boeing 727 Simulator (Original release) | 1 | | B05 |
Bomb Jack (Elite release) | 1 | | A02 |
Bomb Jack (Encore release) | 3 | | B05, B08(2) |
Bombázó (Original release) | 1 | | B02 |
Bombázó Visszavág (Original release) | 1 | | B06 |
Bombjack II (Encore release) | 1 | | B08 |
Bongo (Bongo Construction Set release) | 1 | | B08 |
Bongo (Kingsoft disk) | 1 | | A01 |
Bongo (Kingsoft release) | 1 | | A00 |
Bongo (Original release) | 1 | | A00 |
Booty (C16 label release) | 1 | | B05 |
Booty (C16/Plus4 label release) | 1 | | B08 |
Botticelli (Original release) | 1 | | B09 |
Bounder And Planet Search (Gremlin Graphics release) | 1 | | A00 |
Bridgehead (Anco release) | 1 | | A01 |
Bridgehead (Kingsoft disk) | 1 | | A01 |
Bridgehead (Kingsoft release) | 1 | | A01 |
Bridgehead C16 (Original release) | 2 | | A01 |
Bubble Trouble (Original release) | 1 | | B02 |
Business Management And Statistics (Original release) | 1 | | B00 |
C |
C16 Classics (2 cassette in double case release) | 1 | | A02 |
C16 Classics (Gremlin Graphics release) | 1 | | B03(tape 1 only) B08(tape 2) |
C16 Classics II (Original release) | 1 | | A02 |
C16 Compilation (Original release) | 1 | | B08 |
C16 Star Games Classics (Original release) | 2 | | A02 |
C16 Star Games Classics III (Original release) | 1 | | A02 |
C16 Super Games 1 (Original release) | 1 | | B05 |
C16 Super Games 2 (Original release) | 1 | | B08 |
C16 Tutor (Original release) | 1 | | A02 |
C16/C116 Programmsammlung (Cassette release) | 1 | | B10 |
C16/C116 Textmanager (Cassette release) | 1 | | B10 |
C16/C116/Plus4 Dateimanager (Cassette release) | 1 | | B10 |
C16/C116/Plus4 Programmsammlung II (Cassette release) | 1 | | B10 |
C16/C116/Plus4 Programmsammlung III (Original release) | 1 | | B01 |
Calcio (Armati) (Armati release) | 1 | | B04 |
Can Of Worms (Original release) | 1 | | A02 |
Canoe Slalom (No label) | 1 | | B03 |
Castle Dracula (Adventure 5) (Original release) | 1 | | B06 |
Catacombs (Original release) | 1 | | A00 |
Cave Fighter (Blue Ribbon release) | 1 | | A00 |
Cave Fighter (Bubble Bus C16 label) | 1 | | A02 |
Cave Fighter (Bubble Bus Software release) | 2 | | B05, B07 |
Caves Of Mars (Original release) | 1 | | B07 |
Championship Wrestling (Original release) | 1 | | A01 |
Championship Wrestling (Original release) | 1 | | B04 |
Chemistry 'O' Level (Original release) | 1 | | A02 |
Chess (Visiogame) (Original release) | 1 | | B07 |
Chicago (Original release) | 1 | | B03 |
Chopper War (Original release) | 1 | | B05 |
Circus (Original release) | 1 | | B05 |
Classic Adventure (Original release) | 1 | | B08 |
Classic Snooker (Original release) | 1 | | A01 |
Climb It (QuelleSoft release) | 1 | | B05 |
Climb It (Tynesoft Computer Software release) | 2 | | A02, B03 |
Commando (Elite release) | 1 | | B08 |
Commando (Encore release) | 1 | | B05 |
Commodore 16 Games Pack I (Original release) | 1 | | B08 |
Commodore 16 Games Pack II (Original release) | 1 | | B08 |
Compute Mit Sonderheft SA 1/87 (Original release) | 1 | | B06 |
Compute Mit Sonderheft SA 2/88 (Original release) | 1 | | B08 |
Conto Corrente (MSH) (Original release) | 1 | | A02 |
Control Command (Original release) | 2 | | A02, B03 |
Cops N' Robbers (Original release) | 1 | | B08 |
Corman (Original release) | 1 | | B06 |
Crazy Brush (Original release) | 1 | | B07 |
Crazy Golf (Single release) | 2 | | A00 |
Cruncher (Original release) | 2 | | B02, B05 |
Csodálatos Simon (Original release) | 4 | | A00, B06(2), A02 |
Cuthbert Enters The Tombs Of Doom (Original release) | 1 | | B00 |
Cuthbert In Space (Microdeal release) | 2 | | B05, B06 |
Cutthroats (Original release) | 1 | | A02 |
Cyborg (Original release) | 1 | | B03 |
D |
Daley Thompson's Star Events (Ocean Software Limited release) | 4 | | B03, B07, B08, A02 |
Danger Zone (Original release) | 1 | | B02 |
Dark Tower (Melbourne House release) | 1 | | B08 |
Das Rätsel um die 7. Kolonie (Original release) | 1 | | A00 |
Death Or Glory (Original release) | 1 | | A01 |
Death Race 16 (C16 only release) | 1 | | B05 |
Death Race 16 (Original release) | 1 | | B02 |
Death River (Original release) | 1 | | B03 |
Defence-16 (Original Release) | 1 | | A00 |
Deltex (Original release) | 1 | | B06 |
Demolition (Anco release) | 1 | | A01 |
Demolition (Kingsoft release) | 1 | | A01 |
Der Pfad Im Dschungel (Disk release) | 1 | | A01 |
Der Pfad Im Dschungel (Original release) | 1 | | A00 |
Deutsch Teil 1 (Original release) | 1 | | B07 |
Deutsch Teil 2 (Original release) | 1 | | B03 |
Diagon (Bug-Byte release) | 1 | | B08 |
Diamond Mine (Original release) | 1 | | B08 |
Diamond Mine II (Original release) | 1 | | A02 |
Diamond Mine II (Yellow release) | 1 | | A02 |
Die Seefahrt (Original release) | 1 | | A01 |
Digger (Original release) | 2 | | A00, B03 |
Digital Ball (Original release) | 1 | | B06 |
Dingbat (Original release) | 1 | | B03 |
Dirty Den (Original release) | 1 | | A02 |
Dizasterblaster (Original release) | 1 | | B06 |
Dizzy Dice (Original release) | 1 | | B02 |
Dork's Dilemma (Original release) | 1 | | A02 |
Droid One (Original release) | 1 | | B07 |
E |
Easy Match/Easy Count (Original release) | 1 | | A02 |
Elvarázsolt Kastély (Original release) | 1 | | A00 |
Emésztőrendszer (Illustrated cover release) | 1 | | B08 |
Emésztőrendszer (Plain cover release) | 1 | | B06 |
Englisch Teil 1 (Original release) | 1 | | B05 |
Enigma (Original release) | 1 | | A00 |
Escape From Pulsar 7 (Original release) | 3 | | A00(2), B05 |
Európa (Original release) | 1 | | B07 |
European Games (Fixed Cover release) | 1 | | A00 |
Exorcist (Bundle release) | 2 | | A02, B03 |
Exorcist (Single release) | 1 | | A00 |
Experiences In Software (US Release) | 1 | | B09 |
Ez A Plus/4 (Original release) | 2 | | A01, B01 |
F |
Favourite 4 (Anirog English release) | 1 | | B08 |
Fighting Warrior (Mastertronic release) | 1 | | B03 |
Fighting Warrior (Original release) | 2 | | B02, B07 |
Financial Advisor (Original release) | 1 | | B09 |
Finders Keepers (Original release) | 2 | | B02, B07 |
Fingers Malone (Original release) | 2 | | B02, B05 |
Fire Ant (Single release) | 1 | | A00 |
Fire-Galaxy (Original release) | 1 | | A01 |
Five Star Games (Original release) | 1 | | A01 |
Five Star Games II (Original release) | 1 | | A01 |
Five Star Games III (Original release) | 1 | | A01 |
Flight Path 737 (Anirog release) | 1 | | A02 |
Flight Zero-One-Five (Original release) | 1 | | B05 |
Flight Zero-One-Five (Super Sellers release) | 2 | | B05, B08 |
Flipper (Original release) | 1 | | B05 |
Football Manager (300k cover) | 1 | | A01 |
Football Manager (Addictive release) | 2 | | A02, B08 |
Football Manager (Original release) | 1 | | A01 |
Footballer Of The Year (Gremlin Graphics release) | 1 | | A00 |
Footballer Of The Year (Kixx release) | 1 | | A02 |
Formula 1 Simulator (Alternative C16/Plus4 label) | 2 | | B08, A02 |
Formula 1 Simulator (Original release) | 4 | | A02, B02, B03, B08 |
Forth+ (Original release) | 1 | | B06 |
Four Great Games (Original release) | 1 | | A01 |
Four Great Games Vol. 2 (Original release) | 1 | | A01 |
Frank Bruno's Boxing (Commemorative Release) | 1 | | B07 |
Frank Bruno's Boxing (Elite release) | 2 | | B02, A02 |
Frank Bruno's Boxing (Encore release) | 1 | | B07 |
Frenesis (Original release) | 1 | | B08 |
Függvénytranszformációk Másodfokú Parabola (Original release) | 1 | | B05 |
Függvénytranszformációk Sinus- és cosinusfüggvény (Original release) | 1 | | B05 |
Fury (Original release) | 2 | | B02, B08 |
Future Knight (Original release) | 1 | | A02 |
Future Shock (Original release) | 1 | | A02 |
G |
G-Man (Original release) | 1 | | A00 |
Galaxions (Alternative release) | 1 | | B03 |
Galaxions (Original release) | 1 | | B07 |
Games Creator (Original release) | 1 | | B09 |
Games Designer (Original release) | 1 | | B09 |
Gärtner (Original release) | 1 | | A02 |
Gépi Kód Oktató (Multipart 1st ) | 2 | | B08, A02 |
Gépi Kód Oktató (Multipart 2nd) | 2 | | B08, A02 |
Gépi Kód Oktató (Multipart 3rd) | 1 | | A02 |
Ghost Town (Anirog release) | 1 | | B05 |
Ghosts 'n Goblins (Elite release) | 1 | | A00 |
Ghosts 'n Goblins (Encore release) | 1 | | B08 |
Gnasher (Original release) | 1 | | B08 |
Go Games 26 (Original release) | 1 | | B06 |
Godzilla (Original release) | 1 | | A00 |
Golden Baton (Original release) | 1 | | B05 |
Goldrush (Original release) | 1 | | B05 |
Golf / Bowling (Original release) | 1 | | B08 |
Golf 16K (Original release) | 4 | | B07(2), B08(2) |
Grand Master (Original release) | 1 | | B08 |
Graphics Designer (German Alternative cover release) | 1 | | A00 |
Graphics Designer (German Original Release) | 1 | | A00 |
Green Beret (Imagine Software release) | 1 | | A02 |
Gremlins (Original release) | 1 | | A00 |
Gridtrap (Original release) | 1 | | B02 |
Gullwing Falcon (Alternative cover release) | 1 | | A00 |
Gullwing Falcon (Gremlin Graphics release) | 2 | | B03, B07 |
Gunlaw (Original release) | 3 | | B02, B03, B08 |
Gunslinger (Original release) | 1 | | A00 |
Gunslinger (Waffenslinger Tynesoft release) | 1 | | A02 |
Guzzler (Original release) | 1 | | B02 |
Gwnn (Original release) | 4 | | A02, B02, B03, B05 |
H |
Harbour Attack (Bundle release) | 3 | | A02, B05, B08 |
Harbour Attack (Single release) | 1 | | A00 |
Harvey Headbanger (Original release) | 1 | | B08 |
Headjust (Alternative release) | 1 | | B01 |
Headjust (Original release) | 1 | | B05 |
Heebie Jeebies (Original release) | 1 | | A00 |
Hektik (Original release) | 1 | | A02 |
Hercules (Original release) | 1 | | B03 |
High-Screen-CAD (Original release) | 1 | | B10 |
Hofstedes Hubschrauber-Simulator (Original release) | 1 | | B06 |
Hollywood Poker (Players see-through label release) | 1 | | A02 |
Hoppit (QuelleSoft release) | 1 | | B05 |
Hoppit (Tynesoft Computer Software release) | 1 | | B03 |
Horror House (Original release) | 1 | | B07 |
Hungaroring (Original release) | 1 | | B06 |
Hustler (C16/Plus4 release) | 3 | | B07, B08(2) |
Hyperforce (Original release) | 2 | | A02, B06 |
I |
Ian Botham's Test Match (Original release) | 1 | | A00 |
Icicle Works (Bundle release) | 2 | | B05, B06 |
Icicle Works (Single release) | 1 | | A00 |
Időlabirintus (Original release) | 1 | | B05 |
Ikari Warriors (Elite release) | 1 | | A00 |
Ikari Warriors (Encore release) | 1 | | B08 |
Indoor Soccer (Alternative Software release) | 1 | | B08 |
Indoor Soccer (Magnificent 7 Software release) | 2 | | B05 |
International Karate (Original release) | 2 | | A01, A02 |
Into The Deep (Original release) | 3 | | B03, B05, B07 |
Invaders (Livewire) (Original release) | 1 | | A02 |
Invasion 2000 AD (Original release) | 1 | | A02 |
J |
J Vagy Ly (Alternative release) | 1 | | B03 |
Jack Attack (US release) | 1 | | A01 |
Jail Break (Original release) | 1 | | B07 |
JCL Assembler (Original release) | 1 | | A01 |
Jet Set Willy (Cassette release) | 2 | | A02, B07 |
Jet Set Willy II (Original release) | 1 | | A02 |
Jetbrix (Original release) | 2 | | B02, A02 |
Joe Blade 2 (Original release) | 3 | | A02(2), B03 |
Jump Jet (C16+16k/Plus 4 release) | 1 | | A00 |
Jump Jet (C16/Plus 4 release) | 1 | | A00 |
Jump Jet (Multiformat release) | 1 | | A02 |
Jump Jet (Plus 4 release) | 1 | | A02 |
K |
Kaktus (Original release) | 1 | Sealed | A00 |
Kane (Original release) | 2 | | B03, B08 |
Karate (Original release) | 1 | | A02 |
Karate King (Original release) | 1 | | A01 |
Karate King (Original release) | 1 | | A01 |
Kikstart (Original release) | 4 | | B02(2), B03, B07 |
Killapede (C16/plus4 release) | 1 | | B08 |
Killapede (Original release) | 1 | | B03 |
Kincsvadász (Original release) | 2 | | A00, B06 |
King Size (Alternative cover release) | 1 | | A00 |
King Size (Original release) | 1 | | A02 |
King Size Turbo Accounts (Original release) | 1 | | A00 |
King Size Turbo Calc (Original release) | 1 | | B06 |
Kingsoft Sport Show (Original release) | 1 | | A01 |
Kingsoft Sport Show (Original release) | 2 | | A01 |
Knock Out (Original release) | 1 | | B02 |
Kőműves Kelemen (Original release) | 1 | | B06 |
Kung-Fu Kid (Gremlin Graphics release) | 1 | | B08 |
L |
Las Vegas (1985 release) | 1 | | B07 |
Las Vegas (Silver sticker release) | 1 | | A02 |
Lawn Tennis (Blue spine release) | 1 | | A02 |
Lawn Tennis (Green no label release) | 1 | | B07 |
Lawn Tennis (Green spine release) | 1 | | B03 |
Lazer 900 (Original release) | 1 | | A02 |
League Challenge (Original release) | 3 | | B05, B07, B08 |
Leaper (Original release) | 2 | | B03, B08 |
Leapin Louie (Original release) | 1 | | B03 |
Legende Im Eis (Original release) | 1 | | A00 |
Légicsata (Original release) | 2 | | B03, B05 |
Legionnaire (Kingsoft release) | 1 | | B08 |
Legionnaire (Original release) | 1 | | A01 |
Letter Match/More Or Less (Original release) | 1 | | B10 |
Letter Sequences/Long And Short (Original release) | 1 | | B10 |
Lézer-Harc (Original release) | 1 | | B07 |
Liberator (Original release) | 4 | | B07, B08(2), A02 |
Loco-coco (Original release) | 1 | | B08 |
Locomotion (Original release) | 1 | | A00 |
Logo (Original release) | 1 | | B00 |
Lone Survivor / Wacky Painter (Original release) | 1 | | B03 |
Lunar Docking (Original release) | 1 | | B02 |
M |
Magyar Abc (Original release) | 1 | | A02 |
Magyarország (C-16 label release) | 1 | | B06 |
Mail Trail (Paxman release) | 2 | | B05, B06 |
Mail Trail (Razorsoft release) | 1 | | A02 |
Major Blink (Original release) | 1 | | B03 |
Manic Death Chase (Original release) | 1 | | A02 |
Manic Miner (Software Projects Ltd release) | 1 | | B05 |
Manómánia (Original release) | 1 | | B06 |
Master Chess (Original release) | 3 | | B02, B03, B06 |
Math Games And Word Problems (US Release) | 1 | | B04 |
Mathematics 'O' Level (Original release) | 1 | | A02 |
Mathematik Teil 1 (Original release) | 1 | | B03 |
Matrix And Laserzone (Original release) | 1 | | A01 |
Mayhem (Bundle release) | 1 | | B06 |
Mayhem (Single release) | 2 | | A00 |
Maze Mania (US Release) | 1 | | B00 |
Mega Zap (Paxman release) | 1 | | B05 |
Mega Zap (Razorsoft release) | 1 | | B05 |
Megabolts (Original release) | 4 | | A02, B03, B05, B06 |
Menekülés (Alternative cover release) | 1 | | B05 |
Menekülés (Original release) | 2 | | A02 |
Mercenary - Escape From Targ (Original release) | 1 | | A00 |
Mercenary - The Second City (Original release) | 1 | | A00 |
Mercenary Compendium Edition (Double case release) | 1 | | A02 |
Mercenary Compendium Edition (Original release) | 1 | | B04 |
Merlin 7501 Assembler (Original release) | 1 | | A01 |
Mesél Az Erdő (Original release) | 1 | | A02 |
Mestopri (Original release) | 1 | | B03 |
Meteorite (Original release) | 1 | | A00 |
Micro Datei (Alternative release) | 1 | | B04 |
Micro Datei (Disk release) | 1 | | A01 |
Micro Datei (Original release) | 1 | | A00 |
Micro Illustrator (Original release) | 1 | | B04 |
Micro Kalk (Original release) | 1 | | A01 |
Micro Text 2.0 (Original release) | 1 | | B04 |
Mindbenders (US Release) | 1 | | A01 |
Minipedes (Multiformat release) | 1 | | B08 |
Minipedes (Original release) | 1 | | B03 |
Mission Mars (Original release) | 1 | | B02 |
Molecule Man (Original release) | 4 | | A02(2), B05, B07 |
Money Decisions: Investments (Original release) | 2 | | B00, B09 |
Monkey Magic (Solar Software release) | 1 | | A00 |
Monty On The Run (Original release) | 1 | | A02 |
Moon Buggy (Original release) | 1 | | B07 |
Moon Buggy (Turbo release) | 2 | | B07 |
Mount Vesuvius (Original release) | 1 | | A00 |
Mr. Big (Original release) | 1 | | B07 |
Mr. Puniverse (Original release) | 3 | | B02, B03, B08 |
Munch It (QuelleSoft release) | 1 | | B05 |
Munch It (Tynesoft Computer Software release) | 2 | | B02, B08 |
Music Master (German Alternative cover release) | 1 | | A00 |
Music Master (German Original Release) | 1 | | A00 |
Music Master (Original release) | 1 | | A01 |
Music Synthesiser (Original Release) | 1 | | A00 |
Music-16 (Original release) | 3 | | A02, B05, B08 |
Myriad (Original release) | 1 | | A00 |
N |
Netrun 2000 (Original release) | 2 | | B03, B07 |
Newton Almája (C16 release) | 1 | | B05 |
Ninja Master (Firebird Software release) | 3 | | B02(2), B03 |
Number Builder (Bundle release) | 4 | | A02, B03, B06, B07 |
Number Builder (Single release) | 1 | | A00 |
Number Chaser (Bundle release) | 2 | | A02, B05 |
O |
Oblido (Original release) | 2 | | B05, B07 |
Olimpya (Original release) | 1 | | B06 |
Olympiad (Tynesoft Computer Software release) | 1 | | B03 |
Olympic Skier (Original release) | 1 | | B03 |
Omnibus (Original release) | 1 | | A02 |
Omnibus II (Original release) | 1 | | A02 |
On Cue (Original release) | 2 | | A02 |
One Man And His Droid (Original release) | 2 | | A02, B03 |
Operation Hawaii (Original release) | 1 | | A02 |
Operation Red Moon (Original release) | 2 | | A02, B03 |
Out On A Limb (Original release) | 1 | | B08 |
P |
Pacmania (Mr. Chip Software release) | 1 | | B06 |
Paintbox (Alternative cover release) | 1 | | A00 |
Paintbox (Original Release) | 1 | | A00 |
Paintbox (Original Release) | 1 | | A00 |
Pancho (Commodore Business Machines (UK) Ltd. release) | 1 | | A00 |
Panic Penguin (Original release) | 1 | | A01 |
Panik! (Original release) | 2 | | B08 |
Paperboy (Elite release) | 1 | | A01 |
Paperboy (Encore release) | 1 | | A02 |
Perseus & Andromeda (Original release) | 2 | | B05 |
Personal Finance (Original release) | 1 | | B00 |
Perspektíva (Original release) | 1 | | B05 |
Petals Of Doom (Gremlin Graphics release) | 1 | | B07 |
Petch (Anirog C16 & CMB 64 label release) | 1 | | B05 |
Petch (Anirog Commodore 16 label release) | 1 | | B08 |
Petch (Anirog silver label release) | 1 | | B02 |
Phantom (German release) | 1 | | A02 |
Phantom (UK cassette release) | 1 | | A01 |
Pharaoh's Tomb (Original release) | 2 | | B08, A02 |
Pheenix (Original release) | 1 | | B03 |
Physics 'O'/'A' Level (Paxman Promotions release) | 1 | | A02 |
Pin Point (Original release) | 1 | | B03 |
Pirate Adventure (UK release) | 1 | | B10 |
Pirate Adventure (US/Canada release) | 1 | | B04 |
Pizza Pete (Original release) | 1 | | B03 |
Plus-Paket 16 (Alternative double cassette release) | 1 | | A01 |
Plus-Paket 16 (Alternative single case release) | 1 | | B08 |
Plus-Paket 16 (Double cassette release) | 1 | | A01 |
Plus-Paket 16 (Original disk release) | 1 | | A01 |
Plus-Paket 16 (Single case release) | 1 | | B06 |
Plus-Paket II (Original release) | 1 | | A01 |
Plus-Paket II (Original release) | 1 | | A01 |
POD (Proof Of Destruction) (Original release) | 3 | | B02(2), B03 |
Pogo Pete (Original release) | 1 | | B03 |
Pottit (Original release) | 1 | | B05 |
Power Ball (Original release) | 6 | | B02, B03(3), B07, B08 |
Power Pack (Anco) (Anco cassette release) | 1 | | B08 |
Project Nova (Original release) | 1 | | A02 |
Prospector Pete (Original release) | 2 | | B02, A02 |
Psychedelia (Original release) | 1 | | B04 |
Psyclone (Original release) | 1 | | B01 In Zortek box |
Puppy's (Original release) | 1 | | B07 |
Purple Turtles (Original release) | 1 | | A00 |
Q |
Quick Draw (Original release) | 1 | | A02 |
Quiwi (Blue cassette cover) | 1 | | B09 |
Quiwi (Blue disk) | 1 | | A01 |
Quiwi (Cassette release) | 1 | | A01 |
R |
Rabló-Rulett (Original release) | 3 | | B06 |
Raffles (Tynesoft Computer Software release) | 1 | | A02 |
Raider (Paxman release) | 1 | | B03 |
Raider (Razorsoft release) | 1 | | B03 |
Rambo (Visiogame release) | 1 | | B07 |
Rázós Út (Original release) | 1 | | A00 |
Reach For The Sky (Gremlin Graphics release) | 1 | | B07 |
Reflex (Original release) | 1 | | A02 |
Rescue From Zylon (Gremlin Graphics release) | 1 | | B08 |
Return Of Rockman (Original release) | 3 | | A02, B02, B08 |
Rig Attack (Tynesoft Computer Software release) | 2 | | A00, A02 |
Rig. Attack (Original release) | 1 | | B05 |
Robin To The Rescue (First release) | 1 | | A00 |
Robin To The Rescue (Yellow cover release) | 1 | | A00 |
Robo Knight (Original release) | 1 | | A02 |
Rockman (Original release) | 5 | | A02, B02(2), B07, B08 |
Roll (Original release) | 1 | | B03 |
Roller Kong (Melbourne House release) | 1 | | B03 |
Room Ten (Original release) | 1 | | A01 |
Runner (Original release) | 2 | | B06, B08 |
S |
Saboteur! C16 (Alternative Software release) | 1 | | A02 |
Saboteur! C16 (Alternative white band) | 2 | | B03 |
Saboteur! C16 (Bundle release) | 1 | | A00 |
Safari (Original release) | 1 | | B05 |
Sakk Kezdőknek (Original release) | 1 | | A02 |
Salvage (Original release) | 1 | | A02 |
Sandcastles And Paramaths (Original release) | 1 | | A00 |
Savage Island Part One (Original release) | 1 | | B04 |
Savage Island Part Two (Original release) | 1 | | B04 |
Scooby Doo (Elite release) | 2 | | A00 |
Scooby Doo (Encore release) | 1 | | B07 |
Scott Adams Scoops (Original release) | 1 | | A01 |
Script/Plus (US release) | 2 | | B01, B09 |
Sea Strike (Original release razorsoft) | 1 | | A02 |
Sea Strike (Paxman release) | 2 | | B05 |
Sextett (Cassette release) | 1 | | A01 |
Sextett (Disk release) | 1 | | A02 |
Shapes & Patterns/Group It (Original release) | 2 | | B00 |
Shark Attack (Alternative cover release) | 1 | | A02 |
Shark Attack (Original release) | 2 | | A00 |
Shoot It (QuelleSoft release) | 1 | | B05 |
Shoot It (Tynesoft Computer Software release) | 2 | | B02, B03 |
Skelby (Original release) | 1 | | A02 |
Skramble (1984 turbo) | 1 | | B05 |
Skramble (1985 release) | 1 | | B03 |
Skramble (Pink release) | 1 | | B05 |
Skyhawk (Original release) | 2 | | A02, B03 |
Slippery Sid (Original release) | 1 | | B05 |
Small Jones (Original release) | 1 | | B07 |
Soliter (Original release) | 1 | | B02 |
Solo (Bug-Byte release) | 1 | | A02 |
Space 2 (German release) | 1 | | A01 |
Space Escort (C16/plus4 release) | 1 | | B05 |
Space Escort (Original release) | 1 | | B05 |
Space Fiends (Original release) | 2 | | B03, A02 |
Space Freeks (Original release) | 1 | | B07 |
Space Pilot (Anco release) | 1 | | B03 |
Space Pilot (Kingsoft cassette release) | 2 | | B02, B05 |
Space Pilot (Kingsoft disk release) | 1 | | A01 |
Space Sweep & Invaders (Bundle release) | 2 | | B05, B06 |
Space Sweep & Invaders (Single release) | 3 | | A00(2), B04 |
Spectipede (Original release) | 3 | | B02, B03(2) |
Speed King (Original release) | 3 | | A02, B03, B08 |
Speedy Tape (Original release) | 1 | | A00 |
Spiderman (Adventure International release) | 1 | | B09 |
Spiderman (Americana release) | 1 | | B07 |
Spiky Harold (2nd edition) | 3 | | B03, B08, A02 |
Spiky Harold (Original release) | 1 | | B03 |
Splitz (Original release) | 2 | | B03 |
Spore (Original release) | 2 | | B02, B07 |
Sports 4 (Original release) | 1 | | A00 |
Spy Vs Spy (Original release) | 1 | | A02 |
Sqij (Original release) | 3 | | A02, B03, B05 |
Squirm (Original release) | 4 | | A02, B08(2), B08 |
Star Commander (Anirog release) | 1 | | B05 |
Starburst (Original release) | 1 | | B03 |
Starcross (Original release) | 2 | | A02, B00 |
Starforce Nova (Original release) | 2 | | B03, A02 |
Starlite 1 (Original release) | 2 | | A02, B06 |
Starter Productivity Software (US release) | 1 | | B09 |
Steinzeit (Original release) | 1 | | B02 |
