| Hall Of Fame | | | Who's the best gamer of them all? That probably depends on which game it is...
Welcome to the Plus/4 World Hall Of Fame, the open, definitive and combined high score list for all games. |
|
| |
| | | Statistics | Total scores submitted: | 2520 |
Number of games: | 386 |
Game with most scores submitted: | Kikstart (46) |
Most scores submitted by player: | Luca (251) |
Most #1 scores by player: | Luca (147) |
| |
|
| Can you do better? Submit your own high score now! |
| |
| | | 2048 | | retroscener | 2014-10-13 | 26,872 | | | Marq | 2016-05-28 | 26,364 | | | Litwr | 2014-06-09 | 24,984 | | 4 | Plus4Punk | 2019-12-30 | 23,840 | | 5 | javierglez | 2022-03-05 | 23,064 | | 6 | Luca | 2014-10-13 | 21,244 | | 7 | Csabo | 2017-04-12 | 20,988 | | 8 | Torque222 | 2018-10-02 | 20,504 | | 9 | Gaia | 2014-04-08 | 20,232 | | 10 | Chronos | 2014-04-07 | 19,216 | | 11 | Champ | 2014-05-11 | 12,056 | | 12 | MIK | 2014-04-08 | 6,724 | | 13 | Nostalgivault | 2024-11-21 | 1,328 | | 13 found. |
| |
| | |
| | | Adventure Park | | zbyti | 2021-03-04 | 10,200 | | | AaronGale | 2020-07-31 | 5,400 | | | gregok1973 | 2022-12-28 | 4,200 | | 4 | KiCHY | 2020-06-06 | 3,700 | | 5 | Plus4Punk | 2019-09-19 | 3,300 | | 5 | Csabo | 2021-11-29 | 3,300 | | 6 | Haegar | 2024-08-08 | 2,600 | | 7 | Chronos | 2020-06-06 | 2,200 | | 8 | Charlemagne | 2019-09-04 | 1,900 | | 8 | siz | 2020-06-06 | 1,900 | | 8 | owlnonymous | 2020-12-09 | 1,900 | | 8 | Ilplatformista | 2022-09-07 | 1,900 | | 9 | Skoro | 2019-09-04 | 1,200 | | 9 | Silly Thing Codename W | 2019-09-16 | 1,200 | | 10 | Schlauchi | 2019-09-30 | 1,000 | | 11 | Retro Pixel Shop | 2022-11-11 | 500 | | 16 found. |
| |
| | |
| | | Alpharay | | Luca | 2019-09-06 | 176,754 | | | Mad | 2019-09-19 | 169,152 | | | Zeusdaz | 2022-07-21 | 146,228 | | 4 | Plus4Punk | 2020-01-05 | 118,226 | | 5 | Tyrex | 2019-09-14 | 111,518 | | 6 | Haegar | 2023-10-06 | 107,899 | | 7 | Videogames Sematary | 2019-08-27 | 96,208 | | 8 | Scai1971 | 2020-08-17 | 47,722 | | 9 | Oldschool is beautiful | 2019-08-29 | 46,331 | | 10 | owlnonymous | 2020-12-09 | 31,214 | | 11 | Silly Thing Codename W | 2021-02-19 | 20,699 | | 12 | Matteo Turchi | 2021-09-06 | 16,560 | | 12 found. |
| |
| | |
| |
| | |
| |
| | |
| | | Arkanoid +4 | | Luca | 2021-12-07 | 477,280 | | | Brazil | 2021-10-14 | 407,440 | | | Gaia | 2022-05-27 | 406,920 | | 4 | Plus4Punk | 2023-01-19 | 246,900 | | 5 | Ati | 2021-10-09 | 224,490 | | 6 | Yada | 2022-07-02 | 223,280 | | 7 | retroscener | 2021-10-14 | 188,360 | | 8 | MIK | 2021-10-08 | 184,390 | | 9 | Csabo | 2021-10-13 | 178,850 | | 10 | 8 & 16 bits Marvel Machines and more | 2021-10-11 | 171,970 | | 11 | marcos64 | 2022-01-27 | 169,610 | | 12 | Chronos | 2022-07-02 | 153,810 | | 13 | VIPER | 2021-10-12 | 118,940 | | 14 | Salvatore Forenza | 2021-10-12 | 102,240 | | 15 | root42 | 2021-11-13 | 97,630 | | 16 | George | 2024-02-18 | 70,860 | | 17 | Leo | 2022-07-02 | 68,840 | | 18 | Retrojuegos | 2021-10-12 | 58,270 | | 19 | C64 Masters | 2021-10-11 | 50,640 | | 20 | Arcade Fan | 2024-02-24 | 40,270 | | 21 | Mike Bailey | 2021-10-15 | 39,750 | | 22 | gerliczer | 2021-10-08 | 36,250 | | 23 | madcommodore | 2021-12-07 | 35,940 | | 24 | Haegar | 2024-05-10 | 34,220 | | 25 | World of RetroGaming | 2023-08-28 | 31,490 | | 26 | Skoro | 2021-10-09 | 25,800 | | 27 | DGS | 2021-10-08 | 25,710 | | 28 | Atisoft | 2021-10-14 | 25,220 | | 29 | Saberman | 2021-10-11 | 23,670 | | 30 | Verona | 2021-10-10 | 19,640 | | 31 | PARALAX | 2021-10-17 | 16,770 | | 32 | Retro Pixel Shop | 2022-11-11 | 14,220 | | 32 found. |
| |
| | |
| | | Arthur Noid | | Brazil | 2016-06-26 | 354,330 | | | Luca | 2015-10-22 | 302,470 | | | MIK | 2015-06-06 | 172,550 | | 4 | Kincsi | 2013-04-23 | 143,820 | | 5 | Novabug | 2016-06-16 | 126,300 | | 6 | Frankie | 2015-09-29 | 107,420 | | 7 | Csabo | 2013-04-27 | 105,600 | | 8 | Waz | 2022-01-18 | 42,180 | | 9 | gazzhally | 2017-08-08 | 29,530 | | 10 | Commodore Computer Játékok | 2024-04-27 | 28,230 | | 11 | GiorVam | 2016-11-23 | 25,520 | | 12 | randagio1972 | 2021-10-08 | 21,890 | | 13 | MMS | 2016-07-23 | 12,130 | | 14 | Fonsis | 2009-10-24 | 10,720 | | 14 found. |
| |
| | |
| | | Atlantis | | Luca | 2020-08-21 | 104,200 | | | Plus4Punk | 2020-08-23 | 35,850 | | | siz | 2020-08-22 | 31,450 | | 4 | HoldCore | 2020-08-23 | 30,500 | | 5 | Chronos | 2020-08-22 | 29,550 | | 6 | Csabo | 2020-08-22 | 22,000 | | 7 | AaronGale | 2020-08-22 | 18,900 | | 8 | retroscener | 2023-10-03 | 13,300 | | 9 | GamingSinceThe70s | 2023-09-30 | 10,800 | | 10 | Juanje Juega | 2022-12-07 | 9,700 | | 11 | Gameplay Retrogames World | 2021-09-08 | 8,400 | | 12 | Rod Hull | 2022-02-28 | 8,200 | | 12 found. |
| |
| | |
| | | Atomino | | Luca | 2024-09-30 | 2,860 | | | ... | ... | ... |   |
| ... | ... | ... |   |
1 found. |
| |
| | |
| | | Auriga | | Luca | 2017-04-20 | 38,650 | | | Brazil | 2015-10-23 | 32,850 | | | Salvatore Forenza | 2018-07-05 | 14,250 | | 4 | Luigi Ruffolo | 2020-08-25 | 14,050 | | 5 | NaffTaff | 2020-03-11 | 12,650 | | 6 | Plus4Punk | 2018-11-23 | 11,675 | | 7 | retroscener | 2017-04-16 | 11,075 | | 8 | GigerPunk | 2021-08-31 | 9,375 | | 9 | GiorVam | 2016-11-25 | 8,075 | | 10 | Csabo | 2015-04-28 | 7,825 | | 11 | Silly Thing Codename W | 2017-03-25 | 7,625 | | 12 | petsasjim1 | 2017-09-13 | 4,300 | | 12 found. |
| |
| | |
| | | Auto Zone | | C64Mark | 2024-06-29 | 49,185 | | | jolie | 2024-06-29 | 45,960 | | | Luigi Ruffolo | 2020-07-04 | 21,375 | | 4 | Luca | 2015-07-22 | 20,405 | | 5 | retroscener | 2021-04-18 | 15,415 | | 6 | MIK | 2014-02-13 | 14,825 | | 7 | Plus4Punk | 2021-04-21 | 14,435 | | 8 | quadrusl | 2024-06-29 | 13,445 | | 9 | Alltagsabenteuer | 2015-06-22 | 13,240 | | 10 | Chronos | 2021-04-18 | 12,805 | | 11 | ian | 2024-06-29 | 12,085 | | 12 | eldritch | 2024-06-29 | 10,645 | | 13 | skim | 2024-06-29 | 6,035 | | 14 | Ati | 2021-04-20 | 5,785 | | 15 | siz | 2021-04-18 | 5,490 | | 16 | RoePipi | 2021-04-17 | 5,445 | | 17 | Silly Thing Codename W | 2017-03-25 | 5,365 | | 18 | Atisoft | 2021-04-18 | 5,280 | | 19 | buck | 2024-06-29 | 3,985 | | 20 | Retroshire | 2021-04-18 | 3,666 | | 21 | Haegar | 2024-06-20 | 3,620 | | 22 | Gameplay Retrogames World | 2021-09-08 | 3,470 | | 23 | Csabo | 2021-04-18 | 1,560 | | 24 | Patrick | 2021-04-18 | 1,360 | | 25 | DGS | 2021-04-17 | 1,180 | | 26 | gerliczer | 2021-04-16 | 1,165 | | 26 found. |
| |
| | |
| |
| | |
| | | Bandits At Zero | | Luca | 2015-10-13 | 9,580 | | | Plus4Punk | 2020-07-19 | 6,830 | | | Brazil | 2015-10-11 | 6,470 | | 4 | siz | 2020-07-18 | 6,170 | | 5 | MIK | 2013-04-05 | 4,630 | | 6 | Csabo | 2013-04-23 | 4,590 | | 7 | Chronos | 2020-07-18 | 4,480 | | 8 | KiCHY | 2020-07-19 | 4,300 | | 9 | bszggg | 2024-02-05 | 3,120 | | 10 | Kincsi | 2013-01-27 | 2,440 | | 11 | haze129 | 2009-08-08 | 2,030 | | 12 | Litwr | 1988 | 2,000 | | 13 | Fonsis | 2009-09-29 | 1,970 | | 14 | Haegar | 2024-06-16 | 1,670 | | 15 | Holtzweg | 2016-06-18 | 1,620 | | 16 | Verona | 2020-07-18 | 1,540 | | 17 | GigerPunk | 2021-06-29 | 1,210 | | 18 | Michael FunTec TV | 2022-07-30 | 1,120 | | 19 | Steve Benway | 2010-07-18 | 1,090 | | 20 | Retr0Rewind | 2024-03-21 | 560 | | 20 found. |
| |
| | |
| | | Big Mac | | C64Mark | 2022-06-03 | 436,223 | | | retroscener | 2012-12-28 | 294,226 | | | MIK | 2013-04-09 | 96,601 | | 4 | alfetta77 | 2017-12-19 | 87,571 | | 5 | siz | 2020-07-12 | 58,262 | | 6 | Plus4Punk | 2019-12-08 | 52,316 | | 7 | Csabo | 2020-07-12 | 49,468 | | 8 | Luca | 2017-04-30 | 49,214 | | 9 | Kincsi | 2013-04-07 | 48,410 | | 10 | KiCHY | 2020-07-11 | 31,351 | | 11 | Chronos | 2020-07-12 | 29,428 | | 12 | Fonsis | 2009-08-23 | 27,272 | | 13 | Juanje Juega | 2022-12-07 | 22,931 | | 14 | Gaia | 2020-07-12 | 21,744 | | 15 | retromania79 | 2014-01-20 | 21,273 | | 16 | SYS 65529 | 2010-01-02 | 21,006 | | 17 | Paddys Retro Kanal | 2024-12-11 | 18,123 | | 18 | unclouded | 2020-07-12 | 10,950 | | 19 | Retro.Exe | 2024-07-19 | 6,597 | | 19 found. |
| |
| | |
| | | Bomb Jack | | Luca | 2020-05-08 | 16,100 | | | Plus4Punk | 2020-05-08 | 15,400 | | | GTi | 2017-08-28 | 12,500 | | 4 | gazzhally | 2017-07-10 | 11,900 | | 5 | Frankie | 2015-09-05 | 11,500 | | 5 | Csabo | 2018-02-19 | 11,500 | | 6 | Kernzy P | 2014-09-24 | 6,000 | | 7 | Retro Core | 2017-09-16 | 5,200 | | 8 | SYS 65529 | 2013-05-15 | 4,900 | | 9 | retromania79 | 2014-02-15 | 4,600 | | 10 found. |
| |
| | |
| | | Bongo | | Luca | 2024-06-01 | 186,950 | | | C64Mark | 2024-06-01 | 159,800 | | | jolie | 2024-06-01 | 126,750 | | 4 | quadrus | 2024-06-01 | 121,400 | | 5 | ian | 2024-06-01 | 117,500 | | 6 | RoePipi | 2021-03-06 | 83,500 | | 7 | Csabo | 2021-03-07 | 74,900 | | 8 | Plus4Punk | 2019-12-28 | 48,750 | | 9 | skim | 2024-06-01 | 46,900 | | 10 | Chronos | 2021-03-07 | 39,300 | | 11 | gerliczer | 2021-03-06 | 34,150 | | 12 | Fonsis | 2009-09-11 | 33,450 | | 13 | Atisoft | 2021-03-07 | 32,150 | | 14 | Waz | 2022-05-03 | 29,250 | | 15 | HoldCore | 2021-03-07 | 28,050 | | 16 | MMS | 2021-03-07 | 8,000 | | 17 | seff | 2021-03-06 | 6,600 | | 18 | GigerPunk | 2022-05-03 | 4,950 | | 18 found. |
| |
| | |
| | | Bruce Lee Anniversary Edition | | javierglez | 2022-07-28 | 41,925 | | | C64 Masters | 2022-03-29 | 23,300 | | | Viper | 2022-03-28 | 20,675 | | 4 | Saberman | 2022-03-28 | 15,350 | | 5 | World of RetroGaming | 2023-08-25 | 15,250 | | 5 | Silly Thing Codename W | 2024-04-22 | 15,250 | | 6 | Mike Bailey | 2022-04-07 | 15,025 | | 7 | Csabo | 2022-07-18 | 12,975 | | 8 | Schlauchi | 2022-04-09 | 9,950 | | 9 | Manga 303 | 2022-04-02 | 9,425 | | 10 | Retro Pixel Shop | 2022-11-11 | 5,375 | | 11 found. |
| |
| | |
| | | Cave | | TheChief / Markus | 2021-11-15 | 4,350 | | | Csabo | 2024-09-24 | 4,180 | | | ... | ... | ... |   |
2 found. |
| |
| | |
| | | Commando | | MIK | 2014-03-04 | 36,900 | | | Kincsi | 2013-04-23 | 31,000 | | | clarance | 2010-11-12 | 30,700 | | 4 | Luca | 2014-09-07 | 25,500 | | 5 | retroscener | 2009-09-20 | 22,600 | | 6 | George | 1985 | 20,000 | | 7 | Litwr | 1988 | 19,100 | | 8 | GTi | 2016-07-13 | 13,400 | | 9 | Zeusdaz | 2022-09-08 | 11,400 | | 10 | Csabo | 2013-04-24 | 9,200 | | 10 found. |
| |
| | |
| | | Cuthbert In The Cooler | | Jolie | 2023-11-29 | 41,480 | | | Ian | 2023-11-29 | 35,060 | | | Litwr | 1988 | 32,000 | | 4 | C64Mark | 2023-11-29 | 30,180 | | 5 | Csabo | 2021-07-02 | 28,580 | | 6 | haze129 | 2015-05-21 | 23,680 | | 7 | quadrusl | 2023-11-29 | 22,260 | | 8 | Luca | 2014-10-21 | 19,200 | | 9 | Plus4Punk | 2021-07-02 | 17,720 | | 10 | KiCHY | 2021-07-03 | 14,060 | | 11 | Chronos | 2021-07-04 | 12,600 | | 12 | siz | 2021-07-03 | 12,260 | | 13 | Eldritch | 2023-11-29 | 12,020 | | 14 | skim | 2023-11-29 | 9,020 | | 15 | RoePipi | 2021-07-04 | 8,720 | | 16 | Gaia | 2021-07-01 | 8,640 | | 17 | Gameplay Retrogames World | 2019-06-09 | 5,640 | | 18 | DGS | 2021-07-03 | 4,760 | | 19 | gerliczer | 2021-07-02 | 4,580 | | 19 found. |
| |
| | |
| | | David's Midnight Magic | | Luca | 2020-03-30 | 575,280 | | | Plus4Punk | 2020-03-30 | 506,480 | | | marcos64 | 2022-03-29 | 297,870 | | 4 | Csabo | 2021-05-01 | 280,820 | | 5 | siz | 2021-05-05 | 200,850 | | 6 | MMS | 2021-05-01 | 157,790 | | 7 | David360 | 2021-05-01 | 156,360 | | 8 | Ati | 2021-05-04 | 151,010 | | 9 | Patrick | 2021-05-02 | 149,470 | | 10 | Gaia | 2014-11-02 | 141,370 | | 11 | KiCHY | 2021-04-30 | 138,620 | | 12 | Chronos | 2021-05-03 | 121,300 | | 13 | Retroshire | 2021-05-02 | 120,310 | | 14 | RoePipi | 2021-05-02 | 117,470 | | 15 | gerliczer | 2021-04-30 | 105,550 | | 16 | GiorVam | 2016-11-23 | 80,140 | | 17 | Silly Thing Codename W | 2017-03-30 | 29,650 | | 18 | DGS | 2021-04-30 | 25,140 | | 18 found. |
| |
| | |
| | | Egon | | Luca | 2021-06-05 | 2,848 | | | Plus4Punk | 2019-11-16 | 2,835 | | | Luigi Ruffolo | 2020-06-30 | 2,824 | | 4 | GiorVam | 2016-11-24 | 2,724 | | 5 | KiCHY | 2021-06-04 | 2,193 | | 6 | Chronos | 2021-06-07 | 2,080 | | 7 | MMS | 2021-06-06 | 1,935 | | 8 | Csabo | 2021-06-04 | 1,677 | | 9 | GTi | 2018-04-23 | 1,670 | | 10 | gerliczer | 2021-06-04 | 1,639 | | 11 | DGS | 2021-06-05 | 1,445 | | 12 | Atisoft | 2021-06-06 | 1,400 | | 13 | Rivnyák László Balázs | 2021-06-04 | 1,392 | | 14 | RoePipi | 2021-06-06 | 1,274 | | 15 | Mad | 2021-06-06 | 1,254 | | 16 | ObscuraPrima | 2021-03-08 | 1,181 | | 17 | Gaia | 2021-06-06 | 1,176 | | 18 | George | 2021-06-04 | 1,157 | | 18 found. |
| |
| | |
| | | Encounter | | Luca | 2021-08-15 | 63,300 | | | marcos64 | 2021-10-06 | 22,800 | | | David360 | 2021-08-14 | 22,100 | | 4 | RoePipi | 2021-08-19 | 17,400 | | 5 | Ulysses777 | 2021-08-19 | 14,300 | | 6 | Csabo | 2021-08-15 | 11,900 | | 7 | siz | 2021-08-14 | 10,600 | | 8 | KiCHY | 2021-08-15 | 7,200 | | 9 | Mike Bailey | 2021-10-15 | 5,800 | | 10 | MIK | 2021-08-21 | 2,100 | | 11 | gerliczer | 2021-08-13 | 1,700 | | 12 | DGS | 2021-08-13 | 900 | | 12 found. |
| |
| | |
| | | Fire Ant | | Csabo | 2014-09-25 | 49,900 | | | Plus4Punk | 2019-01-06 | 36,900 | | | David360 | 2021-09-06 | 20,100 | | 4 | Kincsi | 2012-12-25 | 17,000 | | 5 | NaffTaff | 2020-02-13 | 14,700 | | 6 | MIK | 2012-08-21 | 12,800 | | 7 | retroscener | 2021-09-07 | 10,200 | | 8 | siz | 2021-09-05 | 9,800 | | 9 | haze129 | 2009-10-19 | 9,100 | | 10 | Csaba Csabo | 2014-09-23 | 6,800 | | 11 | owlnonymous | 2020-12-09 | 6,100 | | 12 | Retroshire | 2021-09-06 | 5,800 | | 13 | GTi | 2015-05-10 | 5,100 | | 14 | FrodoNL | 2021-06-03 | 4,800 | | 15 | Atisoft | 2021-09-09 | 4,700 | | 16 | MMS | 2021-09-05 | 4,500 | | 17 | DGS | 2021-09-03 | 4,300 | | 18 | RetroGamerVX | 2010-07-02 | 3,700 | | 18 | gerliczer | 2021-09-04 | 3,700 | | 19 | Steve Benway | 2010-06-20 | 3,300 | | 20 found. |
| |
| | |
| | | Fire-Galaxy | | Luca | 2015-10-21 | 271,730 | | | Brazil | 2015-10-10 | 227,130 | | | znowu gram | 2022-10-22 | 221,050 | | 4 | Haegar | 2024-11-03 | 199,290 | | 5 | Plus4Punk | 2020-03-25 | 162,410 | | 6 | Chris | 2009-05-18 | 150,870 | | 7 | retroscener | 2014-09-12 | 133,620 | | 8 | Frankie | 2015-09-05 | 89,460 | | 9 | Csabo | 2013-08-02 | 75,340 | | 10 | marcos64 | 2022-01-06 | 43,520 | | 11 | paulisthebest3uk | 2020-02-06 | 31,340 | | 11 found. |
| |
| | |
| | | Formula 1 Simulator | | bszggg | 2024-02-26 | 249,210 | | | MIK | 2012-07-17 | 248,730 | | | George | 1985 | 241,410 | | 4 | NaffTaff | 2020-02-14 | 227,230 | | 5 | Luca | 2013-11-25 | 212,070 | | 6 | haze129 | 2015-05-18 | 196,510 | | 7 | Fonsis | 2009-03-19 | 113,900 | | 8 | retroscener | 2017-04-13 | 92,520 | | 9 | MMS | 2021-11-21 | 67,940 | | 10 | Csabo | 2017-04-03 | 66,800 | | 11 | Michael FunTec TV | 2022-07-30 | 20,310 | | 11 found. |
| |
| | |
| | | Galaxian Plus4 | | Luca | 2023-03-12 | 32,900 | | | George | 2023-03-10 | 20,010 | | | Plus4Punk | 2023-04-08 | 19,040 | | 4 | Iko | 2023-03-11 | 15,040 | | 5 | Brazil | 2023-03-11 | 14,800 | | 6 | Gaia | 2023-03-15 | 11,850 | | 7 | Lavina | 2023-03-11 | 11,710 | | 8 | Rachy | 2023-03-10 | 9,570 | | 9 | Ati | 2023-04-29 | 9,260 | | 10 | unreal | 2023-03-13 | 7,930 | | 11 | Csabo | 2023-03-10 | 7,530 | | 12 | petsasjim1 | 2023-03-11 | 5,830 | | 13 | MMS | 2023-03-15 | 5,090 | | 14 | Chronos | 2023-03-10 | 4,620 | | 15 | siz | 2023-03-10 | 4,490 | | 16 | C64 Masters | 2023-03-11 | 4,410 | | 17 | Saberman | 2023-03-10 | 3,010 | | 18 | Retrojuegos | 2023-03-12 | 2,910 | | 18 found. |
| |
| | |
| | | Galaxions | | Luca | 2020-09-09 | 21,180 | | | Pistike | 2020-09-08 | 20,700 | | | Plus4Punk | 2020-09-14 | 17,440 | | 4 | Brazil | 2015-09-26 | 14,560 | | 5 | Csabo | 2014-10-28 | 14,240 | | 6 | AaronGale | 2020-09-09 | 14,100 | | 7 | retroscener | 2012-07-23 | 10,800 | | 8 | HoldCore | 2020-09-06 | 10,540 | | 9 | siz | 2020-09-05 | 10,420 | | 10 | Chronos | 2020-09-06 | 10,220 | | 11 | KiCHY | 2020-09-04 | 8,960 | | 12 | marcos64 | 2022-01-06 | 8,640 | | 13 | George | 2020-09-05 | 8,320 | | 14 | MMS | 2016-07-23 | 5,540 | | 15 | FrodoNL | 2021-06-03 | 4,560 | | 16 | retromania79 | 2014-04-21 | 3,560 | | 17 | Hannah | 2022-07-05 | 3,060 | | 17 found. |
| |
| | |
| | | Galaxy | | znowu gram | 2022-12-05 | 798,242 | | | George | 1985 | 771,852 | | | Plus4Punk | 2018-03-25 | 417,719 | | 4 | Luca | 2017-06-03 | 309,959 | | 5 | Csabo | 2021-07-10 | 284,649 | | 6 | siz | 2021-07-11 | 251,909 | | 7 | Salvatore Forenza | 2021-06-18 | 251,779 | | 8 | retroscener | 2014-09-22 | 244,029 | | 9 | David360 | 2021-07-10 | 230,019 | | 10 | Chronos | 2021-07-13 | 186,901 | | 11 | Retro Beast Games | 2018-05-12 | 160,581 | | 12 | RoePipi | 2021-07-12 | 155,431 | | 13 | Juanje Juega | 2022-12-07 | 152,391 | | 14 | Gaia | 2021-07-09 | 114,131 | | 15 | Atisoft | 2021-07-11 | 113,261 | | 16 | DGS | 2021-07-09 | 113,221 | | 17 | Ransom | 2021-11-04 | 103,011 | | 18 | Fonsis | 2009-10-17 | 101,881 | | 19 | Gen X Classic Gaming | 2022-11-20 | 75,095 | | 20 | Dan Wood | 2017-05-04 | 60,380 | | 21 | gerliczer | 2021-07-09 | 32,120 | | 21 found. |
| |
| | |
| |
| | |
| | | Giana Sisters | | TCFS | 2024-03-04 | 70,565 | | | Luca | 2024-03-26 | 22,915 | | | Arcade Fan | 2024-10-06 | 19,825 | | 4 | retroscener | 2024-03-07 | 17,980 | | 5 | PARALAX | 2024-03-09 | 13,125 | | 6 | MrVenom1974 | 2024-03-06 | 11,930 | | 7 | Ransom | 2024-03-04 | 8,150 | | 8 | Commodore Computer Játékok | 2024-04-20 | 6,475 | | 9 | Csabo | 2024-03-03 | 6,295 | | 10 | Saberman | 2024-03-03 | 5,930 | | 11 | C64 Masters | 2024-03-03 | 5,355 | | 12 | Commodore Rediscovered | 2024-03-04 | 5,305 | | 13 | Silly Thing Codename W | 2024-04-23 | 4,585 | | 14 | Petsasjim1 | 2024-03-03 | 3,735 | | 15 | Retr0Rewind | 2024-03-04 | 3,580 | | 16 | RetroTrailer-2 | 2024-03-19 | 2,680 | | 17 | George | 2024-03-03 | 2,560 | | 18 | Charlie Hawn | 2024-03-04 | 2,235 | | 18 found. |
| |
| | |
| | | Gunfright | | Luca | 2017-04-03 | 24,510 | | | ... | ... | ... |   |
| ... | ... | ... |   |
1 found. |
| |
| | |
| | | Hercules | | Jolie | 2022-11-15 | 51,926 | | | ... | ... | ... |   |
| ... | ... | ... |   |
1 found. |
| |
| | |
| | | Ikari Warriors | | MIK | 2012-07-17 | 166,400 | | | Luca | 2018-12-15 | 166,000 | | | gazzhally | 2018-11-01 | 159,400 | | 4 | retroscener | 2012-06-04 | 40,200 | | 5 | ILLSeaBass | 2018-02-05 | 36,000 | | 6 | Csabo | 2013-04-08 | 30,800 | | 7 | Patrick | 2009-04-25 | 25,200 | | 8 | Fabio Rotella | 2024-11-05 | 15,400 | | 9 | clarance | 2009-05-02 | 13,600 | | 10 | paulisthebest3uk | 2020-02-14 | 5,200 | | 10 found. |
| |
| | |
| | | Into The Eagle's Nest Deluxe | | neil1637 | 2023-12-25 | 121,500 | | | Luca | 2023-12-06 | 95,300 | | | marcos64 | 2023-12-07 | 62,600 | | 4 | C64Mark | 2023-12-08 | 54,100 | | 5 | MMS | 2023-09-09 | 53,700 | | 6 | Csabo | 2023-12-06 | 25,000 | | 7 | Unreal | 2023-12-06 | 17,700 | | 8 | PARALAX | 2023-12-17 | 9,900 | | 9 | Mike Bailey | 2023-12-18 | 9,800 | | 10 | Arcade Fan | 2024-10-06 | 3,300 | | 10 found. |
| |
| | |
| | | Invaders | | Luca | 2014-03-19 | 9,250 | | | Brazil | 2021-09-03 | 8,410 | | | MIK | 2014-02-13 | 7,180 | | 4 | Csabo | 2021-08-28 | 6,250 | | 5 | retroscener | 2017-04-13 | 5,210 | | 6 | Retroshire | 2021-08-30 | 3,510 | | 7 | siz | 2021-08-29 | 2,500 | | 8 | gerliczer | 2021-08-27 | 2,050 | | 9 | MMS | 2021-08-31 | 2,020 | | 10 | Atisoft | 2021-09-05 | 2,000 | | 11 | DGS | 2021-08-28 | 1,860 | | 11 found. |
| |
| | |
| | | Jack Attack | | Mosh | 2012-12-23 | 213,090 | | | George | 1985 | 11,390 | | | 5tarbuck | 2018-02-28 | 6,706 | | 4 | Plus4Punk | 2020-09-13 | 5,044 | | 5 | siz | 2020-09-13 | 4,494 | | 6 | AaronGale | 2020-09-14 | 3,682 | | 7 | Csabo | 2020-09-13 | 3,676 | | 8 | HoldCore | 2020-09-13 | 2,764 | | 9 | KiCHY | 2020-09-13 | 2,210 | | 10 | Chronos | 2020-09-13 | 2,004 | | 10 found. |
| |
| | |
| | | Jetbrix | | Luca | 2021-09-12 | 40,150 | | | MIK | 2021-09-15 | 30,410 | | | retroscener | 2021-09-11 | 26,260 | | 4 | Luigi Ruffolo | 2020-06-28 | 22,430 | | 5 | Plus4Punk | 2020-02-26 | 20,510 | | 6 | Aramir | 2016-12-08 | 18,420 | | 7 | Plus4Punk | 2019-04-18 | 12,860 | | 8 | Atisoft | 2021-09-14 | 11,420 | | 9 | Csabo | 2021-09-10 | 10,430 | | 10 | GTi | 2018-02-07 | 4,070 | | 11 | Gaia | 2021-09-12 | 3,470 | | 12 | gerliczer | 2021-09-10 | 2,960 | | 13 | DGS | 2021-09-10 | 700 | | 13 found. |
| |
| | |
| | | Kane | | Atisoft | 2021-09-24 | 51,183 | | | David360 | 2021-09-18 | 45,342 | | | Luca | 2021-09-20 | 40,194 | | 4 | Litwr | 1988 | 7,425 | | 5 | Csabo | 2021-09-18 | 6,732 | | 6 | retroscener | 2021-09-17 | 6,633 | | 7 | Plus4Punk | 2019-05-08 | 3,069 | | 8 | MMS | 2016-07-23 | 2,970 | | 9 | MIK | 2021-09-17 | 1,980 | | 10 | siz | 2021-09-24 | 1,584 | | 11 | DGS | 2021-09-17 | 1,188 | | 12 | gerliczer | 2021-09-17 | 1,089 | | 13 | John Gage | 2024-07-06 | 990 | | 13 found. |
| |
| | |
| | | Kerülő | | Verona | 2020-02-05 | 1,099 | | | ... | ... | ... |   |
| ... | ... | ... |   |
1 found. |
| |
| | |
