| Bubble Trouble | Title: | Bubble Trouble | Category: | Game/Action | Release Date: | 1986 | Language: | English | Size: | 16K | Machine: | PAL Only | Code Type: | Machine code | Distribution: | Commercial/TA | Game ending type: | No end (highscore) | | | Released by: | Players | Created by: | Howlin MAD | Notes: | |
External links: Atari 8bit release
User Rating: 7.2/10 (20 votes)
|
|
|
| |
| Releases | Name | Released By | Release Date | Distribution | Product Code | Retail Price | Format | Package | Rarity | Notes | Owned |
Original release | Players | 1986 | Commercial | | | Cassette | | Unspecified | | 4 |
1 found. |
| |
| Remakes | Title | Created by | Platform | Homepage | Notes |
Bubble Trouble | Lacoste | Gameboy Color | | 2021-11-01 |
| |
| Covers | Cassette Cover (Front) |
|
Cassette Cover (Side) |
|
Cassette Cover (Back) |
|
| |
| Score Bug | If the player reaches a perfect score of X0,000 (easier than one can argue, due to the 10 points' bubbles), a bug prevents the game to continue from the correct score, turning back to the previous digit: (X-1)0,000.
This bug is caused by a faulty assigned byte in the original code, which stores the new digit into another memory location:
... . 1F44 AD 86 03 LDA $0386 . 1F47 69 00 ADC #$00 . 1F49 8D 80 03 STA $0380 ...
In order to fix the bug, enter in Monitor: >1F4A 86 |
| |
| Badly Documented Controls | The real working game controls have been badly documented in the official instructions: the pause mode has been described totally different, the joystick port has been omitted, the key to move down has been omitted too. Also, the game's control code allow several keys to be used for the same function.
Joystick in Port 1 | | | | Help | : Start game ("fill bath") | Any couple ok keys on a key row (A/S, D/F...) | : Move left/right | Any key on the leftmost vertical (Control, Commodore...) | : Move down | F1/F2 | : Pause/Restart game |
|
| |
| Cheats - How do I use cheats? | >1B76 AD | Unlimited lives |
>2A1C C9 ## | Number of little bubbling to collect to go to the next level (default = 09) |
>2877 00 | Unlimited time |
POKE 11985, 255 | 255 lives (unpacked) |
POKE 12155, 44 | No vertically moving brush (unpacked) |
POKE 12100, 44 | No horizontally moving dirts (unpacked) |
POKE 12086, 44 | No vertically moving spider (unpacked) |
POKE 8021, 173 | The number of caught bubbles doesn't decrease (unpacked) |
POKE 12182, 44 | Invulnerability (use with unlimited time) (unpacked) |
G 1600 | Restart game |
POKE 5434, 173 | Unlimited lives (packed) |
POKE 10009, 255 | 255 lives (packed) |
POKE 8458, 0 | Unlimited time (packed) |
POKE 10163, 44 | No vertically moving brush (packed) |
POKE 10108, 44 | No horizontally moving dirts (packed) |
POKE 10094, 44 | No vertically moving spider (packed) |
POKE 6425, 173 | The number of caught bubbles doesn't decrease (packed) |
POKE 10190, 44 | Invulnerability (use with unlimited time) (packed) |
| |
Copyright © Plus/4 World Team, 2001-2024. Support Plus/4 World on Patreon |