| Luca C. (Luca) | |
| |
| Hall Of Fame |  | Gnasher | 159,670 |      |
 | Lazer 900 | 35,290 |      |
 | Leaper | 1,520 |      |
 | Spectipede | 134,291 |      |
 | Pheenix | 13,826 |      |
 | Olympic Skier | 2,012 |      |
 | Robo Knight | 3,029,667 |      |
 | Pizza Pete | 234,600 |      |
 | Tycoon Tex | 604 |      |
 | Voracious Eater | 9,933 |      |
 | Uwol | 2,055 |      |
 | Mega Zap | 48,520 |      |
 | BMX Simulator | 2,070 |      |
 | Bombjack II | 14,600 |      |
 | Climb It | 10,330 |      |
 | Goldrush | 79,090 |      |
 | International Karate | 5,200 |      |
 | Commando (Plus4) | 12,325 |      |
 | Bomb Jack | 14,400 |      |
 | Prospector Pete | 13,525 |      |
 | Jetbrix | 29,330 |      |
 | Killapede | 48,390 |      |
 | Reaxion | 15,759 |      |
 | Scooby Doo | 118,050 |      |
 | Bomb Runner 2 | 78,000 |      |
 | Gunlaw | 524,150 |      |
 | Split Personalities | 25,100 |      |
 | Pengo | 122,210 |      |
 | Auriga | 38,650 |      |
 | 3D Glooper | 20,120 |      |
 | Űrkaland | 106 |      |
 | Gunfright | 24,510 |      |
 | Slipstream | 23,107 |      |
 | Paperboy | 16,950 |      |
 | Memento | 5,482 |      |
 | Lunar Blitz | 72,720 |      |
 | 1010! | 6,841 |      |
 | Pac-Pac | 28,241 |      |
 | Fire-Galaxy | 271,730 |      |
 | Myriad | 69,615 |      |
 | Bandits At Zero | 9,580 |      |
 | Liberator | 411,780 |      |
 | Xplode Man | 227,400 |      |
 | Speed King/Monza | 4:00:46 |      |
 | Majesty Of Sprites | 22,675 |      |
 | Auto Zone | 20,405 |      |
 | Space Fiends | 33,650 |      |
 | Reflex | 3,088 |      |
 | Android 2 | 6,320 |      |
 | Planet Search | 44,110 |      |
 | Laza! | 13,812 |      |
 | Sgt. Helmet Zero | 8,865 |      |
 | Airwolf | 19,990 |      |
 | Cave Fighter/Side A | 591,880 |      |
 | Cave Fighter/Side B | 149,800 |      |
 | Spore | 187,210 |      |
 | Daley Thompson's Star Events/Day 2 | 3,146 |      |
 | Galaxions | 16,260 |      |
 | Bit Fox | 2,931 |      |
 | Death Race 16 | 112,796 |      |
 | Kane | 8,910 |      |
 | Voidrunner | 2,943,321 |      |
 | Note-Game | 4,839 |      |
 | Laser Zone | 48,200 |      |
 | Invaders | 9,250 |      |
 | POD (Proof Of Destruction) | 491,330 |      |
 | Petch | 161,600 |      |
 | Xargon's Revenge | 65,785 |      |
 | Tazz | 20,520 |      |
 | David's Midnight Magic | 472,940 |      |
 | Asteroids | 44,220 |      |
 | Summer Events/Butterfly | 01.16.0 |      |
 | Summer Events/Pole Vault | 6.00 |      |
 | Summer Events/Javelin | 69.49 |      |
 | Summer Events/Skeet Shooting | 380 |      |
 | Summer Events/Platform Diving | 133.24 |      |
 | Summer Events/Cycling | 0:32:3 |      |
 | Summer Events/Weight Lifting | 440 |      |
 | Blitz 16 | 1,004 |      |
 | Magic Blocks | 25,850 |      |
 | Pacmania | 16,055 |      |
 | Moon Buggy | 68,650 |      |
 | Monty On The Run | 1,750 |      |
 | Invasion 2000 AD | 25,870 |      |
 | Terra Nova | 3,050 |      |
 | Hektik | 13,220 |      |
 | Arthur Noid | 302,470 |      |
 | Reach For The Sky | 19,770 |      |
 | Pilot X | 11,136 |      |
 | Monkey Magic | 22,000 |      |
 | Invaders (Livewire) | 5,350 |      |
 | Video Meanies | 179,014 |      |
 | Tower Of Evil | 19,190 |      |
 | Xzap | 16,872 |      |
 | Shark Attack | 16,198 |      |
 | Pin Point | 5,630 |      |
 | Dirty Den | 22,675 |      |
 | Skramble | 33,100 |      |
 | Demolition | 2,017 |      |
 | Auf Wiedersehen Monty | 2,950 |      |
 | Zolyx | 77,951 |      |
 | Winter Events/Bobsled | 0:51:1 |      |
 | G-Man | 2,565 |      |
 | Terra Cognita | 9,430 |      |
 | Guzzler | 11,570 |      |
 | Legionnaire | 4,830 |      |
 | Robin To The Rescue | 2,079 |      |
 | Thrust | 27,150 |      |
 | Berks 3 | 210,255 |      |
 | Dingbat | 23,180 |      |
 | Ikari Warriors | 165,200 |      |
 | Winter Events/Biathlon | 2:18:5 |      |
 | Winter Events/Speed Skating | 0:18:5 |      |
 | Winter Events/Down Hill | 00.29.7 |      |
 | Galaxy | 309,959 |      |
 | Space Pilot | 107,120 |      |
 | Mr Angry Dude | 509 |      |
 | Shoot The Duck | 1,200 |      |
 | Quadrillion | 18,620 |      |
 | Arena 3000 | 1,481,450 |      |
 | Magician's Curse | 84,840 |      |
 | BMX Racers | 28,568 |      |
 | Formula 1 Simulator | 212,070 |      |
 | Winter Events/Ski Jump | 214.9 |      |
4 | Tutti Frutti | 26,226 |      |
4 | Big Mac | 49,214 |      |
4 | Runner | 8,187 |      |
4 | Cuthbert In The Cooler | 19,200 |      |
4 | 2048 | 21,244 |      |
4 | Commando | 25,500 |      |
4 | Timeslip | 121,960 |      |
4 | Fingers Malone | £148.54 |      |
4 | Winter Events/Slalom | 0:23:8 |      |
5 | Xargon Wars | 321 |      |
5 | The Frog | 2,290 |      |
9 | Kikstart | 19,476 |      |
136 found. |
| |
| Publications | Name | Category | Publication Date | Notes |
Retro Gamer 78 | Magazine | 2010 | Interview; Page 101 |
Re.BIT 1 | Magazine | 2010-06 | Interview; Page 12 |
| |
| Submissions | 16 images submitted |
Démonok Birodalma (Game Map), Dodo (Game Map), Liberator (Game Map, Game Map, Game Map, Game Map, Game Map, Game Map, Game Map), Nike Hawk (Game Map), Starforce Nova (Game Map, Game Map, Game Map, Game Map, Game Map, Game Map) |
16 found. |
| |
| Image Gallery |  Click for full size picture. |  An older picture. |  Luca and SLD at Arok7. |  Luca in 2005. |  Luca in 2008. |  Luca in 2016. |
|
6 found. |
| |
Copyright © Plus/4 World Team, 2001-2018 |