Hall Of Fame | | Cops N' Robbers | 23,300 | |
| Bridgehead | 26,330 | |
| Space Pilot | 175,370 | |
| Asteroids | 11,740 | |
| Galaxian Plus4 | 20,010 | |
| Galaxy | 771,852 | |
| Tom Thumb | 25,500 | |
| Jack Attack | 11,390 | |
| Guzzler | 14,810 | |
| Winter Events/Slalom | 0:23:6 | |
| POD (Proof Of Destruction) | 483,780 | |
| Formula 1 Simulator | 241,410 | |
| Oblido | 487,368 | |
| Moon Buggy | 53,225 | |
| Winter Events/Down Hill | 00.30.0 | |
4 | Megabolts | 31,400 | |
4 | Winter Events/Speed Skating | 0:21:4 | |
5 | Video Meanies | 137,866 | |
5 | Winter Events/Biathlon | 2:49:2 | |
5 | Winter Events/Bobsled | 0:54:0 | |
6 | BMX Racers | 13,510 | |
6 | Commando | 20,000 | |
7 | Xplode Man | 22,900 | |
7 | Winter Events/Ski Jump | 185.7 | |
8 | Tazz | 2,200 | |
10 | Pac-Pac | 5,992 | |
11 | The Librarian | 3 | |
13 | Tetris 2K21 | 26,716 | |
13 | Turbo Outrun | 1,027,590 | |
13 | Galaxions | 8,320 | |
14 | Trailblazer | 661 | |
14 | Stop The Express | 5,140 | |
14 | Zolyx | 9,995 | |
16 | Arkanoid +4 | 70,860 | |
17 | Giana Sisters | 2,560 | |
17 | Prospector Pete | 6,800 | |
18 | Wizard Of Wor Classic | 4,300 | |
18 | Egon | 1,157 | |
21 | Pacmania | 1,310 | |
22 | Kikstart | 18,181 | |
40 found. |
|