| Luca | |
| |
| Hall Of Fame |  | Captain Slim | 5,460 |      |
 | UfoTofU/Short | 143 |      |
 | UfoTofU/Long | 307 |      |
 | One Man And His Droid | 5,600 |      |
 | Space Escort | 113,040 |      |
 | Bounce! | 184 |      |
 | Revs/Silverstone | 1:35.8 |      |
 | Digital Ball | 1,574 |      |
 | White Max | 1,759,495 |      |
 | Mieyen | 31,230 |      |
 | Doomed PETSCII Pacman | 19,690 |      |
 | Make Ten Or 50/Easy 10 | 201 |      |
 | Double Blocks | 26,055 |      |
 | Make Ten Or 50/Hard 10 | 102 |      |
 | Make Ten Or 50/Medium 10 | 118 |      |
 | Atomino | 2,860 |      |
 | PETSCII Wizard Of Wor | 48,400 |      |
 | Bongo | 186,950 |      |
 | Airwolf II | 20,840 |      |
 | Cauldron II | 18,275 |      |
 | Adventures In Time | Tempus Knight |      |
 | Sidelsa | 5,430 |      |
 | Sidelsa B | 53,996 |      |
 | Barbarian | 9,550 |      |
 | Berks Four/World 1 | 32,910 |      |
 | Berks Four/World 2 | 50,060 |      |
 | Stercore 264 | 19,880 |      |
 | Barbarian The Ultimate Warrior | 8,200 |      |
 | Kondi Krush | 13,000 |      |
 | Magic Dices | 2,901 |      |
 | AntiAir | 25,540 |      |
 | Hopman | 10,500 |      |
 | Tutti Frutti | 44,957 |      |
 | Mad Pod Race | 50,800 |      |
 | Turbo Outrun | 12,516,340 |      |
 | Cracky | 8,780 |      |
 | Gwnn | 220,150 |      |
 | Stinger | 8,715 |      |
 | The Empire Strikes Back | 29,943 |      |
 | Lancess Priya | 1,537 |      |
 | Stunt Car Racer/Race/HB | 02:49:94 |      |
 | Stunt Car Racer/Lap/HB | 00:54:46 |      |
 | Blob Fox | 1,701,350 |      |
 | Mega Zap | 85,440 |      |
 | Radar Rat Race | 50,880 |      |
 | Invaders (Livewire) | 6,060 |      |
 | Galaxian Plus4 | 32,900 |      |
 | Wizard Of Wor | 3,385 |      |
 | Wizard Of Wor Classic | 93,900 |      |
 | Karácsony | 461 |      |
 | Spump From Space | 1,265 |      |
 | Cross Verbix | 3,917 |      |
 | Raid Over Moscow | 80,450 |      |
 | Lady Tut | 11,710 |      |
 | Guntus | 24,620 |      |
 | Flood16 | 23,749 |      |
 | Winter Events/Down Hill | 00.29.5 |      |
 | Winter Events/Slalom | 0:23:4 |      |
 | Arkanoid +4 | 477,280 |      |
 | Phoenix Recovered | 51,550 |      |
 | Jetbrix | 40,150 |      |
 | Encounter | 63,300 |      |
 | Rodmän | 1,161 |      |
 | Egon | 2,848 |      |
 | Spectipede | 143,407 |      |
 | Video Meanies | 1,514,077 |      |
 | Trailblazer | 9,934 |      |
 | Cross Horde | 15,500 |      |
 | Lunar Blitz | 127,040 |      |
 | Torpedo Alley | 5,951 |      |
 | Gullwing Falcon | 67,103 |      |
 | 2048 Octaluxe | 35,948 |      |
 | Killapede | 78,210 |      |
 | Laza! | 26,768 |      |
 | Oflain16 | 2,172 |      |
 | Squirm 16 | 29,150 |      |
 | Domino Deluxe | 43,600 |      |
 | Reach For The Sky | 32,430 |      |
 | Galaxions | 21,180 |      |
 | Kaktus | 39,892 |      |
 | Atlantis | 104,200 |      |
 | Aardvark | 21,589 |      |
 | Danger Zone | 7,100 |      |
 | Moon Buggy | 88,950 |      |
 | Hungaroring | 5,171 |      |
 | Bomb Jack | 16,100 |      |
 | Bounder | 179,533 |      |
 | David's Midnight Magic | 575,280 |      |
 | Stellar Wars | 5,110 |      |
 | Acid Flipper | 11,866 |      |
 | Alien Attack | 6,980 |      |
 | Ack Ack Attack | 59 |      |
 | Spikes CPlus/4 | 36 |      |
 | Digiloi | 1,945 |      |
 | Petals Of Doom | 17,980 |      |
 | Xadium | 40,847 |      |
 | Ninja Master | 48,360 |      |
 | Whack | 1,220 |      |
 | Zap-em | 4,750 |      |
 | Goldrush | 107,800 |      |
 | Droid One | 236,763 |      |
 | Columns (TEK) | 746 |      |
 | Kristall | 282 |      |
 | Alpharay | 176,754 |      |
 | Tazz | 65,500 |      |
 | Bubble Trouble | 29,480 |      |
 | Monkey Magic | 63,800 |      |
 | Lazer 900 | 44,440 |      |
 | Kung-Fu Kid | 87,838 |      |
 | Tomcat | 94,500 |      |
 | Rebound | 10,350 |      |
 | Raider | 3,865 |      |
 | Rázós Út | 984 |      |
 | Berks | 143,670 |      |
 | Berks 3 | 435,065 |      |
 | Dizasterblaster | 15,356 |      |
 | Knock Out | 2,970 |      |
 | Matrix | 177,438 |      |
 | Skyhawk | 1,525 |      |
 | Get It | 2,375 |      |
 | Pheenix | 13,826 |      |
 | Olympic Skier | 2,012 |      |
 | Pizza Pete | 234,600 |      |
 | BMX Simulator | 2,070 |      |
 | Bombjack II | 14,600 |      |
 | Climb It | 10,330 |      |
 | Reaxion | 15,759 |      |
 | Gunlaw | 524,150 |      |
 | Pengo | 122,210 |      |
 | Auriga | 38,650 |      |
 | 3D Glooper | 20,120 |      |
 | Űrkaland | 106 |      |
 | Gunfright | 24,510 |      |
 | Paperboy | 16,950 |      |
 | Memento | 5,482 |      |
 | Pac-Pac | 28,241 |      |
 | Fire-Galaxy | 271,730 |      |
 | Myriad | 69,615 |      |
 | Bandits At Zero | 9,580 |      |
 | Liberator | 411,780 |      |
 | Xplode Man | 227,400 |      |
 | Speed King/Monza | 4:00:46 |      |
 | Majesty Of Sprites | 22,675 |      |
 | Space Fiends | 33,650 |      |
 | Reflex | 3,088 |      |
 | Planet Search | 44,110 |      |
 | Sgt. Helmet Zero | 8,865 |      |
 | Cave Fighter/Side A | 591,880 |      |
 | Cave Fighter/Side B | 149,800 |      |
 | Daley Thompson's Star Events/Day 2 | 3,146 |      |
 | Bit Fox | 2,931 |      |
 | Death Race 16 | 112,796 |      |
 | Voidrunner | 2,943,321 |      |
 | Laser Zone | 48,200 |      |
 | Invaders | 9,250 |      |
 | Petch | 161,600 |      |
 | Xargon's Revenge | 65,785 |      |
 | Asteroids | 44,220 |      |
 | Summer Events/Butterfly | 01.16.0 |      |
 | Summer Events/Pole Vault | 6.00 |      |
 | Summer Events/Javelin | 69.49 |      |
 | Summer Events/Cycling | 0:32:3 |      |
 | Summer Events/Weight Lifting | 440 |      |
 | Gravity Boy | 912 |      |
 | Docster's Digger | 895 |      |
 | Spore | 741,580 |      |
 | Varmit | 41,894 |      |
 | Giana Sisters | 22,915 |      |
 | Into The Eagle's Nest Deluxe | 95,300 |      |
 | Candy Dots | 667 |      |
 | Stunt Car Racer/Lap/BR | 01:06:74 |      |
 | X-Massacre | 616 |      |
 | T-Rex Run | 132 |      |
 | Impossible Mission +4 | 8,100 |      |
 | Defiance | 7,952 |      |
 | Tycoon Tex | 1,707 |      |
 | Atic Atac | 11,400 |      |
 | Arthur Noid 2 | 83,930 |      |
 | Harbour Attack | 6,712 |      |
 | Dingbat | 42,230 |      |
 | Ikari Warriors | 166,000 |      |
 | Gnasher | 159,670 |      |
 | Magic Blocks | 25,850 |      |
 | Pacmania | 16,055 |      |
 | Robo Knight | 3,029,667 |      |
 | Voracious Eater | 9,933 |      |
 | Commando (Plus4) | 12,325 |      |
 | Bomb Runner 2 | 78,000 |      |
 | Invasion 2000 AD | 25,870 |      |
 | Split Personalities | 25,100 |      |
 | Terra Nova | 3,050 |      |
 | Hektik | 13,220 |      |
 | Slipstream | 23,107 |      |
 | 1010! | 6,841 |      |
 | Arthur Noid | 302,470 |      |
 | Tower Of Evil | 19,190 |      |
 | Xzap | 16,872 |      |
 | Pin Point | 5,630 |      |
 | Dirty Den | 22,675 |      |
 | Demolition | 2,017 |      |
 | Auf Wiedersehen Monty | 2,950 |      |
 | Winter Events/Bobsled | 0:51:1 |      |
 | G-Man | 2,565 |      |
 | Terra Cognita | 10,630 |      |
 | Note-Game | 4,839 |      |
 | POD (Proof Of Destruction) | 491,330 |      |
 | Legionnaire | 4,830 |      |
 | Thrust | 27,150 |      |
 | Summer Events/Skeet Shooting | 380 |      |
 | Summer Events/Platform Diving | 133.24 |      |
 | Winter Events/Biathlon | 2:18:5 |      |
 | Winter Events/Speed Skating | 0:18:5 |      |
 | Make Ten Or 50/Easy 50 | 34 |      |
 | Osotos | 8,400 |      |
 | Tetris 2K21 | 183,872 |      |
 | Yewdow | 11,260 |      |
 | Stunt Car Racer/Lap/LR | 00:46:38 |      |
 | Deflex Remake | 1:12 |      |
 | Kane | 40,194 |      |
 | Skramble | 66,600 |      |
 | Pilot X | 11,300 |      |
 | Prospector Pete | 27,220 |      |
 | 3D Quasars | 25,100 |      |
 | DKJ Game & Watch | 151 |      |
 | Monty On The Run | 1,750 |      |
 | Space Pilot | 107,120 |      |
 | Quadrillion | 18,620 |      |
 | Shark Attack | 16,198 |      |
 | Guzzler | 11,570 |      |
4 | Stunt Car Racer/Race/LR | 02:24:68 |      |
4 | Android 2 | 9,600 |      |
4 | Stop The Express | 14,920 |      |
4 | Robin To The Rescue | 2,854 |      |
4 | Blitz 16 | 1,004 |      |
4 | Galaxy | 309,959 |      |
4 | Auto Zone | 20,405 |      |
4 | Mr Angry Dude | 509 |      |
4 | The Magician's Curse | 84,840 |      |
4 | BMX Racers | 28,568 |      |
4 | Commando | 25,500 |      |
4 | Winter Events/Ski Jump | 214.9 |      |
5 | Sir Knight C16 | 11,450 |      |
5 | Hercules Redux | 3,192 |      |
5 | Leaper | 1,520 |      |
5 | Uwol | 2,055 |      |
5 | Formula 1 Simulator | 212,070 |      |
6 | Stack 123 | 20,128 |      |
6 | 2048 | 21,244 |      |
6 | Zolyx | 77,951 |      |
6 | The Frog | 2,290 |      |
7 | Xargon Wars | 321 |      |
8 | Big Mac | 49,214 |      |
8 | Runner | 8,187 |      |
8 | Cuthbert In The Cooler | 19,200 |      |
8 | Timeslip | 121,960 |      |
11 | Fingers Malone | £0148.54 |      |
20 | Kikstart | 19,476 |      |
257 found. |
| |
| Publications | Name | Category | Publication Date | Notes |
Retro Gamer 78 | Magazine | 2010 | Interview; Page 101 |
Re.BIT 1 | Magazine | 2010-06 | Interview; Page 12 |
| |
| Owned Releases | Release | Number of copies | Condition | For Trade | For Sale | Notes |
0 |
4 Konami Coin-op Hits (Original release) | 1 | Good |  |  | Missing instruction leaflet |
A |
Advance Games 2 (Original release) | 1 | Used |  |  | Tiny red pen writing on the cover, pen writing on Side 1's cassette sticker, slightly damaged case, slightly ripped cover. |
Adventures In Time (Original release) | 1 | Excellent | | | |
Al Ladro / Briscola (Original release) | 1 | Very good |  |  | |
Alpharay (Original release) | 1 | Excellent | | | |
Anatomia - Craps - Dama Cinese (Original release) | 1 | Excellent |  |  | |
Atic Atac (Original release) | 1 | Excellent | | | |
Attack of the PETSCII Robots (Original release) | 1 | Excellent | | | |
B |
Best of Elite Vol. 1 (Original release) | 1 | Good |  |  | Missing instruction leaflet. |
BMX Simulator (Original release) | 1 | Excellent |  |  | |
Boaboa (Earlier release) | 1 | Excellent |  |  | |
Boxing (Armati) (Armati release) | 1 | Excellent |  |  | |
Breaki / Slippery Sid (Original release) | 1 | Very good |  |  | Pen doodles on both sides, slightly rippled cover plastic. |
C |
Calcio (Laser Load) (Original release) | 1 | Used |  |  | No cover, possibly not its own package too. |
Calcio C16 / Star Trader (Original release) | 1 | Very good |  |  | |
Carri Armati (NSG) (Original release) | 1 | Excellent |  |  | |
Casinò (Golden Software) (Soft release) | 2 | Excellent / Very good |  |  | One copy misses the back standing inner panel of the cover. |
Church Of Death (Later release) | 1 | Excellent | | | |
D |
Dama - Black Jack (Original release) | 1 | Good |  |  | |
Data Manager (Golden Software release) | 1 | Good |  |  | Pen doodles both on the cassette and the back of the cover. |
Dattilografia (Original release) | 1 | Excellent | | | |
Dorks Dilemma / Acqua Race (Original release) | 1 | Very good |  |  | Pen doodles on both sides, slightly rippled cover plastic. |
E |
Educational Line N1 (Original release) | 1 | Very good | | | Little inner damage of the box. |
Experiences In Software (Italian Release) | 1 | Very good | | | |
F |
Frenesis (Original release) | 1 | Excellent |  |  | |
G |
Galactica / Dama (Original release) | 1 | Excellent |  |  | |
GridIron (Original release) | 1 | Excellent | | | |
Gullwing Falcon / Invaders (Original release) | 1 | Very good |  |  | Pen doodles on both sides, rippled cover plastic. |
Gwnn (Original release) | 1 | Excellent |  |  | |
H |
Havoc / Quadrati (Original release) | 1 | Excellent |  |  | |
Hell's Helicopter (Hell's Helicopter) | 1 | Very good |  |  | Little pen scribble on the back cover. |
Hibernated 1 - Director's Cut (Original release) | 1 | Excellent | | | |
I |
Input VIC20-C16 9 (Input VIC20-C16 9) | 1 | Very good |  |  | |
K |
Kane (Original release) | 1 | Very good |  |  | Ripped and missing back standing inner panel of the cover. |
Kung-Fu Kid (Computer Software rerelease) | 1 | |  |  | |
L |
L'ABC Del Linguaggio Macchina Per Il C16 (Original release) | 1 | Excellent | | | With both book and cassette with its own packaging. |
La Luna / Golf Simulator (Original release) | 1 | Excellent |  |  | |
Learner Pack Software (Original release) | 1 | Very good | | | Inner damage of the box. |
Letter Match/More Or Less (Original release) | 1 | Very good | | | |
Letter Sequences/Long And Short (Original release) | 1 | Very good | | | |
Lykia - The Lost Island (Collector's Edition) | 1 | Excellent | | | |
M |
Majesty Of Sprites (Premium Plus Disk) | 1 | Excellent | | | |
Math Games And Word Problems (US Release) | 1 | Very good | | | |
Matrix And Laserzone (Original release) | 1 | Good |  |  | "Limited Edition" sticker on the cover |
Maze Mania (US Release) | 1 | Very good | | | |
Mindbenders (Italian Release) | 1 | Very good | | | |
Mini Golf (NSG release) | 2 | Excellent / Very Good |  |  | |
Mob City (Original release) | 1 | Excellent | | | |
O |
Olimpyc I / Olimpyc II (Original release) | 1 | Very good |  |  | |
P |
Petals Of Doom (Computer Software rerelease) | 1 | |  |  | |
Pets Rescue (Collector's Edition) | 1 | Excellent | | | |
Pirate Adventure (UK release) | 1 | Good | | | Damaged box. |
Plus/4 Program Pack (Original release) | 1 | Excellent |  |  | Original envelope opened, complete. |
Poker - Investimenti (Original release) | 1 | Good |  |  | Tiny red pen writing on the cover. |
R |
Raffles (Soft) (Soft release) | 1 | Excellent |  |  | |
Reach For The Sky / Xargon Revenge (Original release) | 1 | Good |  |  | Pen doodles on side one, rippled cover plastic. |
Reactor Run (Mr. Soft) (Original release) | 1 | Very good |  |  | Pen writing on the blank back of the cover. |
S |
Savage Collection N.2 (Original release) | 1 | Faulty |  |  | Both sides are empty. Scotch tape between cover panels. |
Scacchi / Black Jack (Original release) | 1 | Excellent |  |  | |
Scramble / Spara All'Astronave (Original release) | 1 | Good, the panel side has been cut away from the front cover. |  |  | |
Script/Plus (Italian release) | 1 | Good | | | With manual, no box. |
Shapes & Patterns/Group It (Original release) | 1 | Very good | | | |
Shoot It (Soft release) | 1 | Good |  |  | |
Silk Dust (Original release) | 1 | Excellent | | | |
Slipstream (Collector's Edition) | 1 | Excellent | | | |
Space 2 (German release) | 1 | Good |  |  | The double case is broken, there's a pen writing on cassette side 2. |
Space Fortress (Soft) (Original release) | 1 | Good |  |  | Pen doodles on the cassette. |
Submarine / Dedalo (Original release) | 1 | Excellent |  |  | |
T |
Tenebra (Original release) | 1 | Excellent | | | |
The Curse of Rabenstein (Original release) | 1 | Excellent | | | |
The Ghosts of Blackwood Manor (Original release) | 1 | Mint | | | |
The Lands Of Zador (Premium Plus Disk) | 1 | Excellent | | | |
The Nightland (Original release) | 1 | Excellent | | | |
The Queen's Footsteps (Original release) | 1 | Excellent | | | |
Twin Kingdom Valley / Hustler (Original release) | 1 | Very good |  |  | Pen doodles on side one, rippled cover plastic. |
U |
Unhallowed (Original release) | 1 | Excellent | | | |
W |
Wacky Painter (Golden Software) (Original release) | 1 | Very good |  |  | |
Wargames / Paroliamo (Original release) | 1 | Very good |  |  | Little pen scribble on the panel cover. |
What's Next/Letters And Numbers (Original release) | 1 | Very good | | | |
Winter Olympics (Tynesoft Computer Software release) | 1 | Very good |  |  | The cassette doesn't report C16/Plus4. |
Z |
Zap Em / Pac-man C16 (Original release) | 1 | Good |  |  | Pen doodles on both sides, slightly rippled cover plastic, slightly damaged clamshell plastic. |
Zolyx (Original release) | 1 | Excellent |  |  | |
82 found. |
| |
| Image Gallery |  Click for full size picture. |  An older picture. |  With SLD at Arok7. |  Luca in 2005. |  Luca in 2008. |  Luca in 2016. |
|
6 found. |
| |
Copyright © Plus/4 World Team, 2001-2025. Support Plus/4 World on Patreon |