Game | Demo | Utility | Magazine | Educational | Misc Game | Action | Adventure | Strategy | Logical | Simulator | Chess | Cards | Freescape Commando | Sport | Platformer | Tetris | BoulderDash | Knockout | Gambling | RPG | Maze Pinball | Compilation | Shoot 'em up | Editor | Educational | Memory | SpaceInvaders | Preview | GTW ArcadeAdventure
|  | Game/Logical |  |
| | Name | Category | Release Date | Language | Size | Machine | Distribution |
| 0 And X | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| 1000 Miles | Game/Logical | Unknown | English | 16K | PAL & NTSC | As compilation |
| 15'er Puzzle | Game/Logical | 1988 | German | 16K | PAL & NTSC | Type-in |
| 3 Mal 16 | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| 3 of a Kind | Game/Logical | Unknown | English | 16K | ? | Freeware |
| 3 Vetulet | Game/Logical | 1986 | Hungarian | 32K | PAL & NTSC | Commercial? |
| 3x16 | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| 7Up Spot | Game/Logical | 1996 | English | 64K | ? | Freeware |
| Abc-Puzzle | Game/Logical | Unknown | German | 16K | ? | Freeware |
| Acidball | Game/Logical | 1995-02-21 | English/Hungarian | 64K | PAL Only | Freeware |
| Akaszto-fa | Game/Logical | Unknown | Hungarian | 64K | ? | Freeware |
| Akasztott Ember | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Amőba (City Soft) | Game/Logical | 1986 | Hungarian | 16K | PAL & NTSC | Freeware? |
| Amoba (EDC) | Game/Logical | 1992-01-27 | Hungarian/English | 64K | PAL Only | Freeware |
| Amoba (Novotrade) | Game/Logical | Unknown | Hungarian | 16K | ? | Commercial |
| Amoba (SCN) | Game/Logical | 1995 | English | 64K | ? | Freeware |
| Amőba (TPSH) | Game/Logical | Unknown | Hungarian | 64K | ? | Freeware |
| Amoba 2 (SCN) | Game/Logical | 1996 | English | 16K | ? | Freeware |
| Amőba II (Basic) | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Amőba Professional | Game/Logical | Unknown | Hungarian | 64K | ? | Freeware |
| Android Nim | Game/Logical | 1986 | English | 16K | ? | Type-in |
| Aromo | Game/Logical | 1986 | Hungarian | 16K | ? | Commercial |
| Atomino | Game/Logical | 1993 | English/Hungarian | 64K | ? | Freeware |
| Atomix++ | Game/Logical | 1990-07-22 | English | 64K | PAL Only | Freeware |
| Awari | Game/Logical | Unknown | Hungarian | 16K | ? | Freeware |
| Backgammon | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Backgammon (Italian) | Game/Logical | 1985 | Italian | 16K | PAL & NTSC | As compilation |
| Barkochba | Game/Logical | Unknown | Hungarian | 16K | ? | Freeware |
| Bars | Game/Logical | 2003 | English | 64K | PAL Only | Freeware |
| Beamphobia | Game/Logical | 1994-02-05 | English | 64K | PAL Only | Freeware |
| Beamphobia II The Lost Levels | Game/Logical | 1995-03-01 | English | 64K | PAL Only | Freeware |
| Béke 1988 | Game/Logical | 1988-04-16 | Hungarian | 64K | PAL Only | Freeware |
| Bioritmi | Game/Logical | 1985-05-10 | Italian | 16K | PAL & NTSC | Type-in |
| Black and White | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Blastones | Game/Logical | 1994-06-04 | English | 64K | PAL Only | Freeware |
| Block Memory | Game/Logical | 1997-05-11 | English | 64K | PAL Only | Freeware |
| Blockbusters | Game/Logical | 1986 | English | 64K | PAL Only | Commercial/PD |
| Blockbusters Extra Questions Database | Game/Logical | 1986 | English | 64K | PAL Only | Commercial/PD |
| Blockbusters Goldrun | Game/Logical | 1986 | English | 64K | ? | Commercial/PD |
| Blow | Game/Logical | Unknown | English | 64K | ? | Freeware |
| Blue Angel | Game/Logical | 1991 | English | 64K | PAL Only | Freeware |
| Blue Angel 69 | Game/Logical | 1991 | English | 64K | PAL Only | Freeware |
| Board | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Boogie Ball | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Brain Tower | Game/Logical | 1989 | German | 16K | PAL & NTSC | Type-in |
| Brainfade | Game/Logical | 1992-02-01 | English | 64K | PAL Only | Freeware |
| Brainstorm! | Game/Logical | 1986 | Italian | 16K | PAL & NTSC | As compilation |
| Braintech | Game/Logical | 1995 | English | 64K | PAL Only | Freeware |
| Buchstabensee | Game/Logical | 1984 | German | 16K | PAL & NTSC | As compilation |
| Bűvös Rejtvény | Game/Logical | Unknown | Hungarian | 16K | ? | Freeware |
| C-16 Shit! | Game/Logical | 1992 | German | 16K | PAL & NTSC | Freeware |
| Catch The Mouse 2 | Game/Logical | 2008-08-01 | English | | PAL & NTSC | Freeware |
| Christmas Cracker | Game/Logical | Unknown | English | 16K | PAL & NTSC | Type-in |
| Chtulu | Game/Logical | 1995-03-01 | English | 64K | PAL Only | Freeware |
| Coconut Swamp | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware? |
| Coloris | Game/Logical | 1992-10-01 | English/Hungarian | 64K | ? | Freeware |
| Concentration | Game/Logical | 1986 | English | 16K | PAL & NTSC | As compilation |
| Crater | Game/Logical | 1990 | English/Hungarian | 64K | PAL Only | Freeware |
| Crazy Maker | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Cross | Game/Logical | Unknown | none | 16K | PAL & NTSC | Type-in |
| Cross it 2 | Game/Logical | 1994-09-02 | English | 64K | PAL Only | Freeware |
| Cross Liner | Game/Logical | 1988 | German | 16K | ? | Type-in |
| Cross Puzzle | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Crossword +4 | Game/Logical | Unknown | English | 64K | PAL & NTSC | Freeware |
| Crystals | Game/Logical | 1990 | English | 64K | PAL Only | Freeware |
| Csapda Játék | Game/Logical | 1988-09-20 | Hungarian | 16K | PAL Only | Freeware |
| Dama | Game/Logical | Unknown | Italian | 16K | PAL & NTSC | As compilation |
| Dama (Systems) | Game/Logical | Unknown | Italian | 16K | PAL & NTSC | As compilation |
| Dama (Systems, CC#10) | Game/Logical | 1985 | Italian | 16K | ? | As compilation |
| Dame | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Dame (italian) | Game/Logical | Unknown | Italian | 16K | PAL & NTSC | Commercial? |
| Dame (WLS) | Game/Logical | 1993 | English | 64K | PAL Only | Freeware |
| Dec Stone | Game/Logical | 1992-05-02 | English | 64K | PAL Only | Freeware |
| Deflection | Game/Logical | Unknown | German | 16K | ? | Freeware |
| Die Tuerme Von Hanoi | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Domingo | Game/Logical | 1989 | German | 16K | PAL & NTSC | Freeware |
| Domino | Game/Logical | 1991 | English | 64K | PAL Only | Freeware |
| Domino | Game/Logical | 1986 | German | 16K | PAL & NTSC | Type-in |
| Domino (EVS) | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Domino (Hika-soft) | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Domino (Janot-soft) | Game/Logical | 1989 | German | 16K | PAL & NTSC | Freeware |
| Don Paint | Game/Logical | 1984 | German | 16K | PAL & NTSC | As compilation |
| Donuts | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Double Link | Game/Logical | 1991 | English | 64K | PAL Only | Freeware |
| Draughts | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Drei Gewinnt | Game/Logical | 1991 | | | ? | |
| Drei Mal 16 | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Drei Scheibentuerme | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Dynamix | Game/Logical | 1990 | English | 64K | PAL Only | Freeware |
| Einsiedlerspiel | Game/Logical | Unknown | German | 16K | PAL & NTSC | Type-in |
| Electron | Game/Logical | 1988 | German | 32K | PAL & NTSC | Freeware |
| Életjáték | Game/Logical | 1986 | Hungarian | 16K | PAL & NTSC | Freeware |
| Elite Squad | Game/Logical | 1991 | English | 64K | PAL Only | Freeware |
| Elite Squad ++ | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Eoroid | Game/Logical | Unknown | English | | ? | Freeware |
| Eoroid Pro | Game/Logical | 1993-04-01 | English | 64K | PAL Only | Freeware |
| Escape | Game/Logical | 1993-05-09 | English | 64K | PAL Only | Freeware |
| Escape 2 Tape Version | Game/Logical | 1994-07-30 | English | 64K | ? | Freeware |
| Escape Pro | Game/Logical | 1994-07-30 | English | 1 side | PAL Only | Freeware |
| Exciter | Game/Logical | 1989 | English | 64K | PAL Only | Freeware |
| Explosion | Game/Logical | 1989 | German | 64K | ? | Type-in |
| Explosive Net | Game/Logical | 1994-11-17 | English/Hungarian | 64K | PAL Only | Freeware |
| Extasy | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Extasy++ | Game/Logical | Unknown | Hungarian/English | 64K | PAL Only | Freeware |
| Fancy World | Game/Logical | Unknown | English/Hungarian | 64k | ? | Freeware |
| Farbquadrat | Game/Logical | 1984 | German | 16K | PAL & NTSC | As compilation |
| Fiammiferi | Game/Logical | 1985-05-31 | Italian | 16K | PAL & NTSC | Type-in |
| Flip-flop | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Frog Race | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Frogs C16 | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Galaxis | Game/Logical | 1986 | English | 16K | PAL & NTSC | Type-in |
| Galgenraten | Game/Logical | 1986 | German | 16K | PAL & NTSC | Type-in |
| Go Ahead! | Game/Logical | 1994-05-30 | English | 64K | PAL Only | Freeware |
| Go C16 | Game/Logical | 1985-09-01 | Hungarian | 16K | PAL & NTSC | Freeware |
| Go Moko | Game/Logical | 1989-06-19 | Hungarian | 16K | PAL & NTSC | Freeware |
| Go-moku | Game/Logical | 2008-06-08 | English | 16K | PAL & NTSC | Freeware |
| Gobang | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Graphic Twister | Game/Logical | 1986 | English | 16K | PAL & NTSC | As compilation |
| Grid | Game/Logical | 1993 | English | 64K | PAL Only | Freeware |
| Gridtrap | Game/Logical | 1985 | English | 16K | PAL Only | Commercial/TA |
| Gyalogjatek | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Hang 1K | Game/Logical | 2002 | English | 16K | PAL & NTSC | Freeware |
| Hang Man (German) | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Hangman | Game/Logical | 1984 | English | 16K | PAL & NTSC | As compilation |
| Hanoi Tornyai | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Hanoi-tornyai | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Harc az életért | Game/Logical | 1988-01-29 | Hungarian | 64K | PAL Only | Freeware |
| Hat Gyalog | Game/Logical | 1986 | Hungarian | 16K | PAL & NTSC | Freeware? |
| Hidra | Game/Logical | 1986 | Hungarian | 16K | ? | Commercial |
| Hinterhalt | Game/Logical | 1989 | German | 64K | ? | Freeware |
| Hit & Miss | Game/Logical | 1985 | English | 16K | PAL Only | Commercial |
| HJD-Memory | Game/Logical | 1990 | | 32K | ? | Freeware |
| Hurkel | Game/Logical | Unknown | German | 16K | ? | Freeware |
| Höllenfeuer | Game/Logical | 1989 | German | 64K | PAL & NTSC | Type-in |
| I Accuse | Game/Logical | 1985 | English | 16K | PAL & NTSC | Type-in |
| Intelligenza | Game/Logical | 1985-06-01 | Italian | 16K | PAL & NTSC | As compilation |
| Japanese War | Game/Logical | 1992-08-01 | English/Hungarian | 64K | ? | Freeware |
| Játék Turmix | Game/Logical | 1987 | Hungarian | 64K | PAL & NTSC | Freeware |
| Jeff's Panel | Game/Logical | 1984 | English | 16K | PAL & NTSC | As compilation |
| Kaputörő | Game/Logical | Unknown | Hungarian | 64K | PAL Only | Freeware |
| Kaskade | Game/Logical | 1990 | German | 16K | PAL & NTSC | Freeware |
| Kincskereső | Game/Logical | Unknown | Hungarian | 16K | ? | Freeware |
| Király a Sakktáblán | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Klons | Game/Logical | 1985 | German | 16K | PAL & NTSC | Freeware |
| Knights Move | Game/Logical | 1986 | English | 16K | PAL & NTSC | As compilation |
| Kocka +4 | Game/Logical | Unknown | Hungarian | 64K | PAL Only | Freeware? |
| Kot-Kot-Kotkodács | Game/Logical | 1990 | Hungarian | 64K | ? | Freeware |
| Kristall | Game/Logical | 2006-12-01 | German | 16K | PAL & NTSC | Freeware |
| L'uomo | Game/Logical | Unknown | Italian | 16K | ? | Freeware |
| La Torre Di Hanoi | Game/Logical | Unknown | Italian | 16K | PAL & NTSC | As compilation |
| Labirinth 3 | Game/Logical | 1994-06-29 | English | 64K | PAL Only | Freeware |
| Lampaoltogató | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Leonardo | Game/Logical | 1993-10-01 | English | 64K | PAL Only | Freeware |
| Letter Battle | Game/Logical | 1995-03-01 | Hungarian | 16K | PAL & NTSC | Freeware |
| Letter Slider | Game/Logical | 1984 | English | 16K | PAL & NTSC | As compilation |
| Lettertile | Game/Logical | 1994-03-01 | English | 64K | PAL Only | Freeware |
| Life | Game/Logical | 1986 | German | 16K | PAL & NTSC | Type-in |
| Life V1.01 | Game/Logical | 1989 | English | 64K | PAL & NTSC | Freeware |
| Lloyd Game | Game/Logical | 1992-04-01 | English | 64k | ? | Freeware |
| Lloyd Game +++ | Game/Logical | 1992 | English | 64K | PAL Only | Freeware |
| Log-X | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Log-X +1M/Autosid | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Logi-toli | Game/Logical | 1986 | Hungarian | 16K | ? | Commercial/TA |
| Logic Game | Game/Logical | 1990-04-08 | English | 64K | PAL Only | Freeware |
| Logic Game (NTSC) | Game/Logical | Unknown | English | 64K | NTSC Only | Freeware |
| Logical Ball | Game/Logical | 1992-03-10 | English | 64K | PAL Only | Freeware |
| Logictrainer | Game/Logical | Unknown | English/Hungarian | 64K | PAL Only | Freeware |
| Logomaze | Game/Logical | 1996 | English | 64K | ? | Freeware |
| Logy | Game/Logical | 1990 | English | 64K | PAL Only | Freeware |
| Lovascsata | Game/Logical | 1986 | Hungarian | 64K | PAL & NTSC | As compilation |
| Mach's mir nach | Game/Logical | 1984 | German | 16K | PAL & NTSC | As compilation |
| Magic Square | Game/Logical | 1984 | English | 16K | PAL & NTSC | As compilation |
| Magnet-x | Game/Logical | Unknown | English | 64K | PAL Only | Crack |
| Magnet-x+++ | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Malom | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware? |
| Master Mind | Game/Logical | 1986 | German | 16K | ? | Type-in |
| Master Mind (German) | Game/Logical | 1985 | German | 16K | PAL & NTSC | |
| Master Mind (ICE) | Game/Logical | Unknown | English | | PAL & NTSC | Freeware |
| Master Trivia | Game/Logical | 1991 | English | 64K | PAL & NTSC | Freeware? |
| Master-Dame | Game/Logical | 1989 | German | 32K | PAL Only | Type-in |
| Matrix +4 | Game/Logical | 1995-02-03 | English/Hungarian | 64k | ? | Freeware |
| Maxi's Maximal | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Maxit | Game/Logical | 2006 | English | 16K | PAL & NTSC | Freeware |
| Megamind | Game/Logical | 1988-11-01 | English | 16K | PAL & NTSC | Type-in |
| Mensch ärgere Dich nicht | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Micro Mind | Game/Logical | 1985 | English | 16K | PAL & NTSC | Type-in |
| Micro Minotaur | Game/Logical | 1984 | English | 16K | PAL & NTSC | As compilation |
| MicroGo | Game/Logical | 1991 | English | 64K | ? | Freeware |
| Mind Breaker | Game/Logical | Unknown | English | 64K | ? | Freeware |
| Mind Quiz | Game/Logical | 1984 | English | 16K | PAL & NTSC | As compilation |
| Mind-master | Game/Logical | 2009 | German | 16K | PAL & NTSC | Freeware |
| Minefield | Game/Logical | Unknown | English/German | 64K | ? | Freeware |
| Minefield C16 | Game/Logical | 1986 | English | 16K | PAL & NTSC | Type-in |
| Minesweeper | Game/Logical | 1995-08-01 | English/Hungarian | 64K | PAL Only | Freeware |
| Minilogi | Game/Logical | 1986 | Hungarian | 16K | PAL & NTSC | Commercial? |
| Minotaur | Game/Logical | 1984 | English | 16K | PAL & NTSC | As compilation |
| Mix | Game/Logical | 2008-02-10 | German | 16K | PAL & NTSC | Freeware |
| Motie | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Mozaik | Game/Logical | 1991-07-01 | Hungarian | 64K | PAL Only | Freeware |
| Newton Almája | Game/Logical | Unknown | Hungarian | 64K | PAL Only | Commercial/PD |
| Nim 2 | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Number Guess | Game/Logical | Unknown | German | 16K | ? | Freeware |
| Oblido | Game/Logical | 1986-06-01 | English | 16K | PAL & NTSC | Commercial/TA |
| Osero 2 | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Othello | Game/Logical | 1993-08-27 | Hungarian | 64K | PAL Only | Freeware |
| Othello | Game/Logical | 1988 | German | 32K | ? | Type-in |
| Othello (NZ) | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Othello +4 (Genie) | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Othello 2 | Game/Logical | Unknown | English | | ? | Freeware |
| Othello Professional | Game/Logical | 1991 | English | 64K | ? | Freeware |
| Othello V2.2 | Game/Logical | 1987 | German | 16K | PAL & NTSC | Freeware |
| Overload | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Paddles | Game/Logical | 2007 | German | 16K | PAL & NTSC | Freeware |
| Painter | Game/Logical | 1988 | German | 16K | PAL & NTSC | Type-in |
| Paratechnoia | Game/Logical | 1996 | English | 64K | PAL Only | Freeware |
| Parketta | Game/Logical | 1987 | Hungarian | 16K | PAL & NTSC | Commercial/PD |
| Parol 16 | Game/Logical | Unknown | Italian | 16K | PAL & NTSC | Commercial? |
| Paros Amoba | Game/Logical | 1986 | Hungarian | 16K | PAL & NTSC | Freeware |
| Parrot | Game/Logical | 1985 | English | 16K | PAL & NTSC | Type-in |
| Pattinka | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Commercial/PD |
| Pegged | Game/Logical | 1997 | English | 64K | ? | Freeware |
| Pegs | Game/Logical | Unknown | English | 16K | ? | Freeware |
| Pet Checkers | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Petals Around The Rose | Game/Logical | Unknown | German | 16K | ? | Freeware |
| Pick A Letter | Game/Logical | Unknown | English | 64K | PAL & NTSC | Freeware |
| Pick A Letter | Game/Logical | Unknown | Swedish | 64K | PAL & NTSC | Freeware |
| Pick it | Game/Logical | 1990 | German | 64K | ? | Freeware |
| Pipe Dream | Game/Logical | 1992-07-20 | English/Hungarian | 64K | ? | Freeware |
| Pipe Mania | Game/Logical | 1991-11-01 | English | 64K | PAL Only | Freeware |
| Pizza | Game/Logical | Unknown | English | 16K | ? | Freeware? |
| Please Sir? | Game/Logical | 1985 | English | 16K | PAL & NTSC | Type-in |
| Plus 4 Memory | Game/Logical | Unknown | German | 16K | ? | Freeware |
| Ponk | Game/Logical | 1995-11-15 | English | 64K | PAL Only | Freeware |
| Primus | Game/Logical | 1985 | German | | PAL & NTSC | Freeware |
| Prisoner | Game/Logical | 1991-09-15 | English | 16K | ? | Freeware |
| Professional Amoeba | Game/Logical | 1991-12-20 | English | 64K | PAL Only | Freeware |
| Pundit | Game/Logical | 2008-10-05 | English | 16K | PAL & NTSC | Freeware |
| Punk Puzzle | Game/Logical | 1992-08-01 | English | 64K | ? | Freeware |
| Push Back | Game/Logical | Unknown | English | 16K | ? | Freeware |
| Puzzle | Game/Logical | 1994-02-12 | English | 64K | PAL Only | Freeware |
| Puzzle 01 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 02 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 03 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 04 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 05 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 06 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 07 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 08 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 10 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 11 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 12 | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle 2 | Game/Logical | 1994-07-01 | English | 64K | ? | Freeware |
| Puzzle 3 | Game/Logical | 1995 | English | 64K | ? | Freeware |
| Puzzle 4 | Game/Logical | 1995-04-10 | English | 64K | PAL Only | Freeware |
| Puzzle Collection | Game/Logical | Unknown | Hungarian | 64K | PAL & NTSC | Freeware |
| Puzzle Shuffle | Game/Logical | 1990 | English | 64K | ? | Freeware |
| Puzzle Shuffle (A-System) | Game/Logical | Unknown | English | 64K | ? | Freeware |
| Puzzlenoid | Game/Logical | 1991-06-28 | English | 64K | PAL Only | Freeware |
| Puzzler | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware? |
| Puzzleword C16 | Game/Logical | 1987 | German | 16K | PAL & NTSC | Type-in |
| Puzznic | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Puzznic 3+ | Game/Logical | 1993 | English | 64K | PAL Only | Freeware |
| Puzznic++ | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Quadrat Puzzle | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Quadrati | Game/Logical | Unknown | Italian | 16K | PAL & NTSC | As compilation |
| Quadrato | Game/Logical | 1987 | English | 16K | PAL & NTSC | Type-in |
| Quadris | Game/Logical | 1988 | German | 16K | PAL & NTSC | Type-in |
| Quattrow | Game/Logical | 1984 | English | 16K | PAL & NTSC | Freeware? |
| Quindici | Game/Logical | 1985-04-12 | Italian | 16K | PAL & NTSC | Type-in |
| Quintet | Game/Logical | 2008-06-01 | English | 16K | PAL & NTSC | Freeware |
| Quiwi | Game/Logical | 1986 | German | 64K | PAL Only | Commercial/TA |
| Quiz - Jesus & Law | Game/Logical | Unknown | English | 16K | ? | Freeware |
| Quiz - Jesus Said | Game/Logical | Unknown | English | 16K | ? | Freeware |
| Quizmix | Game/Logical | Unknown | German | 64K | PAL Only | Commercial/TA |
| Quizmix Erweiterungsdisk | Game/Logical | Unknown | German | | PAL Only | Commercial/TA |
| Rail | Game/Logical | 2005 | English | 16K | PAL & NTSC | Freeware |
| Rainbow | Game/Logical | 1988-02-01 | German | 16K | PAL & NTSC | Type-in |
| Rangeball | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Rate das Tier | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Reaxion | Game/Logical | 2005-12-31 | English | 64K | PAL Only | Commercial/PD |
| Rebound (basic) | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware? |
| Renaissance | Game/Logical | 1982 | English | 64K | ? | Freeware |
| Repeat After Me | Game/Logical | 1984 | English | 16K | PAL & NTSC | As compilation |
| Reversa | Game/Logical | 1987 | German | 64K | PAL Only | Type-in |
| Reverse 2007 | Game/Logical | 2007 | English | 16K | PAL & NTSC | Freeware |
| Reversi (German) | Game/Logical | 1986 | German | 16K | PAL & NTSC | Type-in |
| Reversi (Hungarian) | Game/Logical | Unknown | Hungarian | 16K | PAL & NTSC | Freeware |
| Reversi 2 | Game/Logical | 1991 | German | 16K | PAL & NTSC | Freeware |
| Reversi Part 2 | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Reversi Ver 2 | Game/Logical | Unknown | German | 16K | PAL & NTSC | Freeware |
| Rhyme Concentration | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Roll | Game/Logical | 1986 | Hungarian | 64K | PAL Only | Commercial/TA |
| Rotation | Game/Logical | 1984 | English | 16K | PAL & NTSC | As compilation |
| Rotation (German) | Game/Logical | 1984 | German | 16K | PAL & NTSC | As compilation |
| Rubik Kocka | Game/Logical | 1989-07-15 | Hungarian | 64K | PAL Only | Freeware |
| Safari | Game/Logical | 1987 | German | 16K | PAL & NTSC | Commercial/PD |
| Satzspiel | Game/Logical | Unknown | German | 16K | PAL & NTSC | |
| Scumm | Game/Logical | 1993 | English | 64K | PAL Only | Freeware |
| Sensitive | Game/Logical | Unknown | English | 64K | ? | Freeware |
| Sensitive + Sid | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Senso | Game/Logical | 1985 | | 16K | ? | Type-in |
| Senso | Game/Logical | 1987 | German | 16k | ? | Freeware |
| Sherlock's Problem | Game/Logical | 1986 | German | 16K | PAL & NTSC | Freeware |
| Shove It! | Game/Logical | 2003 | English | 64K | PAL & NTSC | Freeware |
| Simple Puzzle | Game/Logical | 1992-09-20 | English/Hungarian | 64K | ? | Freeware |
| Simple Puzzle Game | Game/Logical | 2006-03-18 | English | 64K | PAL Only | Freeware |
| Sinners | Game/Logical | 2008-04-02 | German/English | 16K | PAL & NTSC | Freeware |
| Slagalica | Game/Logical | 1987 | Croatian | 16K | PAL & NTSC | Freeware |
| Slide Puzzle | Game/Logical | 1986 | English | 16K | PAL & NTSC | As compilation |
| Slider | Game/Logical | 1989-06-01 | German | 16K | PAL & NTSC | Type-in |
| Slider | Game/Logical | Unknown | German | 64K | ? | Freeware |
| Slider Plus | Game/Logical | 1991 | English | 64K | PAL Only | Freeware |
| Slipper | Game/Logical | 1992-08-02 | English | 64K | PAL Only | Freeware |
| Slipper 2 | Game/Logical | 1993 | English | 64K | ? | Freeware |
| Slots | Game/Logical | Unknown | English | 16K | ? | Freeware |
| Snobli | Game/Logical | 1986 | Hungarian | 16K | PAL & NTSC | Freeware |
| Soko-ban | Game/Logical | 1988 | Hungarian | 64K | ? | Freeware |
| Soko-ban MC | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Solitaire | Game/Logical | 1989 | | 16K | PAL & NTSC | Type-in |
| Solitaire | Game/Logical | 1987 | German | 16K | PAL & NTSC | Type-in |
| Solitaire (different) | Game/Logical | Unknown | English | | PAL & NTSC | |
| Soliter | Game/Logical | 1986 | Hungarian | 16K | PAL & NTSC | Commercial/PD |
| Split Personalities | Game/Logical | 1987 | English | 64K | PAL & NTSC | Commercial/TA |
| Split Personalities ++ | Game/Logical | Unknown | English | 64K | ? | Crack |
| Squares | Game/Logical | Unknown | English | 16K | PAL & NTSC | Freeware |
| Stack 16 | Game/Logical | Unknown | English | 16K | ? | Freeware |
| Stack'em II | Game/Logical | Unknown | English | 64K | ? | Freeware |
| Stone Age | Game/Logical | 1994 | English | 64K | PAL Only | Freeware |
| Stone Age +++ | Game/Logical | Unknown | English | 64K | PAL Only | Freeware |
| Stonepuzzle | Game/Logical | 1991-04-04 | English | 64K | PAL Only | Freeware |
| Stonepuzzle 2 | Game/Logical | 1993-04-16 | English | 64K | PAL Only | Freeware |
| StonePuzzle 2 (NTSC) | Game/Logical | Unknown | English | 64K | NTSC Only | Freeware |
