Hall Of Fame | | Maniax | 995,418 | |
| Dudaorrú Patric | 666 | |
| Skelby | 1,560 | |
| Dizasterblaster | 7,854 | |
| Reach For The Sky | 19,940 | |
4 | Zolyx | 105,851 | |
4 | Gullwing Falcon | 13,587 | |
4 | Adventure Park | 3,700 | |
4 | Sgt. Helmet Zero | 5,445 | |
5 | Egon | 2,193 | |
5 | Reflex | 1,820 | |
5 | Enigma | 30,830 | |
5 | Space Pilot | 78,170 | |
5 | Squirm 16 | 8,690 | |
6 | Mr Angry Dude | 387 | |
6 | Jerry's Quest | 1,380 | |
6 | Booty | 910 | |
6 | Skramble | 35,840 | |
6 | BMX Simulator | 1,145 | |
6 | Tycoon Tex | 708 | |
7 | Candy Dots | 582 | |
7 | Purple Turtles | 3,505 | |
8 | Double Blocks | 1,197 | |
8 | Encounter | 7,200 | |
8 | The Pit | 3,665 | |
8 | Punchy | 41,082 | |
8 | Danger Zone | 2,550 | |
8 | Prospector Pete | 15,645 | |
8 | Bandits At Zero | 4,300 | |
8 | Pac-Pac | 6,699 | |
9 | T-Rex Run | 59 | |
9 | Timeslip | 121,400 | |
9 | Xargon Wars | 303 | |
9 | Jack Attack | 2,210 | |
10 | Cuthbert In The Cooler | 14,060 | |
10 | Stop The Express | 7,060 | |
10 | Ball | 61 | |
10 | Big Mac | 31,351 | |
11 | David's Midnight Magic | 138,620 | |
11 | Pacmania | 4,155 | |
11 | Stack 123 | 6,344 | |
11 | Galaxions | 8,960 | |
13 | Robin To The Rescue | 1,111 | |
31 | Kikstart | 7,926 | |
44 found. |
|