Effects - SID Support |
Name | Release Date | Notes |
Future Composer V2.1+ SID | 1992-09-12 | |
Sensitive + SID | 1993 | |
SID-Soundbooster | 1993-04-24 | |
SID-Driver 1.0 | Unknown | |
SIDwinder V01.23 | 2000-03-15 | |
20 Years +4 | 2005-03-05 | |
Aefro-Mix 1 | 1992-09-20 | Requires old SID 6581. |
2nite At Noon | 1992-12-08 | |
Bloby SID Cheat | 1995 | |
Deluxe Driver V4.4 SID | 1993 | |
Elite+ | 1994 | |
Killer Demo | 2004-11-28 | |
Martyland | Unknown | |
Ninja 3 Demo | 1992-09-19 | |
Naked Disc 2.6 | Unknown | |
Second Mod | 1994-05-26 | |
Synergy SIDcard Software | 1992 | |
Taurin | 1994-08-07 | |
Zak Wizzard V2.0.Sid | 1993 | |
We Are The Cure | 2005-08-08 | |
Crackers' Demo 4 | 2005-08-10 | |
Monopsy 2 | 2006-07-29 | |
Oldschool | 2006-11-19 | |
Tonido Sid Digi | 2001 | |
Sid Inside 4 | 2002 | |
Sid Inside 3 | 2002 | |
Sid Inside 2 | 2001 | |
Sid Inside | 2001 | |
Muzax Box 1 | 1997-08-16 | |
Logos Album | 1997-04-10 | |
Hello NF | 2000 | |
Happy New Year 2003 | 2003 | |
Enjoy The Silence | 1998 | |
DM Gfx Mzx | 1999-01-31 | |
Depeche Mode Mzxbox | 1999 | |
Volleyball | 1997-06-04 | |
Thunderbirds Demo | 1996-09-27 | |
TJ4 IntroCompo | 1996 | |
Skoro's Music Box 3 | 1996 | |
Skoro's Music Box 3+ | 2005-04-12 | |
Killer 2 | 2005-04-12 | |
Harry Gfx Box 6 | 2006-08-05 | |
Expectation | 2003-09-05 | |
Expectation 2 | 2005-09-02 | |
Fast Food | 2003-07-16 | |
Cross Motor | 2002 | |
Bars | 2003 | |
Ball | 1996-05-10 | |
7Up Spot | 1996-09 | |
Pengo | 1996-12-18 | Optional by autodetection, intro only. Broken. |
Lone News 11 | 1999-12-12 | |
Lone News 12 | 2000-09-01 | |
Lone News 18 | 2006-01-05 | |
Lone News 17 | 2005-04-18 | |
Lone News 16 | 2004-07-04 | |
Lone News 15 | 2003-11-27 | |
Lone News 14 | 2003-03-24 | |
Lone News 13 | 2001-05-28 | |
Mini News 06 | 2002 | |
Mini News 05 | 1997-10-29 | |
Mini News 04 | 1997-03-26 | |
Mini News 03 | 1995-10-09 | |
Mini News 02 | 1994-12-10 | |
Snake Attack | 2006-07-29 | |
Chaos | 2005-02-28 | |
Flowers 2 | 2005-05-29 | |
Graphics Show | 2005-10-12 | |
LoneNews Editor | 2005-04-13 | Optional. |
Zak Wizzard 2.1 | 2005-08-23 | |
Storm +4 | 2005-12-16 | |
Perfect Visions | 2004-12-21 | |
Heartfixer 95% | 2003-03-14 | |
Lameness | 2003-09-05 | |
Metapharstic 80% | 2003-07-05 | |
Monopsy | 2003-09-05 | |
Perkele | 2003-09-05 | |
Memory (Skoro) | 2002-12-10 | |
LogoCompo 3 | 2001-02-12 | |
Block Memory | 1997-05-11 | |
+4 Mania Forever | 1997-12-01 | |
Pegged | 1997 | |
Amoba 2 (SCN) | 1996 | |
Knight Rider Show | 1996 | |
Logomaze | 1996 | |
Music Bag | 1996 | Optional. |
Music Player V1.3 | 1996 | |
Music-Hearing V1.0 | 1996-12-26 | |
Skoro Demo 10 | 1996-05-17 | Optional. |
Amoba (SCN) | 1995-12-01 | |
Braintech | 1995 | |
Xmas Party 96 Invitation | 1995 | |
Speed Runner | 1995-07-07 | |
Trans Logic | 1995 | |
Shame! | 1995-08-20 | |
Rotating Chessboard | 1995-05-17 | |
Ponk | 1995-11-15 | |
Dust | 1995-10-07 | |
Dream World | 1995-03-05 | |
Genetic Faulty | 1995-12-03 | |
Absolutely Fabulous | 1994 | |
Blastones | 1994-06-04 | |
Cross It 2 | 1994-09-23 | |
Killer Among Them | 1994 | |
Autumn Colors | 2003-09-05 | |
Rotten | 1992-10-07 | |
Synergy-writer V1.0 | 1993-04-08 | |
Tron 6 | 1994 | Joystick support for Player 3. |
ATA | 1992-10-24 | |
Signals 2 | 1993-05-24 | |
Signals 3 | 1993-08-12 | |
Signals 4 | 1993-12-25 | |
Signals 5 | 1994-03-27 | |
Signals 6 | 1995-04-16 | |
Signals 7 | 1996-05 | |
Signals 8 | 1996-10-14 | |
Signals 9 | 1997-02-18 | |
Signals 10 | 1997-05-14 | |
Signals 11 | 1997-10-29 | |
Sidplay Pro V1.1 | 1993 | |
Kedvenc Sidplay | 1996 | |
Music Hearing V1 (TLT) | 1997 | |
Signals 12 | 1998-02-23 | |
Signals 13 | 1998 | |
Signals 14 | 2001-05-14 | |
New$Reel #26 | 1995-12 | |
Traffic Jam 4 | 1995-11-04 | |
Loopz | 1995-11-03 | In Loopz+. |
Party Land | 1994-11-30 | |
Chaos (Game) | 1993 | |
Slide Poker V3 | Unknown | |
Slide Poker II | Unknown | |
Attack Of The Mutant Camels | 2007-03-16 | |
Centripod | 2007-03-16 | |
De Luxe Caves | 2003 | |
Lone News 19 | 2007-03-24 | |
Surpriseastro | 2007-04-05 | |
SCN News 11 | 1993 | Press 3 to have SIDcard output. |
Firm Base SID | 1994-02 | |
5 Years Pluvi Party Celebration | 1993 | |
Brutyo | 1995 | |
Adventures In Mono | 2007-06-16 | |
Neustadt Demo 3 | 1994-01-13 | |
Shade | 2007-07-14 | |
Overload | 1992 | On the former version only. |
Crater | 1990 | |
In Memoriam (ASN) | 2007-09-12 | |
Traffic Jam 5 | 2008-05-15 | |
Lone News 20 | 2008-06-17 | |
First Mod | 1993-03-28 | |
Trans Logic 2 | 2008-10-12 | |
The Second SID | 1997-01-17 | |
Message '97 | 1997 | |
T1 SID | 1998 | |
T2 SID | 1998 | |
Millionaer | 1992-08-05 | SID6581 only . |
Xmas Demo 93 | 1993 | |
Nibbly (Plussycats) | 1992 | Optional, by F1/F2 keys. |
Infinity | 1994-07-24 | |
Future World | 1993-10-23 | |
Crystals | 1995-04-08 | |
Easter-hello | 2008-03-26 | Optional. |
Terminal Obsession | 1995-05-17 | Optional. |
Paprita 4 | 2007-05-04 | Intro only. |
Brainstorm | 1992-09-29 | Optional, both full and waveconverter via SID. |
Multigraph Sprite Demo | 2008-06-04 | |
Half 70 | 2011-06-03 | |
EVS Music Box | 1992 | Optional. |
Epic | 1993-11-06 | On certain parts only. |
Monitor | 2008-08-24 | |
Sexual Disease | 1994-04-29 | |
Out Of Time | 1994-11-04 | Some parts only. |
Xentrix's First | 1995-02-01 | |
Happy 2008 | 2008-01-11 | |
Eoroid Pro | 1993-04 | Optional. |
IMBK News #08 | 1994-11-28 | Optional. |
IMBK News #09 | 1995-02-15 | Optional. |
IMBK News #10 | 1995 | Optional. |
IMBK News #12 | 1996-04 | Optional. |
IMBK News #13 | 1998-11-08 | Optional. |
Nukepaper 07 | 1992 | |
Nukepaper 08 | 1993 | |
Nukepaper 06 | 1992-11 | |
Nukepaper 05 | 1992 | |
Blue Pages 1 | 1993-09-14 | |
Softy 25 | 1993-07-25 | |
Softy 24 | 1993-05-23 | |
Softy 28 | 1993-11-28 | |
Softy 27 | 1993-11-28 | |
Softy 26 | 1993-09-26 | |
Softy 29 | 1994-01-30 | |
I Am Back | 1993 | |
Oldschool 2 | 2010-07-17 | |
Metapharstic Alternative Intro V4 | 1996-02-01 | |
Total Lethargy | 1994 | |
TJ4 Introcompo 2 | 1996 | Optional. |
Centauri Alliance | 1993-11 | |
Mini News 07 | 2002-05-03 | |
Punk Production | 1992 | Used in parts 3, 4 and 6 (+TED digis). |
Queen Demo | 1992 | |
Er Ist Friedlich Eingeschlafen | 2011-09-24 | |
Note Editor V1.8 | 1994-09-20 | |
Black Belt (Sid Version) | 2019-11-17 | |
Halloween | 2014-10-31 | |
Log-X +1M/Autosid | 1994 | |
Pipe Mania (TCFS) | 1992 | |
Digi-sequenzer V3 | 1992-09-13 | |
War In The Mutant Plots Was Moving On The Screen | 1993 | |
16 KBytes | 2012-07-08 | |
Past-Help | 1993 | Selectable at the beginning. |
Eoroid + | Unknown | |
Help To Games 1 | 2002-03-24 | |
Help To Games 2 | 2002-03-24 | |
Mini News 10 | 2004-06-20 | |
Mini News 09 | 2003-12-17 | |
Mini News 08 | 2003-05-19 | |
Multi-digitizer V1.0 | 1992-11 | |
Hard Death | 1993 | |
Leonardo | 1993-10-23 | Optional by autodetection in Leonardo +++ only. |
Chaos Preview | 1995-08-25 | |
Giana Demo | 1988 | |
Exploding Fist +5MD! | 2013-03-28 | Intro only, optional. |
Atomix | 1990-07-22 | Xetrix's rerelease. |
Tracker The Preview | 1992 | |
Minefield | 1994 | |
Africa | 1992-08-26 | |
The First Ball | 2013-11-14 | Two different releases for $FD40 and $FE80 SIDcard addressing. |
Atomino | 1993 | 1551 rerelease only. |
Grid | 1993-04 | |
Raytracing | 1992-12 | |
Dizzy Prince Of The Yolkfolk | 1993 | |
Harry Gfx Box 7 | 2008-09-08 | |
10 Years +4 | 1994-10-23 | |
German Xmas 1992 | 1993-02-06 | |
SD2IEC SID Player | 2014-08-18 | |
Indoor Soccer Brasil Edition | 2014-07-08 | |
Rockstar Manager +2! | 2013-09-04 | Intro only, optional. |
Shack | 2014-07-11 | |
Afterglow | 2014-07-19 | |
The Way It Is | 2014-09-29 | |
SD2IEC SID Player V2 | 2015-09-13 | |
Merry Christmas 2014 | 2014-12-25 | SID only. |
Digiloi | 2018-12-27 | |
SIzPlay | 2021-10-02 | |
SID-Dream 02 | 1995 | |
SID-Dream 01 | 1995-06-22 | |
Logo Game | 1996-08-10 | |
Blow | Unknown | |
MerryXmas | 2015-12-21 | |
Crackers' Demo 5 | 2016-07-30 | |
Crackers' Demo 5 | 2016-07-30 | |
Crackers' Demo 5 | 2016-07-30 | |
Crackers' Demo 5 | 2016-07-30 | |
Sidplay + V1.0 | 1993-06-02 | |
Crackers' Demo 3 | 1992 | Original $D400 addressing. |
OVH Is Our King | 2008-11-17 | |
Disfunctional Attitudes | 2008-01-27 | |
The Beaten Track | 2012-04-27 | Both Solder's SIDcard family and NAE can be detected. |
Nothing But PET SKI | 2017-07-16 | |
Creative Lameness | 2017-08-12 | |
LogoCompo 2 | 2000-05-29 | Intro text only. |
Galli +4 | 2017-11-08 | |
The 2nd | 1994 | By cheat mode, Legacy $D400 SID only. |
Lone News 21 | 2018-05-07 | |
Waiting For Promised Land | 2018-07-20 | |
Promised Land | 2018-08-18 | |
XeO3 | 2008-06-13 | Use F1/F2/F3/HELP ingame to alter both TED and SID volumes. |
Zombie Calavera Prologue | 2018-10-31 | Optional by autodetection. |
Matatu GDF | 2016-12-29 | Intro only, optional. |
Tryants Noter | Unknown | Optional. |
Tales Of Edoras Plus/4 | 2019-02-01 | Optional by autodetection. |
Blockheads Plus/4 | 2019-02-01 | Optional by autodetection. |
Tenebra Macabre | 2019-03-01 | Optional by autodetection. |
Knight Lore | 2019-03-07 | Proper SID version, VIC-II suggested. |
Lala Prologue | 2019-04-03 | Optional by autodetection. |
Robots Rumble | 2019-05-31 | Optional by autodetection. |
Berks Four +5 | 2019-06-08 | In the intro only, optional by autodetection. |
Magician's Curse +2 NTSC/PAL | 2019-06-29 | In the intro only, optional by autodetection. |
Magnum P.I. | 2019-08-03 | Optional by autodetection. |
Galza-27 Plus/4 | 2019-09-30 | Optional by autodetection. |
ISS Emergency | 2019-10-30 | Optional by autodected in the intro. |
The Revenge Of Moriarty | 2019-11-23 | Intro only, optional by autodetection. |
Bloby | 1994-08-15 | Later added in derivative releases. |
Der R.I.P. | 2008-12-19 | |
Traffic Jam 5 Graphics Compo | 2008-11-01 | Compo note only, optional by autodetection. |
Stercore 264 | 2019-12-22 | Optional by autodetection. |
Fairlight PETSCII Intro | 2020-03-10 | Optional by autodetection. |
Alien 8 | 2020-06-11 | Proper SID version. |
Pentagram | 2016-08-17 | Proper SID version. |
Gunfright | 2017-04-03 | Proper SID version. |
Dizzy +2 | 2020-07-02 | Crack intro only, optional by autodetection. |
Haegar's First Graphic Box | 1993-08-23 | |
Bucket Wars | 2020-05-18 | From 1.3.1. |
Where In Time Is Carmen Sandiego? | 1993-08 | |
Castle Master +3DF! [PAL/NTSC] | 2020-09-24 | Optional by autodetection. |
Steady Eddie Ready | 2020-10-06 | Optional by autodetection. |
Tropical ECMotion | 2020-10-29 | Optional by autodetection. |
Feliz SID | 2020-12-26 | |
Stop The Express | 2021-06-18 | |
Nu, Pogodi! | 2021-07-16 | |
Prince Of Persia (GFW) | 2007-08-11 | Onefiler version only. |
Freescaped | 2021-10-14 | Optional by autodetection. |
Tetris 2K21 | 2021-11-12 | |
Demo For You!!! | 1996 | Optional by autodetection. |
Crap-talk V2.1 | 1990 | Optional by autodetection. |
Crap-talk V2.0 | 1990 | Optional by autodetection. |
Lykia - The Lost Island | 2022-07-14 | |
Lykia Prologue - Nathan's Journey | 2022-03-31 | Dedicated version for it. |
Skoro's Music Box 2 | 1995-10-15 | Optional. |
Tron 8 WOJ | 2022-11-21 | |
Avventura 1 | 2023-04-18 | Both by autodetecting or direct choice. |
Karting Grand Prix 101% | 2023-05-10 | Joystick support. |
False Idols | 2023-07-15 | |
Bobby Bearing +7DGMF 101% (NTSC/PAL) | 2023-09-29 | Both autodetected or forced pressing the S key during the intro. |
313 found. |