|  | Absolutely Fabulous |  |
| |
| |
| | | Part | Effect name | Parameters | Notes |
| SID Support | | |
| 1 | Vector | | Wireframed cube rotating on single axis with plotted letters. |
| 1 | Vector | | Solid cube rotating on single axis. |
| 2 | Vector | | Glenz and morphing. |
| 3 | Vector | | Rotating cube, partly wireframed/solid. |
| 4 | Plotter | Items: 1024 Frame rate: 2.5 | 1024 plots, updates 2/3 frames |
| 5 | Vector | | Morphing dot vectors. |
| 5 | Vector | | Wireframed cube with partially tied inner cube. |
| 5 | Vector | | Complex wireframed rotating cubes. |
| 6 | Mandelbrot Zoomer | | Also rotating. |
| |
Copyright © Plus/4 World Team, 2001-2013 |