Hall Of Fame | | Adder Hunting In The Stone Age | 1 | |
| The Horde | 54 | |
| LAPI | 3,343 | |
| Doomed PETSCII Pacman | 14,050 | |
| Stunt Car Racer/Lap/HB | 00:55:92 | |
| Stunt Car Racer/Race/HB | 02:50:75 | |
| Android 2 | 3,660 | |
4 | Cross Horde | 4,055 | |
4 | Oflain16 | 495 | |
4 | Squirm 16 | 10,560 | |
5 | Into The Eagle's Nest Deluxe | 53,700 | |
5 | Stunt Car Racer/Lap/LR | 00:47:04 | |
5 | Stunt Car Racer/Race/LR | 02:25:54 | |
5 | Nu, Pogodi!/Game B | 28 | |
5 | Nu, Pogodi!/Game A | 55 | |
5 | Skramble | 38,480 | |
5 | Stercore 264 | 3,330 | |
5 | Asteroids | 9,210 | |
6 | Double Blocks | 5,857 | |
6 | Olympic Skier | 877 | |
6 | Tazz | 7,570 | |
6 | David's Midnight Magic | 157,790 | |
6 | Domino Deluxe | 5,000 | |
7 | Defiance | 108 | |
7 | Lazer 900 | 16,460 | |
7 | The Pit | 4,965 | |
7 | Egon | 1,935 | |
8 | Ball | 72 | |
8 | DudaorrĂș Patric | 66 | |
8 | Leaper | 850 | |
8 | Kane | 2,970 | |
9 | POD (Proof Of Destruction) | 77,560 | |
9 | Formula 1 Simulator | 67,940 | |
9 | Dingbat | 2,110 | |
9 | Digiloi | 320 | |
9 | Invaders | 2,020 | |
9 | Myriad | 10,025 | |
9 | Killapede | 19,210 | |
10 | Turbo Outrun | 1,551,640 | |
10 | Terra Cognita | 1,910 | |
11 | Runner | 3,442 | |
11 | Mr Angry Dude | 284 | |
11 | Lunar Blitz | 10,360 | |
11 | Jerry's Quest | 70 | |
11 | Rescue From Zylon | 10,250 | |
12 | Sgt. Helmet Zero | 720 | |
12 | Video Meanies | 51,183 | |
12 | Stack 123 | 3,312 | |
12 | Reach For The Sky | 2,340 | |
13 | Galaxian Plus4 | 5,090 | |
13 | Trailblazer | 790 | |
13 | Space Pilot | 11,850 | |
13 | Arthur Noid | 12,130 | |
14 | Xargon Wars | 109 | |
14 | Galaxions | 5,540 | |
15 | Candy Dots | 487 | |
16 | Fire Ant | 4,500 | |
16 | Timeslip | 81,900 | |
16 | Bongo | 8,000 | |
16 | Pac-Pac | 2,827 | |
17 | Pacmania | 1,965 | |
17 | Punchy | 15,363 | |
20 | Tetris 2K21 | 9,569 | |
40 | Kikstart | 2,045 | |
64 found. |
|