|  Owned Releases  | 
|
| 0 | 
| 10 Computer Hits 3 (Original release) | 2 |  | A01, qq | 
| 10 Computer Hits 4 (Original release) | 1 |  | qq | 
| 2 Pass Assembler (Original release) | 3 |  | B02, B08, A02 | 
| 3 Konami Coin-op Hits (Original release) | 1 |  | A01 | 
| 3+1 Magyarul (Original release) | 3 |  | B05(2), A02 | 
| 3-D Sakk (Alternative green cover release) | 1 |  | qq | 
| 3-D Sakk (Original release) | 2 |  | B03, B08 | 
| 3D Crazy Tennis (Visiogame release) | 1 |  | qq | 
| 3D Glooper (Atlantis release) | 1 |  | B03 | 
| 3D Glooper (Audiogenic release) | 1 |  | qq | 
| 3D Grand Prix (Playvision release) | 1 |  | qq | 
| 3D Quasars (Original release) | 1 |  | B03 | 
| 3D Time Trek (Anirog release) | 3 |  | B02, B05(2) | 
| 4 In 1 Hit Pak (Original release) | 1 |  | A00 | 
| 4 Konami Coin-op Hits (Original release) | 1 |  | A01 | 
| 4+4 Sarok (Original release) | 2 |  | B06, qq | 
| 5 Computer Hits (Original release) | 1 |  | A01 | 
| 6 Of The Best (Original release) | 1 |  | A01 | 
| A | 
| A Hős Lovag (Alternative cover release) | 1 |  | qq | 
| A Hős Lovag (Original release) | 1 |  | B06 | 
| A Nyuszi Olvasni Tanít 6 (Original release) | 1 |  | qq | 
| Aardvark (Original release) | 1 |  | B02 | 
| Accounts Payable (Original release) | 1 |  | A01 | 
| Accounts Receivable (Original release) | 1 |  | A01 | 
| ACE (C16 cover release) | 2 |  | A00 | 
| ACE (Cascade Games Ltd. release) | 2 |  | qq | 
| ACE (Gamebusters release) | 2 |  | A02, B08 | 
| ACE +4 (Cascade Multiplatform Disk) | 1 |  | qq | 
| ACE +4 (Gamebusters release) | 1 |  | B06 | 
| ACE +4 (Original release) | 1 |  | A00 | 
| ACE 2 (Cascade cassette release) | 3 |  | A01, A02, qq | 
| ACE 2 (Cascade disk release) | 3 |  | A01(2), qq | 
| ACE 2 (Gamebusters release) | 1 |  | B03 | 
| Aeroblitz (Original release) | 1 |  | B07 | 
| Air Wolf (Golden Software) (Original release) | 1 |  | qq | 
| Airwolf (Elite release) | 3 |  | B08, qq(2) | 
| Airwolf (Encore release) | 1 |  | B03 | 
| Airwolf II (Encore release) | 1 |  | B08 | 
| Alien Attack (Original release) | 1 |  | A02 | 
| Aliens (Original release) | 1 |  | A01 | 
| Amőba (Novotrade) (Original release) | 3 |  | B05, B07,qq | 
| Andromeda / Meteo 16 (Original release) | 1 |  | B07 | 
| Angol Teszt (Double cassette release) | 1 |  | B02, both Angol Teszt 1 and Angol Teszt 2 
 | 
| Apollo Mission (Alternative release) | 3 |  | A02, qq(2) | 
| Apollo Mission (Tynesoft Computer Software release) | 1 |  | B03 | 
| Arena 3000 (Alternative cover release) | 1 |  | A00 | 
| Arena 3000 (Original release) | 2 |  | B05 | 
| Arrow Of Death (Original release) | 1 |  | A00 | 
| Arthur Noid (Original release) | 2 |  | B02, B08 | 
| Assembler (Original release) | 1 |  | B03 | 
| Assembler + Szimulátor (Original release) | 1 |  | A02 | 
| Astro Plumber (Orange ribbon release) | 1 |  | qq | 
| Astro Plumber (Red ribbon release) | 1 |  | A02 | 
| Atic Atac (Original release) | 1 |  | qq | 
| Atlantis (Anirog release) | 1 |  | B05 | 
| Atomic Mission (Australian release) | 1 |  | qq | 
| Atomic Mission (UK release) | 1 |  | qq | 
| Atomic Mission (US release) | 1 |  | qq | 
| Auf Wiedersehen Monty (Original release) | 1 |  | A02 | 
| Auriga (First release) | 1 |  | A02 | 
| Auriga (Second release) | 1 |  | B08 | 
| Auto Zone (Original release) | 1 |  | B02 | 
| Autobahn (Black cover release) | 3 |  | qq | 
| Autobahn (Original release) | 1 |  | B08 | 
| Axxon (Original release) | 1 |  | B07 | 
| Azimuth Head Alignment Tape (Original release) | 1 |  | qq | 
| B | 
| Baby Berks (CRL Group PLC release) | 1 |  | qq | 
| Baby Berks (Power house release) | 1 |  | B03 | 
| Bandits At Zero (Original release) | 4 |  | A02, B02(2), B08 | 
| Baseball (Armati) (Alternative cover release) | 1 |  | qq | 
| Basic Elastic (Original release) | 1 |  | B05 | 
| BASIC Introduktie Cursus C16 (Original release) | 1 |  | qq | 
| Battle (Mastertronic release) | 3 |  | B07(2), B06 | 
| Battle Star (Original release) | 1 |  | A00 | 
| Beac Head (Armati release) | 1 |  | qq | 
| Beach Head (Americana release) | 1 |  | A02 | 
| Beach Head (US Gold release) | 1 |  | B05 | 
| Bemutató Programcsomag (Original release) | 1 |  | B02 | 
| Berks (CRL Group PLC release) | 1 |  | B08 | 
| Berks (Go-Go Games) (Go-Go Games release) | 1 |  | B07 | 
| Berks 3 (Original release) | 1 |  | B07 | 
| Berks Trilogy (Original release) | 1 |  | A02 | 
| Best of Elite Vol. 1 (Original release) | 1 |  | A01 | 
| Best of Elite Vol. 2 (Original release) | 1 |  | A02 | 
| Bevezetés A Basic Nyelvbe (Alternative release) | 2 |  | B02, B05 | 
| Bevezetés A Basic Nyelvbe (Multipart release) | 1 |  | B05 | 
| Bevezetés A Basic Nyelvbe (Original release) | 1 |  | B08 | 
| Big Kong (Original release) | 1 |  | qq | 
| Big Mac (English instructions release) | 1 |  | B03 | 
| Big Mac (Multi-language instructions release) | 6 |  | A02(2), B03(2), B05(2) | 
| Bip-bip (Alternative cover release) | 1 |  | B05 | 
| Black Cat (Original release) | 1 |  | qq | 
| Blagger (Alligata Software Limited release) | 1 |  | B05 | 
| Blagger (Australian release) | 1 |  | qq | 
| Blaggers (Original release) | 1 |  | qq | 
| Blaze (Original release) | 1 |  | qq | 
| Blockbusters (Original release) | 1 |  | B07 | 
| BMX Racers (C16/Plus4 label release) | 1 |  | B06 | 
| BMX Racers (Commodore 16 label release) | 9 |  | A02(2), B02(4), B05, B06, qq | 
| BMX Simulator (Original release) | 2 |  | B08, qq | 
| Boeing-727 Simulator (Original release) | 1 |  | B05 | 
| Bomb Jack (Elite release) | 1 |  | A02 | 
| Bomb Jack (Encore release) | 3 |  | B05, B08(2) | 
| Bombázó (Original release) | 1 |  | B02 | 
| Bombázó Visszavág (Original release) | 1 |  | B06 | 
| Bombjack II (Encore release) | 1 |  | B08 | 
| Bongo (Bongo Construction Set release) | 1 |  | B08 | 
| Bongo (Kingsoft disk) | 1 |  | A01 | 
| Bongo (Kingsoft release) | 1 |  | A00 | 
| Bongo (Original release) | 1 |  | A00 | 
| Booty (C16 label release) | 1 |  | B05 | 
| Booty (C16/Plus4 label release) | 1 |  | B08 | 
| Botticelli (Original release) | 1 |  | B09 | 
| Bounder And Planet Search (Gremlin Graphics release) | 1 |  | A00 | 
| Breki (Original release) | 1 |  | qq | 
| Bridgehead (Anco release) | 1 |  | A01 | 
| Bridgehead (Kingsoft disk) | 1 |  | A01 | 
| Bridgehead (Kingsoft release) | 1 |  | A01 | 
| Bridgehead C16 (Original release) | 3 |  | A01(2), qq | 
| Bubble Trouble (Original release) | 3 |  | B02, qq(2) | 
| Business Management And Statistics (Original release) | 1 |  | B00 | 
| Byte Games 6 (Original release) | 1 |  | qq | 
| C | 
| C16 Classics (2 cassette in double case release) | 1 |  | A02 | 
| C16 Classics (Gremlin Graphics release) | 1 |  | B03(tape 1 only) B08(tape 2) | 
| C16 Classics II (Original release) | 1 |  | A02 | 
| C16 Compilation (Original release) | 2 |  | B08, qq | 
| C16 Greatest Hits (Original release) | 1 |  | A02 | 
| C16 Plus4 Computing Issue #6 (Original release) | 1 |  | qq | 
| C16 Star Games Classics (Original release) | 2 |  | A02 | 
| C16 Star Games Classics III (Original release) | 1 |  | A02 | 
| C16 Super Games 1 (Original release) | 2 |  | B05, qq | 
| C16 Super Games 2 (Original release) | 1 |  | B08 | 
| C16 Tutor (Original release) | 1 |  | A02 | 
| C16/C116 Programmsammlung (Cassette release) | 1 |  | B10 | 
| C16/C116 Textmanager (Cassette release) | 1 |  | B10 | 
| C16/C116/Plus4 Dateimanager (Alternative cassette release) | 2 |  | qq | 
| C16/C116/Plus4 Dateimanager (Cassette release) | 1 |  | B10 | 
| C16/C116/Plus4 Dateimanager (Disk release) | 1 |  | qq | 
| C16/C116/Plus4 Micro-BASIC-Compiler (Original release) | 1 |  | qq | 
| C16/C116/Plus4 Programmsammlung II (Cassette release) | 1 |  | B10 | 
| C16/C116/Plus4 Programmsammlung III (Original release) | 1 |  | B01 | 
| C16/C116/Plus4 Textmanager (Alternative cassette release) | 1 |  | qq | 
| Calcio (Armati) (Armati release) | 1 |  | B04 | 
| Calcio (Mr. Soft) (Mr. Soft release) | 1 |  | qq | 
| Calcio (Soft) (Alternative cover release) | 1 |  | qq | 
| Can Of Worms (Original release) | 1 |  | A02 | 
| Canoe Slalom (No label) | 1 |  | B03 | 
| Canoe Slalom (Tynesoft Computer Software release) | 1 |  | B06 | 
| Cartridge Triple Pack (Original release) | 1 |  | qq | 
| Casinò (Golden Software) (Original release) | 1 |  | qq | 
| Casinò (Mr. Soft) (Mr. Soft release) | 1 |  | qq | 
| Castle Dracula (Adventure 5) (Original release) | 1 |  | B06 | 
| Catacombs (Original release) | 3 |  | A00, qq(2) | 
| Cave Fighter (Blue Ribbon release) | 1 |  | A00 | 
| Cave Fighter (Bubble Bus C16 label) | 1 |  | A02 | 
| Cave Fighter (Bubble Bus Software release) | 2 |  | B05, B07 | 
| Caves Of Mars (Original release) | 1 |  | B07 | 
| Championship Wrestling (Original release) | 1 |  | A01 | 
| Championship Wrestling (Original release) | 2 |  | B04, qq | 
| Chemistry 'O' Level (Original release) | 1 |  | A02 | 
| Chess (Visiogame) (Original release) | 2 |  | B07, qq | 
| Chicago (Original release) | 1 |  | B03 | 
| Chopper War (Original release) | 1 |  | B05 | 
| Church Of Death (Later release) | 1 |  | qq | 
| Circus (Adventure International release) | 1 |  | qq | 
| Circus (Original release) | 1 |  | B05 | 
| Classic Adventure (Original release) | 1 |  | B08 | 
| Classic Snooker (Original release) | 1 |  | A01 | 
| Climb It (QuelleSoft release) | 1 |  | B05 | 
| Climb It (Tynesoft Computer Software release) | 2 |  | A02, B03 | 
| Climb-It (Soft) (Soft release) | 1 |  | qq | 
| Commando (Elite release) | 1 |  | B08 | 
| Commando (Encore release) | 1 |  | B05 | 
| Commodore 16 Games Pack I (Original release) | 2 |  | B08, qq | 
| Commodore 16 Games Pack II (Original release) | 1 |  | B08 | 
| Company Pac 123 (Original release) | 1 |  | qq | 
| Compute Mit Sonderheft SA 1/87 (Original release) | 1 |  | B06 | 
| Compute Mit Sonderheft SA 2/88 (Original release) | 1 |  | B08 | 
| Compute Mit Sonderheft SA 4/87 (Original release) | 1 |  | qq | 
| Computer Games E Utilities N.1 Anno 3 (Original release) | 1 |  | qq | 
| Computer Set 3 (Original release) | 1 |  | qq | 
| Computer Set 6 (Original release) | 1 |  | qq | 
| Computronic 1986/2 (Original release) | 1 |  | qq | 
| Conto Corrente (MSH) (Original release) | 1 |  | A02 | 
| Control Command (Original release) | 2 |  | A02, B03 | 
| Cops N' Robbers (Original release) | 1 |  | B08 | 
| Corman (Original release) | 2 |  | B06, qq | 
| Crazy Brush (Original release) | 1 |  | B07 | 
| Crazy Golf (Bundle release) | 1 |  | qq | 
| Crazy Golf (Single release) | 2 |  | A00 | 
| Cruncher (Original release) | 2 |  | B02, B05 | 
| Csodálatos Simon (Original release) | 6 |  | A00, B06(2), A02(3) | 
| Cuthbert Enters The Tombs (Armati original release) | 1 |  | qq | 
| Cuthbert Enters The Tombs (Armati turbo games release) | 1 |  | qq | 
| Cuthbert Enters The Tombs Of Doom (Original release) | 1 |  | B00 | 
| Cuthbert In Space (Microdeal release) | 2 |  | B05, B06 | 
| Cuthbert In The Cooler (Original release) | 1 |  | qq | 
| Cutthroats (Original release) | 1 |  | A02 | 
| Cyborg (Original release) | 1 |  | B03 | 
| D | 
| Daley Thompson's Star Events (Ocean Software Limited release) | 5 |  | B03, B07, B08, A02, qq | 
| Dama Cinese (Original release) | 1 |  | qq | 
| Danger Zone (Original release) | 2 |  | B02, qq | 
| Dark Tower (Melbourne House release) | 1 |  | B08 | 
| Das Rätsel um die 7. Kolonie (Casstte release) | 1 |  | A00 | 
| Death Or Glory (Original release) | 1 |  | A01 | 
| Death Race 16 (C16 only release) | 1 |  | B05 | 
| Death Race 16 (Original release) | 1 |  | B02 | 
| Death River (Original release) | 1 |  | B03 | 
| Dedalus 3D (Soft release) | 1 |  | B06 | 
| Dedalus 3D (Mr. Soft) (Mr. Soft release) | 1 |  | qq | 
| Defence-16 (Original Release) | 3 |  | A00, qq(2) | 
| Deltex (Original release) | 1 |  | B06 | 
| Demolition (Anco release) | 1 |  | A01 | 
| Demolition (Kingsoft disk release) | 2 |  | qq | 
| Demolition (Kingsoft release) | 1 |  | A01 | 
| Der Pfad Im Dschungel (Original release) | 1 |  | A00 | 
| Der Pfad Im Dschungel (Original release) | 1 |  | A01 | 
| Deutsch Teil 1 (Original release) | 1 |  | B07 | 
| Deutsch Teil 2 (Original release) | 1 |  | B03 | 
| Diagon (Bug-Byte release) | 1 |  | B08 | 
| Diamond Mine (Orange ribbon release) | 1 |  | B08 | 
| Diamond Mine (Red ribbon release) | 1 |  | qq | 
| Diamond Mine II (Orange ribbon release) | 1 |  | A02 | 
| Diamond Mine II (Red ribbon release) | 2 |  | A02, qq | 
| Die Seefahrt (Original release) | 1 |  | A01 | 
| Digger (Original release) | 2 |  | A00, B03 | 
| Digital Ball (Original release) | 2 |  | B06, qq | 
| Dingbat (Original release) | 1 |  | B03 | 
| Dirty Den (Original release) | 1 |  | A02 | 
| Dizasterblaster (Original release) | 1 |  | B06 | 
| Dizzy Dice (Original release) | 2 |  | B02, qq | 
| Don Paint / Surround (Original release) | 1 |  | qq | 
| Dork's Dilemma (Original release) | 1 |  | A02 | 
| Droid One (Original release) | 1 |  | B07 | 
| E | 
| Easy Match/Easy Count (Original release) | 1 |  | A02 | 
| Elvarázsolt Kastély (Original release) | 2 |  | A00, qq | 
| Emerald Mine II (Original release) | 1 |  | qq | 
| Emésztőrendszer (Illustrated cover release) | 1 |  | B08 | 
| Emésztőrendszer (Plain cover release) | 1 |  | B06 | 
| Englisch Teil 1 (Original release) | 1 |  | B05 | 
| Enigma (Original release) | 1 |  | A00 | 
| Enigma (Armati) (Armati release) | 1 |  | qq | 
| Escape From Pulsar 7 (Original release) | 3 |  | A00(2), B05 | 
| Észvesztő Útvesztő (Original release) | 1 |  | qq | 
| Európa (Original release) | 1 |  | B07 | 
| European Games (Fixed Cover release) | 1 |  | A00 | 
| Exorcist (Bundle release) | 3 |  | A02, B03, qq | 
| Exorcist (Single release) | 1 |  | A00 | 
| Experiences In Software (US Release) | 1 |  | B09 | 
| Ez A Plus/4 (Original release) | 2 |  | A01, B01 | 
| F | 
| Fantastic Four (German release) | 1 |  | qq | 
| Fantastic Four (UK release) | 1 |  | qq | 
| Favourite 4 (Anirog English release) | 3 |  | B08, qq(2) | 
| Favourite 4 (Anirog German release) | 1 |  | qq | 
| Fighting Warrior (Mastertronic release) | 1 |  | B03 | 
| Fighting Warrior (Melbourne House release) | 2 |  | B02, B07 | 
| Financial Advisor (Original release) | 1 |  | B09 | 
| Finders Keepers (Original release) | 2 |  | B02, B07 | 
| Fingers Malone (Original release) | 4 |  | B02, B05, qq(2) | 
| Fire Ant (Bundle release) | 2 |  | qq | 
| Fire Ant (Single release) | 1 |  | A00 | 
| Fire-Galaxy (Original release) | 1 |  | A01 | 
| Five Star Games (Original release) | 2 |  | A01, qq | 
| Five Star Games II (Original release) | 1 |  | A01 | 
| Five Star Games III (Original release) | 1 |  | A01 | 
| Flight Path 737 (Anirog release) | 2 |  | A02, qq | 
| Flight Path 737 (No side label) | 1 |  | B06 | 
| Flight Path 737 (Armati) (Armati release) | 1 |  | qq | 
| Flight Zero-One-Five (Original release) | 2 |  | B05, qq | 
| Flight Zero-One-Five (Super Sellers release) | 2 |  | B05, B08 | 
| Flipper (Original release) | 1 |  | B05 | 
| Flopp (Original release) | 1 |  | A02 | 
| Football Manager (300k cover) | 1 |  | A01 | 
| Football Manager (Addictive release) | 2 |  | A02, B08 | 
| Football Manager (Original release) | 2 |  | A01, qq | 
| Footballer Of The Year (Gremlin Graphics release) | 1 |  | A00 | 
| Footballer Of The Year (Kixx release) | 1 |  | A02 | 
| Formula 1 Simulator (Alternative C16/Plus4 label) | 2 |  | B08, A02 | 
| Formula 1 Simulator (Original release) | 10 |  | A02, B02, B03, B08, qq(6) | 
| Forth+ (Original release) | 1 |  | B06 | 
| Fortress Underground (C64 cover with sticker release) | 2 |  | qq | 
| Fortress Underground (Disk release alternative cover) | 1 |  | qq (C116, C16 red sticker) | 
| Four Great Games (Original release) | 1 |  | A01 | 
| Four Great Games Vol. 2 (Original release) | 1 |  | A01 | 
| Four Great Games Vol. 3 (Original release) | 1 |  | A02 | 
| Frank Bruno's Boxing (Commemorative Release) | 1 |  | B07 | 
| Frank Bruno's Boxing (Elite release) | 2 |  | B02, A02 | 
| Frank Bruno's Boxing (Encore release) | 2 |  | B07, qq | 
| Frenesis (Original release) | 1 |  | B08 | 
| Froggy (Visiogame) (Original release) | 1 |  | qq | 
| Függvénytranszformációk Másodfokú Parabola (Bundle release) | 1 |  | qq | 
| Függvénytranszformációk Másodfokú Parabola (Original release) | 1 |  | B05 | 
| Függvénytranszformációk Sinus- és cosinusfüggvény (Original release) | 1 |  | B05 | 
| Fury (Original release) | 3 |  | B02, B08, qq | 
| Future Knight (Original release) | 1 |  | A02 | 
| Future Shock (Original release) | 1 |  | A02 | 
| G | 
| G-Man (Original release) | 2 |  | A00, qq | 
| Galaxions (Alternative release) | 1 |  | B03 | 
| Galaxions (Original release) | 1 |  | B07 | 
| Galaxy (Anirog release) | 1 |  | qq | 
| Galaxy (Kingsoft multiplatform release) | 1 |  | qq | 
| Games Creator (Original release) | 1 |  | B09 | 
| Games Designer (Original release) | 1 |  | B09 | 
| Gärtner (Original release) | 1 |  | A02 | 
| Gépi Kód Oktató (Multipart 1st ) | 2 |  | B08, A02 | 
| Gépi Kód Oktató (Multipart 2nd) | 2 |  | B08, A02 | 
| Gépi Kód Oktató (Multipart 3rd) | 1 |  | A02 | 
| Ghost Town (Anirog release) | 1 |  | B05 | 
| Ghost Town (Kingsoft release) | 1 |  | qq | 
| Ghosts 'n Goblins (Elite release) | 1 |  | A00 | 
| Ghosts 'n Goblins (Encore release) | 1 |  | B08 | 
| Ghosts 'n Goblins (Armati) (Armati release) | 1 |  | qq | 
| Gnasher (Original release) | 1 |  | B08 | 
| Go Games 26 (Original release) | 1 |  | B06 | 
| Godzilla (Original release) | 2 |  | A00, qq | 
| Golden Baton (Original release) | 1 |  | B05 | 
| Goldrush (Original release) | 1 |  | B05 | 
| Golf / Bowling (Data Media release) | 1 |  | B08 | 
| Golf 16K (Original release) | 4 |  | B07(2), B08(2) | 
| Grand Master (ASL multiplatform) | 1 |  | A02 | 
| Grand Master (Original release) | 1 |  | B08 | 
| Graphics Designer (German Alternative cover release) | 3 |  | A00, qq(2) | 
| Graphics Designer (German Original Release) | 1 |  | A00 | 
| Graphics Designer (Kingsoft Blue Logo Disk) | 1 |  | qq | 
| Graphics Master (Original release) | 1 |  | A02 | 
| Green Beret (Imagine Software release) | 1 |  | A02 | 
| Gremlins (Original release) | 1 |  | A00 | 
| GridIron (Original release) | 1 |  | qq | 
| Gridtrap (Original release) | 1 |  | B02 | 
| Gullwing Falcon (Alternative cover release) | 1 |  | A00 | 
| Gullwing Falcon (Original release) | 2 |  | B03, B07 | 
| Gullwing Falcon (Armati) (Original release) | 1 |  | qq | 
| Gunlaw (Original release) | 3 |  | B02, B03, B08 | 
| Gunslinger (Original release) | 1 |  | A00 | 
| Gunslinger (Quellesoft release) | 1 |  | qq | 
| Gunslinger (Waffenslinger Tynesoft release) | 1 |  | A02 | 
| Guzzler (Original release) | 2 |  | B02, qq | 
| Gwnn (Original release) | 4 |  | A02, B02, B03, B05 | 
| H | 
| Harbour Attack (Bundle release) | 3 |  | A02, B05, B08 | 
| Harbour Attack (Single release) | 1 |  | A00 | 
| Harvey Headbanger (Original release) | 1 |  | B08 | 
| Headjust (Alternative release) | 1 |  | B01 | 
| Headjust (Original release) | 1 |  | B05 | 
| Heebie Jeebies (Original release) | 1 |  | A00 | 
| Hektik (Original release) | 2 |  | A02, qq | 
| Hercules (Original release) | 1 |  | B03 | 
| Hidra (Original release) | 1 |  | qq | 
| High-Screen-CAD (Original release) | 2 |  | B10, qq | 
| Hitchhiker's Guide To The Galaxy (Original release) | 1 |  | qq | 
| Hofstedes Hubschrauber-Simulator (Original release) | 1 |  | B06 | 
| Hollywood Poker (Players see-through label release) | 1 |  | A02 | 
| Hoppit (QuelleSoft release) | 1 |  | B05 | 
| Hoppit (Tynesoft Computer Software release) | 1 |  | B03 | 
| Hoppit (Armati) (Original release) | 1 |  | qq | 
| Horror House (Original release) | 1 |  | B07 | 
| Hungaroring (Original release) | 1 |  | B06 | 
| Hustler (Bubble Bus Software release) | 1 |  | qq | 
| Hustler (C16/Plus4 release) | 3 |  | B07, B08(2) | 
| Hyperforce (Original release) | 3 |  | A02, B06, qq | 
| I | 
| I Giochi Di Società (Original release) | 1 |  | qq | 
| Ian Botham's Test Match (Original release) | 1 |  | A00 | 
| Icicle Works (Bundle release) | 2 |  | B05, B06 | 
| Icicle Works (Single release) | 1 |  | A00 | 
| Időlabirintus (Original release) | 1 |  | B05 | 
| Ikari Warriors (Elite release) | 1 |  | A00 | 
| Ikari Warriors (Encore release) | 1 |  | B08 | 
| Indoor Soccer (Alternate cover White tape release) | 1 |  | qq | 
| Indoor Soccer (Alternative Software release) | 1 |  | B08 | 
| Indoor Soccer (Magnificent 7 Software release) | 3 |  | B05(2), qq | 
| Indoor Soccer (Magnificient 7 Plus4 release) | 1 |  | qq | 
| Indoor Sports (Original release) | 1 |  | qq | 
| Input VIC20-C16 10 (Original release) | 1 |  | qq | 
| International Karate (Original release) | 2 |  | A01, A02 | 
| Into The Deep (Alternative cover release) | 1 |  | qq | 
| Into The Deep (Original release) | 3 |  | B03, B05, B07 | 
| Invaders (Arcadia) (Original release) | 1 |  | qq | 
| Invaders (Livewire) (Original release) | 1 |  | A02 | 
| Invasion 2000 AD (Original release) | 1 |  | A02 | 
| J | 
| J Vagy Ly (Alternative release) | 1 |  | B03 | 
| Jack Attack (Australian release) | 1 |  | qq | 
| Jack Attack (US release) | 1 |  | A01 | 
| Jackson Soft Compilation (Alternative cover release) | 1 |  | qq | 
| Jackson Soft Compilation 2 (Original release) | 1 |  | qq | 
| Jail Break (Original release) | 1 |  | B07 | 
| JCL Assembler (Original release) | 1 |  | A01 | 
| Jerusalem (Adventure 2) (Original release) | 1 |  | qq | 
| Jet Set Willy (Cassette release) | 2 |  | A02, B07 | 
| Jet Set Willy II (Original release) | 1 |  | A02 | 
| Jetbrix (Australian release) | 1 |  | qq | 
| Jetbrix (Original release) | 2 |  | B02, A02 | 
| Joe Blade 2 (Original release) | 3 |  | A02(2), B03 | 
| Joey (Orange ribbon release) | 1 |  | qq | 
| Jump Jet (C16+16k/Plus 4 release) | 1 |  | A00 | 
| Jump Jet (C16/Plus 4 release) | 1 |  | A00 | 
| Jump Jet (Plus 4 release) | 1 |  | A02 | 
| Junior Maths (Original release) | 1 |  | qq | 
| K | 
| Kaktus (Original release) | 1 | Sealed | A00 | 
| Kane (Original release) | 2 |  | B03, B08 | 
| Karate (Original release) | 2 |  | A02, qq | 
| Karate King (Original release) | 1 |  | A01 | 
| Karate King (Original release) | 1 |  | A01 | 
| Keresd A Gyémántot (Original release) | 2 |  | qq | 
| Ki Jut Az Erdőbe? (Original release) | 1 |  | qq | 
| Kikstart (Original release) | 6 |  | B02(2), B03, B07, qq(2) | 
| Killapede (C16/plus4 release) | 1 |  | B08 | 
| Killapede (Original release) | 3 |  | B03, qq(2) | 
| Kincsvadász (Original release) | 3 |  | A00, B06, qq | 
| King Size (Alternative cover release) | 2 |  | A00, qq | 
| King Size (Original release) | 1 |  | A02 | 
| King Size Daten Bank (Original release) | 1 |  | qq | 
| King Size Turbo Accounts (Original release) | 1 |  | A00 | 
| King Size Turbo Base (Original release) | 1 |  | qq | 
| King Size Turbo Calc (Original release) | 1 |  | B06 | 
| King Size Turbo Tape (Original release) | 1 |  | qq | 
| King Size Turbo Text (English release) | 1 |  | A02 | 
| King Size Turbo Text (German release) | 1 |  | qq | 
| King Size Volume 1 & Volume 2 (Original release) | 1 |  | qq | 
| Kingsoft Sport Show (Original release) | 1 |  | A01 | 
| Kingsoft Sport Show (Original release) | 2 |  | A01 | 
| Knock Out (Original release) | 2 |  | B02, qq | 
| Kockapóker (Original release) | 1 |  | qq | 
| Kőműves Kelemen (Original release) | 1 |  | B06 | 
| Kresz +4 (Original release) | 1 |  | qq | 
| Kung Fu (Blue release) | 1 |  | qq | 
| Kung Fu (Original release) | 1 |  | qq | 
| Kung-Fu Kid (Gremlin Graphics release) | 1 |  | B08 | 
| L | 
| La Luna / Golf Simulator (Original release) | 1 |  | qq | 
| La Macchina Del Tempo / Calcolo Dell'Equo Canone (Original release) | 1 |  | qq | 
| Las Vegas (1985 release) | 1 |  | B07 | 
| Las Vegas (Multiformat release) | 1 |  | qq | 
| Las Vegas (Silver sticker release) | 1 |  | A02 | 
| Lawn Tennis (Blue spine release) | 1 |  | A02 | 
| Lawn Tennis (Green no label release) | 1 |  | B07 | 
| Lawn Tennis (Green spine release) | 1 |  | B03 | 
| Lazer 900 (Original release) | 1 |  | A02 | 
| League Challenge (Original release) | 3 |  | B05, B07, B08 | 
| Leaper (Original release) | 2 |  | B03, B08 | 
| Leapin Louie (Original release) | 1 |  | B03 | 
| Legende Im Eis (Original release) | 1 |  | A00 | 
| Légicsata (C16/Plus4 label) | 2 |  | B03, B05 | 
| Legionaire (Soft Toys release) | 1 |  | qq | 
| Legionnaire (Kingsoft release) | 1 |  | B08 | 
| Legionnaire (Original release) | 1 |  | A01 | 
| Letter Match/More Or Less (Original release) | 2 |  | B10, qq | 
| Letter Sequences/Long And Short (Original release) | 1 |  | B10 | 
| Lézer-Harc (Original release) | 1 |  | B07 | 
| Liberator (Original release) | 4 |  | B07, B08(2), A02 | 
| Linguaggio Macchina 16/20 3 (Original release) | 1 |  | qq | 
| Linguaggio Macchina 16/20 7 (Original release) | 1 |  | qq | 
| Loco-coco (Original release) | 1 |  | B08 | 
| Locomotion (Original release) | 1 |  | A00 | 
| Logo (Original release) | 1 |  | B00 | 
| Lone Survivor / Wacky Painter (Original release) | 1 |  | B03 | 
| Lunar Docking (Original release) | 2 |  | B02, qq | 
| M | 
| Magyar Abc (Original release) | 1 |  | A02 | 
| Magyarország (C-16 label release) | 1 |  | B06 | 
| Mail Trail (Paxman release) | 2 |  | B05, B06 | 
| Mail Trail (Razorsoft release) | 1 |  | A02 | 
| Major Blink (Original release) | 2 |  | B03, qq | 
| Manic Death Chase (Original release) | 1 |  | A02 | 
| Manic Miner (Alternative cover release) | 1 |  | qq | 
| Manic Miner (Software Projects Ltd release) | 2 |  | B05, qq | 
| Manómánia (Original release) | 2 |  | B06, qq | 
| Master Chess (Original release) | 4 |  | B02, B03, B06(2) | 
| Math Games And Word Problems (US Release) | 1 |  | B04 | 
| Mathematics 'O' Level (Original release) | 1 |  | A02 | 
| Mathematik Teil 1 (Original release) | 1 |  | B03 | 
| Mathematik Teil 2 (Original release) | 1 |  | qq | 
| Matrix And Laserzone (Original release) | 1 |  | A01 | 
| Mayhem (Bundle release) | 1 |  | B06 | 
| Mayhem (Single release) | 2 |  | A00 | 
| Maze Mania (US Release) | 1 |  | B00 | 
| Mega Zap (Paxman release) | 1 |  | B05 | 
| Mega Zap (Razorsoft release) | 1 |  | B05 | 
