|
| Name | Release Date | Notes | Area | Character size | Items | Item size | Color mode | Frame rate |
| Dycp Mania | Unknown | 25 small DYCPs on one screen | | 1x1 | 25 | | | |
| Dycp Mania | Unknown | 5 DYCPs on top of each other, not ORd. Chars are only 4 pixels tall. | | 1x1 | 5 | | | |
| Crackers' Demo | 1990 | The same DYCP repeated 3 times. | | | | | | |
| Crackers' Demo | 1990 | | | | | | | |
| Plasma's First | Unknown | Megadycp, rasters in background | | | | | | |
| Plasma's First | Unknown | 25 small DYCPs | | | | | | |
| Long Hours | 1994-02-22 | | | 4x4 | | | Multi | |
| Long Hours | 1994-02-22 | MegaDYCP. | Fullscreen | | | | | |
| Legend Of MC | 1993 | 3 MegaDYCPs | | | | | | |
| Skoro Mega | 1994-04-10 | MegaDYCP | | | | | | |
| Samplemania I | 1993-07-27 | | | | | | | |
| Amiga Mania | 1993-10-22 | MegaDYCP. | | 4x4 | | | | |
| Gewgaw | 1993-03-26 | | | | | | | |
| Gewgaw | 1993-03-26 | | | | | | | |
| Ball Blaster 2 | 1989-02-03 | MegaDYCP. | | | | | | |
| Cool Demo 90 | 1990-01-02 | Non-scrolling DYCP. | | | | | | |
| Great Meeting | 1990-07-26 | | | | | | | |
| MB Megademo | 1990-03-15 | A rare 4x2 DYCP | | 4x2 | | | | |
| MB Megademo | 1990-03-15 | | | | | | | |
| MB Megademo | 1990-03-15 | | | | | | | |
| MB Megademo | 1990-03-15 | Non-scrolling multi color DYCP over graphics. | | | | | | |
| Crackers' Demo 2 | 1991 | | | | | | | |
| Crackers' Demo 2 | 1991 | Very slow, updates about every 10 frames. | | | | | | |
| Gentlemen In Action | 1993-01-10 | | | | | | | |
| 18 Years | 1993 | Two DYCPs on top of each other | | | | | | |
| 3M Demo 2 | 1991 | Mirrored, the letters also tilt. | | | | | | |
| Multy Demo 3 | 1990 | Two non-scrolling DYSCPs with a wave effect. | | | | | | |
| Thunder | 1991 | The letters also wave along the sinus curve. | | | | | | |
| Thunder | 1991 | Fullscreen 2x2 DYCP, the letters also tilt along the sinus curve. | Fullscreen | 2x2 | | | | |
| 5 Years Pluvi Party Celebration | 1993 | | | | | | | |
| Digital Brainstorm | 1992 | | | | | | | |
| Karateka | 1991-03-22 | 5 MegaDYCPs | | | 5 | | | |
| Magnificient Plus/4 | 1990 | Change sinus and speed by joystick. | | | | | | |
| One Year Century | Unknown | Three 80 character DYSCPs on top of each other. | | | | | | |
| Sun For Fun | 1992-05-05 | Non-scrolling | | | | | | |
| Sun For Fun | 1992-05-05 | Two DYSCPs on top of each other, user controllable parameters. It runs bad when one of the two is set to scrollspeed $00. | | | | | | |
| Wet Dreams | 1991 | | | | | | | |
| Wet Dreams | 1991 | | | | | | | |
| Wet Dreams | 1991 | | | | | | | |
| Toxix | 1991 | MegaDYCP | | | | | | |
| Overture | 1992 | 10 chars, non-scrolling. | | | | | | |
| Overture | 1992 | MegaDYCP. | | | | | | |
| Coby TCL Mega | 1991-02-21 | | | 2x2 | | | | |
| Coby TCL Mega | 1991-02-21 | Over graphics | | | | | | |
| 17 Years | 1991-03-28 | Over vector. | | | | | | |
| Bohemian Rapsody | 1992 | | | | | | | |
| Landscape | 1990-12-16 | | | | | | | |
| High Technology | 1992 | | | 8x5 | | | | |
| Hexen Hexen | 1991 | Full screen MegaDYCP. | | | | | | |
| Compy Xmas 2 | 1991 | | | | | | | |
| Compy Xmas 2 | 1991 | | | | | | | |
| Compy Xmas 2 | 1991 | | | | | | | |
| Killer Demo | 2004-11-28 | | | | | | | |
| Stukas Over Disneyland | 1990-06-09 | | | | | | | |
| 8 Shades Of Black | 2006-08-18 | 2 DYSCP. | | | | | | |
| Quick Quiet Demo | 1990-07-22 | | | | | 2 | | |
| Vector Sector | 1991 | In the bottom border. | | | | | | |
| Virtually Yours | 1993 | Running on a chessboard zoomer. | | | 16 | | | |
| Virtually Yours | 1993 | | | | 24 | 2x1 chars | | |
| Digital Dream | 1990-07-28 | | | | | | Multicolor bitmap | |
| Hexen Hexen | 1991 | | | | | | | |
| Digital Brainstorm | 1992 | | | | 2 | | | |
| Digital Brainstorm | 1992 | | | | 16 | | | |
| Digital Brainstorm | 1992 | | | | | | | |
| MC Demo | 1990 | | | | | | | |
| Radiant | 2005-02 | | | | | | | |
| Metapharstic 80% | 2003-07-05 | Claimed to be the first FLI DYCP on Plus/4. | | | 10 | | FLI | |
| 10 Years +4 | 1994-10-23 | | | | | | | |
| Metal Ass | 1991-02 | | | | | | | |
| Global Chaos | 1994 | | | | | | | |
| Crackers' Demo 3 | 1992 | | | | | | | |
| Crackers' Demo 3 | 1992 | Over scrolltext, with several different charsets. | | | | | | |
| Easter-hello | 2008-03-26 | | | | | | | |
| Oh Yeah! | 1992-10-23 | MegaDYCP. | | | | | | |
| Fuck Off | 1990 | Big MCM chars with mirrored reflection. | | | | | | |
| MB Megademo | 1990-03-15 | Falling letters on bitmap with reflected twin. | | | | | Multicolor bitmap | |
| Crime Time | 1992-10-11 | | | | | | | |
| And Justice For All | 1992 | | | | | | | |
| And Justice For All | 1992 | | | | | | | |
| Visual Atmosphera | 1993 | | | | | | | |
| Visual Atmosphera | 1993 | | | | | | | |
| Exacting Demo | 1992-09-28 | 3 different charsets DYSCP flickering on a "TPSH" chars tag. | | | | | | |
| Construction Time Again | 1992 | | | | | | | |
| Construction Time Again | 1992 | | | 2x4 chars | | | | |
| Construction Time Again | 1992 | Falling letters. | | | | | | |
| Gotu Megademo | 1991-12 | | | | | | | |
| Unassuming Demo | 1991 | MegaDYCP. | | | | | | |
| Unassuming Demo | 1991 | No scrolling. | | | 15 | | | |
| Unassuming Demo | 1991 | MegaDYCP. | | | | | | |
| Unassuming Demo | 1991 | DYSCP. | | | | | | |
| Rastermania | 1996-02-14 | 2 non-XOR DYCPs. | | | | | | |
| First Demo (TSB) | 1992-01-10 | Falling chars. | | | | | | 9 |
| First Demo (TSB) | 1992-01-10 | Scrolling but not waving. | | | | | | |
| Best Of GFW Mega | 1993-07-31 | | | | | | | |
| Rotary Hack | 1993-10-30 | MegaDYCP. | | | | | | |
| Rotary Hack | 1993-10-30 | 2 as water reflection, manageable with joystick in port 2. | | | | | | |
| Nothing Special | 1990 | With a wave effect. | | | | | | |
| Nothing Special | 1990 | Falling text. | | | | | | |
| Last TEC Demo | 1990 | Falling text. | | | | | | |
| Last TEC Demo | 1990 | 2 scrolltexts halfway between DYCP and DYSCP. | | | | | | |
| Death Sector | 1992-07-31 | | | | | | | |
| Action Demo (Kuni) | 1992 | No scrolling. | | | | | | |
| Action Demo (Kuni) | 1992 | | | | | | | |
| Graphics Show | 2005-10-12 | | | 2x1 chars | | | MCM | |
| The Walls Of Jeriko | 1989-11-07 | | | | | | | |
| The Walls Of Jeriko | 1989-11-07 | Non-scrolling DYCPs . | | | 4 | | | |
| Zeus Megademo 2 | 1990-06-22 | | | | | | | |
| Overture | 1992 | | | | | | | |
| Overture | 1992 | | | | | | | |
| Last For Thrust | 1990-03-22 | No sinus, but 2 linear DYSCPs. | | | | | | |
| Drive | 1992-01-02 | Falling text. | | | | | | |
| Compy Xmas | 1990-12-09 | Water reflection (FPP?). | | | | | | |
| Great Change | 1991 | With water mirroring. | | | | | | |
| Great Change | 1991 | | | 1x2 | | | | |
| Great Change | 1991 | Variable size of characters (FPS?). | | | | | | |
| Highlights | 1991-02-25 | Non-scrolling. | | | | | | |
| Highlights | 1991-02-25 | | | 2x2 chars | | | MCM | |
| Disk Wars | 1992-08-23 | | | | | | | |
| Disk Wars | 1992-08-23 | Changeable parameters. | | | | | | |
| Knight Rider 2 | 1993-10-24 | | | | | | | |
| No Silence | 1994-08-31 | MegaDYCP. | | | | | | |
| Monitor | 2008-08-24 | | | | | | | |
| Radioactive Zone | 1991-06-18 | | | | | | | |
| Compy Xmas 2 | 1991 | Changeable parameters. | | | | | | |
| EVS Demo | 1990 | Falling text. | | | | | | |
| EVS Demo | 1990 | | | | | | | |
| Gentlemen In Action | 1993-01-10 | | | | | | | |
| Magnetic Dream | 1990-02-24 | MegaDYCP. | | | | | | |
| Gotu Megademo II | 1993-04-01 | Falling text. | | | | | | |
| Gotu Megademo II | 1993-04-01 | | | | | | | |
| Friction | 1990-11-25 | | | | | | | |
| Friction | 1990-11-25 | | | | 2 | | | |
| Conversations | 1990-02-22 | Falling text. | | | | | | |
| Conversations II | 1990-03-28 | | | | | | | |
| Conversations II | 1990-03-28 | | | | | | | |
| Demo Of New York | 1990-07-08 | | | | | | | |
| Elf's First | 1992-12-12 | Water reflection. | | | | | | |
| Magic Inspiration | 1991-01-12 | 2 non interacting DYCPs. | | | | | | |
| Run To The Underworld | 1992-02-01 | Falling text. | | | | | | |
| Run To The Underworld | 1992-02-01 | Falling text. | | | | | | |
| Three Years | 1994-03-25 | | | | | | | |
| Three Years | 1994-03-25 | | | | | | | |
| Three Years | 1994-03-25 | | | | | | | |
| Three Years | 1994-03-25 | | | | 3 | | | |
| Fucking Universal | 1992-02-22 | | | | | | | |
| Three Parts | 1990-05-29 | | | | | | | |
| Stupid Demo | 1992-01-16 | | | | | | | |
| Winding Messages | Unknown | | | | 3 | | | |
| Skoro Demo 9 | 1994-08-12 | | | | | | | |
| Skoro Demo 9 | 1994-08-12 | | | | | | | |
| Skoro Demo 8 | 1994-07-01 | | | | | | | |
| Psst | Unknown | | | | | | | |
| Bloody Good | 1991 | | | | | | | |
| Fun Time 1 | Unknown | | | | | | | |
| Gigademo 2 | 1989 | | | | | | | |
| Gigademo 2 | 1989 | | | | | | | |
| Proof | 1994-08-08 | | | | | | | |
| Ripped Pics | 1991-01-20 | | | | | | | |
| A Real Demo | 1990 | | | | | | | |
| Tronix Demo II | Unknown | Non-scrolling. | | | | | | |
| Dynarec | 1990-11-21 | Non-scrolling. | | | | | | |
| Micro-demo | 1990 | 3 DYSCP. | | | | | | |
| Cool News 2 | 1993-11-02 | | | | | | | |
| Cool News 3 | 1994-12-30 | | | | | | | |
| EDC News 1 | 1991 | MegaDYCP. | | | | | | |
| Lamer News #10 | 2006-02-23 | | | | | | | |
| SCN News 04 | 1992-02-02 | | | | | | | |
| SCN News 09 | 1993-04-20 | | | | | | | |
| Super News 1 | 1992-07-17 | Non-scrolling, a "+HARRY+" logo. | | | | | | |
| Elite (BPL) | 1988 | | | | | | | |
| Dynamix | 1990-04-04 | 3 MegaDYCP. | | | | | | |
| Skoro Demo 7 | 1994-01-21 | | | | 2 | | | |
| Metapharstic 96 | 1996-02-01 | | | | | | | |
| Metapharstic 96 | 1996-02-01 | | | | | | | |
| Pegged | 1997 | | | | | | | |
| Amõba (TPSH) | Unknown | 2x2 with mirror effect. | | | | | | |
| My First Demo | 1992-11-29 | | | | | | | |
| Siklos | 1990-02-03 | | | | | | | |
| Soccer Director | 1990-10-05 | | | | | | | |
| Carniwor Demo | 1990-05-12 | | | | | | | |
| First Demo From Gyula | 1992-12-29 | | | | | | | |
| GFW Megademo | 1993-07-31 | | | | | | | |
| TSB-writer V2.0 | 1991-09-13 | | | | | | | |
| 48 Hours Party | 1992 | No scrolling. | | 4x3 | 5 | | | |
| Coby TCL Mega | 1991-02-21 | | | | | | | |
| The Imitator | 1992-01-15 | | | | | | | |
| Demo Mode | 1990 | Big tiles with letters. | | | | | | |
| TCFS Demo | 1989-09-15 | | | | | | | |
| Matrix +4 | 1995-02-03 | Change scroll speed with cursor keys. | | 2x2 | | | MC | |
| Puzznic | Unknown | | | | | | | |
| Logo To Titans | 1992-10 | | | | | | | |
| Party Demo 89 | 1989-12-02 | Variable distance between letters. | | | | | | |
| Psst | Unknown | | | | | | | |
| Kuss | 1990-07-11 | | | | | | | |
| Gotu Megademo II | 1993-04-01 | Up'n'down only, with wobbling. | | | | | | |
| Westbank | Unknown | No scrolling. | | | | | | |
| Hale Shit | Unknown | | | | 2 | | | |
| Multydemo I | 1990-08-05 | Technically DYCP but used as a double opposite scroller. | | | | | | |
| Vector Calculator V1.0 | 1992-10-23 | | | | | | | |
| Demo For Bobek | 1990 | | | | | | | |
| Minesweeper Pro | 1997-06-28 | | | 2x2 | | | | |
| HQC & Thrust | 1989-12-14 | No scrolling text. | | | | | | |
| Pipe Dream | 1992-07-20 | | | | | | | |
| Slipper | 1992-08-02 | In the notefile. | | | 2 | | | |
| Landscape Maze | 1991-03-12 | | | | 3 | | | |
| 16 KBytes | 2012-07-08 | Fixed. | | 4x4 | | | | |
| 3M Demo 1 | 1991 | | | | 5 | | | |
| Three Years | 1994-03-25 | Not scrolling | | 2x3 | | | | |
| Coby TCL Mega | 1991-02-21 | With flopping characters. | | 2x2 | | | | |
| Savage Ripp | 1990-04-05 | | | | | | | |
| Fascinating | Unknown | Use the joystick in port 2 to change speed and wave. | | | | | | |
| Gotcha | Unknown | MegaDYCP. | | | 3 | | | |
| Liberator +5MD | 2013-04-11 | | | | | | | |
| Robo Knight +4M | 2013-04-27 | | | | | | | |
| Wonder 3 | 1989 | | | | | | | |
| 215 found. |