Owned Releases |
Release | Number of copies | Condition | For Trade | For Sale | Notes |
0 |
10 Computer Hits 3 (Original release) | 1 | | | | |
10 Computer Hits 4 (Original release) | 1 | | | | |
3-plus-1 (Original release) | 1 | | | | |
3D Glooper (Atlantis release) | 1 | | | | |
3D Quasars (Original release) | 1 | | | | |
3D Time Trek (Anirog release) | 1 | | | | |
4 In 1 Hit Pak (Original release) | 1 | | | | |
4 Konami Coin-op Hits (Original release) | 1 | | | | |
5 Computer Hits (Original release) | 1 | | | | |
6 Of The Best (Original release) | 1 | | | | |
A |
Aardvark (Original release) | 1 | | | | |
ACE (Cascade Games Ltd. release) | 2 | | | | |
ACE (Gamebusters release) | 1 | | | | |
ACE +4 (Original release) | 2 | | | | |
ACE 2 (Cascade cassette release) | 1 | | | | |
ACE 2 (Gamebusters release) | 1 | | | | |
Adventures In Time (Premium Plus Disk) | 1 | | | | |
Airwolf (Elite release) | 1 | | | | |
Airwolf (Encore release) | 1 | | | | |
Airwolf II (Encore release) | 1 | | | | |
Alien Attack (Original release) | 1 | | | | |
Aliens (Original release) | 1 | | | | |
An Introduction To Basic Part 1 (Commodore Business Machines, Inc. release) | 2 | | | | Factory sealed with booklet |
Apollo Mission (Tynesoft Computer Software release) | 1 | | | | |
Arena 3000 (Original release) | 1 | | | | |
Arrow Of Death (Original release) | 1 | | | | |
Arthur Noid (Original release) | 1 | | | | |
Astralog Four Pack (Original release) | 1 | | | | |
Astro Plumber (Red ribbon release) | 1 | | | | |
Atic Atac (Original release) | 1 | | | | |
Atlantis (Anirog release) | 1 | | | | |
Auf Wiedersehen Monty (Original release) | 1 | | | | |
Auriga (First release) | 1 | | | | |
Auto Zone (Original release) | 1 | | | | |
Autobahn (Tynesoft Computer Software release) | 1 | | | | |
Avventura Nei Feudi / Salvala (Original release) | 1 | | | | |
B |
Baby Berks (CRL Group PLC release) | 1 | | | | |
Bandits At Zero (Original release) | 1 | | | | |
Bangs And Crashes (Original release) | 1 | | | | |
BASIC-Kurs (Original release) | 1 | | | | |
Battle (Mastertronic release) | 1 | | | | |
Battle Star (Original release) | 1 | | | | |
Beach Head (Americana release) | 1 | | | | |
Beach Head (US Gold release) | 1 | Perfect | | | Still originally sealed. |
Berks (CRL Group PLC release) | 1 | | | | |
Berks (CRL Group PLC release) | 1 | | | | |
Berks 3 (Original release) | 1 | | | | |
Berks Trilogy (Original release) | 1 | | | | |
Best of Elite Vol. 1 (Original release) | 1 | | | | |
Best of Elite Vol. 2 (Original release) | 1 | | | | |
Big Mac (English instructions release) | 1 | | | | |
Big Mac (English instructions release) | 1 | | | | |
Big Mac (Multi-language instructions release) | 1 | | | | |
Black Cat (Original release) | 1 | | | | |
Blagger (Alligata Software Limited release) | 1 | | | | |
Blockbusters (Original release) | 1 | | | | |
BMX Racers (Commodore 16 label release) | 1 | | | | |
BMX Simulator (Original release) | 1 | | | | |
Bomb Jack (Encore release) | 1 | | | | |
Bombjack II (Encore release) | 1 | | | | |
Bongo (Original release) | 1 | | | | |
Booty (C16/Plus4 label release) | 1 | | | | |
Bounder And Planet Search (Gremlin Graphics release) | 1 | | | | |
Brian Clough's Football Fortunes (Original release) | 1 | | | | |
Bridgehead (Anco release) | 1 | | | | |
Bubble Trouble (Original release) | 1 | | | | |
Business Management And Statistics (Original release) | 1 | | | | |
C |
C16 Classics (Gremlin Graphics release) | 1 | | | | |
C16 Classics II (Original release) | 1 | | | | |
C16 Compilation (Original release) | 1 | | | | |
C16 Greatest Hits (Original release) | 1 | | | | |
C16 Star Games Classics III (Original release) | 1 | | | | |
C16/C116/Plus4 Dateimanager (Cassette release) | 2 | | | | |
C16/C116/Plus4 Dateimanager (Disk release) | 1 | | | | |
C16/C116/Plus4 Hypra-Ass (Original release) | 1 | | | | |
C16/C116/Plus4 Micro-BASIC-Compiler (Original release) | 1 | | | | |
C16/C116/Plus4 Programmsammlung III (Original release) | 1 | | | | |
Calc/Plus (Original release) | 1 | | | | |
Can Of Worms (Original release) | 1 | | | | |
Canoe Slalom (Tynesoft Computer Software release) | 1 | | | | |
Cartridge Triple Pack (Original release) | 2 | | | | |
Castle Dracula (Adventure 5) (Original release) | 1 | | | | |
Cave Fighter (Blue Ribbon release) | 1 | | | | |
Cave Fighter (Bubble Bus Software release) | 1 | | | | |
Champions! (Peaksoft release) | 1 | | | | |
Championship Wrestling (Original release) | 1 | | | | |
Chemistry 'O' Level (Original release) | 1 | | | | |
Chopper War (Original release) | 1 | | | | |
Church Of Death (Later release) | 2 | | | | |
Church Of Death (Later release) | 1 | | | | |
Church Of Death (Original release) | 1 | | | | |
Church Of Death (Original release) | 2 | | | | |
Church Of Death (Original release) | 2 | | | | |
Circus (Original release) | 1 | | | | |
Classic Adventure (Original release) | 1 | | | | |
Classic Snooker (Original release) | 1 | | | | |
Climb It (Tynesoft Computer Software release) | 1 | | | | |
Commando (Elite release) | 1 | | | | |
Commando (Encore release) | 1 | | | | |
Commodore 16 Games Pack I (Original release) | 1 | | | | |
Commodore 16 Games Pack II (Original release) | 1 | | | | |
Company Pac 123 (Original release) | 1 | | | | |
Control Command (Original release) | 1 | | | | |
Cops N' Robbers (Original release) | 1 | | | | |
Corman (Original release) | 1 | | | | |
Crazy Golf (Single release) | 1 | | | | |
Crazy Golf (Single release) | 1 | | | | |
Cruncher (Original release) | 1 | | | | |
CSJ Turbo Tape / Azimuth-tape (Original release) | 1 | | | | |
Cuthbert Enters The Tombs Of Doom (Original release) | 1 | | | | |
Cuthbert Enters The Tombs Of Doom (Original release) | 1 | | | | |
Cuthbert In Space (Microdeal release) | 1 | | | | |
Cuthbert In The Cooler (Original release) | 1 | | | | |
Cutthroats (Original release) | 1 | | | | |
Cyborg (Original release) | 1 | | | | |
D |
Daley Thompson's Star Events (Ocean Software Limited release) | 1 | | | | |
Danger Zone (Original release) | 1 | | | | |
Dark Tower (Melbourne House release) | 1 | | | | |
Death Or Glory (Original release) | 1 | | | | |
Death Race 16 (C16 only release) | 1 | | | | |
Death River (Original release) | 1 | | | | |
Defence-16 (Original Release) | 1 | | | | |
Demolition (Anco release) | 1 | | | | |
Demolition (Anco release) | 1 | | | | |
Diagon (Bug-Byte release) | 1 | | | | |
Diamond Mine (Orange ribbon release) | 1 | | | | |
Diamond Mine II (Red ribbon release) | 1 | | | | |
Dingbat (Original release) | 1 | | | | |
Dirty Den (Armati) (Original release) | 1 | | | | |
Dizasterblaster (Original release) | 1 | | | | |
Dizzy Dice (Original release) | 1 | | | | |
Dork's Dilemma (Original release) | 1 | | | | |
Droid One (Original release) | 1 | | | | |
E |
Electrik Pencil (Original release) | 1 | | | | |
Enigma (Original release) | 1 | | | | |
Escape From Pulsar 7 (Original release) | 1 | | | | |
European Games (Fixed Cover release) | 1 | | | | |
Exorcist (Bundle release) | 1 | | | | |
Exorcist (Single release) | 1 | | | | |
F |
Favourite 4 (Anirog English release) | 1 | | | | |
Fighting Warrior (Mastertronic release) | 1 | | | | |
Financial Advisor (Original release) | 1 | | | | |
Finders Keepers (Original release) | 1 | | | | |
Fingers Malone (Original release) | 1 | | | | |
Fire Ant (Bundle release) | 2 | |  |  | |
Fire Ant (Single release) | 1 | | | | |
Five Star Games (Original release) | 1 | | | | |
Five Star Games II (Original release) | 1 | | | | |
Five Star Games III (Original release) | 1 | | | | |
Flight Path 737 (Anirog release) | 1 | | | | |
Flight Zero-One-Five (Original release) | 1 | | | | |
Flight Zero-One-Five (Super Sellers release) | 1 | | | | |
Football Manager (Addictive release) | 1 | | | | |
Footballer Of The Year (Gremlin Graphics release) | 1 | | | | |
Footballer Of The Year (Kixx release) | 1 | | | | |
Formula 1 Simulator (Original release) | 1 | | | | |
Four Great Games (Original release) | 1 | | | | |
Four Great Games (Original release) | 1 | | | | |
Four Great Games Vol. 2 (Original release) | 1 | | | | |
Frank Bruno's Boxing (Commemorative Release) | 1 | | | | |
Frank Bruno's Boxing (Encore release) | 1 | | | | |
Frenesis (Original release) | 1 | | | | |
Fury (Original release) | 1 | | | | |
Future Knight (Original release) | 1 | | | | |
Future Knight (Original release) | 1 | | | | |
G |
G-Man (Original release) | 1 | | | | |
Galaxions (Alternative release) | 1 | | | | |
Galaxions (Original release) | 1 | | | | |
Games Creator (Original release) | 1 | | | | |
Games Designer (Original release) | 2 | | | | |
Ghost Town (Anirog release) | 1 | | | | |
Ghosts 'n Goblins (Elite release) | 1 | | | | |
Ghosts 'n Goblins (Encore release) | 1 | | | | |
Gnasher (Original release) | 1 | | | | |
Golden Baton (Original release) | 1 | | | | |
Goldrush (Original release) | 1 | | | | |
Golf 16K (Original release) | 1 | | | | |
Grand Master (ASL multiplatform) | 1 | | | | |
Graphics Designer (Kingsoft disk release) | 1 | | | | |
Graphics Designer (Supersoft release) | 1 | | | | |
Graphics Master (Original release) | 1 | | | | |
Green Beret (Imagine Software release) | 1 | | | | |
Gremlins (Original release) | 1 | | | | |
GridIron (Original release) | 1 | | | | |
Gridtrap (Original release) | 1 | | | | |
Gullwing Falcon (Gremlin Graphics release) | 1 | | | | |
Gunlaw (Original release) | 1 | | | | |
Gunslinger (Original release) | 1 | | | | |
Guzzler (Original release) | 1 | | | | |
Gwnn (Original release) | 1 | | | | |
H |
Harbour Attack (Single release) | 1 | | | | |
Harbour Attack (Single release) | 1 | | | | |
Harvey Headbanger (Original release) | 1 | | | | |
Heebie Jeebies (Original release) | 1 | | | | |
Hektik (Original release) | 1 | | | | |
Hercules (Original release) | 1 | | | | |
Hide And Seek (Original release) | 1 | | | | |
Hit & Miss (Original release) | 1 | | | | |
Hitchhiker's Guide To The Galaxy (Original release) | 1 | | | | |
Hollywood Poker (Players yellow label release) | 1 | | | | |
Home Office (Original release) | 1 | | | | |
Hoppit (Tynesoft Computer Software release) | 1 | | | | |
Hustler (Bubble Bus Software release) | 1 | | | | |
Hyperforce (Original release) | 1 | | | | |
I |
Ian Botham's Test Match (Original release) | 1 | | | | |
Icicle Works (Single release) | 1 | | | | |
Ikari Warriors (Elite release) | 1 | | | | |
Ikari Warriors (Encore release) | 1 | | | | |
Indoor Soccer (Alternative Software release) | 1 | | | | |
Indoor Soccer (Magnificent 7 Software release) | 1 | | | | |
Indoor Sports (Original release) | 1 | | | | |
Indoor Sports (Original release) | 1 | | | | |
International Karate (Original release) | 1 | | | | |
Into The Deep (Original release) | 1 | | | | |
Invasion 2000 AD (Original release) | 1 | | | | |
J |
Jack Attack (Original release) | 2 | | | | |
Jail Break (Original release) | 1 | | | | |
JCL Assembler (Original release) | 1 | | | | |
Jerusalem (Adventure 2) (Original release) | 1 | | | | Microdeal release |
Jerusalem (Adventure 2) (Original release) | 1 | | | | Picosoft Plc release |
Jet Set Willy (Cassette release) | 1 | | | | |
Jet Set Willy II (Original release) | 1 | | | | |
Jetbrix (Original release) | 1 | | | | |
Joe Blade 2 (Original release) | 1 | | | | |
Joey (Orange ribbon release) | 1 | | | | |
Jump Jet (C16+16k/Plus 4 release) | 1 | | | | |
Junior Maths (Original release) | 1 | | | | |
Junior Maths Part 2 (Original release) | 1 | | | | |
K |
Kaktus (Original release) | 1 | | | | |
Kane (Original release) | 1 | | | | |
Kikstart (Original release) | 1 | | | | |
Killapede (C16/plus4 release) | 1 | | | | |
King Size (Alternative cover release) | 1 | | | | |
King Size (Alternative cover release) | 1 | | | | |
King Size (Original release) | 1 | | | | |
King Size Turbo Tape (Original release) | 2 | | | | |
King Size Volume 1 & Volume 2 (Original release) | 1 | | | | |
Knock Out (Original release) | 1 | | | | |
Kung-Fu Kid (Gremlin Graphics release) | 1 | | | | |
L |
Las Vegas (1985 release) | 1 | | | | |
Lawn Tennis (Blue spine release) | 1 | | | | |
Lazer 900 (Original release) | 1 | | | | |
League Challenge (Original release) | 1 | | | | |
Leaper (Original release) | 1 | | | | |
Leapin Louie (Original release) | 1 | | | | |
Legionnaire (Original release) | 1 | | | | |
Letter Match/More Or Less (Original release) | 1 | | | | |
Liberator (Original release) | 1 | | | | |
Liberator / Space Fiends (Original release) | 1 | | | | |
Loco-coco (Original release) | 1 | | | | |
Locomotion (Original release) | 1 | | | | |
Logo (Original release) | 2 | | | | |
Lone Survivor / Wacky Painter (Original release) | 1 | | | | |
Lunar Docking (Original release) | 1 | | | | |
M |
Mail Trail (Paxman release) | 1 | | | | |
Mail Trail (Razorsoft release) | 1 | | | | |
Major Blink (Original release) | 1 | | | | |
Manic Death Chase (Original release) | 1 | | | | |
Manic Miner (Software Projects Ltd release) | 1 | | | | |
Mansion (Adventure 1) (Original release) | 1 | | | | |
Master Chess (Original release) | 1 | | | | |
Mathematics 'O' Level (Original release) | 1 | | | | |
Matrix And Laserzone (Original release) | 1 | | | | |
Mayhem (Single release) | 1 | | | | |
Mayhem (Single release) | 1 | | | | |
Mega Zap (Paxman release) | 1 | | | | |
Mega Zap (Razorsoft release) | 1 | | | | |
Megabolts (Original release) | 1 | | | | |
Mercenary Compendium Edition (Original release) | 1 | | | | |
Merlin 7501 Assembler (Original release) | 1 | | | | |
Meteorite (Original release) | 1 | | | | |
Micro Kalk (Disk release) | 1 | | | | |
Minipedes (Original release) | 1 | | | | |
Mission Mars (Original release) | 1 | | | | |
Mob City (Original release) | 1 | | | | |
Molecule Man (Original release) | 1 | | | | |
Money Decisions: Investments (Original release) | 1 | | | | |
Monkey Magic (Micro Design release) | 1 | | | | |
Monkey Magic (Solar Software release) | 1 | | | | |
Monty On The Run (Original release) | 1 | | | | |
Monty On The Run (Original release) | 1 | | | | |
Moon Buggy (Original release) | 1 | | | | |
Mount Vesuvius (Original release) | 1 | | | | |
Mr Angry Dude (Original release) | 1 | | | | |
Mr. Puniverse (Original release) | 1 | | | | |
Munch It (Tynesoft Computer Software release) | 1 | | | | |
Music Master (German Original Release) | 2 | | | | |
Music Master (Original release) | 2 | | | | |
Music Master (Original release) | 1 | | | | |
Music Synthesiser (Original Release) | 1 | | | | |
Myriad (Original release) | 1 | | | | |
N |
Netrun 2000 (Original release) | 1 | | | | |
Ninja Master (Firebird Software release) | 1 | | | | |
Number Builder (Bundle release) | 2 | |  |  | |
O |
Oblido (Original release) | 1 | | | | |
Olympiad (Tynesoft Computer Software release) | 1 | | | | |
Olympic Skier (Original release) | 1 | | | | |
Omnibus (Original release) | 1 | | | | |
Omnibus II (Original release) | 1 | | | | |
On Cue (Original release) | 1 | | | | |
One Man And His Droid (Original release) | 1 | | | | |
Operation Red Moon (Original release) | 1 | | | | |
Out On A Limb (Original release) | 1 | | | | |
P |
Pacmania (Mr. Chip Software release) | 1 | | | | |
Paintbox (Original Release) | 1 | | | | |
Paintbox (Original release) | 1 | | | | |
Pancho (Commodore Business Machines (UK) Ltd. release) | 1 | | | | |
Panic Penguin (Original release) | 1 | | | | |
Panik! (Original release) | 1 | | | | |
Paperboy (Elite release) | 1 | | | | |
Paperboy (Encore release) | 1 | | | | |
Perseus & Andromeda (Original release) | 1 | | | | |
Personal Finance (Original release) | 1 | | | | |
Petals Of Doom (Gremlin Graphics release) | 1 | | | | |
Petch (Anirog silver label release) | 1 | | | | |
Pets Rescue (Collector's Edition) | 1 | | | | |
Phantom (UK cassette release) | 1 | | | | |
Pharaoh's Tomb (Original release) | 1 | | | | |
Pheenix (Original release) | 1 | | | | |
Photon Load (Original release) | 1 | | | | |
Physics 'O'/'A' Level (Paxman Promotions release) | 1 | | | | |
Pin Point (Original release) | 1 | | | | |
Pirate Adventure (UK release) | 1 | | | | |
Pirate Adventure (US/Canada release) | 1 | | | | |
Pixie Pack (Pixie Pack) | 1 | | | | |
Pizza Pete (Original release) | 1 | | | | |
POD (Proof Of Destruction) (Original release) | 1 | | | | |
Pogo Pete (Original release) | 1 | | | | |
Pontoon (Venturegate) (Original release) | 1 | | | | |
Pottit (Original release) | 1 | | | | |
Power Ball (Original release) | 1 | | | | |
Power Pack Volume 1 (Audiogenic) (Original release) | 1 | | | | |
Project Nova (Original release) | 1 | | | | |
Prospector Pete (Original release) | 1 | | | | |
Psychedelia (Original release) | 1 | | | | |
Psyclone (Original release) | 3 | | | | Serial 21077367 & 21077351 & 21077303 |
Purple Turtles (Original release) | 1 | | | | |
Q |
Quick Draw (Original release) | 1 | | | | |
R |
Raffles (Tynesoft Computer Software release) | 1 | | | | |
Raider (Paxman release) | 1 | | | | |
Reach For The Sky (Gremlin Graphics release) | 1 | | | | |
Reading Professor (Original release) | 1 | | | | |
Reaxion (Original release) | 1 | | | | |
Reaxion (Original release) | 1 | | | | |
Reflex (Original release) | 1 | | | | |
Rescue From Zylon (Gremlin Graphics release) | 1 | | | | |
Return Of Rockman (Original release) | 1 | | | | |
Rig Attack (Tynesoft Computer Software release) | 1 | | | | |
Robin To The Rescue (Yellow cover release) | 1 | | | | |
Robo Knight (Original release) | 1 | | | | |
Rockman (Original release) | 1 | | | | |
Roller Kong (Melbourne House release) | 1 | | | | |
Room Ten (Original release) | 1 | | | | |
Runner (Original release) | 1 | | | | |
S |
Saboteur! C16 (Alternative Software release) | 1 | | | | |
Salvage (Original release) | 1 | | | | |
Sandcastles And Paramaths (Original release) | 1 | | | | |
Savage Island Part One (Original release) | 1 | | | | |
Savage Island Part Two (Original release) | 1 | | | | |
Scooby Doo (Elite release) | 1 | | | | |
Scooby Doo (Encore release) | 1 | | | | |
Scott Adams Scoops (Original release) | 1 | | | | |
Scramble (Golden) (Original release) | 1 | | | | |
Script/Plus (European release) | 1 | | | | |
Script/Plus (European release) | 4 | | | | |
Sea Strike (Original release razorsoft) | 1 | | | | |
Sea Strike (Paxman release) | 1 | | | | |
Shark Attack (Original release) | 1 | | | | |
Shoot It (Tynesoft Computer Software release) | 1 | | | | |
Sir Knight (Original release) | 1 | | | | |
Skelby (Original release) | 1 | | | | |
Skramble (Original release) | 1 | | | | |
Skyhawk (Original release) | 1 | | | | |
Slippery Sid (Original release) | 1 | | | | |
Slipstream (Collector's Edition) | 1 | | | | |
Soft 80 (Original release) | 1 | | | | |
Software Starter Pack (Original release) | 1 | | | | |
Solo (Bug-Byte release) | 1 | | | | |
Space 2 (Original release) | 1 | | | | |
Space 2 (Armati) (Armati release) | 1 | | | | |
Space Escort (Original release) | 1 | | | | |
Space Fiends (Original release) | 1 | | | | |
Space Freeks (Original release) | 1 | | | | |
Space Pilot (Anco release) | 1 | | | | |
Space Pilot (Kingsoft cassette release) | 1 | | | | |
Space Sweep & Invaders (Bundle release) | 1 | | | | |
Space Sweep & Invaders (Single release) | 1 | | | | |
Spectipede (Original release) | 1 | | | | |
Speed King (Original release) | 1 | | | | |
Spiderman (Adventure International release) | 2 | | | | |
Spiky Harold (Original release) | 1 | | | | |
Splitz (Original release) | 1 | | | | |
Spore (Original release) | 1 | | | | |
Sports 4 (Original release) | 1 | | | | |
Spy Vs Spy (Original release) | 1 | | | | |
Sqij (Original release) | 1 | | | | |
Squirm (Original release) | 1 | | | | |
Star Commander (Anirog release) | 1 | | | | |
Starburst (Original release) | 1 | | | | |
Starcross (Original release) | 1 | | | | |
Starforce Nova (Original release) | 1 | | | | |
Starlite 1 (Original release) | 1 | | | | |
Stellar Wars & Blitz (Commodore Business Machines (UK) Ltd. release) | 1 | | | | |
Steve Davis Snooker (CDS Software LTD release) | 1 | | | | |
Storm (Original release) | 1 | | | | |
Strange Odyssey (UK release) | 1 | | | | |
Street Olympics (Mastertronic release) | 2 | | | | |
Strip Poker (Original release) | 1 | | | | |
Suicide Run (Original release) | 1 | | | | |
Summer Events (Anco release) | 1 | | | | |
Sun Star (Original release) | 1 | | | | |
Super Gran (Tynesoft Computer Software release) | 1 | | | | |
Super Hits From Microdeal (Original release) | 1 | | | | |
Super Spell (Original release) | 1 | | | | |
Superbase +4 (Disk release) | 1 | | | | |
Superfile 16 (Original release) | 1 | | | | |
Superman (Original release) | 1 | | | | |
Survivors (Original release) | 1 | | | | |
Suspended (Original release) | 1 | | | | |
Sword Of Destiny (Gremlin Graphics release) | 1 | | | | |
Syndrome Compilation (Original release) | 1 | | | | |
System-8 (Original release) | 1 | | | | |
T |
Tablets Of Hippocrates (Original release) | 2 | | | | |
Tank Attack (Original release) | 1 | | | | |
Tape Head Alignment Kit C16/Plus4 Tape (Original release) | 1 | | | | |
Taskforce (Original release) | 1 | | | | |
Tazz (Original release) | 1 | | | | |
Ten Little Indians (Original release) | 1 | | | | |
Terra Cognita (Original release) | 1 | | | | |
Terra Nova (Original release) | 1 | | | | |
Text C16 (Original release) | 1 | | | | |
Thai Boxing (Anco release) | 1 | | | | |
The Action Pack (Original release) | 2 | | | | |
The Boss (Alternative 1st release) | 1 | | | | |
The Boss (Alternative 2nd release) | 1 | | | | |
The Boss (Peaksoft release) | 1 | | | | |
The Chip Factory (Original release) | 1 | Perfect | | | Factory sealed copy |
The Commodore 16 Showcase (Original release) | 2 | | | | |
The Commodore Plus/4 Adventure Pack (Original release) | 1 | | | | |
The Hulk (C16) (Americana release) | 1 | | | | |
The Hulk (C16) (Original release) | 1 | | | | |
The Lands Of Zador (Premium Plus Disk) | 1 | | | | |
The Magician's Curse (Original release) | 1 | | | | |
The Mirror (Original release) | 1 | | | | |
The Real Stunt Experts (Original release) | 1 | | | | |
The Sorcerer Of Claymorgue Castle (Adventure International release) | 1 | | | | |
The Time Machine (Original release) | 1 | | | | |
The Wand (Original release) | 2 | | | | |
The Wand 2 (Original release) | 1 | | | | |
The Way Of The Exploding Fist (Melbourne House release) | 1 | | | | |
The Way Of The Exploding Fist (Ricochet re-release) | 1 | | | | |
The Way Of The Tiger (Kixx release) | 1 | | | | |
The Wizard And The Princess (Original release) | 1 | | | | |
The Wizard Of Akyrz (Original release) | 1 | | | | |
Thrust (Original release) | 1 | | | | |
Timeslip (Byte Back release) | 1 | | | | |
Timeslip (English Software release) | 1 | | | | |
Tom Thumb (Anirog release) | 1 | | | | |
Tomb Of Tarrabash (Original release) | 1 | | | | |
Tomcat (Original release) | 1 | | | | |
Torpedo Alley (Original release) | 1 | | | | |
Torpedo Run (Original release) | 1 | | | | |
Tower Of Evil (Alternative release) | 1 | | | | |
Tower Of Evil (Original release (Sparklers)) | 1 | | | | |
Trailblazer (Original release) | 1 | | | | |
Treasure Hunter (Original release) | 1 | | | | |
Treasure Island (Bundle release) | 1 | | | | |
Triple Decker 1 (Original release) | 1 | | | | |
Triple Decker 2 (Original release) | 1 | | | | |
Triple Decker 3 (Original release) | 1 | | | | |
Triple Decker 4 (Original release) | 1 | | | | |
Triple Decker 5 (Original release) | 1 | | | | |
Triple Decker 6 (Original release) | 1 | | | | |
Triple Decker 7 (Original release) | 1 | | | | |
Trivia UK (Original release) | 1 | Perfect condition | | | |
Trizons (Bubble Bus Software release) | 1 | | | | |
Trojan Light Pen (Alternative release) | 1 | | | | |
Trojan Light Pen (Original release) | 2 | | | | 1 factory sealed |
Tube Runner (Original release) | 1 | | | | |
Turbo 16 (Supersoft) (Original release) | 1 | | | | |
Turbo Plus (Kingsoft release) | 1 | | | | |
Turf-Form (Original release) | 1 | | | | |
Tutti Frutti (Original release) | 1 | | | | |
Twin Kingdom Valley (C16/plus4 release) | 1 | | | | |
Two Classic Games (Original release) | 1 | | | | |
Tycoon Tex (Original release) | 1 | Perfect | | | Factory sealed |
Typing Professor (Original release) | 1 | | | | |
U |
Ultimate (Adventure 4) (Original release) | 1 | | | | |
UXB (Original release) | 1 | | | | |
V |
Varmit (Original release) | 1 | | | | |
Vegas Jackpot (1.99 Range release) | 1 | | | | |
Video Classics (Original release) | 1 | | | | |
Video Meanies (Original release) | 1 | | | | |
Video Poker (Original release) | 1 | | | | |
Voidrunner + Hellgate (Original release) | 1 | | | | |
Vox (Tynesoft Computer Software release) | 1 | | | | |
W |
W.I.S.P. (Original release) | 2 | | | | |
Water Grand Prix (Tynesoft release) | 1 | | | | |
Waxworks (Original release) | 1 | | | | |
Who Dares Wins II (Alternative Software release) | 1 | | | | |
Williamsburg (Adventure 3) (Original release) | 1 | | | | |
Wimbledon (Original release) | 1 | | | | |
Winnie Witch's Superbroom (Original release) | 1 | | | | |
Winter Events (Anco first release) | 1 | | | | |
Winter Olympics (Tynesoft Computer Software release) | 1 | | | | |
Wolf Pack (Original release) | 1 | | | | |
Word Perfect (Original release) | 1 | | | | |
World Cup (Original release) | 1 | | | | |
World Cup Carnival (Original release) | 1 | | | | |
World Series Baseball (Imagine Software release) | 1 | | | | |
World Series Baseball Plus/4 (Original release) | 1 | | | | |
X |
Xadium (Original release) | 1 | | | | |
Xargon Wars (Gremlin Graphics C16 release) | 1 | | | | |
Xargon's Revenge (Original release) | 1 | | | | |
XCellor8 (Original release) | 1 | | | | |
Y |
Yie Ar Kung-Fu (Imagine Software release) | 1 | | | | |
Yie Ar Kung-Fu (The Hit Squad release) | 1 | | | | |
Z |
Zagan Warrior (Original release) | 1 | | | | |
Zap-em (Tynesoft Computer Software release) | 1 | | | | |
Zip (Original release) | 1 | | | | |
Zodiac (Red release) | 1 | | | | |
Zolyx (Original release) | 1 | | | | |
Zone Control (Original release) | 1 | | | | |
Zork I (Original release) | 1 | | | | |
Zork II (Original release) | 1 | | | | |
Zork III (Original release) | 1 | | | | |
526 found. |