| Members |
| Alf | | Coder | M | no | Germany |
| Axxis | | Graphician | M | no | Germany |
| Bubi | | Coder | M | no | Hungary |
| C16DOC | | Hardware Supporter | M | no | Germany |
| Crash | | Coder | M | no | Germany |
| E.T. and Japan | | Scene member | M | no | Germany |
| EDS | | Coder | M | no | Germany |
| Executer | | Musician | M | no | Germany |
| Goblin | | Graphician | M | no | Germany |
| Hawk | | Coder | M | no | Germany |
| Keri | | Scene member | M | no | Hungary |
| KMS | | Coder | M | no | |
| KRUK | | Coder | M | no | Germany |
| LAS | | Coder | M | no | Hungary |
| Mac | | Graphician | M | no | Germany |
| MC.Master | | Coder | M | no | Hungary |
| Micro Maniac | | Coder | M | no | Netherlands |
| Obelix | | Coder | M | no | Germany |
| Obi | | Scene member | M | no | Germany |
| Oszy | | Coder/Graphician | M | no | Hungary |
| Ran | | Scene member | M | no | Germany |
| RRR | | Graphician | M | no | |
| Section 9 | | Coder | M | no | Germany |
| Share | | Coder/Graphician | M | no | Germany |
| Sonic | | Coder | M | no | Germany |
| TCG | | Coder | M | no | |
| The Byte Ltd. | | Coder | M | no | |
| The Codebuster | | Coder | M | no | Hungary |
| The Raven | | Scene member | M | no | |
| The Ultimate Warrior | | Coder | M | no | Germany |
| UTL | | Coder | M | no | Germany |
| WebSpezi | | Scene member | M | no | Germany |
| Xerox | | Coder | M | no | Germany |
| Zoom | | Coder | M | no | Germany |
| 'Little' Devil | | Scene member | M | no | Hungary |
| aki | | Musician | | no | Czech Republic |
| Alvo | | Coder/Graphician | M | no | Germany |
| Arnold | | Game Hacker | M | no | Italy |
| Astra | | Coder | | no | Hungary |
| Beethoven | | Game Hacker | M | no | Germany |
| Benny | | Coder | M | no | Germany |
| Big Bear | | Scene member | M | no | Germany |
| Cannibal | | Coder | M | no | Hungary |
| carrion | | Graphician | M | no | Poland |
| Catwheezle | | Coder | M | no | Germany |
| CCW | | Coder | | no | |
| Cobini | | Coder | M | no | Germany |
| CPV | | Coder | | no | Austria |
| DeeKay | | Graphician | | no | Germany |
| Den | | Coder | M | no | Germany |
| Dippy | | Musician | | no | USA |
| ECO | | Game Hacker | | no | |
| Emu | | Coder | M | no | England |
| Emu74 | | User | M | no | Poland |
| Floppy Robby | | Game Hacker | | no | Netherlands |
| Garfield | | Coder | M | no | Germany |
| Hacsi | | Graphician | M | no | Hungary |
| Harvey | | Scene member | M | no | |
| HCS Ltd. | | Coder | M | no | Germany |
| HJB-Soft | | Coder | M | no | Germany |
| J-Up | Dirk | Game Hacker | M | no | Germany |
| Jackye | | Graphician | M | no | Hungary |
| Jerry | | Scene member | M | no | Hungary |
| Kerysoft | | Coder/Graphician | M | no | Hungary |
| KSK Inc. | | Coder | M | no | Germany |
| Lemmy | | Coder | M | no | Germany |
| Lord Greystoke | | Game Hacker | M | no | Germany |
| Luke Skywalker | | Graphician | M | no | Hungary |
| MIK | | Game Hacker | M | no | England |
| MikeDX | | Scene member | M | no | UK |
| Mikesoft | | Coder | M | no | Germany |
| Mr. Bond | | Game Hacker | M | no | Germany |
| Mr. Spock | | Graphician | M | no | Germany |
| Nettudky | | Coder | M | no | Hungary |
| OPI | | Game Hacker | M | no | Hungary |
| Ossy | | Coder/Graphician | M | no | Hungary |
| Otto Software | | Coder | | no | Hungary |
| Reiner | | Scene member | M | no | Germany |
| Schedar | | Coder | M | no | Hungary |
| Stuckalf | | Coder | M | no | Germany |
| The Champ | | Coder | M | no | Germany |
| The Soldier | | Coder | M | no | Germany |
| Tronfield | | Graphician | M | no | Hungary |
| TRS | | Coder | M | no | Germany |
| Vincenzo | | Musician | M | no | Hungary |
| Virus Inc | | Coder | M | no | Hungary |
| Visage | | Coder | M | no | Hungary |
| Willysoft Limited | | Coder | M | no | Italy |
| YERZMYEY | | Musician | M | no | Poland |
| Zed Yago | | Coder | M | no | Germany |
| Bob | | Coder | M | no | Hungary |
| Beast | | Coder | M | no | Hungary |
| | [ details ] | Coder | M | no | Hungary |
| | Adams, Scott | Developer | M | no | USA |
| Colossus-Soft | | Coder | M | no | Germany |
| Adi | | Coder | M | no | Hungary |
| | Agócs, László | Developer | M | no | Hungary |
| corpsicle | | Musician | M | no | Sweden |
| Justice Rampage | Ahmad, Shahid Kamal | Developer | M | no | UK |
| | [ details ] | Developer | M | no | Italy |
| | Airey, John | Developer | M | no | |
| | Akbiyik, Hakan | Developer | M | no | Germany |
| Grandad A | | Scene member | M | no | England |
| Alex | | Swapper | M | no | Hungary |
| | Albarelli, Stefano | Coder | M | no | Italy |
| PIN | Alborg, Hans | Scene member | M | no | Germany |
| Baron Ashler | Alcaide, Manuel Gómez | Developer | M | no | Spain |
| Pier | | Scene member | M | no | Hungary |
| AFC | | Scene member | M | no | Italy |
| MAT | | Coder | M | no | Hungary |
| | Antal, Fodor | Coder | M | no | Hungary |
| APCC | | Scene member | M | no | Hungary |
| | Anticoli, Massimiliano | Coder | M | no | Italy |
| | [ details ] | Coder | M | no | |
| Thomas | | Scene member | M | no | Germany |
| | Arsenault, Ken | Coder | M | no | |
| | Arsenault, Paul | Coder | M | no | |
| TPC | Asztalos, Zsolt | Coder | M | no | Hungary |
| J.A.N. | Augustinat, Jürgen | Coder/Graphician | M | no | Germany |
| | Aumeier, Christian | Graphician | M | no | Germany |
| The Vulture | | Scene member | M | no | Germany |
| IQ666 | | User | M | no | Germany |
| | [ details ] | Developer | M | no | Hungary |
| | Bachler, Andreas | Coder | M | no | Germany |
| Bada | | Scene member | M | no | Hungary |
| | Baguley, Jim | Developer | M | no | |
| | Bak, Steve | Developer | M | no | England |
| TBF | | Coder | M | no | Hungary |
| EDO | | Graphician | F | no | Hungary |
| LBL | | Coder | M | no | Hungary |
| Oscar | | Coder | M | no | Hungary |
| ATX | | Coder | M | no | Hungary |
| | Balla, Vince | Coder | M | no | Hungary |
| | [ details ] | Developer | M | no | Germany |
| | [ details ] | Developer | M | no | |
| | Bardócz, Gyula | Graphician | M | no | Hungary |
| Bag | | Coder | M | no | Hungary |
| | [ details ] | Coder | M | no | Hungary |
| | [ details ] | Coder | M | no | France |
| candle | | Coder | M | no | Poland |
| | Bartlett, Peter J. | Developer | M | no | |
| DCD | | Coder | M | no | Hungary |
| HaBe | Beiler, Harald | Coder | M | no | Germany |
| | [ details ] | Coder | M | no | Germany |
| sabe | | Coder | M | no | Hungary |
| BCS | | Coder | M | no | Hungary |
| | Benlord, Tom | Developer | M | no | |
| CABvision Software | | Coder/Graphician | M | no | Italy |
| Nightbird | | Scene member | M | no | Hungary |
| TMCH | | Scene member | M | no | Hungary |
| Reddi | | Scene member | M | no | Hungary |
| Sharp | | Graphician | M | no | Hungary |
| Frog | | Coder/Graphician | M | no | Hungary |
| | [ details ] | Developer | M | no | Germany |
| | [ details ] | Coder | M | no | Germany |
| RTS | | Coder | M | no | Hungary |
| | [ details ] | Coder | M | no | Hungary |
| | [ details ] | Coder | M | no | Germany |
| Toma | | Scene member | M | no | Hungary |
| B. B. | Beyer, Bernd | Scene member | M | no | Germany |
| WIT | | Coder | M | no | Hungary |
| Crown | | Coder | M | no | Hungary |
| TDH | Biek, T. | Coder | M | no | Germany |
| | Birimisa, Miho Emil | Graphician | M | no | Germany |
| U.B. | Birke, U. | Scene member | M | no | Germany |
| MB-Soft | Bischof, Matthias | Coder | M | no | Germany |
| Bligu | | Scene member | M | no | Hungary |
| | [ details ] | Graphician | M | no | England |
| | Blakey, Ken | Graphician | M | no | UK |
| H. G. Bluhm | Bluhm, Hans-Gerhard | Coder/Graphician | M | no | Germany |
| Pit | | Coder | M | no | Germany |
| Ceekay | | Coder | M | no | Germany |
| BBD | | Coder | M | no | Hungary |
| BZS | | Scene member | M | no | Hungary |
| Marco Polo | | Swapper | M | no | Germany |
| | Bolton, David H. | Developer | M | no | UK |
| Cream | | Coder | M | no | Germany |
| Axel Computing | | Coder/Graphician/Musician | M | no | Germany |
| | Borra, Alessandro | Coder | M | no | Italy |
| Bionic | | Coder | M | no | Germany |
| Dawide | | Coder | M | no | Hungary |
| Lacus | | Scene member | M | no | Hungary |
| | Brall, Frank | Coder | M | no | Germany |
| | Braunroth, Jürgen | Developer | M | no | Germany |
| Dan | | Coder | M | no | Germany |
| The Beast | | Scene member | M | no | Germany |
| | Britscho, Lee | Coder | M | no | Germany |
| | Broad, Darron M. | Developer | M | no | England |
| | Brolly, Tom | Graphician | M | no | |
| Mythic66 | | Scene member | M | no | Canada |
| shoulders | | User | M | no | UK |
| | Brunetti, Alessandro | Coder | M | no | Italy |
| Kabo | | Musician | M | no | Hungary |
| TGM | | Coder/Graphician | M | no | Hungary |
| | Bühn, Volker | Coder | M | no | Germany |
| | Burkitt, Anthony | Developer | M | no | |
| plbyrd | Byrd, Payton | Coder | M | no | USA |
| | Cairn, W. | Developer | M | no | |
| | [ details ] | Coder | M | no | Italy |
| Bitglamour | | Coder | M | no | Italy |
| | Cavanagh, Damien | Developer | M | no | UK |
| | Challis, Andrew | Developer | M | no | |
| AMC | Chaudhary, A. M. | Coder | | no | |
| | Clark, Richard | Developer | M | no | England |
| | Clark, Mike | Developer | M | no | |
| | Clarke, Matthew | Graphician | M | no | |
| anthonyjclarke | | Developer | M | no | Australia |
| | Colin, Andrew | Coder | M | no | Scotland |
| | Colombo, S. | Coder | M | no | Italy |
| | Comini, Enrico | Developer | M | no | Italy |
| | Costello, Richard | Developer | M | no | |
| | [ details ] | Developer | M | no | |
| | Courbois, Hans | Coder | M | no | Netherlands |
| dancresp | Crespo Andrés, Daniel | Developer | M | no | Spain |
| | Cristuib-Grizzi, Mauro | Coder | M | no | Italy |
| | [ details ] | Developer | M | no | |
| Qog | Croskell, Richard | User | M | no | England |
| | Cross, Stuart | Developer | M | no | |
| | [ details ] | Developer | M | no | |
| YDL | | Coder | M | no | Hungary |
| | [ details ] | Coder | M | no | Hungary |
| Bobby | | Coder | M | no | Hungary |
| Csendi | | Swapper | M | no | Hungary |
| | [ details ] | Coder | M | no | Hungary |
| | Csirmaz, Gyula | Coder | M | no | Hungary |
| Csory | | Coder | M | no | Hungary |
| Cassy | Csuti, István | Coder | M | no | Hungary |
| | Czako, Zoltán | Coder | M | no | Hungary |
| Coby | | Coder | M | no | Hungary |
| | D., G. | Coder | M | no | Germany |
| Oli Soft $ | Dahringer, Sven | Coder | M | no | Germany |
| | Dangel , Oliver | Coder | M | no | Germany |
| Jas | | Developer | M | no | |
| | [ details ] | Developer | M | no | |
| | [ details ] | Developer | M | no | |
| | Davies, J. | Developer | M | no | England |
| | Davison, Ian | Developer | M | no | |
| Oldmann55 | Day, Peter | User | M | no | |
| | [ details ] | Swapper | M | no | Netherlands |
| | [ details ] | Swapper | M | no | Netherlands |
| ADG | | Scene member | M | no | Italy |
| Oby | | Scene member | M | no | Hungary |
| | Décsi, Győző | Developer | M | no | Hungary |
| HJD | Deitel, H. Jürgen | Developer | M | no | Germany |
| Deli | | Game Hacker | M | no | Hungary |
| | Delves, Mike | Developer | M | no | England |
| | Demmon, Calvin | Coder | M | no | USA |
| | Dierks, Jörg | Developer | M | no | Germany |
| Dillingersoft | | Coder | M | no | Germany |
| | Dobrosi, János | Coder | M | no | Hungary |
| Band | | Coder | M | no | Hungary |
| | [ details ] | Graphician | M | no | |
| | Douglas, Craig J. S. | Coder | M | no | |
| | Dow, Vaughan | Coder | M | no | |
| | [ details ] | Coder | M | no | Germany |
| | du Bray, Sean | Developer | M | no | |
| Brain | | Graphician | M | no | Hungary |
| | Duddle, Greg | Developer | M | no | UK |
| | Duerden, Graeme | Graphician | M | no | |
| | [ details ] | Coder | M | no | Germany |
| | Durstewitz, Daniel | Developer | M | no | Germany |
| TESH | | Scene member | M | no | Hungary |
| BBM | | Graphician | M | no | Hungary |
| Nukeman | | Scene member | M | no | Germany |
| TGH | | Coder | M | no | Hungary |
| | Eisberer, Hannes | Coder | M | no | Germany |
| | Eisele, Dominik | Developer | M | no | Germany |
| TSC | | Coder | M | no | Hungary |
| | Ellis, Martin | Developer | M | no | |
| | Ellis, Gary | Developer | M | no | |
| | Englert, Richard | Coder | M | no | Germany |
| Crafty | | Coder/Graphician | M | no | Hungary |
| | [ details ] | Developer | M | no | |
| | Eufrasio, Alberto | Coder | M | no | |
| | [ details ] | Developer | M | no | England |
| Yzi | Fager, Yrjö | Musician | M | no | Finland |
| | [ details ] | Developer | M | no | UK |
| Bear | | Coder | M | no | Hungary |
| Patko | | Coder | M | no | Hungary |
| Elephantsoft | | Coder | M | no | Hungary |
| | Ferencz, András | Developer | M | no | Hungary |
| | Ferro, Roberto | Coder | M | no | Italy |
| Yart | Ferron, Derek | User | M | no | Canada |
| Naufr4g0 | | Coder | M | no | Italy |
| Pantser Joe | | Scene member | M | no | Hungary |
| Derrick | | Coder/Graphician | M | no | Austria |
| Florasoft | | Coder | M | no | Germany |
| Fireant | | User | M | no | UK |
| Cooler | | Musician | M | no | Hungary |
| Fourgee | | Scene member | M | no | Hungary |
| | [ details ] | Musician | F | no | Germany |
| NF Software | Foti, Nicola | Coder | M | no | Italy |
| Frankenstein | | Swapper | M | no | Germany |
| | [ details ] | Coder | M | no | Germany |
| The Elder | | Swapper | M | no | Germany |
| | Fritze, Marc-Peter | Graphician | M | no | Germany |
| ACS | | Coder | M | no | Hungary |
| | [ details ] | Developer | M | no | Hungary |
| Flavour | | Coder | M | no | Hungary |
| AaronGale | | Game Hacker | M | no | England |
| | Gamon, D. R. | Developer | M | no | |
| Jef | | Developer | M | no | UK |
| | Gannon, Martin J. | Developer | M | no | Scotland |
| The Guru | | Scene member | M | no | Germany |
| Radioactive Man | | Coder | M | no | Germany |
| AndyGarton | Garton, Andy | Scene member | M | no | UK |
| | Gáspár, László | Coder | M | no | Hungary |
| | Gátfalvi, Miklós | Developer | M | no | Hungary |
| | Gerrard, Peter | Developer | M | no | |
| | Gerstenberg, Jürgen | Coder | M | no | Germany |
| | Gertz, Udo | Developer | M | no | Germany |
| | Gertz, Brigitte | Musician | F | no | Germany |
| | Gichtbrock, Bernd | Coder | M | no | Germany |
| Basf | Gila, Attila | Coder | M | no | Hungary |
| Flash-Bit | Gilsbach, Torsten | Coder | M | no | Germany |
| The Ghost | | Scene member | M | no | |
| Richard42 | Goedeken, Richard | Scene member | M | no | USA |
| TG-soft | Goertz, Th. | Coder | M | no | Germany |
| | Goes, Martin | Coder | M | no | Germany |
| AR | Goldau, Pieter | Graphician | M | no | Germany |
| | Goldrick, J. Mc. | Coder | M | no | |
| | Göőz, István | Developer | M | no | Hungary |
| DreamTronic | | Coder | M | no | Italy |
| | Goy, Juergen | Coder | M | no | Germany |
| | [ details ] | Developer | M | no | Germany |
| | [ details ] | Developer | F | no | |
| | Green, Carl | Coder | M | no | USA |
| | Greenshields, Mark | Coder | M | no | United States |
| | Gresser, Richard | Coder | M | no | Germany |
| Mac | | Coder/Graphician | M | no | Hungary |
| | Gross, Hermann | Developer | M | no | Germany |
| Toxyc | | Coder | M | no | Germany |
| Billly Yards | | Coder | M | no | Hungary |
| Computersoft | Grueber, Sebastian | Coder | M | no | Germany |
| | [ details ] | Coder | M | no | Hungary |
| | [ details ] | Coder | M | no | Hungary |
| Shadow (Noice) | | Coder | M | no | Sweden |
| | Guzik, Jan-Peter | Coder | M | no | Germany |
| Optika | | Coder | M | no | Hungary |
| | Győri, Erzsébet | Developer | F | no | Hungary |
| Sidius | | Scene member | M | no | Germany |
| Tcm+4 | | Coder | M | no | Germany |
| | Hagedorn, Martin | Coder | M | no | Germany |
| | Hai, W. | Graphician | M | no | Germany |
| TCMS | | Coder | M | no | Hungary |
| TMT | | Graphician | M | no | Hungary |
| Mister | Halassy, István | Coder/Graphician | M | no | Hungary |
| Britelite | | Coder | M | no | Finland |
| | Hall, Stuart | Developer | M | no | |
| Woro | | Hardware Supporter | M | no | Germany |
| | Hanisch, Gerald | Coder | M | no | Germany |
| mhanoldt | | Coder | M | no | Germany |
| The +4 King | | Scene member | M | no | England |
| TLC | | Coder | M | no | Hungary |
| | [ details ] | Scene member | M | no | |
| | Hartig, Olaf | Coder | M | no | Germany |
| | [ details ] | Coder | M | no | Germany |
| Howlin MAD | Harvey, Keith | Developer | M | no | |
| | [ details ] | Coder | M | no | Germany |
| Senior | | Scene member | M | no | Germany |
| WMN | Hegedus, Imre | Scene member | M | no | Hungary |
| GeTE | | Game Hacker | M | no | Germany |
| BushRat | | Coder | M | no | USA |
| | Heine, Michael | Coder | M | no | Germany |
| | [ details ] | Developer | M | no | Germany |
| | Hempeler, Jörg | Coder | M | no | Germany |
| | Henderson, Robert | Developer | M | no | |
| Soeren | | Coder | M | no | Germany |
| | Henrichsmann, Thomas | Coder | M | no | Germany |
| Elvis | | Musician | M | no | Germany |
| Hitman | | Coder/Graphician | M | no | Hungary |
| HG | | Coder | M | no | Hungary |
| BilHerd | Herd, Bil | Hardware Supporter | M | no | USA |
| | [ details ] | Coder | M | no | Germany |
| Big-Frog | Herrmann, Frank | Coder | M | no | Germany |
| DATA-LAND | | Coder/Graphician | M | no | Germany |
| | Hiscoke, David | Developer | M | no | England |
| Titler | Hodgkinson, Ian | User | M | no | UK |
| TSM | | Scene member | M | no | Germany |
| nukem | | Coder | M | no | Germany |
| | Hollósi, József | Developer | M | no | Hungary |
| Home | | Musician | M | no | Hungary |
| Wastl | | Scene member | M | no | Germany |
| | Honti, Roland | Coder | M | no | Hungary |
| | Horner, Michael | Developer | M | no | USA |
| | [ details ] | Developer | M | no | Hungary |
| Pitecus | Horváth, Attila | Musician | M | no | Hungary |
| TMFS | | Coder | M | no | Hungary |
| Tony Horwood | Horwood, Anthony | Developer | M | no | |
| | [ details ] | Coder | M | no | Hungary |
| | Howarth, Brian | Developer | M | no | England |
| | Huebner, A. | Scene member | M | no | Germany |
| Exact | | Coder | M | no | Germany |
| | Hunt, Richard | Coder | M | no | England |
| VH | Huppert, Volker | Coder | M | no | Germany |
| | [ details ] | Coder | M | no | Germany |
| | [ details ] | Coder | M | no | Hungary |
| | [ details ] | Coder | M | no | UK |
| | Inden, Michael | Coder | M | no | Germany |
| THPC | Irmai, Tibor | Coder | M | no | Hungary |
| | Iszáj, Ferenc | Developer | M | no | Hungary |
| | Ivánka, András | Coder | M | no | Hungary |
| Mr. L | | Coder | M | no | Germany |
| CSI | Jahnke, Michael | Coder | M | no | Germany |
| Jaky | | Scene member | M | no | Hungary |
| | James, Brandon | Developer | M | no | England |
| | Jameson, Julian | Coder | M | no | |
| Louis | | Scene member | M | no | Hungary |
| Ikari | | Swapper | M | no | Germany |
| Jedi | | Coder/Graphician | M | no | USA |
| Jetronic | Jeschonek, Mirko | Coder | M | no | Germany |
| | Johnson, David W. | Developer | M | no | USA |
| | Jókútiné Döbrőssy, Zsuzsa | Developer | F | no | Hungary |
| | Jónás, Károly | Developer | M | no | Hungary |
| Stevo | | Coder | M | no | Hungary |
| | [ details ] | Coder | M | no | England |
| | Jones-Steele, John | Developer | M | no | |
| | Jonske, A. | Coder | M | no | Germany |
| Neil Young | | Coder | M | no | Germany |
| | Jung, Alexander | Developer | M | no | Germany |
| Nigga | | Scene member | M | no | Hungary |
| Plus4fan | K, Viktor | Coder | M | no | Hungary |
| TPSH | | Coder | M | no | Hungary |
| | Kaltenbach, Hannes | Coder | M | no | Germany |
| Graffiti | | Coder | M | no | Hungary |
| Mkarcz | Karcz, Marek | Coder | M | no | USA |
| | Kardos, Attila | Developer | M | no | Hungary |
| Pancher | | User | M | no | Hungary |
| Kari | Karetka, Bernát | Graphician | M | no | Hungary |
| Ratt | | Coder | M | no | Switzerland |
| | Kaszubski, Michael | Coder | M | no | |
| Tosca | Katona, György | Coder | M | no | Hungary |
| | Katzemich, H. P. | Coder | M | no | Germany |
| Grobisoft | Keichel, Stefan | Coder | M | no | Germany |
| John | | Coder | M | no | Hungary |
| TMR | | Coder/Graphician | M | no | UK |
| | Kellett, Steve R. | Developer | M | no | |
| | Kelly, Tony | Developer | M | no | |
| ETC | | Coder | M | no | Hungary |
| | [ details ] | Developer | M | no | |
| | Kerekes, Tibor | Developer | M | no | Hungary |
| | Kienberger, J. | Developer | M | no | Germany |
| Metallic | | Coder/Graphician | M | no | Poland |
| Fusion | | Coder | M | no | Germany |
| Exin | | Graphician | M | no | Germany |
| Noro | | Scene member | M | no | Germany |
| Deck | | Graphician | M | no | Hungary |
| Kipe Software | Kis, Péter | Coder | M | no | Hungary |
| | [ details ] | Developer | M | no | Hungary |
| Fecoshy | | Scene member | M | no | Hungary |
| Lac | | Graphician | M | no | Hungary |
| elkmoose | | Coder/Graphician | M | no | Austria |
| | [ details ] | Developer | M | no | |
| | Kläwer, Oliver | Musician | M | no | Germany |
| Callisto | | Coder | M | no | Hungary |
| Beorn | Knezevic, Zlatko | Coder | M | no | Austria |
| | [ details ] | Coder | M | no | Germany |
| KOD | | Coder/Graphician | M | no | Germany |
| TSH-soft | Koch, Matthias | Coder | M | no | Germany |
| | Koenig, Herbert | Coder | M | no | Germany |
| CSM | | Coder | M | no | Hungary |
| Hahaki | | Coder | M | no | Hungary |
| TYCB | | Coder | M | no | Hungary |
| Boomby | | Coder | M | no | Hungary |
| | Kormos, Sándor | Developer | M | no | Hungary |
| Jack | | Scene member | M | no | Hungary |
| MG-Soft | Kortstiege, M. | Coder | M | no | Germany |
| | [ details ] | Coder | M | no | Croatia |
| SDI | | Scene member | M | no | Hungary |
| The Mad | | Coder | M | no | Hungary |
| DFlame | | Coder/Graphician | M | no | Germany |
| | Koszper, Vilmos | Developer | M | no | Hungary |
| Petike | | Coder | m | no | Hungary |
| | Kovács, Balázs | Coder | M | no | Hungary |
| | Kovács, Péter | Coder | M | no | Hungary |
| Bachelor | | Coder | M | no | Hungary |
| CBS | | Scene member | M | no | Hungary |
| Digit | | Coder/Graphician | M | no | Hungary |
| Doky | | Coder | M | no | Hungary |
| Dr. Mad | | Coder | M | no | Hungary |
| Ébri | | Scene member | M | no | Hungary |
| Head | | Coder | M | no | Hungary |
| Kofa | | Coder | M | no | Hungary |
| Kopek | | Scene member | M | no | Hungary |
| Mouse | | Graphician | M | no | Hungary |
| Common Soft | | Coder | M | no | Czech Republic |
| Greyrat | | Coder | M | no | Germany |
| Coyote | | Graphician | M | no | Hungary |
| | [ details ] | Coder | M | no | Germany |
| Fred | | Graphician | M | no | Hungary |
| WTE | Kratzberg, Reinhard | Coder | M | no | Germany |
| F+K-Soft | Krause, Frank | Coder | M | no | Germany |
| Absurd | | Coder | M | no | Hungary |
| | [ details ] | Coder | F | no | |
| | [ details ] | Developer | M | no | |
| | Kuhlmann, Dieter | Developer | M | no | Germany |
| Garfield Software | Kukat, Michael | Coder | M | no | Germany |
| Foozy | | Scene member | M | no | Hungary |
| Kuni | | Coder | M | no | Hungary |
| Seal | | Graphician | M | no | Germany |
| RKSoft | | Coder | M | no | Germany |
| QKA | | Graphician | M | no | Hungary |
| Erich | | Scene member | M | no | Germany |
| | [ details ] | Developer | M | no | |
| | [ details ] | Coder | M | no | Hungary |
| | [ details ] | Developer | M | no | Hungary |
| | [ details ] | Developer | M | no | Germany |
| | [ details ] | Developer | M | no | Germany |
| BAD | | Graphician | M | no | Hungary |
| LEH | | Coder | M | no | Hungary |
| Bela-Soft | Lauer, Bernhard | Coder | M | no | Germany |
| | Lawrence, Kevin M. | Developer | M | no | |
| | [ details ] | Developer | M | no | |
| | [ details ] | Developer | M | no | |
| Hek | Lédig, Ákos | Scene member | M | no | Hungary |
| | Ledneczki, Pál | Coder | M | no | Hungary |
| | Legge, Derek | Developer | M | no | |
| | Lehtonen, Jyri | Developer | M | no | Finland |
| Swordmaster | Leidig, Achim | Coder | M | no | Germany |
| | Leitereg, András | Developer | M | no | Hungary |
| | [ details ] | Coder | M | no | Germany |
| Tomi | Lenhardt, Tamás | Coder | M | no | Hungary |
| | [ details ] | Developer | M | no | |
| Paracelsus | Lies, Eberhard | Coder | M | no | Germany |
| HLI | Lipka, Hendrik | Coder | M | no | Germany |
| | Lloyd, Terry | Developer | M | no | UK |
| | [ details ] | Coder | M | no | Germany |
| | Lokay, Detlef | Developer | M | no | Germany |
| LK Soft | | Coder | M | no | Hungary |
| Worty | | Coder | M | no | Hungary |
| | Lucas, Steve W. | Developer | M | no | UK |
| CBT | Luessling, Siegfried | Swapper | M | no | Germany |
| LGS | | Coder | M | no | Hungary |
| | Lünnemann, Mark | Coder | M | no | Germany |
| | Lux, Dominic | Developer | M | no | |
| Hannes | Lux, Hans Gerhard | Scene member | M | no | Germany |
| johncl | Lønningdal, John Christian | User | M | no | |
| | [ details ] | Coder | M | no | Netherlands |
| Matr-X | Major, András | Coder | M | no | Hungary |
| Future | | Coder | M | no | Hungary |
| Elf | | Coder | M | no | Hungary |
| | Manning, Steven M. | Coder | M | no | USA |
| | Manthorpe, Sam | Developer | M | no | |
| | Markert, Wolfgang | Coder | M | no | Germany |
| | Márkus, Csaba | Coder | M | no | Hungary |
| | Marti, Ernst | Coder | M | no | Germany |
| | Martin, Ian | Developer | M | no | |
| Bret | Márton, Csaba | Coder | M | no | Hungary |
| Lion | Márton, János | Coder | M | no | Hungary |
| | [ details ] | Developer | M | no | Hungary |
| Blackie Boy | | Graphician | M | no | Hungary |
| | Maw, Wayne Alan | Developer | M | no | |
| | McCubbin, Mark J. M. | Developer | M | no | USA |
| | [ details ] | Developer | M | no | Hungary |
| Cobra | | Graphician | M | no | Hungary |
| | Mehlhouse, Martin | Coder | M | no | Germany |
| AMA | | Coder | M | no | Germany |
| | [ details ] | Coder | M | no | Germany |
| | [ details ] | Coder | M | no | Germany |
| Sire | | Graphician/Musician | M | no | Germany |
| Freddy | | Scene member | M | no | Hungary |
| | [ details ] | Coder | F | no | |
| Mercenary | | Coder | M | no | Hungary |
| Emery | | Graphician | M | no | Hungary |
| Tibet | | Graphician | M | no | Hungary |
| | Meszlényi, Zoltán | Coder | M | no | Hungary |
| | Meyer, Bernd | Coder | M | no | Germany |
| Home-Soft | Meyer, Horst | Coder | M | no | Germany |
| Magnum | | Graphician | M | no | Germany |
| UMM-S0FT | Michelmann, Udo | Coder | M | no | Germany |
| | Midcalf, Paul | Developer | M | no | England |
| TCL | | Coder | M | no | Hungary |
| AmiDan | | User | M | no | Italy |
| Yak | Minter, Jeff | Developer | M | no | Wales |
| Big Bear | | Scene member | M | no | Hungary |
| | Mittelmeyer, Alfons | Coder | M | no | Germany |
| | Moell, Oliver | Coder | M | no | Germany |
| Moldi | | Coder | M | no | Hungary |
| | [ details ] | Coder | M | no | Hungary |
| MCS | Molnár, Csaba | Coder | M | no | Hungary |
| Dragon | | Graphician | M | no | Hungary |
| Cruel | Monostoty, Tamás | Coder | M | no | Hungary |
| | Moore, Mark J. | Developer | M | no | |
| | Moore, Richard | Developer | M | no | |
| | [ details ] | Developer | M | no | France |
| | [ details ] | Developer | M | no | |
| | Motta, Angelo | Coder | M | no | Italy |
| | Moughtin, Kevin A. | Developer | M | no | Isle of Man |
| | [ details ] | Developer | M | no | Poland? |
| MCS | | Coder | M | no | Hungary |
| Mulisoft | | Coder | M | no | Germany |
| nero | | Graphician | M | no | Germany |
| | Muir-Rolfe, D. | Coder | M | no | |
| Steve | | Coder | M | no | Hungary |
| Mucsi | | Coder | M | no | Hungary |
| | Mycroft, Gary | Developer | M | no | |
| | Mykytyn, Kevin | Coder | M | no | USA |
| | Nagelschmidt, Rainer | Coder | M | no | Germany |
| | [ details ] | Coder | M | no | Hungary |
| | Nagy, Zsuzsa | Developer | F | no | Hungary |
| | Nagy, Mihály | Developer | M | no | Hungary |
| | Nagy, Imre | Developer | M | no | Hungary |
| Action | | Scene member | M | no | Hungary |
| Bit-Ikli | | Coder | M | no | Hungary |
| KNM | | Coder | M | no | Hungary |
