| Compos - BASIC 10 Liners 2020 | PUR-80 |
Name | Rank | Score | Notes |
Feels Like A City | 1 | 9,30 | |
The Horde | 4 | 7,90 | |
2048-9L | 16 | 7,17 | |
Only Way To Home | 18 | 7,10 | |
Catch Ten Bugs! | 22 | 6,87 | |
Help them, T-man! | 34 | 6,63 | |
The Spiral | 39 | 6,40 | |
Mines Plus C16 | 43 | 6,30 | |
MiniBoing | 53 | 5,77 | |
Find A Pair | 61 | 5,40 | |
Jumpman | 62 | 5,33 | |
Mastermind (Charlemagne) | 64 | 5,20 | |
Two Gorillas | 66 | 5,17 | |
Short-term Memory | 66 | 4,70 | |
Dripstones | 66 | 5,17 | |
Trouble In Space | 69 | 5,00 | |
LOGITrumps C16 | 69 | 5,00 | |
Big Boom | 71 | 4,83 | |
Flip Ball | 71 | 4,83 | |
Car Racer | 71 | 4,83 | |
Lost City | 74 | 4,80 | |
Move Bot | 79 | 4,20 | |
Vipera (Charlemagne) | 79 | 4,20 | |
Mine Field | 79 | 4,20 | |
Hanoi (Towers) | 82 | 4,00 | |
Words | 83 | 3,80 | |
Little Picasso | 83 | 3,80 | |
PUR-120 |
Name | Rank | Score | Notes |
Key War | 30 | 4,60 | |
EXTREM-256 |
Name | Rank | Score | Notes |
Please Wait | 25 | 3,60 | |
SCHAU |
Name | Rank | Score | Notes |
The Square Of X | 3 | 4,60 | |
Turtle (Graphics) | 7 | 4,20 | |
31 found. |
| |
Copyright © Plus/4 World Team, 2001-2024. Support Plus/4 World on Patreon |