| retroscener | |
| |
| Hall Of Fame |  | Cuthbert In Space | 15,670 |      |
 | Cyberdroids | 16,600 |      |
 | Invasion 2000 AD | 26,880 |      |
 | Summer Events/Pole Vault | 6.00 |      |
 | Dirty Den | 75,950 |      |
 | 2048 | 26,872 |      |
 | Timeslip | 407,100 |      |
 | Saboteur! C16 | $27300 |      |
 | Punchy | 333,859 |      |
 | Auf Wiedersehen Monty | 3,200 |      |
 | Terra Cognita | 11,410 |      |
 | Skramble | 70,490 |      |
 | Tom Thumb | 37,500 |      |
 | The Empire Strikes Back | 26,298 |      |
 | Pheenix | 12,888 |      |
 | Summer Events/Weight Lifting | 315 |      |
 | FloodIt | 13,195 |      |
 | Big Mac | 294,226 |      |
 | Saboteur! | $36300 |      |
 | Jetbrix | 26,260 |      |
 | Speed King/Monza | 4:35:08 |      |
 | Summer Events/Butterfly | 01.46.1 |      |
 | Summer Events/Skeet Shooting | 240 |      |
 | Summer Events/Platform Diving | 120.84 |      |
 | Majesty Of Sprites | 4,980 |      |
 | Legionnaire | 4,600 |      |
 | Xargon Wars | 611 |      |
 | Hoppit | 4,250 |      |
 | Tower Of Evil | 13,330 |      |
 | Squirm | 161,383 |      |
 | Xzap | 16,577 |      |
 | BMX Racers | 40,345 |      |
4 | Phoenix Recovered | 24,610 |      |
4 | Giana Sisters | 17,980 |      |
4 | Gunlaw | 34,820 |      |
4 | Digiloi | 515 |      |
4 | Hektik | 7,780 |      |
4 | The Frog | 3,140 |      |
4 | Summer Events/Javelin | 66.33 |      |
4 | Slipstream | 11,088 |      |
4 | G-Man | 1,662 |      |
4 | Moon Buggy | 39,050 |      |
4 | Ikari Warriors | 40,200 |      |
5 | Auto Zone | 15,415 |      |
5 | Invaders | 5,210 |      |
5 | Invaders (Livewire) | 2,060 |      |
5 | Summer Events/Cycling | 1:32:7 |      |
5 | Demolition | 513 |      |
5 | Commando | 22,600 |      |
5 | Monkey Magic | 12,360 |      |
6 | Kane | 6,633 |      |
6 | 1010! | 1,052 |      |
6 | Tutti Frutti | 34,665 |      |
6 | Runner | 10,558 |      |
6 | Harbour Attack | 2,097 |      |
7 | Arkanoid +4 | 188,360 |      |
7 | Fire Ant | 10,200 |      |
7 | Video Meanies | 87,479 |      |
7 | Auriga | 11,075 |      |
7 | Fire-Galaxy | 133,620 |      |
7 | Winter Events/Speed Skating | 0:51:8 |      |
7 | Galaxions | 10,800 |      |
7 | Myriad | 11,185 |      |
8 | Atlantis | 13,300 |      |
8 | Robin To The Rescue | 1,710 |      |
8 | Formula 1 Simulator | 92,520 |      |
8 | Galaxy | 244,029 |      |
8 | Winter Events/Bobsled | 1:11:3 |      |
9 | Olympic Skier | 723 |      |
9 | Mr Angry Dude | 336 |      |
10 | Candy Dots | 558 |      |
10 | Trailblazer | 1,169 |      |
10 | Rescue From Zylon | 10,300 |      |
10 | Killapede | 17,570 |      |
11 | Lazer 900 | 13,850 |      |
11 | Winter Events/Biathlon | 7:38:3 |      |
11 | Winter Events/Ski Jump | 104.7 |      |
13 | Pac-Pac | 3,243 |      |
13 | Fingers Malone | £0122.34 |      |
18 | Kikstart | 20,717 |      |
80 found. |
| |
| About Me | I first received my Commodore 16 back on its release of Christmas 1984. This was my first proper entry into the world of computers.
I eventually upgraded to a Commodore 64 in 1987 but the C16 will always hold a special place.
Since I got back into the retro gaming scene properly in 2005, I am now a proud owner of both machines again, and have since internally upgraded my C16 to 64KB RAM. I also am a proud owner of a raspi 3b+ retropie bartop arcade cabinet with yapeSDL installed.
|
| |
Copyright © Plus/4 World Team, 2001-2025. Support Plus/4 World on Patreon |