| Members |
ALF | | Coder | M | no | Germany |
Axxis | | Graphician | M | no | Germany |
Bubi | | Coder | M | no | Hungary |
C16DOC | | Hardware Supporter | M | no | Germany |
Crash | | Coder | M | no | Germany |
E.T. and Japan | | Scene member | M | no | Germany |
EDS | | Coder | M | no | Germany |
Executer | | Musician | M | no | Germany |
Goblin | | Graphician | M | no | Germany |
Hawk | | Coder | M | no | Germany |
Keri | | Scene member | M | no | Hungary |
KMS | | Coder | M | no | |
KRUK | | Coder | M | no | Germany |
LAS | | Coder | M | no | Hungary |
Mac | | Graphician | M | no | Germany |
MC.Master | | Coder | M | no | Hungary |
Micro Maniac | | Coder | M | no | Netherlands |
Obelix | | Coder | M | no | Germany |
Obi | | Scene member | M | no | Germany |
orion70 | | Scene member | M | YES! | Italy |
Oszy | | Coder/Graphician | M | no | Hungary |
Ran | | Scene member | M | no | Germany |
RoePipi | | Coder | M | YES! | Hungary |
RRR | | Graphician | M | no | |
Section 9 | | Coder | M | no | Germany |
Share | | Coder/Graphician | M | no | Germany |
Sonic | | Coder | M | no | Germany |
TCG | | Coder | M | no | |
The Byte Ltd. | | Coder | M | no | |
The Codebuster | | Coder | M | no | Hungary |
The Raven | | Scene member | M | no | |
The Ultimate Warrior | | Coder | M | no | Germany |
UTL | | Coder | M | no | Hungary |
WebSpezi | | Scene member | M | no | Germany |
Xerox | | Coder | M | no | Germany |
Zoom | | Coder | M | no | Germany |
'Little' Devil | | Scene member | M | no | Hungary |
Alvo | | Coder/Graphician | M | no | Germany |
Arnold | | Game Hacker | M | no | Italy |
Beethoven | | Game Hacker | M | no | Germany |
Benny | | Coder | M | no | Germany |
Big Bear | | Scene member | M | no | Germany |
blinddarm | | User | M | YES! | Germany |
Cannibal | | Coder | M | no | Hungary |
carrion | | Graphician | M | YES! | Poland |
Catwheezle | | Coder | M | no | Germany |
Cobini | | Coder | M | no | Germany |
Den | | Coder | M | no | Germany |
Emu | | Coder | M | no | England |
Emu74 | | User | M | no | Poland |
FADE | | Musician | M | YES! | USA |
Garfield | | Coder | M | no | Germany |
George | | Coder/Graphician | M | YES! | Germany |
Hacsi | | Graphician | M | no | Hungary |
Harvey | | Scene member | M | no | |
HCS Ltd. | | Coder | M | no | Germany |
HJB-Soft | | Coder | M | no | Germany |
Inufuto | | Coder | M | YES! | Japan |
J-Up | Dirk () | Game Hacker | M | no | Germany |
Jackye | | Graphician | M | no | Hungary |
Jerry | | Scene member | M | no | Hungary |
Kerysoft | | Coder/Graphician | M | no | Hungary |
Kleeder | | Musician | M | YES! | Germany |
KSK Inc. | | Coder | M | no | Germany |
Lemmy | | Coder | M | no | Germany |
Lord Greystoke | | Game Hacker | M | no | Germany |
Luke Skywalker | | Graphician | M | no | Hungary |
MCes | Massimiliano () | Hardware Supporter | M | YES! | Italy |
MIK | | Game Hacker | M | no | England |
MikeDX | | Scene member | M | no | UK |
Mikesoft | | Coder | M | no | Germany |
Mr. Bond | | Game Hacker | M | no | Germany |
Mr. Spock | | Graphician | M | no | Germany |
n1k-0 | | Musician | M | YES! | Russia |
Nettudky | | Coder | M | no | Hungary |
OPI | | Game Hacker | M | no | Hungary |
Ossy | | Coder/Graphician | M | no | Hungary |
Oswald | | Coder | M | YES! | Hungary |
Poison | | Graphician | M | YES! | Hungary |
Reiner | | Scene member | M | no | Germany |
Response | | Musician | M | YES! | Norway |
Schedar | | Coder | M | no | Hungary |
SquareWave | | Musician | M | YES! | Hungary |
Stuckalf | | Coder | M | no | Germany |
Superglob | | Hardware Supporter | M | YES! | |
tennisers | | Musician | M | YES! | USA |
The Champ | | Coder | M | no | Germany |
The Soldier | | Coder | M | no | Germany |
TrippleP | | Musician | M | YES! | Germany |
Tronfield | | Graphician | M | no | Hungary |
TRS | | Coder | M | no | Germany |
Vincenzo | | Musician | M | no | Hungary |
Visage | | Coder | M | no | Hungary |
Willysoft Limited | | Coder | M | no | Italy |
YERZMYEY | | Musician | M | no | Poland |
Zed Yago | | Coder | M | no | Germany |
Bob | | Coder | M | no | Hungary |
Beast | | Coder | M | no | Hungary |
| [ details ] | Coder | M | no | Hungary |
| Adams, Scott | Developer | M | no | USA |
Colossus-Soft | | Coder | M | no | Germany |
Stinky | | Scene member | M | YES! | Hungary |
Adi | | Coder | M | no | Hungary |
| Agócs, László | Developer | M | no | Hungary |
corpsicle | | Musician | M | no | Sweden |
Justice Rampage | Ahmad, Shahid Kamal | Developer | M | no | UK |
| [ details ] | Developer | M | no | Italy |
| Airey, John | Developer | M | no | |
| Akbiyik, Hakan | Developer | M | no | Germany |
Grandad A | | Scene member | M | no | England |
Alex | | Swapper | M | no | Hungary |
| Albarelli, Stefano | Coder | M | no | Italy |
PIN | Alborg, Hans | Scene member | M | no | Germany |
Baron Ashler | Alcaide, Manuel Gómez | Developer | M | no | Spain |
Byteman | | User | M | YES! | Belarus |
Almighty God | | Graphician | M | YES! | Spain |
Pier | | Scene member | M | no | Hungary |
AFC | | Scene member | M | no | Italy |
MAT | | Coder | M | no | Hungary |
| Antal, Fodor | Coder | M | no | Hungary |
APCC | | Scene member | M | no | Hungary |
| Anticoli, Massimiliano | Coder | M | no | Italy |
| [ details ] | Coder | M | no | |
Thomas | | Scene member | M | no | Germany |
| Arsenault, Ken | Coder | M | no | |
| Arsenault, Paul | Coder | M | no | |
TPC | Asztalos, Zsolt | Coder | M | no | Hungary |
J.A.N. | Augustinat, Jürgen | Coder/Graphician | M | no | Germany |
| Aumeier, Christian | Graphician | M | no | Germany |
TRP | | Coder | M | YES! | Hungary |
The Vulture | | Scene member | M | no | Germany |
.mad. | | Game Hacker | M | no | England |
dmx87 | | Musician | M | YES! | Norway |
IQ666 | | User | M | no | Germany |
| [ details ] | Developer | M | no | Hungary |
| Bachler, Andreas | Coder | M | no | Germany |
Fonsis | | Coder/Graphician | M | YES! | Germany |
Bada | | Scene member | M | no | Hungary |
| Baguley, Jim | Developer | M | no | |
| Bak, Steve | Developer | M | no | England |
TBF | | Coder | M | no | Hungary |
Patrick | | Scene member | M | YES! | Netherlands |
edhellon | | Coder | M | YES! | |
LBL | | Coder | M | no | Hungary |
Oscar | | Coder | M | no | Hungary |
ATX | | Coder | M | no | Hungary |
| Balla, Vince | Coder | M | no | Hungary |
| [ details ] | Developer | M | no | Germany |
Atisoft | | User | M | YES! | Hungary |
| [ details ] | Developer | M | no | |
| Bardócz, Gyula | Graphician | M | no | Hungary |
Bag | | Coder | M | no | Hungary |
| [ details ] | Coder | M | no | Hungary |
| [ details ] | Coder | M | no | France |
candle | | Coder | M | no | Poland |
| Bartlett, Peter J. | Developer | M | no | |
DCD | | Coder | M | no | Hungary |
HaBe | Beiler, Harald | Coder | M | no | Germany |
| [ details ] | Coder | M | no | Germany |
sabe | | Coder | M | no | Hungary |
bszggg | | Hardware Supporter | M | YES! | Hungary |
BCS | | Coder | M | no | Hungary |
| Benlord, Tom | Developer | M | no | |
CABvision Software | | Coder/Graphician | M | no | Italy |
Nightbird | | Scene member | M | no | Hungary |
TMCH | | Scene member | M | no | Hungary |
Reddi | | Scene member | M | no | Hungary |
Sharp | | Graphician | M | no | Hungary |
Frog | | Coder/Graphician | M | no | Hungary |
Bear(tm) | | Scene member | M | YES! | Hungary |
| [ details ] | Developer | M | no | Germany |
| [ details ] | Coder | M | no | Germany |
RobertB | | Scene member | M | YES! | USA |
RTS | | Coder | M | no | Hungary |
| [ details ] | Coder | M | no | Hungary |
| [ details ] | Coder | M | no | Germany |
Toma | | Scene member | M | no | Hungary |
B. B. | Beyer, Bernd | Scene member | M | no | Germany |
WIT | | Coder | M | no | Hungary |
Crown | | Coder | M | no | Hungary |
TDH | Biek, T. | Coder | M | no | Germany |
| [ details ] | Developer | M | no | |
U.B. | Birke, U. | Scene member | M | no | Germany |
MB-Soft | Bischof, Matthias | Coder | M | no | Germany |
Bligu | | Scene member | M | no | Hungary |
| [ details ] | Graphician | M | no | England |
| Blakey, Ken | Graphician | M | no | UK |
H. G. Bluhm | Bluhm, Hans-Gerhard | Coder/Graphician | M | no | Germany |
Pit | | Coder | M | no | Germany |
Ceekay | | Coder | M | no | Germany |
BBD | | Coder | M | no | Hungary |
BZS | | Scene member | M | no | Hungary |
Marco Polo | | Swapper | M | no | Germany |
| Bolton, David H. | Developer | M | no | UK |
Cream | | Coder | M | no | Germany |
Axel Computing | | Coder/Graphician/Musician | M | no | Germany |
| Borra, Alessandro | Coder | M | no | Italy |
Bionic | | Coder | M | no | Germany |
Dawide | | Coder | M | no | Hungary |
| [ details ] | Coder | M | YES! | Hungary |
Lacus | | Scene member | M | no | Hungary |
| Brall, Frank | Coder | M | no | Germany |
| Braunroth, Jürgen | Developer | M | no | Germany |
Dan | | Coder | M | no | Germany |
The Beast | | Scene member | M | no | Germany |
| Britscho, Lee | Coder | M | no | Germany |
| Broad, Darron M. | Developer | M | no | England |
| Brolly, Tom | Graphician | M | no | |
Mythic66 | | Scene member | M | YES! | Canada |
shoulders | | User | M | no | UK |
Brueggi | | Scene member | M | YES! | Germany |
| Brunetti, Alessandro | Coder | M | no | Italy |
Kabo | | Musician | M | no | Hungary |
| [ details ] | Coder | M | YES! | France |
TGM | | Coder/Graphician | M | no | Hungary |
| Burkitt, Anthony | Developer | M | no | |
plbyrd | Byrd, Payton | Coder | M | no | USA |
JamesC | | Scene member | M | YES! | USA |
ScottC | | User | M | YES! | UK |
| Cairn, W. | Developer | M | no | |
| [ details ] | Coder | M | no | Italy |
Fuzzweed | | User | M | YES! | UK |
Bitglamour | | Coder | M | no | Italy |
Luca | | Coder/Graphician/Musician | M | YES! | Italy |
| [ details ] | Coder | M | YES! | Italy |
eduardocasino | | Hardware Supporter | M | YES! | Spain |
pastbytes | | Coder | M | YES! | |
| Cavanagh, Damien | Developer | M | no | UK |
| Challis, Andrew | Developer | M | no | |
Blueberry | | Coder | M | YES! | Denmark |
pcsos.us | Cilento, Angelo | User | M | YES! | England |
| Clark, Richard | Developer | M | no | England |
| Clark, Mike | Developer | M | no | |
| Clarke, Matthew | Graphician | M | no | |
anthonyjclarke | | Developer | M | no | Australia |
crock | Clarke, Rob | Hardware Supporter | M | YES! | Switzerland |
| Colin, Andrew | Coder | M | no | Scotland |
| Colombo, S. | Coder | M | no | Italy |
| Comini, Enrico | Developer | M | no | Italy |
gc841 | | Coder | M | YES! | UK |
| Costello, Richard | Developer | M | no | |
| [ details ] | Developer | M | no | |
| Courbois, Hans | Coder | M | no | Netherlands |
theruler | | User | M | YES! | Italy |
dancresp | Crespo Andrés, Daniel | Developer | M | no | Spain |
| Cristuib-Grizzi, Mauro | Coder | M | no | Italy |
| [ details ] | Developer | M | no | |
Qog | Croskell, Richard | User | M | no | England |
| Cross, Stuart | Developer | M | no | |
| [ details ] | Developer | M | no | |
YDL | | Coder | M | no | Hungary |
| [ details ] | Coder | M | no | Hungary |
Bobby | | Coder | M | no | Hungary |
Csendi | | Swapper | M | no | Hungary |
Ati | | Coder | M | YES! | Hungary |
| [ details ] | Coder | M | no | Hungary |
| Csirmaz, Gyula | Coder | M | no | Hungary |
Csory | | Coder | M | no | Hungary |
Cassy | Csuti, István | Coder | M | no | Hungary |
| Czako, Zoltán | Coder | M | no | Hungary |
Coby | | Coder | M | no | Hungary |
JamesD | D, J | Coder | M | YES! | USA |
| D., G. | Coder | M | no | Germany |
Sirhadisen | | Coder | M | YES! | Germany |
Oli Soft $ | Dahringer, Sven | Coder | M | no | Germany |
indi | | Coder | M | YES! | Scotland |
| Dangel , Oliver | Coder | M | no | Germany |
Jas | | Developer | M | no | |
| [ details ] | Developer | M | no | |
| [ details ] | Developer | M | no | |
| Davies, J. | Developer | M | no | England |
Bjartur of Summerhouses | Davies, Peter | User | M | YES! | UK |
| Davison, Ian | Developer | M | no | |
Oldmann55 | Day, Peter | User | M | no | |
| [ details ] | Swapper | M | no | Netherlands |
| [ details ] | Swapper | M | no | Netherlands |
ADG | | Scene member | M | no | Italy |
Retroshire | | Scene member | M | YES! | Netherlands |
Oby | | Scene member | M | no | Hungary |
| Décsi, Győző | Developer | M | no | Hungary |
HJD | Deitel, H. Jürgen | Developer | M | no | Germany |
Deli | | Game Hacker | M | no | Hungary |
| Delves, Mike | Developer | M | no | England |
| Demmon, Calvin | Coder | M | no | USA |
GoDot | Dettke, Arndt | Coder/Graphician | M | YES! | Germany |
| Dierks, Jörg | Developer | M | no | Germany |
Dillingersoft | | Coder | M | no | Germany |
| Dobrosi, János | Coder | M | no | Hungary |
| [ details ] | Developer | M | no | |
5tarbuck | | Musician | M | YES! | Germany |
Band | | Coder | M | no | Hungary |
| [ details ] | Graphician | M | no | |
bubis | | Coder | M | YES! | Hungary |
| Douglas, Craig J. S. | Coder | M | no | |
| Dow, Vaughan | Coder | M | no | |
| [ details ] | Coder | M | no | Germany |
| du Bray, Sean | Developer | M | no | |
Brain | | Graphician | M | no | Hungary |
DGS | | Scene member | M | YES! | Hungary |
| Duddle, Greg | Developer | M | no | UK |
Sensor | | Coder | M | YES! | Hungary |
| Duerden, Graeme | Graphician | M | no | |
| [ details ] | Coder | M | no | Germany |
| Durstewitz, Daniel | Developer | M | no | Germany |
TESH | | Scene member | M | no | Hungary |
BBM | | Graphician | M | no | Hungary |
LBM | | Coder | M | YES! | Hungary |
Nukeman | | Scene member | M | no | Germany |
TGH | | Coder | M | no | Hungary |
| Eisberer, Hannes | Coder | M | no | Germany |
| Eisele, Dominik | Developer | M | no | Germany |
TSC | | Coder | M | no | Hungary |
| Ellis, Martin | Developer | M | no | |
| Ellis, Gary | Developer | M | no | |
angelsoft | | Developer | M | YES! | Germany |
Champ | Engel, Lars Leon | Scene member | M | YES! | Germany |
| Englert, Richard | Coder | M | no | Germany |
Epy | | Coder | M | YES! | Hungary |
Crafty | | Coder/Graphician | M | no | Hungary |
| [ details ] | Developer | M | no | |
| Eufrasio, Alberto | Coder | M | no | |
| [ details ] | Developer | M | no | England |
Yzi | Fager, Yrjö | Musician | M | no | Finland |
| [ details ] | Developer | M | no | |
Bear | | Coder | M | no | Hungary |
Patko | | Coder | M | no | Hungary |
FeCO | | Coder | M | YES! | Hungary |
Elephantsoft | | Coder | M | no | Hungary |
| Ferencz, András | Developer | M | no | Hungary |
| Ferro, Roberto | Coder | M | no | Italy |
Yart | Ferron, Derek | User | M | no | Canada |
Naufr4g0 | | Coder | M | YES! | Italy |
Pantser Joe | | Scene member | M | no | Hungary |
Derrick | | Coder/Graphician | M | no | Austria |
Florasoft | | Coder | M | no | Germany |
retroscener | | Scene member | M | YES! | UK |
Fireant | | User | M | no | UK |
h0ffman | | Musician | M | YES! | UK |
Cooler | | Musician | M | no | Hungary |
Fourgee | | Scene member | M | no | Hungary |
NF Software | Foti, Nicola | Coder | M | no | Italy |
Frankenstein | | Swapper | M | no | Germany |
| [ details ] | Coder | M | no | Germany |
The Elder | | Swapper | M | no | Germany |
| Fritze, Marc-Peter | Graphician | M | no | Germany |
ACS | | Coder | M | no | Hungary |
| [ details ] | Developer | M | no | Hungary |
Flavour | | Coder | M | no | Hungary |
AaronGale | | Game Hacker | M | no | England |
| Gamon, D. R. | Developer | M | no | |
Jef | | Developer | M | no | UK |
| Gannon, Martin J. | Developer | M | no | Scotland |
The Guru | | Scene member | M | no | Germany |
Haegar | | Coder/Graphician | M | YES! | Germany |
JimmyCoupe | | Scene member | M | YES! | UK |
Radioactive Man | | Coder | M | no | Germany |
AndyGarton | Garton, Andy | Scene member | M | no | UK |
| Gáspár, László | Coder | M | no | Hungary |
| Gátfalvi, Miklós | Developer | M | no | Hungary |
Rüdiger | | Scene member | M | YES! | Germany |
gerliczer | | Scene member | M | YES! | Hungary |
| Gerrard, Peter | Developer | M | no | |
| Gerstenberg, Jürgen | Coder | M | no | Germany |
| Gertz, Udo | Developer | M | no | Germany |
| Gichtbrock, Bernd | Coder | M | no | Germany |
Basf | Gila, Attila | Coder | M | no | Hungary |
Flash-Bit | Gilsbach, Torsten | Coder | M | no | Germany |
The Ghost | | Scene member | M | no | |
Richard42 | Goedeken, Richard | Scene member | M | no | USA |
TG-soft | Goertz, Th. | Coder | M | no | Germany |
| Goes, Martin | Coder | M | no | Germany |
AR | Goldau, Pieter | Graphician | M | no | Germany |
| Goldrick, J. Mc. | Coder | M | no | |
javierglez | | Coder | M | YES! | Spain |
| Göőz, István | Developer | M | no | Hungary |
DreamTronic | | Coder | M | no | Italy |
YuCalJoe | | User | M | YES! | USA |
| Goy, Juergen | Coder | M | no | Germany |
| [ details ] | Developer | M | no | Germany |
| Green, Carl | Coder | M | no | USA |
icbrkr | | Scene member | M | YES! | USA |
| Greenshields, Mark | Coder | M | no | United States |
| Gresser, Richard | Coder | M | no | Germany |
Mac | | Coder/Graphician | M | no | Hungary |
| Gross, Hermann | Developer | M | no | Germany |
Gaia | | Coder | M | YES! | Hungary |
Toxyc | | Coder | M | no | Germany |
Billly Yards | | Coder | M | no | Hungary |
Computersoft | Grueber, Sebastian | Coder | M | no | Germany |
| [ details ] | Coder | M | no | Hungary |
| [ details ] | Coder | M | no | Hungary |
Shadow (Noice) | | Coder | M | no | Sweden |
| Guzik, Jan-Peter | Coder | M | no | Germany |
Optika | | Coder | M | no | Hungary |
Majikeyric | | Coder/Graphician | M | YES! | France |
Hubi | | Coder | M | YES! | Germany |
Sidius | | Scene member | M | no | Germany |
Tcm+4 | | Coder | M | no | Germany |
| Hagedorn, Martin | Coder | M | no | Germany |
| Hai, W. | Graphician | M | no | Germany |
TCMS | | Coder | M | no | Hungary |
TMT | | Graphician | M | no | Hungary |
Mister | Halassy, István | Coder/Graphician | M | no | Hungary |
Britelite | | Coder | M | no | Finland |
| Hall, Stuart | Developer | M | no | |
Woro | | Hardware Supporter | M | no | Germany |
| Hanisch, Gerald | Coder | M | no | Germany |
mhanoldt | | Coder | M | no | Germany |
The +4 King | | Scene member | M | no | England |
TLC | | Coder | M | no | Hungary |
| [ details ] | Scene member | M | no | |
| Hartig, Olaf | Coder | M | no | Germany |
| [ details ] | Coder | M | no | Germany |
Howlin MAD | Harvey, Keith | Developer | M | no | |
| [ details ] | Coder | M | no | Germany |
Senior | | Scene member | M | no | Germany |
Hege | | Hardware Supporter | M | YES! | Hungary |
WMN | Hegedus, Imre | Scene member | M | no | Hungary |
hege | Hegedűs J., Tibor | Musician | M | YES! | Hungary |
GeTE | | Game Hacker | M | no | Germany |
BushRat | | Coder | M | no | USA |
Dr. TerrorZ | | Coder/Graphician | M | YES! | Finland |
| Heine, Michael | Coder | M | no | Germany |
| [ details ] | Developer | M | no | Germany |
| Hempeler, Jörg | Coder | M | no | Germany |
| Henderson, Robert | Developer | M | no | |
Soeren | | Coder | M | no | Germany |
| Henrichsmann, Thomas | Coder | M | no | Germany |
Elvis | | Musician | M | no | Germany |
Hitman | | Coder/Graphician | M | no | Hungary |
HG | | Coder | M | no | Hungary |
BilHerd | Herd, Bil | Hardware Supporter | M | no | USA |
| [ details ] | Coder | M | no | Germany |
Big-Frog | Herrmann, Frank | Coder | M | no | Germany |
DATA-LAND | | Coder/Graphician | M | no | Germany |
awsm | | Coder/Graphician | M | YES! | Germany |
| Hiscoke, David | Developer | M | no | England |
Mr_Micro | Hocevar, Massimiliano | User | M | YES! | Italy |
Titler | Hodgkinson, Ian | User | M | no | UK |
TSM | | Scene member | M | no | Germany |
nukem | | Coder | M | no | Germany |
| Hollósi, József | Developer | M | no | Hungary |
Home | | Musician | M | no | Hungary |
Wastl | | Scene member | M | no | Germany |
Docsland | | User | M | YES! | Germany |
| Honti, Roland | Coder | M | no | Hungary |
| Horner, Michael | Developer | M | no | USA |
| [ details ] | Developer | M | no | Hungary |
Hermit | | Coder/Graphician/Musician | M | YES! | Hungary |
Pitecus | Horváth, Attila | Musician | M | no | Hungary |
TMFS | | Coder | M | no | Hungary |
Tony Horwood | Horwood, Anthony | Developer | M | no | |
| [ details ] | Coder | M | no | Hungary |
| Howarth, Brian | Developer | M | no | England |
| Huebner, A. | Scene member | M | no | Germany |
marcos64 | Huerga, Marcos | User | M | YES! | Spain |
Exact | | Coder | M | no | Germany |
| Hunt, Richard | Coder | M | no | England |
VH | Huppert, Volker | Coder | M | no | Germany |
| [ details ] | Coder | M | no | Germany |
| [ details ] | Coder | M | no | Hungary |
| [ details ] | Coder | M | no | UK |
| Inden, Michael | Coder | M | no | Germany |
THPC | Irmai, Tibor | Coder | M | no | Hungary |
| Iszáj, Ferenc | Developer | M | no | Hungary |
| Ivánka, András | Coder | M | no | Hungary |
Degauss | | Coder | M | YES! | Germany |
Mr. L | | Coder | M | no | Germany |
CSI | Jahnke, Michael | Coder | M | no | Germany |
Jakec | | Coder/Graphician | M | YES! | Hungary |
Jaky | | Scene member | M | no | Hungary |
| James, Brandon | Developer | M | no | England |
| Jameson, Julian | Coder | M | no | |
Louis | | Scene member | M | no | Hungary |
Ikari | | Swapper | M | no | Germany |
Jedi | | Coder/Graphician | M | no | USA |
Jetronic | Jeschonek, Mirko | Coder | M | no | Germany |
Chicken | | Coder/Graphician | M | YES! | Germany |
| Johnson, David W. | Developer | M | no | USA |
| Jónás, Károly | Developer | M | no | Hungary |
Stevo | | Coder | M | no | Hungary |
| [ details ] | Coder | M | no | England |
| Jones-Steele, John | Developer | M | no | |
| Jonske, A. | Coder | M | no | Germany |
Neil Young | | Coder | M | no | Germany |
| Jung, Alexander | Developer | M | no | Germany |
Nigga | | Scene member | M | no | Hungary |
Plus4fan | K, Viktor | Coder | M | no | Hungary |
TPSH | | Coder | M | no | Hungary |
| Kaltenbach, Hannes | Coder | M | no | Germany |
dLst | | Graphician | M | YES! | Hungary |
Graffiti | | Coder | M | no | Hungary |
Mkarcz | Karcz, Marek | Coder | M | no | USA |
| Kardos, Attila | Developer | M | no | Hungary |
Pancher | | User | M | no | Hungary |
Kari | Karetka, Bernát | Graphician | M | no | Hungary |
MIRKOSOFT | Karkuš, Miro | Coder | M | YES! | Slovakia |
Ratt | | Coder | M | no | Switzerland |
| Kaszubski, Michael | Coder | M | no | |
Tosca | Katona, György | Coder | M | no | Hungary |
| Katzemich, H. P. | Coder | M | no | Germany |
Grobisoft | Keichel, Stefan | Coder | M | no | Germany |
John | | Coder | M | no | Hungary |
TMR | | Coder/Graphician | M | no | UK |
| Kellett, Steve R. | Developer | M | no | |
| Kelly, Tony | Developer | M | no | |
Unreal | | Graphician | M | YES! | Hungary |
ETC | | Coder | M | no | Hungary |
| [ details ] | Developer | M | no | |
Misfit | | Coder | M | YES! | Finland |
| Kerekes, Tibor | Developer | M | no | Hungary |
| Kienberger, J. | Developer | M | no | Germany |
Metallic | | Coder/Graphician | M | no | Poland |
Fusion | | Coder | M | no | Germany |
Exin | | Graphician | M | no | Germany |
Noro | | Scene member | M | no | Germany |
Deck | | Graphician | M | no | Hungary |
AnyStone | | Coder | M | YES! | Hungary |
Kipe Software | Kis, Péter | Coder | M | no | Hungary |
KiCHY | | Coder/Graphician | M | YES! | Hungary |
| [ details ] | Developer | M | no | Hungary |
Fecoshy | | Scene member | M | no | Hungary |
Lac | | Graphician | M | no | Hungary |
Larry | | Coder | M | YES! | Hungary |
elkmoose | | Coder/Graphician | M | no | Austria |
| [ details ] | Developer | M | no | |
| Kläwer, Oliver | Musician | M | no | Germany |
Snocksman | | User | M | YES! | Germany |
Callisto | | Coder | M | no | Hungary |
Beorn | Knezevic, Zlatko | Coder | M | no | Austria |
| [ details ] | Coder | M | no | Germany |
KOD | | Coder/Graphician | M | no | Germany |
TSH-soft | Koch, Matthias | Coder | M | no | Germany |
| Koenig, Herbert | Coder | M | no | Germany |
C16 Chris | | Scene member | M | YES! | Germany |
Ko-Ko | | Coder | M | YES! | Hungary |
CSM | | Coder | M | no | Hungary |
Hahaki | | Coder | M | no | Hungary |
TYCB | | Coder | M | no | Hungary |
Boomby | | Coder | M | no | Hungary |
| Kormos, Sándor | Developer | M | no | Hungary |
Jack | | Scene member | M | no | Hungary |
MG-Soft | Kortstiege, M. | Coder | M | no | Germany |
| [ details ] | Coder | M | no | Croatia |
SDI | | Scene member | M | no | Hungary |
The Mad | | Coder | M | no | Hungary |
DFlame | | Coder/Graphician | M | no | Germany |
| Koszper, Vilmos | Developer | M | no | Hungary |
Petike | | Coder | m | no | Hungary |
| Kovács, Balázs | Coder | M | no | Hungary |
| Kovács, Péter | Coder | M | no | Hungary |
Bachelor | | Coder | M | no | Hungary |
CBS | | Scene member | M | no | Hungary |
Digit | | Coder/Graphician | M | no | Hungary |
Doky | | Coder | M | no | Hungary |
Dr. Mad | | Coder | M | no | Hungary |
Ébri | | Scene member | M | no | Hungary |
Head | | Coder | M | no | Hungary |
Kofa | | Coder | M | no | Hungary |
Kopek | | Scene member | M | no | Hungary |
Mouse | | Graphician | M | no | Hungary |
Ninja | | Coder | M | YES! | Hungary |
Common Soft | | Coder | M | no | Czech Republic |
Chizman | | Coder | M | YES! | Hungary |
Greyrat | | Coder | M | no | Germany |
Coyote | | Graphician | M | no | Hungary |
| [ details ] | Coder | M | no | Germany |
Fred | | Graphician | M | no | Hungary |
WTE | Kratzberg, Reinhard | Coder | M | no | Germany |
F+K-Soft | Krause, Frank | Coder | M | no | Germany |
Absurd | | Coder | M | no | Hungary |
| [ details ] | Developer | M | no | |
| Kuhlmann, Dieter | Developer | M | no | Germany |
Garfield Software | Kukat, Michael | Coder | M | no | Germany |
Foozy | | Scene member | M | no | Hungary |
Kuni | | Coder | M | no | Hungary |
BKP | | Coder/Musician | M | YES! | Poland |
Seal | | Graphician | M | no | Germany |
RKSoft | | Coder | M | YES! | Germany |
QKA | | Graphician | M | no | Hungary |
mono | | Coder | M | YES! | Poland |
Twinspirit32 | | Coder | M | YES! | Italy |
Erich | | Scene member | M | no | Germany |
| [ details ] | Developer | M | no | |
Brazil | | Coder | M | YES! | Hungary |
| [ details ] | Coder | M | no | Hungary |
| [ details ] | Developer | M | no | Hungary |
| [ details ] | Developer | M | no | Germany |
| [ details ] | Developer | M | no | Germany |
BAD | | Graphician | M | no | Hungary |
LEH | | Coder | M | no | Hungary |
Bela-Soft | Lauer, Bernhard | Coder | M | no | Germany |
| Lawrence, Kevin M. | Developer | M | no | |
| [ details ] | Developer | M | no | |
| [ details ] | Developer | M | no | |
Hek | Lédig, Ákos | Scene member | M | no | Hungary |
| Ledneczki, Pál | Coder | M | no | Hungary |
| Legge, Derek | Developer | M | no | |
| Lehtonen, Jyri | Developer | M | no | Finland |
Swordmaster | Leidig, Achim | Coder | M | no | Germany |
| [ details ] | Coder | M | no | Germany |
Tomi | Lenhardt, Tamás | Coder | M | no | Hungary |
| [ details ] | Developer | M | no | |
Litwr | | Coder | M | YES! | Russia |
Paracelsus | Lies, Eberhard | Coder | M | no | Germany |
HLI | Lipka, Hendrik | Coder | M | no | Germany |
| [ details ] | Graphician | M | no | |
| Lloyd, Terry | Developer | M | no | UK |
| [ details ] | Coder | M | no | Germany |
| Lokay, Detlef | Developer | M | no | Germany |
LK Soft | | Coder | M | no | Hungary |
Worty | | Coder | M | no | Hungary |
| Lucas, Steve W. | Developer | M | no | UK |
CBT | Luessling, Siegfried | Swapper | M | no | Germany |
LGS | | Coder | M | no | Hungary |
| Lünnemann, Mark | Coder | M | no | Germany |
| Lux, Dominic | Developer | M | no | |
Hannes | Lux, Hans Gerhard | Scene member | M | no | Germany |
johncl | Lønningdal, John Christian | User | M | no | |
SukkoPera | | Hardware Supporter | M | YES! | Italy |
| [ details ] | Coder | M | no | Netherlands |
randagio1972 | | User | M | YES! | Italy |
Mad | | Coder | M | YES! | Germany |
Matr-X | Major, András | Coder | M | no | Hungary |
Future | | Coder | M | no | Hungary |
Elf | | Coder | M | no | Hungary |
| Manning, Steven M. | Coder | M | no | USA |
