| gerliczer | |
| |
| Hall Of Fame | | Defiance | 27,024 | |
| Winter Events/Bobsled | 0:53:0 | |
4 | Double Blocks | 12,831 | |
4 | Guntus | 2,860 | |
4 | Impossible Mission +4 | 2,400 | |
4 | Nu, Pogodi!/Game B | 46 | |
5 | Winter Events/Speed Skating | 0:27:0 | |
6 | Winter Events/Down Hill | 0:54:3 | |
6 | Super Pipeline | 3,650 | |
6 | Nu, Pogodi!/Game A | 52 | |
6 | Dudaorrú Patric | 153 | |
7 | Phoenix Recovered | 12,360 | |
7 | Olympic Skier | 844 | |
7 | Candy Dots | 582 | |
7 | Tazz | 2,290 | |
7 | Skelby | 400 | |
7 | Punchy | 42,818 | |
8 | Winter Events/Biathlon | 4:34:3 | |
8 | Invaders | 2,050 | |
8 | Booty | 750 | |
9 | Winter Events/Slalom | 0:46:5 | |
9 | Sgt. Helmet Zero | 1,705 | |
9 | Lazer 900 | 15,150 | |
9 | Jerry's Quest | 120 | |
9 | Ball | 67 | |
10 | Winter Events/Ski Jump | 117.4 | |
10 | Dingbat | 800 | |
10 | Runner | 3,626 | |
10 | Lunar Blitz | 10,480 | |
10 | Egon | 1,639 | |
10 | The Librarian | 67 | |
11 | Digiloi | 245 | |
11 | Encounter | 1,700 | |
11 | Terra Cognita | 1,750 | |
11 | Reflex | 692 | |
11 | Bongo | 34,150 | |
12 | Tetris 2K21 | 27,053 | |
12 | Kane | 1,089 | |
12 | Jetbrix | 2,960 | |
12 | Myriad | 3,880 | |
12 | The Pit | 645 | |
12 | Trailblazer | 879 | |
12 | Zolyx | 21,118 | |
13 | Mr Angry Dude | 96 | |
13 | Stop The Express | 5,540 | |
13 | Video Meanies | 28,054 | |
13 | Killapede | 3,980 | |
14 | Skramble | 24,710 | |
14 | Rescue From Zylon | 5,400 | |
15 | David's Midnight Magic | 105,550 | |
15 | Robin To The Rescue | 0 | |
17 | Timeslip | 78,100 | |
18 | Fire Ant | 3,700 | |
19 | Cuthbert In The Cooler | 4,580 | |
20 | Pacmania | 1,605 | |
21 | Galaxy | 32,120 | |
22 | Arkanoid +4 | 36,250 | |
26 | Auto Zone | 1,165 | |
44 | Kikstart | 1,384 | |
59 found. |
| |
Copyright © Plus/4 World Team, 2001-2024. Support Plus/4 World on Patreon |