Effects - DYCP |
| +4 Mania Forever | 1997-12-01 | | | | | | | | |
| 10 Years +4 | 1994-10-23 | | | | | | | | |
| 16 KBytes | 2012-07-08 | Fixed. | 4x4 | | | | | | |
| 17 Years | 1991-03-28 | Over vector. | | | | | | | |
| 18 Years | 1993 | Two DYCPs on top of each other | | | | | | | |
| 3M Demo 1 | 1990 | | | 5 | | | | | |
| 3M Demo 2 | 1991 | Mirrored, the letters also tilt: Snurkel Scroller. | | | | | | | |
| 48 Hours Party | 1992 | No scrolling. | 4x3 | 5 | | | | | |
| 48 Hours Party | 1992 | No scrolling. | 4x3 | 5 | | | | | |
| 48 Hours Party (Gentlemen) | 1992 | DYSCP crossing some non scrolling characters, bitmap scrolling. | | | | | | | |
| 5 Years Pluvi Party Celebration | 1993 | | | | | | | | |
| 8 Shades Of Black | 2006-08-18 | 2 DYSCP. | | | | | | | |
| A Real Demo | 1990 | | | | | | | | |
| Action Demo (Kuni) | 1992 | No scrolling. | | | | | | | |
| Action Demo (Kuni) | 1992 | | | | | | | | |
| Amiga Mania | 1993-10-22 | MegaDYCP. | 4x4 | | | | | | |
| Amőba (TPSH) | 1992-01-25 | 2x2 with mirror effect. | | | | | | | |
| And Justice For All | 1992 | | | | | | | | |
| And Justice For All | 1992 | | | | | | | | |
| Anti Lunacy 1 | 1994-10-12 | Bitmap scrolling. | | | | | | | |
| Ball Blaster 2 | 1989-11-03 | MegaDYCP. | | | | | | | |
| Best Of GFW Mega | 1993-07-31 | | | | | | | | |
| Bloody Good | 1991 | | | | | | | | |
| Bohemian Rapsody | 1992 | | | | | | | | |
| Boring Stuff | 2023-12-30 | "Unlimited" DYCP, 48px wave height. | 2x2 | | 8x38 (8x40) | HiRes | | | |
| Boring Stuff | 2023-12-30 | "Unlimited" DYCP, 48px wave height. | 2x2 | | 8x38 (8x40) | HiRes | | | |
| Boring Stuff | 2023-12-30 | "Unlimited" DYCP, 48px wave height. | 2x2 | | 8x38 (8x40) | HiRes | | | |
| Carniwor Demo | 1990-05-12 | | | | | | | | |
| Championship Wrestling +GD | 2023-12-24 | | | | | | | | |
| Chtulu | 1995-03 | Bitmap scrolling. | | | | | | | |
| Coby TCL Mega | 1991-02-21 | | 2x2 | | | | | | |
| Coby TCL Mega | 1991-02-21 | Over graphics | | | | | | | |
| Coby TCL Mega | 1991-02-21 | | | | | | | | |
| Cocom Demo | 1991-06-23 | Folding letters, bugged. | 2x2 | | | MC | 3.75 | | |
| Cocom Demo | 1991-06-23 | Folding letters, bugged. | 2x2 | | | MC | 3.75 | | |
| Cocom Demo | 1991-06-23 | Folding letters, bugged. | 2x2 | | | MC | 3.75 | | |
| Compy Xmas | 1990-12-09 | Water reflection (FPP?). | | | | | | | |
| Compy Xmas 2 | 1991-12 | | | | | | | | |
| Compy Xmas 2 | 1991-12 | Over a text. | | | | | | | |
| Compy Xmas 2 | 1991-12 | Changeable parameters. | | | | | | | |
| Compy Xmas 2 | 1991-12 | Speed control by joystick. | | | | | | | |
| Construction Time Again | 1992 | | | | | | | | |
| Construction Time Again | 1992 | | 2x2 chars | | | | | | |
| Construction Time Again | 1992 | Falling letters. | | | | | | | |
| Continuity | 2003-09-05 | Bitmap scrolling. | | | | | | | |
| Conversations | 1990-02-22 | Falling text. | | | | | | | |
| Conversations II | 1990-03-28 | No scrolling. | | | | | | | |
| Conversations II | 1990-03-28 | | | | | | | | |
| Cool Demo 90 | 1990-01-02 | Non-scrolling DYCP. | | | | | | | |
| Cool News 2 | 1993-11-02 | | | | | | | | |
| Cool News 3 | 1994-01 | | | | | | | | |
| Crackers' Demo | 1990 | | | | | | | | |
| Crackers' Demo | 1990 | The same DYCP repeated 3 times. | | | | | | | |
| Crackers' Demo 2 | 1991-04 | | | | | | | | |
| Crackers' Demo 2 | 1991-04 | Very slow, updates about every 10 frames. | | | | | | | |
| Crackers' Demo 3 | 1992 | | | | | | | | |
| Crackers' Demo 3 | 1992 | Non moving DYSCP, different charsets. | | | | | | | |
| Crackers' Demo 5 | 2016-07-30 | | | | | | | | |
| Crackers' Demo 5 | 2016-07-30 | | 2x1 | 2 | | | | | |
| Crackers' Demo 5 | 2016-07-30 | | 2x1 | 2 | | | | | |
| Crime Time | 1992-10-11 | | | | | | | | |
| Daley Thompson's Star Events +2FG! | 2020-12-01 | | | | | | | | |
| Deathsector | 1992-07-31 | | | | | | | | |
| Demo For Bobek | 1990 | Non-scrolling. | | | | | | | |
| Demo Mode | 1990 | Big tiles with letters. | | | | | | | |
| Demo Of New York | 1990-07-08 | | | | | | | | |
| Demodemo | 1991-10-28 | 3 DYSCP (1 doesn't scroll). Bitmap scrolling. | | 3 | | | | | |
| Detox Party | 1993 | | | | | | | | |
| Digital Brainstorm | 1992-01-19 | | | | | | | | |
| Digital Brainstorm | 1992-01-19 | | | 2 | | | | | |
| Digital Brainstorm | 1992-01-19 | | | 16 | | | | | |
| Digital Brainstorm | 1992-01-19 | | | | | | | | |
| Digital Dream | 1990-07-28 | | | | | Multicolor bitmap | | | |
| Disk Wars | 1992-08-23 | | | | | | | | |
| Disk Wars | 1992-08-23 | Changeable parameters. | | | | | | | |
| Domino (EVS) | 1991 | | 1x2 | 2 | | | | | |
| Domino (EVS) | 1991 | | 1x2 | 2 | | | | | |
| Drive | 1992-01-02 | Falling text. | | | | | | | |
| DS CharEditor V1.2 | 1992 | | | | | | | | |
| Dycp Mania | 1990 | 5 DYCPs on top of each other, not ORd. Chars are only 4 pixels tall. | 1x1 | 5 | | | | | |
| Dycp Mania | 1990 | 5 DYCPs on top of each other, not ORd. Chars are only 4 pixels tall. | 1x1 | 5 | | | | | |
| Dycp Mania | 1990 | | 1x1 | 25 | | | | | |
| Dycp Mania | 1990 | | 1x1 | 25 | | | | | |
| Dycp Mania | 1990 | Bitmap scrolling. | 1x1 | 3 | | | | | |
| Dycp Mania | 1990 | Bitmap scrolling. | 1x1 | 3 | | | | | |
| Dynamix | 1990-04-04 | Use the cursor keys left and right to move the DYCPs. | | 3 | | | | | |
| Dynarec | 1990-11-21 | Non-scrolling. | | | | | | | |
| East Calling West 2 Rep | 1992-09 | | | | | | | | |
| Easter-hello | 2008-03-26 | | | | | | | | |
| EDC News 1 | 1991 | MegaDYCP. | | | | | | | |
| Elf's First | 1992-12-12 | Water reflection, non-scrolling. | | | | | | | |
| Elite (BPL) | 1989 | | | | | | | | |
| EVS Demo | 1990 | Falling text. | | | | | | | |
| EVS Demo | 1990 | | | | | | | | |
| EVS Demo | 1990 | | | | | | | | |
| Exacting Demo | 1992-09-28 | 3 different charsets DYSCP flickering on a "TPSH" chars tag. | | | | | | | |
| Exorcist +5M | 2016-12-02 | | | | | | | | |
| False Idols | 2023-07-15 | Mega-DYCP. | | | | | | | |
| First Demo (TSB) | 1992-01-10 | Falling chars. | | | | | 9 | | |
| First Demo (TSB) | 1992-01-10 | Scrolling but not waving. | | | | | | | |
| First Demo From Gyula | 1992-12-29 | | | | | | | | |
| Flashback | 2014-02-12 | | 1x2 | | | | | | |
| Friction | 1990-11-25 | | | | | | | | |
| Friction | 1990-11-25 | | | 2 | | | | | |
| Fuck Off | 1990-12 | Big MCM chars with mirrored reflection. | | | | | | | |
| Fucking Universal | 1992-02-22 | Non-scrolling. | | | | | | | |
| Fun Time 1 | 1991 | | | | | | | | |
| Gentlemen In Action | 1993-01-10 | | | | | | | | |
| Gentlemen In Action | 1993-01-10 | | | | | | | | |
| Gewgaw | 1993-03-26 | | | | | | | | |
| Gewgaw | 1993-03-26 | DYSCP over a scrolltext. | | | | | | | |
| GFW Megademo | 1993-07-31 | | | | | | | | |
| Ghost Town +8 [PAL/NTSC] | 2019-04-13 | | | | | | | | |
| Ghosts 'n Goblins +4! | 2018-09-05 | | | | | | | | |
| Gigademo II | 1989-10 | Non scrolling. | | | | | | | |
| Gigademo II | 1989-10 | | | | | | | | |
| Global Chaos | 1994 | | | | | | | | |
| Gotcha | 1990 | MegaDYCP. | | 3 | | | | | |
| GOTU Megademo | 1992-01-02 | Bitmap scrolling is used to perform this so called "splitted scroll". | | | | | | | |
| GOTU Megademo | 1992-01-02 | | | | | | | | |
| GOTU Megademo | 1992-01-02 | Halfway between DYCP and sprite scroll. | | | | | | | |
| GOTU Megademo II | 1993-04-01 | Falling text. | | | | | | | |
| GOTU Megademo II | 1993-04-01 | Calculated as Hires even though displayed in Multicolor bitmap in order to overlap an animated bubble. | | | | Multicolor bitmap | | | |
| GOTU Megademo II | 1993-04-01 | | | | | | | | |
| GOTU Megademo II | 1993-04-01 | Up'n'down only, with wobbling. | | | | | | | |
| Graphics Show | 2005-10-12 | | 2x1 chars | | | MCM | | | |
| Graphics Show | 2005-10-12 | | 2x1 chars | | | MCM | | | |
| Great Change | 1991-02-06 | Water reflection. | | | | | | | |
| Great Change | 1991-02-06 | | 1x2 | | | | | | |
| Great Change | 1991-02-06 | Variable size of characters (FPS?). | | | | | | | |
| Great Meeting | 1990-07-26 | | | | | | | | |
| Hale Shit | 1990 | | | 2 | | | | | |
| Harry GFX Mega | 1993-03-15 | Technically a DXYPP using fixed wavetables, multi-directional bitmap scrolling. | | | | | | | |
| Hexen Hexen | 1991 | Full screen MegaDYCP. | | | | | | | |
| Hexen Hexen | 1991 | | | | | | | | |
| Hexen Hexen | 1991 | 2 DYSCP, bitmap scrolling. | | 2 | | | | | |
| High Technology | 1992 | | 8x5 | | | | | | |
| Highlights | 1991-02-25 | Non-scrolling. | | | | | | | |
| Highlights | 1991-02-25 | | 2x2 chars | | | MC | | | |
| Highlights | 1991-02-25 | | 2x2 chars | | | MC | | | |
| HQC & Thrust | 1989-12-14 | No scrolling text. | | | | | | | |
| I Don't Know | 1991 | Non-scrolling logo. | | | | | | 3x2 chars | |
| Jerry's Quest | 1993 | Trainer version. | | | | | | | |
| Just A Demo | 1990-07-28 | Bitmap scrolling. | | 2 | | | | | |
| Karate +D | 2024-01-08 | | | | | | | | |
| Karateka | 1991-03-22 | 5 MegaDYCPs | | 5 | | | | | |
| Killer Demo | 2004-11-28 | | | | | | | | |
| Knight Rider 2 | 1993-10-24 | | 8x8 | | | | | | |
| Kuss | 1990-07-11 | | | | | | | | |
| Lamer News #10 | 2006-02-23 | | | | | | | | |
| Landscape Demo | 1990-12-16 | | | | | | | | |
| Landscape Maze | 1991-03-12 | | | 3 | | | | | |
| Last TEC Demo | 1990 | Falling text. | | | | | | | |
| Last TEC Demo | 1990 | 2 scrolltexts halfway between DYCP and DYSCP. | | | | | | | |
| Legend Of MC | 1993 | 3 MegaDYCPs | | | | | | | |
| Lethargix | 1990 | Falling letters. | | | | | | | |
| Liberator +5MD | 2013-04-11 | | | | | | | | |
| Loco-coco +3J [PAL/NTSC] | 2017-04-05 | | | | | | | | |
| Logo To Titans | 1992-10 | | | | | | | | |
| Long Hours | 1994-02-22 | | 4x4 | | | MC | | | |
| Long Hours | 1994-02-22 | | 4x4 | | | MC | | | |
| Long Hours | 1994-02-22 | MegaDYCP. | | | Fullscreen | | | | |
| Magic Inspiration | 1991-01-12 | 2 non interacting DYCPs. | | | | | | | |
| Magnet-x | 1991 | Both scrolling and bouncing. Bitmap scrolling. | | | | | | | |
| Magnetic Dream | 1990-02-24 | MegaDYCP. | | | | | | | |
| Magnificient Plus/4 | 1990 | Change sinus and speed by joystick. | | | | | | | |
| Major Blink Deluxe | 2020-07-05 | Non-scrolling over a logo. | | | | | | | |
| Matrix +4 | 1995-02-03 | Change scroll speed with cursor keys. | 2x2 | | | MC | | | |
| Matrix +4 | 1995-02-03 | Change scroll speed with cursor keys. | 2x2 | | | MC | | | |
| MB Megademo | 1990-03-15 | A rare 4x2 DYCP | 4x2 | | | | | | |
| MB Megademo | 1990-03-15 | | | | | | | | |
| MB Megademo | 1990-03-15 | | | | | | | | |
| MB Megademo | 1990-03-15 | Non-scrolling multi color DYCP over graphics. | | | | MC | | | |
| MB Megademo | 1990-03-15 | Falling letters on bitmap with reflected twin. | | | | Multicolor bitmap | | | |
| MC Demo | 1990-07-29 | | | | | | | | |
| Megaparty | 1990-08-27 | | | | | | | | |
| Metal Ass | 1991-02 | | | | | | | | |
| Metapharstic 80% | 2003-07-05 | Claimed to be the first FLI DYCP on Plus/4. | | 10 | | FLI | | | |
| Metapharstic 80% | 2003-07-05 | Claimed to be the first FLI DYCP on Plus/4. | | 10 | | FLI | | | |
| Metapharstic 96 | 1996-02-01 | | | | | | | | |
| Metapharstic 96 | 1996-02-01 | MegaDYCP. | | | | | | | |
| Micro-demo | 1990 | 3 DYSCP. | | 3 | | | | | |
| MicroTechno | 1992-02-23 | Non-scrolling DYCP in the intro. | | | | | | | |
| Minesweeper Pro | 1997-06-28 | | 2x2 | | | | | | |
| Monitor | 2008-08-24 | Bitmap scrolling. | | | | | | | |
| Multydemo I | 1990-08-05 | Technically DYCP but used as a double opposite scroller. | | | | | | | |
| My First Demo | 1992-11-29 | | | | | | | | |
| No Silence | 1994-08-31 | Bitmap scrolling. | | | | | | | |
| No Silence | 1994-08-31 | MegaDYCP. | | | | | | | |
| Nothing Special | 1992 | With a wave effect. | | | | | | | |
| Nothing Special | 1992 | Falling text. | | | | | | | |
| Oh Yeah! | 1992-10-23 | MegaDYCP. | | | | | | | |
| Oldschool | 2006-11-19 | Mega DYCP. | | | | | | | |
| One Year Century | 1991 | Three 80 character DYSCPs on top of each other. | | 3 | | | | | |
| Overture | 1991 | 10 chars, non-scrolling. | | | | | | | |
| Overture | 1991 | MegaDYCP. | | | | | | | |
| Overture | 1991 | | | | | | | | |
| Overture | 1991 | | | | | | | | |
| Overture | 1991 | Fullscreen. | | | | | | | |
| Parts From C64 | 1993-10-09 | 2 non scrolling DYSCP. | | 2 | | | | | |
| Party Demo 89 | 1989-12-02 | Variable distance between letters. | | | | | | | |
| Party Of Siklos | 1990-02-03 | | | | | | | | |
| Pegged | 1997 | | | | | | | | |
| Phantom +6D [PAL/NTSC] | 2019-08-16 | | | | | | | | |
| Pin Point +4MF 101% [PAL/NTSC] | 2014-10-29 | | | | | | | | |
| Pipe Dream | 1992-07-20 | | | | | | | | |
| Plasma's First | 1991 | MegaDYCP, rasters in background. | | | | | | | |
| Plasma's First | 1991 | 25 small DYCPs. | | | | | | | |
| Proof | 1994-08-08 | | | | | | | | |
| Psst | 1990 | | | | | | | | |
| Psst | 1990 | | | | | | | | |
| Puzznic | 1991-01 | | | | | | | | |
| Quick Quiet Demo | 1990-07-22 | | | | | | | 2 | |
| Radiant | 2005-02 | | | | | | | | |
| Radioactive Zone | 1991-06-18 | | | | | | | | |
| Rastermania | 1996-02-14 | | | 2 | | | | | |
| Rich In Paradise | 1990-02-20 | Barely looking like a DYPP but it's not. Press Cursor Up/Down to swap between two different waves. | | | | | | | |
| Ripped Pics | 1991-01-20 | | | | | | | | |
| Robo Knight +4M | 2013-04-27 | | | | | | | | |
| Rotary Hack | 1993-10-30 | MegaDYCP. | | | | | | | |
| Rotary Hack | 1993-10-30 | 2 as water reflection, manageable with joystick in port 2. | | | | | | | |
| Run To The Underworld | 1992-02-01 | Falling text. | | | | | | | |
| Run To The Underworld | 1992-02-01 | Falling text. | | | | | | | |
| Saboteur C16 +2J | 2014-02-08 | | | | | | | | |
| Samplemania I | 1993-07-27 | | | | | | | | |
| Savage Ripp | 1990-04-05 | | | | | | | | |
| SCN News 04 | 1992-02-02 | | | | | | | | |
| SCN News 09 | 1993-04-20 | | | | | | | | |
| Skoro Demo 7 | 1994-01-21 | | | 2 | | | | | |
| Skoro Demo 8 | 1994-07-01 | | | | | | | | |
| Skoro Demo 9 | 1994-08-12 | | | | | | | | |
| Skoro Demo 9 | 1994-08-12 | | | | | | | | |
| Skoro Mega | 1993-04-10 | MegaDYCP. | | | | | | | |
| Slipper | 1992-08-02 | In the notefile. | | 2 | | | | | |
| Soccer Director | 1990-10-05 | | | | | | | | |
| Space Taxy | 1993 | | | | | | | | |
| Stealed Sounds | 1988 | | | | | | | | |
| Stukas Over Disneyland | 1990-06-09 | Water Reflection. | | | | | | | |
| Stupid Demo | 1992-01-16 | | | | | | | | |
| Sun For Fun | 1992-05-05 | Non-scrolling | | | | | | | |
| Sun For Fun | 1992-05-05 | Two DYSCPs on top of each other, user controllable parameters. It runs bad when one of the two is set to scrollspeed $00. | | 2 | | | | | |
| Super News 1 | 1992-07-17 | Non-scrolling, a "+HARRY+" logo. | | | | | | | |
| Taskforce +4GD | 2024-10-15 | | | | | | | | |
| TCFS Demo | 1989-09-15 | | | | | | | | |
| The Imitator | 1992-01-15 | Falling letters. | | | | | | | |
| The Santa-Claus | 1993-12-05 | Bitmap scrolling. | | | | | | | |
| The Walls Of Jeriko | 1989-11-07 | | | | | | | | |
| The Walls Of Jeriko | 1989-11-07 | Non-scrolling DYCPs . | | 4 | | | | | |
| Three Parts | 1990-05-29 | Non-scrolling. | | | | | | | |
| Three Years | 1994-03-25 | | | | | | | | |
| Three Years | 1994-03-25 | | | | | | | | |
| Three Years | 1994-03-25 | | | | | | | | |
| Three Years | 1994-03-25 | | | 3 | | | | | |
| Three Years | 1994-03-25 | Not scrolling. | 2x3 | | | | | | |
| Thunder | 1991 | The letters also wave along the sinus curve: Snurkel Scroller. | | | | | | | |
| Thunder | 1991 | Fullscreen 2x2 DYCP, the letters also tilt along the sinus curve: Snurkel Scroller. | 2x2 | | Fullscreen | | | | |
| Thunder | 1991 | Fullscreen 2x2 DYCP, the letters also tilt along the sinus curve: Snurkel Scroller. | 2x2 | | Fullscreen | | | | |
| Thunderbirds Demo | 1996-09-27 | Bitmap scrolling. | | | | | | | |
| TIT Mega | 1990 | Very short, 16px high and non moving. | | | | | | | |
| Tomcat +GD | 2024-01-17 | | | | | | | | |
| Toxix | 1991-03 | MegaDYCP | | | | | | | |
| Tron II | 1989-07-03 | Bitmap scrolling. | | | | | | | |
| Tronix Demo II | 1988 | Non-scrolling. | | | | | | | |
| TSB-writer V2.0 | 1991-09-13 | | | | | | | | |
| Turbo Outrun | 2024-01-14 | In the Credits' part. | | | | | | | |
| Unassuming Demo | 1991 | MegaDYCP. | | | | | | | |
| Unassuming Demo | 1991 | No scrolling. | | 15 | | | | | |
| Unassuming Demo | 1991 | MegaDYCP. | | | | | | | |
| Unassuming Demo | 1991 | DYSCP. | | | | | | | |
| Vector Calculator V1.0 | 1992-10-23 | | | | | | | | |
| Vector Sector | 1991 | In the bottom border. | | | | | | | |
| Virtually Yours | 1993 | Running on a chessboard zoomer. | | 16 | | | | | |
| Virtually Yours | 1993 | | | 24 | | | | 2x1 chars | |
| Virtually Yours | 1993 | | | 24 | | | | 2x1 chars | |
| Visual Atmosphera | 1993 | Non scrolling. | | | | | | | |
| Visual Atmosphera | 1993 | Sort of advanced DYSCP, bad sync when DYCP only. Bitmap scrolling. | | | | | | | |
| Voidrunner +3 | 2014-09-21 | | | | | | | | |
| Westbank | 1991 | No scrolling. | | | | | | | |
| Wet Dreams | 1991 | | | | | | | | |
| Wet Dreams | 1991 | | | | | | | | |
| Wet Dreams | 1991 | | | | | | | | |
| Who Dares Wins II +4M [PAL/NTSC] | 2022-01-18 | | | | | | | | |
| Winding Messages | 1990 | | | 3 | | | | | |
| Wonder 3 | 1989 | Bitmap scrolling. | | | | | | | |
| Xentrix's First | 1995-02-01 | Bitmap scrolling. | | | | | | | |
| Zeus Megademo 2 | 1990-06-22 | | | | | | | | |
| 286 found. |