| Systems | |
| |
| Releases by Systems |
Gran Premio | | Game | 1985-11 | Italian | 16K | | As compilation |
Bio Invaders | | Game/Action | 1986 | English/Italian/German | 16K | | As compilation |
Fruit Game | | Game/Action | 1987 | English | 16K | | As compilation |
Fury (Systems) | | Game/Action | 1987 | English | 16K | | As compilation |
Quick Fish | | Game/Action | 1987-10 | English | 16K | | As compilation |
Rescue | | Game/Action | Unknown | English | 16K | | As compilation |
Shot | | Game/Action | 1987-10 | English | 16K | | As compilation |
Truck (Systems) | | Game/Action | 1987 | English | 16K | | As compilation |
Biglia elettronica | | Game/Logic | 1987-06-25 | Italian | 16K | | Type-in |
Chiudi La Porta | | Game/Logic | 1985-02 | Italian | 16K | | As compilation |
Wave | | Game/Logic | 1986 | English | 16K | | As compilation |
Kalah (English) | | Game/Cards | Unknown | English | 16K | | As compilation |
Kalah (Systems) | | Game/Cards | 1985-09 | Italian | 16K | | As compilation |
Poker (Systems) | | Game/Cards | 1985-04 | Italian | 16K | | As compilation |
Diamond | | Game/Platformer | 1987 | English | 16K | | As compilation |
The Wall | | Game/Knockout | 1986-11 | English | 16K | | As compilation |
Derby | | Game/Gambling | 1986-11 | English | 16K | | As compilation |
Lotto | | Game/Gambling | 1986 | Italian | 16K | | As compilation |
Lotto (German) | | Game/Gambling | 1986 | German | 16K | | As compilation |
Dedalus (German) | | Game/Maze | 1986-03 | German | 16K | | As compilation |
Commodore Club #4 | | Game/Compilation | 1985-02 | Italian | 16K | 5800 Lira | Commercial/PD |
Commodore Club #6 | | Game/Compilation | 1985-04 | Italian | 16K | 6500 Lira | Commercial/PD |
Commodore Club #7 | | Game/Compilation | 1985-06 | Italian | 16K | 6500 Lira | Commercial/PD |
Commodore Club #8 | | Game/Compilation | 1985-09 | Italian | 16K | | Commercial/PD |
Software Club #09 | | Game/Compilation | 1986-01 | Italian | 16K | 8000 Lira | Commercial/PD |
Software Club #10 | | Game/Compilation | 1986 | Italian | 16K | | Commercial/PD |
Software Club #11 | | Game/Compilation | 1985-11 | Italian | 16K | 12000 Lira | Commercial/PD |
Software Club #12 | | Game/Compilation | Unknown | Italian | 16K | | Commercial/PD |
Software Club #13 | | Game/Compilation | 1986-11 | Italian | 16K | 8000 Lira | Commercial/PD |
Software Club #14 | | Game/Compilation | Unknown | | 16K | 8000 Lira | Commercial/PD |
Software Club #15 | | Game/Compilation | 1987 | English | 16K | 8000 Lira | Commercial/PD |
Software Club #16 | | Game/Compilation | Unknown | English | 16K | | Commercial/PD |
Software Club #17 | | Game/Compilation | Unknown | Italian | 16K | 8000 Lira | Commercial/PD |
Software Club German #14 | | Game/Compilation | Unknown | English | 16K | 14,80 DM / 126 öS / 14,80 sFr | Commercial/PD |
Software Club German #16 | | Game/Compilation | 1987 | English | 16K | 14,80 DM / 126 öS / 14,80 sFr | Commercial/PD |
Software Club German 2 | | Game/Compilation | 1986-03 | English | 16K | 14,80 DM / 126 öS / 14,80 sFr | Commercial/PD |
Software Club German 4 | | Game/Compilation | 1986 | English | 16K | 14,80 DM / 126 öS / 14,80 sFr | Commercial/PD |
Software Club German 5 | | Game/Compilation | 1986 | English | 16K | 14,80 DM / 126 öS / 14,80 sFr | Commercial/PD |
Software Club German 6 | | Game/Compilation | Unknown | English | 16K | 14,80 DM / 126 öS / 14,80 sFr | Commercial/PD |
Software Club German 7 | | Game/Compilation | Unknown | English | 16K | 14,80 DM / 126 öS / 14,80 sFr | Commercial/PD |
Software Club German X | | Game/Compilation | Unknown | | 16K | | Commercial/PD |
Batbusters | | Game/Shoot'em up | Unknown | English | 16K | | As compilation |
Fantatron | | Game/Shoot'em up | 1985-06 | Italian | 16K | | As compilation |
Space 1999 | | Game/Shoot'em up | 1986-11 | English | 16K | | As compilation |
Identikit | | Game/Memory | 1986 | Italian/German/French/Spanish | 16K | | As compilation |
Invaders (Systems) | | Game/SpaceInvaders | 1986-01 | Italian | 16K | | As compilation |
My Little Pet | | Game/PacMan | 1987-10 | English | 16K | | As compilation |
Supermind | | Game/MasterMind | Unknown | German/French/Spanish | 16K | | As compilation |
Cobra | | Game/Nibbler | 1985-09 | Italian | 16K | | As compilation |
Kobra | | Game/Nibbler | 1986-03 | English | 16K | | As compilation |
Kobra (Cobra) | | Game/Nibbler | Unknown | English | 16K | | As compilation |
Monster | | Game/HanoiTower | 1986 | English | 16K | | As compilation |
Frog (Systems) | | Game/Frogger | 1987 | English | 16K | | As compilation |
Club-Dame | | Game/Draughts | Unknown | German/French/Spanish | 16K | | As compilation |
Dama (Systems) | | Game/Draughts | 1985-02 | Italian | 16K | | As compilation |
Dama (Systems, CC#10) | | Game/Draughts | 1986 | Italian | 16K | | As compilation |
Draughts (German) | | Game/Draughts | 1986-03 | English | 16K | | As compilation |
Simon Magico | | Game/Simon | 1985-11 | Italian | 16K | | As compilation |
GTE | | Game/TicTacToe | 1986 | English | 16K | | As compilation |
Intelligenza | | Game/TicTacToe | 1985-06 | Italian | 16K | | As compilation |
Tris | | Game/TicTacToe | Unknown | English | 16K | | As compilation |
Labirinto | | Game/Othello | 1985-04 | Italian | 16K | | As compilation |
Othello (Systems) | | Game/Othello | Unknown | English | 16K | | Freeware |
Caleidoscopio | | Demo/BasicExample | 1985-02 | Italian | 16K | | As compilation |
Char Editor (Systems) | | Utility/Graphic | Unknown | English | 16K | | As compilation |
Diagram | | Utility/Graphic | 1986 | English | 16K | | As compilation |
Graphics (Systems) | | Utility/Graphic | Unknown | English | 16K | | As compilation |
Istogrammen | | Utility/Graphic | Unknown | German | 16K | | As compilation |
Systemsdraw | | Utility/Graphic | Unknown | English | 16K | | As compilation |
Flauto | | Utility/Music | 1987-03-25 | Italian | 16K | | Type-in |
Musicus | | Utility/Music | 1989-02-25 | Italian | 16K | | Type-in |
Simflute | | Utility/Music | Unknown | German | 16K | | As compilation |
4WD-Crunch | | Utility/Compression | 1987-10 | English | 16K | | As compilation |
Chef | | Utility/Database | Unknown | German/Italian/French/Spanish | 16K | | As compilation |
Chef (German) | | Utility/Database | Unknown | German/French/Spanish | 16K | | As compilation |
Data Base (Systems) | | Utility/Database | 1986-01 | Italian | 16K | | As compilation |
Calc Graphic | | Utility/Scientific | 1988-02-25 | Italian | 16K | | Type-in |
Software Club German | | Utility/Compilation | Unknown | German/English | 16K | | Commercial/PD |
Software Club German Y | | Utility/Compilation | Unknown | | 16K | | Commercial/PD |
Software Club German Z | | Utility/Compilation | Unknown | | 16K | | Commercial/PD |
Systemsprint | | Utility/Print | Unknown | German | 16K | | As compilation |
Oroscopo 86 | | Utility/Horoscope | 1986 | Italian | 16K | 12000 Lira | Commercial/PD |
Turbo Tape (Systems) | | Utility/TapeTurbo | Unknown | (none) | 16K | | As compilation |
Clock | | Utility/Clock | 1986 | English | 16K | | As compilation |
Time Clock | | Utility/Clock | 1988-01-25 | Italian/English | 16K | | Type-in |
24 Ore Basic | | Educational | 1985 | Italian | 16K | 24000 Lira | Commercial/TA |
86 release(s). |
| |
Copyright © Plus/4 World Team, 2001-2024. Support Plus/4 World on Patreon |