|  | Members |  |
| | E. | W. | P. | Handle | Name | Category | Gender | Active | Country |
| | | | ALF | | Coder | M | no | Germany |
| | | | Barney | | Coder | M | no | |
| | | | Bubi | | Coder | M | no | Hungary |
| | | | Cobini | | Coder | M | no | Germany |
| | | | Crash | | Coder | M | no | Germany |
 | | | DreamTronic | Francesco () | Coder | M | no | Italy |
| | | | EDS | | Coder | M | no | Germany |
| | | | Hawk | | Coder | M | no | Germany |
| | | | Janot-Soft | | Coder | M | no | Germany |
| | | | KMS | | Coder | M | no | |
| | | | Kruk | | Coder | M | no | Germany |
| | | | LAS | | Coder | M | no | Hungary |
| | | | Mc. Master | | Coder | M | no | Hungary |
| | | | Micro Maniac | | Coder | M | no | Netherlands |
| | | | MSS | | Coder | M | no | Germany |
| | | | New Century | | Coder | M | no | Germany |
| | | | Obelix | | Coder | M | no | Germany |
 | | | Plasma | | Coder | M | no | Germany |
| | | | RDG | Doriano () | Coder | M | no | Italy |
 | | | RoePipi | | Coder | M | YES! | Hungary |
| | | | Section 9 | | Coder | M | no | Germany |
| | | | Sonic | | Coder | M | no | Germany |
| | | | TCG | | Coder | M | no | |
| | | | The Byte Ltd. | | Coder | M | no | |
| | | | The Codebuster | | Coder | M | no | Hungary |
| | | | The Real Badman | | Coder | M | no | Germany |
| | | | The Ultimate Warrior | | Coder | M | no | Germany |
 | | | ULF | Ulf () | Coder | M | no | Germany |
| | | | UTL | | Coder | M | no | Hungary |
| | | | Xerox | | Coder | M | no | Germany |
| | | | Zoom | | Coder | M | no | Germany |
| | | | Benny | | Coder | M | no | Germany |
| | | | Cannibal | | Coder | M | no | Hungary |
| | | | CCW | | Coder | | no | |
| | | | Den | | Coder | M | no | Germany |
| | | | Floerse | | Coder | M | no | Germany |
| | | | Garfield | | Coder | M | no | Germany |
| | | | HJB-Soft | | Coder | M | no | Germany |
| | | | KSK Inc. | | Coder | M | no | Germany |
| | | | Lemmy | | Coder | M | no | Germany |
| | | | Otto Software | | Coder | | no | Hungary |
 | | | Rybags | Gary () | Coder | M | no | Australia |
| | | | Stuckalf | | Coder | M | no | Germany |
| | | | The Champ | | Coder | M | no | Germany |
| | | | The Soldier | | Coder | M | no | Germany |
| | | | TRS (Germany) | | Coder | | no | Germany |
| | | | Zed Yago | | Coder | M | no | Germany |
| | | | Bob | A., Csaba | Coder | M | no | Hungary |
 | | [pic] | Beast | Á., József | Coder | M | no | Hungary |
| | | | | A., András | Coder | M | no | Hungary |
 | | | Colossus-Soft | A., Ralf | Coder | M | no | Germany |
 | | | Adi | A., Gábor | Coder | M | no | Hungary |
| |  | | MAT | A., Márton | Coder | M | no | Hungary |
| | | | | A., Fodor | Coder | M | no | Hungary |
| | | | | A., Andreas | Coder | M | no | |
| | | | TPC | A., Zsolt | Coder | M | no | Hungary |
| | | | TRP | A., András | Coder | M | no | Hungary |
| | | [pic] | Bionic | B., Tim | Coder | M | no | |
| | | | | B., Andreas | Coder | M | no | Germany |
| | | | TBF | B., András | Coder | M | no | Hungary |
| | | | Tomitron | B., Tamás | Coder | M | no | Hungary |
| | | | LBL | B., László | Coder | M | no | Hungary |
 | | | Oscar | B., Gábor | Coder | M | no | Hungary |
 | | [pic] | SJP | B., Ákos | Coder | M | no | Hungary |
| | | | Bag | B., Gábor | Coder | M | no | Hungary |
| | | | | B., Tibor | Coder | M | no | Hungary |
| | | | | B., Olivier | Coder | M | no | France? |
 | | [pic] | DCD | B., Viktor | Coder | M | no | Hungary |
| | | | HaBe | B., Harald | Coder | M | no | Germany |
| | | | | B., Werner | Coder | M | no | Germany |
| | | | BCS | B., Csaba | Coder | M | no | Hungary |
| | | | | B., Guido | Coder | M | no | Germany |
| | | | | B., Ákos | Coder | M | no | Hungary |
| | | | | B., Werner | Coder | M | no | Germany |
| | | | WIT | B., Brúnó | Coder | M | no | Hungary |
| |  | [pic] | Crown | B., Tibor | Coder | M | no | Hungary |
| | | | TDH | B., T. | Coder | M | no | Germany |
| | | | MB-Soft | B., Matthias | Coder | M | no | Germany |
| | | | Pit | B., Armando | Coder | M | no | Germany |
| | | | Ceekay | B., Michael | Coder | M | no | Germany |
| | | | BBD | B., Balázs | Coder | M | no | Hungary |
| | | | Cream | B., Ferenc | Coder | M | no | Germany |
| | | | | B., Dávid | Coder | M | no | |
 | | | | B., István | Coder | M | no | Hungary |
| | | | | B., Frank | Coder | M | no | Germany |
 | | [pic] | Dan | B., Michael | Coder | M | no | Germany |
 | | [pic] | Csio | B., Attila | Coder | M | YES! | Hungary |
 |  | [pic] | plbyrd | B., Payton | Coder | M | YES! | USA |
| | | [pic] | | C., Federico | Coder | M | no | Italy |
 | | [pic] | Bitglamour | C., Sergio | Coder | M | no | Italy |
| | | | AMC | C., A. M. | Coder | | no | |
| | | | gc841 | C., Gary | Coder | M | YES! | England |
 | | [pic] | YDL | C., Béla | Coder | M | no | Hungary |
| | | | | C., András | Coder | M | no | Hungary |
 |  | [pic] | Ati | C., Attila | Coder | M | YES! | Hungary |
| | | | | C., Gergely | Coder | M | no | Hungary |
| | | | | C., Gyula | Coder | M | no | Hungary |
| | | [pic] | Csory | C., Zoltán | Coder | M | no | Hungary |
| | | | Cassy | C., István | Coder | M | no | Hungary |
 | | [pic] | Coby | C., István | Coder | M | no | Hungary |
| | | | JamesD | D., J | Coder | M | YES! | USA |
| | | | | D., G. | Coder | M | no | Germany |
 |  | [pic] | indi | D., Mike | Coder | M | YES! | Scotland |
| | | | | D., Oliver | Coder | M | no | Germany |
| | | | Dillingersoft | D., Robert | Coder | M | no | Germany |
| | | | | D., János | Coder | M | no | Hungary |
| | | | Band | D., Endre | Coder | M | no | Hungary |
 | | [pic] | bubis | D., András | Coder | M | YES! | Hungary |
| | | | | D., Craig J. S. | Coder | M | no | |
| | | | | D., Vaughan | Coder | M | no | |
| | | | | D., Günter | Coder | M | no | Germany |
| | | [pic] | Sensor | D., István | Coder | M | YES! | Hungary |
| | | | | D., Wolfgang | Coder | M | no | Germany |
 | | | LBM | E., Gergely | Coder | M | no | Hungary |
| | | | TGH | E., Ferenc | Coder | M | no | Hungary |
| | | | Bear | F., György | Coder | M | no | Hungary |
| | | | Patko | F., Péter | Coder | M | no | Hungary |
| | | | Florasoft | F., Matthias | Coder | M | no | Germany |
| | | | NF Software | F., Nicola | Coder | M | no | Italy |
| | | | | F., Tom | Coder | M | no | Germany |
| | | | ACS | F., Győző | Coder | M | no | Hungary |
| | | | Flavour | G., László | Coder | M | no | Hungary |
| | | | | G., László | Coder | M | no | Hungary |
| | | | | G., J. Mc. | Coder | M | no | |
| | | | | G., Mark | Coder | M | no | |
| | | | | G., M. Cristuib | Coder | M | no | Italy |
 |  | [pic] | Gaia | G., Attila | Coder | M | YES! | Hungary |
 |  | [pic] | Toxyc | G., Sebastian | Coder | M | no | Germany |
 | | [pic] | Billly Yards | G., Attila | Coder | M | no | Hungary |
| | | [pic] | Optika | G., Róbert | Coder | M | no | Hungary |
| | | | Radioactive Man | G., Matthias | Coder | M | no | Germany |
 |  | | Tcm+4 | H., Sascha | Coder | M | no | Germany |
| | | | TCMS | H., Sándor | Coder | M | no | Hungary |
 |  | [pic] | Britelite | H., Peter | Coder | M | no | Finland |
 | | | mhanoldt | H., Michael | Coder | M | no | Germany |
 | | [pic] | TLC | H., Levente | Coder | M | no | Hungary |
| | | | | H., Olaf | Coder | M | no | Germany |
| | | | | H., Peter | Coder | M | no | Germany |
| | | | | H., Chris | Coder | M | no | |
| |  | | | H., Ulrich | Coder | M | no | Germany |
| | | [pic] | BushRat | H., Jim | Coder | M | no | USA |
| | | | Soeren | H., Soeren | Coder | M | no | Germany |
| | | | HG | H., Gábor | Coder | M | no | Hungary |
| | | | | H., Karlheinz | Coder | M | no | Germany |
 |  | [pic] | nukem | H., Marcus | Coder | M | no | Germany |
| | | | | H., Roland | Coder | M | no | Hungary |
 | | [pic] | TMFS | H., Gábor | Coder | M | no | Hungary |
| | | | | H., Zoltán | Coder | M | no | Hungary |
| | | | Exact | H., Andreas | Coder | M | no | Germany |
| | | | VH | H., Volker | Coder | M | no | Germany |
| | | | | H., Michael | Coder | M | no | Germany |
| | | | Batya | i., Géza | Coder | M | no | Hungary |
| | | | ATX | I., Miklós | Coder | M | no | Hungary |
| | | | TSC | I., Sándor | Coder | M | no | Hungary |
| | | | | i., László | Coder | M | no | Hungary |
| | | | Bachelor | I., Ignác | Coder | M | no | Hungary |
| |  | | LTA | I., András | Coder | M | no | Hungary |
| | | | | I., Richard | Coder | M | no | |
| | | | | I., András | Coder | M | no | Hungary |
 | | [pic] | Degauss | J., Ingo | Coder | M | YES! | Germany |
| | | | Mr. L | J., Ralf | Coder | M | no | Germany |
| | | | | J., Julian | Coder | M | no | |
| | | | Stevo | J., Tamás | Coder | M | no | Hungary |
| | | | | J., Julian | Coder | M | no | England |
| | | | Neil Young | J., Jörg | Coder | M | no | Germany |
 | | | Plus4fan | K., V | Coder | M | no | Hungary |
 | | [pic] | TPSH | K., Tibor | Coder | M | no | Hungary |
| | | [pic] | Graffiti | K., Krisztián | Coder | M | no | Hungary |
| | | [pic] | Ratt | K., Gergely | Coder | M | no | Hungary |
| | | | Tosca | K., György | Coder | M | no | Hungary |
| | | | Grobisoft | K., Stefan | Coder | M | no | Germany |
| | | | John | K., János | Coder | M | no | Hungary |
| | | | ETC | K., Tamás | Coder | M | no | Hungary |
| | | [pic] | Fusion | K., Björn | Coder | M | no | Germany |
| | | [pic] | Larry | K., Balázs | Coder | M | no | Hungary |
 | | | Callisto | K., Valér | Coder | M | no | Hungary |
| | | | | K., Ulrich | Coder | M | no | Germany |
| | | | TSH-soft | K., Matthias | Coder | M | no | Germany |
| | | | | K., Herbert | Coder | M | no | Germany |
| | | | Koko | K., Kornél | Coder | M | no | Hungary |
 |  | [pic] | CSM | K., István | Coder | M | no | Hungary |
| | | | Hahaki | K., Istvan | Coder | M | no | Hungary |
| |  | | | K., eljko | Coder | M | no | Croatia |
| | | [pic] | The Mad | K., Attila | Coder | M | no | Hungary |
| | | | Petike | K., Peter | Coder | m | no | Hungary |
| | | | | K., Balázs | Coder | M | no | Hungary |
| | | | | K., Péter | Coder | M | no | Hungary |
| |  | [pic] | Doky | K., István | Coder | M | no | Hungary |
| | | | Dr. Mad | K., Miklós | Coder | M | no | Hungary |
| | | | Head | K., Sándor | Coder | M | no | Hungary |
 |  | | Kofa | K., István | Coder | M | no | Hungary |
 | | [pic] | Ninja | K., Dániel | Coder | M | no | Hungary |
 |  | | Chizman | K., Zsolt | Coder | M | no | Hungary |
| | | | Greyrat | K., Daniel | Coder | M | no | Germany |
| | | | | K., Guenter | Coder | M | no | Germany |
 |  | | WTE | K., Reinhard | Coder | M | YES! | Germany |
| | | [pic] | Absurd | K., András | Coder | M | no | Hungary |
| | | | | K., Inge | Coder | F | no | |
| | | | Kuni | K., Tamás | Coder | M | no | Hungary |
 |  | | CGE | K., Roland | Coder | M | no | Germany |
| |  | [pic] | TYCB | K., László | Coder | M | no | Hungary |
 | | | Boomby | K., László | Coder | M | no | Hungary |
 | | [pic] | Brazil | L., András | Coder | M | no | Hungary |
| | | | | L., István | Coder | M | no | Hungary |
| |  | | LEH | L., Attila Dávid | Coder | M | no | Hungary |
| | | | | L., Jochen | Coder | M | no | Germany |
| | | | Tomi | L., Tamás | Coder | M | no | Hungary |
 |  | [pic] | Litwr | L., Vladimir | Coder | M | YES! | Russia |
| | | | Paracelsus | L., Eberhard | Coder | M | no | Germany |
| |  | | HLI | L., Hendrik | Coder | M | no | Germany |
| | | | | L., Kurt | Coder | M | no | Germany |
| | | | Worty | L., Gábor | Coder | M | no | Hungary |
| | | | LGS | L., Gellért | Coder | M | no | Hungary |
| | | | | M., H. | Coder | M | no | Netherlands |
| | | | Mad | M., Stephan | Coder | M | YES! | Germany |
| | | | Matr-X | M., András | Coder | M | no | Hungary |
| | | [pic] | Elf | M., Ferenc | Coder | M | no | Hungary |
| | | | | M., Csaba | Coder | M | no | Hungary |
| | | | Bret | M., Csaba | Coder | M | no | Hungary |
| | | | Lion | M., János | Coder | M | no | Hungary |
| | | | AMA | M., Andreas | Coder | M | no | Germany |
| | | | | M., Michael | Coder | M | no | Germany |
| | | | | M., Patrick | Coder | M | no | Germany |
| | | | | M., Birgit | Coder | F | no | |
| | | | Mercenary | M., György | Coder | M | no | Hungary |
| | | | | M., Bernd | Coder | M | no | Germany |
| | | | Home-soft | M., Horst | Coder | M | no | Germany |
| | | | TCL | M., László | Coder | M | no | Hungary |
 | | [pic] | Moldi | M., István | Coder | M | no | Hungary |
| | | | | M., Vilmos | Coder | M | no | Hungary |
| | | | MCS | M., Csaba | Coder | M | no | Hungary |
| | | | Cruel | M., Tamás | Coder | M | no | Hungary |
| | | | | M., Angelo | Coder | M | no | Italy |
| | | | MCS | M., Csaba | Coder | M | no | Hungary |
| | | | Mulisoft | M., Hubert | Coder | M | no | Germany |
| | | | | M., D. | Coder | M | no | |
 | | [pic] | Steve | M., István | Coder | M | no | Hungary |
 | | [pic] | Mucsi | M., Péter | Coder | M | no | Hungary |
| | | | | N., Zoltán | Coder | M | no | Hungary |
| | | | Bit-Ikli | N., Péter | Coder | M | no | Hungary |
 |  | [pic] | FatMan | N., Tamás | Coder | M | YES! | Hungary |
| | | | KNM | N., Miklós | Coder | M | no | Hungary |
| | | | Tom | N., Tamás | Coder | M | no | Hungary |
 |  | [pic] | TomHX | N., Tamás | Coder | M | no | Hungary |
| | | | | N., Dieter | Coder | M | no | Germany |
 | | [pic] | Paul | N., Pál | Coder | M | no | Hungary |
| | | | Johnny | N., János | Coder | M | no | Hungary |
| | | | SCF | N., Csaba | Coder | M | no | Hungary |
| | | [pic] | Foolman | N., Gábor | Coder | M | no | Hungary |
 |  | [pic] | Maugli | N., Tibor | Coder | M | no | Hungary |
| | | | | N., Andreas | Coder | M | no | Germany |
| | | | | O., Bernhard | Coder | M | no | Austria |
| | | | Kreastie | O., Péter | Coder | M | no | Hungary |
 |  | [pic] | MagerValp | O., Per | Coder | M | YES! | Sweden |
| | | [pic] | Tiger | P., Tamás | Coder | M | no | Hungary |
 | | [pic] | Csabo | P., Csaba | Coder | M | YES! | Canada |
 |  | [pic] | Dunric | P., Paul Allan | Coder | M | no | USA |
| | | | | P., Olaf | Coder | M | no | Germany |
| | | | | P., Kevin | Coder | M | no | |
| |  | | George | P., George | Coder | M | YES! | Germany |
| | | | Small Elf Soft | P., Mario | Coder | M | no | Hungary |
| |  | | SED | P., Gábor | Coder | M | no | Hungary |
 |  | | Ian Coog | P., Emiliano | Coder | M | no | Italy |
 | | [pic] | MC | P., Zoltán | Coder | M | no | Hungary |
| |  | | | P., Andreas | Coder | M | no | Germany |
 |  | [pic] | abcug | P., István | Coder | M | no | Hungary |
| | | | | P., Simon | Coder | M | no | |
| | | | Apos | P., Christian | Coder | M | no | Germany |
 |  | [pic] | pzsolt | P., Zsolt | Coder | M | no | Hungary |
| | | | Redsoft | P., Gyula | Coder | M | no | Hungary |
 |  | [pic] | Proky | P., Gábor | Coder | M | no | Hungary |
 |  | [pic] | Rachy | R., Álmos | Coder | M | YES! | Hungary |
| | | | | R., Christian | Coder | M | no | Germany |
| | | | | R., T. | Coder | M | no | |
| | | | Jar | R., Zoltán | Coder | M | no | Hungary |
| | | | Rege | R., Attila | Coder | M | no | Hungary |
| | | | TRS | R., Roland | Coder | M | no | Hungary |
| | | | | R., Marc | Coder | M | no | Germany |
| | | | | R., Peer | Coder | M | no | |
 | | | Hamaro Games | R., Hans Magnus | Coder | M | no | Germany |
 | | | Szaki | S., Tamás | Coder | M | no | Hungary |
 | | | Andras78 | S., András | Coder | M | YES! | Hungary |
| | | [pic] | Kali | S., Imre | Coder | M | no | Hungary |
| | | | Generation 1973 | S., László | Coder | M | no | Hungary |
 |  | [pic] | Ninja The Dreams | S., Wolfram | Coder | M | YES! | Germany |
| | | | Herman | S., Gyula | Coder | M | no | Hungary |
 | | [pic] | TCFS | S., Tamás | Coder | M | no | Hungary |
| | | | SCH | S., Gábor | Coder | M | no | Hungary |
| | | | | S., Aurel | Coder | M | no | Hungary |
| | | | | S., Norbert | Coder | M | no | Germany |
| | | | The Mad Dog | S., Thomas | Coder | M | no | Germany |
| | | | | S., Eckhard | Coder | M | no | |
| | | | | S., Martin | Coder | M | no | Germany |
| | | | | S., Fritz | Coder | M | no | |
| | | | Telesoft | S., Thomas | Coder | M | no | Germany |
| | | | S.E.X. | S., Carsten | Coder | M | no | Germany |
| | | | Lukian | S., Wolfgang | Coder | M | no | |
| | | | Hawk | S., Csaba | Coder | M | no | Hungary |
| | | | | S., Gábor | Coder | M | no | Hungary |
| | | | SF | S., Ferenc | Coder | M | no | Hungary |
| | | | | S., Markus | Coder | M | no | Germany |
| | | | | S., Branko | Coder | M | no | |
| | | | | S., Adrian M. | Coder | M | no | |
| | | | | S., Péter | Coder | M | no | Hungary |
| | | | | S., Colin | Coder | M | no | |
 | | [pic] | Pigmy | S., András | Coder | M | no | Hungary |
| | | | szp | S., P. | Coder | M | no | Hungary |
| | | | GSL | S., Péter | Coder | M | no | Hungary |
| | | | Batman | S., Balázs | Coder | M | no | |
 | | [pic] | BSZ | S., Balázs | Coder | M | YES! | Hungary |
| | | | Fred | S., Gábor Balázs | Coder | M | no | Hungary |
| | | | Szőke | S., István | Coder | M | no | Hungary |
| | | | Tarzan | S., István | Coder | M | no | Hungary |
| | | | Wacky | S., Szilárd | Coder | M | no | Hungary |
| | | | Frici | S., Péter | Coder | M | no | Hungary |
 |  | [pic] | siz | S., Imre | Coder | M | YES! | Hungary |
| | | | Tomytron | S., Tamás | Coder | M | no | Hungary |
| | | | Pixel | S., Mikaly | Coder | M | no | Hungary |
| | | | | S., Lajos | Coder | M | no | Hungary |
 |  | [pic] | Lavina | S., László | Coder | M | no | Hungary |
| | | | TMTS | S., Tamás | Coder | M | no | Hungary |
| | | | szollosigy | S., György | Coder | M | no | Hungary |
 | | | Radula | S., László | Coder | M | no | Hungary |
 | | [pic] | TGMS | T., Attila | Coder | M | no | Hungary |
| | | | TPPC | T., Zoltán | Coder | M | no | Hungary |
| | | | | T., Zoltán | Coder | M | no | |
| | | | Telly | T., Marc | Coder | M | no | Germany |
 | | [pic] | Dale | T., Péter | Coder | M | no | Hungary |
 | | | TM | T., Mart | Coder | M | no | Estonia |
| | | | Toti | T., Tibor | Coder | M | no | Hungary |
| | | [pic] | W-Man | T., Sándor | Coder | M | no | Hungary |
| | | | | T., Ray | Coder | M | no | |
| | | | ABC Camels | T., Dániel | Coder | M | no | Hungary |
| | | | RTC | T., Zoltán | Coder | M | no | Hungary |
| | | | TFSS | T., Ferenc | Coder | M | no | Hungary |
| | | | | T., John | Coder | M | no | |
| | | | TYG | T., Gábor | Coder | M | no | Hungary |
 | | | Kiki | T., Krisztián | Coder | M | no | Hungary |
| | | | TGS | T., Gábor | Coder | M | no | Hungary |
| |  | | Winnetou | V., Norbert | Coder | M | no | Hungary |
 |  | | IstvanV | V., István | Coder | M | no | Hungary |
 | | [pic] | Skoro | V., Gábor | Coder | M | YES! | Hungary |
| | | [pic] | NIKS | V., Claudio | Coder | M | no | Italy |
| | | | ADM 008 | V., István | Coder | M | no | Hungary |
| | | | DOC | V., Pál | Coder | M | no | Hungary |
| | | | ATD | V., Sándor | Coder | M | no | Hungary |
| | | [pic] | Jack O' Lantern | V., Balázs | Coder | M | no | Hungary |
| | | | Nilsoft | V., Ákos | Coder | M | no | Hungary |
| | | | | W., Peter | Coder | M | no | Germany |
| | | | Maxx | Z., Béla | Coder | M | no | Hungary |
 |  | [pic] | SVS | Z., Valentino | Coder | M | YES! | Italy |
 | | | MCS | Z., Norbert | Coder | M | no | Germany |
| | | | | Z., Andreas | Coder | M | no | Germany |
| | | | Axxis | | Graphician | M | no | Germany |
| | | | Bitecus | | Graphician | M | no | Hungary |
| | | | Goblin | | Graphician | M | no | Germany |
| | | | Mac | | Graphician | M | no | Germany |
| | | | Pelo | | Graphician | M | no | Hungary |
| | | | RRR | | Graphician | M | no | |
| | | | Jackye | | Graphician | M | no | Hungary |
| | | | Luke Skywalker | | Graphician | M | no | Hungary |
| | | | Mr. Spock | | Graphician | M | no | Germany |
| | | | Tronfield | | Graphician | M | no | Hungary |
| | | | EDO | B., Edit | Graphician | F | no | Hungary |
| | | | Sharp | B., Attila | Graphician | M | no | Hungary |
| | | | | B., Ken | Graphician | M | no | |
| | | | | B., Tom | Graphician | M | no | |
| | | | | D., Mike | Graphician | M | no | |
| | | | | D., Graeme | Graphician | M | no | |
| | | | BBM | E., Csaba | Graphician | M | no | Hungary |
| | | | AR | G., Pieter | Graphician | M | no | Germany |
| | | | | H., W. | Graphician | M | no | Germany |
| | | | TMT | H., Miklós | Graphician | M | no | Hungary |
| | | | POI | J., Posta | Graphician | M | no | Hungary |
 | | | DLST | K., János | Graphician | M | no | Hungary |
| | | | Kari | K., Bernát | Graphician | M | no | Hungary |
 |  | [pic] | Unreal | K., Csaba | Graphician | M | no | Hungary |
| |  | [pic] | Exin | K., Sebastian | Graphician | M | YES! | Germany |
| | | | Deck | K., Csaba | Graphician | M | no | Hungary |
| | | | Lac | K., László | Graphician | M | no | Hungary |
| | | | Digit | K., Artúr | Graphician | M | no | Hungary |
| | | | Mouse | K., Attila | Graphician | M | no | Hungary |
| | | [pic] | Coyote | K., Béla | Graphician | M | no | Hungary |
| | | [pic] | Fred | K., Szabolcs | Graphician | M | no | Hungary |
| | | | Seal | K., Holger | Graphician | M | no | Germany |
| | | | QKA | K., Zoltán | Graphician | M | no | Hungary |
| | | | BAD | L., Róbert | Graphician | M | no | Hungary |
| | | | | L., Steven | Graphician | M | no | |
 | | | MMS | M., Zoltán | Graphician | M | YES! | Hungary |
| | | | Blackie Boy | M., Ferenc | Graphician | M | no | Hungary |
| | | | Cobra | M., György | Graphician | M | no | Hungary |
| | | [pic] | Shadow | M., Gábor | Graphician | M | no | Hungary |
| | | | Emery | M., Imre | Graphician | M | no | Hungary |
| | | | Tibet | M., Gábor | Graphician | M | no | Hungary |
| | | | Magnum | M., Thomas | Graphician | M | no | Germany |
 | | [pic] | Harry | N., Tibor | Graphician | M | no | Hungary |
| |  | [pic] | SKC | N., Gábor | Graphician | M | no | Hungary |
| | | | | N., Ákos | Graphician | M | no | Hungary |
| | | | | N., Richard | Graphician | M | no | |
| | | | Soma | N., Zoltán | Graphician | M | no | Hungary |
| | | [pic] | OLS | O., Lóránd | Graphician | M | no | Hungary |
| | | | Padi | P., László | Graphician | M | no | Hungary |
| | | | | P., John | Graphician | M | no | UK |
| | | | Zolee | P., Zoltán | Graphician | M | no | Hungary |
 | | [pic] | Omega | R., István | Graphician | M | no | Hungary |
| | | | Galli | R., Alexander | Graphician | M | no | Germany |
 |  | [pic] | Jeva | S., Iván | Graphician | M | no | Hungary |
| | | | Radwar | S., Frank | Graphician | M | no | Dorsten |
 | | | Decca | S., Philipp | Graphician | M | no | Germany |
| | | | Mr. Steve | T., István | Graphician | M | no | Hungary |
| | | | TYB | T., Norbert | Graphician | M | no | Hungary |
| | | [pic] | Tremby | T., Tibor | Graphician | M | no | Hungary |
 | | [pic] | CHS | W., Zsolt | Graphician | M | no | Hungary |
| | | | T.A.R | Z., Jan | Graphician | M | no | Germany |
| | | | Executer | | Musician | M | no | Germany |
 |  | | YERZMYEY | | Musician | M | no | Poland |
| | | | Kabo | B., István | Musician | M | no | Hungary |
 |  | [pic] | Cooler | F., Viktor | Musician | M | no | Hungary |
| | | | | F., Martina | Musician | F | no | Germany |
| | | [pic] | | G., Brigitte | Musician | F | no | Germany |
| | | | Elvis | H., Daniel | Musician | M | no | Germany |
| | | | Pitecus | H., Attila | Musician | M | no | Hungary |
| | | | | K., Oliver | Musician | M | no | Germany |
| | | | Abject | O., Gábor | Musician | M | no | Hungary |
| | | [pic] | Tom | R., Tamás | Musician | M | no | Hungary |
| | | | 4-Mat | S., Matt | Musician | M | no | |
 | | [pic] | SLD | S., László | Musician | M | no | Hungary |
| | | | Inside | S., Zoltán | Musician | M | no | Hungary |
| | | | | W., Ian | Musician | M | no | |
| | | | Justice Rampage | | Developer | M | no | |
| |  | [pic] | | A., Scott | Developer | M | no | |
| | | [pic] | | A., Paolo | Developer | M | no | Italy |
| | | | | A., John | Developer | M | no | |
| | | | | A., Hakan | Developer | M | no | |
| | | | | B., Gábor | Developer | M | no | Hungary |
| | | | | B., Jim | Developer | M | no | |
| | | | | B., Said | Developer | M | no | Germany |
| | | | | B., Chris | Developer | M | no | |
| | | | | B., Peter J. | Developer | M | no | |
| | | | | B., Tom | Developer | M | no | |
| | | | | B., Peter | Developer | M | no | Germany |
| | | | | B., Frank | Developer | M | no | |
| | | | | B., Kevin | Developer | M | no | |
| | | | | B., C. | Developer | M | no | |
 | | [pic] | | B., Darron M. | Developer | M | no | England |
| | | | | B., Anthony | Developer | M | no | |
| | | | | C., W. | Developer | M | no | |
 |  | | | C., Damien | Developer | M | no | UK |
| | | | | C., Andrew | Developer | M | no | |
| | | | | C., Richard | Developer | M | no | England |
| | | | | C., Mike | Developer | M | no | |
| | | | | C., Anthony J. | Developer | M | no | |
| | | | | C., Darren | Developer | M | no | |
| | | | | C., Richard | Developer | M | no | |
| | | | | C., Brian | Developer | M | no | |
| | | | | C., Dave | Developer | M | no | |
| | | | | C., Stuart | Developer | M | no | |
| | | | | C., Simon | Developer | M | no | |
| | | | | C., Steve | Developer | M | no | |
| | | | | D., Jas | Developer | M | no | |
| | | | | D., Richard | Developer | M | no | |
| | | | | D., David | Developer | M | no | |
| | | | | D., J. | Developer | M | no | England |
| | | | | D., Ian | Developer | M | no | |
| | | | HJD | D., H. Jürgen | Developer | M | no | Germany |
| | | | | D., Mike | Developer | M | no | England |
| |  | | | D., Jörg | Developer | M | no | Germany |
| | | | | D., Mike | Developer | M | no | |
| | | | | d., Sean | Developer | M | no | |
 | | | | D., Greg | Developer | M | no | UK |
| | | | | E., Martin | Developer | M | no | |
| | | | | E., Gary | Developer | M | no | |
| | | | | E., Jens | Developer | M | no | |
| | | | | E., Darrell | Developer | M | no | |
| | | | | E., Mark | Developer | M | no | |
| | | | | F., Jonathan | Developer | M | no | |
| | | | | F., András | Developer | M | no | Hungary |
| | | | | F., Péter | Developer | M | no | Hungary |
| | | | | G., D. R. | Developer | M | no | |
| | | | Jef | G., Jef | Developer | M | no | |
| | | | | G., Martin J. | Developer | M | no | Scotland |
| | | | | G., Miklós | Developer | M | no | Hungary |
| | | | | G., Peter | Developer | M | no | |
| | | | | G., Udo | Developer | M | no | Germany |
 |  | | | G., Alexander | Developer | M | no | Germany |
| | | | | G., Sarah | Developer | F | no | |
| | | | | G., Hermann | Developer | M | no | Germany |
| | | | | G., Erzsébet | Developer | F | no | Hungary |
| | | | | H., Stuart | Developer | M | no | |
| | | | Howlin MAD | H., Keith | Developer | M | no | |
| | | | | H., Oluf | Developer | M | no | Germany |
| | | | | H., Robert | Developer | M | no | |
| | | | | H., Fernando | Developer | M | no | |
| | | | | H., Nick J. | Developer | M | no | |
| | | | | H., David | Developer | M | no | England |
| | | | | H., Jozsef | Developer | M | no | Hungary |
| | | | | H., Michael | Developer | M | no | USA |
| | | | | H., Gyula | Developer | M | no | Hungary |
| | | | Tony Horwood | H., Anthony | Developer | M | no | |
| | | | | H., Brian | Developer | M | no | England |
| | | | | J., Brandon | Developer | M | no | England? |
| | | | | J., Rita | Developer | F | no | |
| | | | | J., David W. | Developer | M | no | USA |
| | | | | J., Károly | Developer | M | no | Hungary |
| | | | | J., John | Developer | M | no | |
