|  | Partecipanti |  |
| | E. | W. | P. | Sigla utente | Nome | Categoria | Genere | Attivo | Nazione |
| | | | ALF | | Programmatore | M | no | Germania |
| | | | Barney | | Programmatore | M | no | |
| | | | Bubi | | Programmatore | M | no | Ungheria |
| | | | Cobini | | Programmatore | M | SI! | Germania |
| | | | Crash | | Programmatore | M | no | Germania |
| | | | Dr. Bit | | Programmatore | M | no | |
 |  | | DreamTronic | Francesco () | Programmatore | M | SI! | Italia |
| | | | EDS | | Programmatore | M | no | Germania |
| | | | Frici | | Programmatore | M | no | Ungheria |
| | | | Frontier | | Programmatore | M | no | Ungheria |
| | | | Hawk | | Programmatore | M | no | Germania |
| | | | Janot-Soft | | Programmatore | M | no | Germania |
| | | | KMS | | Programmatore | M | no | |
| | | | Kruk | | Programmatore | M | no | Germania |
| | | | LAS | | Programmatore | M | no | Ungheria |
| | | | LBL | | Programmatore | M | no | Ungheria |
| | | | Mc. Master | | Programmatore | M | no | Ungheria |
| | | | Micro Maniac | | Programmatore | M | no | |
| | | | MSS | | Programmatore | M | no | Germania |
| | | | Obelix | | Programmatore | M | no | Germania |
| | | | PCS | | Programmatore | M | no | Germania |
 | | | Plasma | | Programmatore | M | no | Germania |
| | | | RDG | Doriano () | Programmatore | M | no | Italia |
 | | | RoePipi | | Programmatore | M | SI! | Ungheria |
| | | | S.E.X. | | Programmatore | M | no | Germania |
| | | | Section 9 | | Programmatore | M | no | |
| | | | Share | | Programmatore | M | no | Germania |
| | | | Sonic | | Programmatore | M | no | Germania |
| | | | TCG | | Programmatore | M | no | |
| | | | The Byte Ltd. | | Programmatore | M | no | |
| | | | The Codebuster | | Programmatore | M | no | Ungheria |
| | | | The Real Badman | | Programmatore | M | no | Germania |
| | | | The Ultimate Warrior | | Programmatore | M | no | Germania |
 | | | ULF | | Programmatore | M | no | Germania |
| | | | UTL | | Programmatore | M | no | Ungheria |
| | | | Xerox | | Programmatore | M | no | Germania |
| | | | Zoom | | Programmatore | M | no | Germania |
| | | | CCW | | Programmatore | | no | |
| | | | Zed Yago | | Programmatore | M | SI! | Germania |
| | | | Bob | A., Csaba | Programmatore | M | no | Ungheria |
 | | [pic] | Beast | Á., József | Programmatore | M | no | Ungheria |
| | | | | A., András | Programmatore | M | no | Ungheria |
 | | | Colossus-Soft | A., Ralf | Programmatore | M | no | Germania |
 | | | Adi | A., Gábor | Programmatore | M | no | Ungheria |
| | | | Mat | A., Márton | Programmatore | M | no | Ungheria |
| | | | | A., Andreas | Programmatore | M | no | |
| | | | TRP | A., András | Programmatore | M | no | Ungheria |
| | | [pic] | Bionic | B., Tim | Programmatore | M | no | |
| | | | TBF | B., András | Programmatore | M | no | Ungheria |
 | | | Oscar | B., Gábor | Programmatore | M | no | Ungheria |
 | | [pic] | SJP | B., Ákos | Programmatore | M | no | Ungheria |
| | | | Bag | B., Gábor | Programmatore | M | no | Ungheria |
| | | | | B., Tibor | Programmatore | M | no | Ungheria |
| | | | | B., Olivier | Programmatore | M | no | France? |
 | | [pic] | DCD | B., Viktor | Programmatore | M | SI! | Ungheria |
| | | | | B., Werner | Programmatore | M | no | Germania |
| | | | BCS | B., Csaba | Programmatore | M | no | Ungheria |
| | | | | B., Guido | Programmatore | M | no | Germania |
| | | | | B., Ákos | Programmatore | M | no | Ungheria |
| | | | | B., Werner | Programmatore | M | no | Germania |
| | | | WIT | B., Brúnó | Programmatore | M | no | Ungheria |
| |  | [pic] | Crown | B., Tibor | Programmatore | M | SI! | Ungheria |
| | | | Pit | B., Armando | Programmatore | M | no | Germania |
| | | | Ceekay | B., Michael | Programmatore | M | no | Germania |
| | | | BBD | B., Balázs | Programmatore | M | no | Ungheria |
| | | | Cream | B., Ferenc | Programmatore | M | no | Germania |
| | | | | B., Dávid | Programmatore | M | no | |
 | | | | B., István | Programmatore | M | no | Ungheria |
 | | [pic] | Dan | B., Michael | Programmatore | M | no | Germania |
| | | | TGM | B., Attila | Programmatore | M | no | Ungheria |
 | | [pic] | Csio | B., Attila | Programmatore | M | SI! | Ungheria |
| | | [pic] | | C., Federico | Programmatore | M | no | Italia |
 | | [pic] | Bitglamour | C., Sergio | Programmatore | M | SI! | Italia |
 | | [pic] | YDL | C., Béla | Programmatore | M | no | Ungheria |
| | | | | C., András | Programmatore | M | no | Ungheria |
 |  | [pic] | Ati | C., Attila | Programmatore | M | SI! | Ungheria |
| | | | | C., Gergely | Programmatore | M | no | Ungheria |
| | | | | C., Gyula | Programmatore | M | no | Ungheria |
| | | [pic] | Csory | C., Zoltán | Programmatore | M | no | Ungheria |
 | | [pic] | Coby | C., István | Programmatore | M | no | Ungheria |
 |  | [pic] | indi | D., Mike | Programmatore | M | SI! | Scozia |
| | | | Dillingersoft | D., Robert | Programmatore | M | no | Germania |
| | | | Band | D., Endre | Programmatore | M | no | Ungheria |
 |  | [pic] | bubis | D., András | Programmatore | M | SI! | Ungheria |
| | | | | D., Günter | Programmatore | M | no | Germania |
| | | [pic] | Sensor | D., István | Programmatore | M | SI! | Ungheria |
| | | | | D., Wolfgang | Programmatore | M | no | Germania |
 | | | LBM | E., Gergely | Programmatore | M | no | Ungheria |
| | | | TGH | E., Ferenc | Programmatore | M | no | Ungheria |
| | | | Bear | F., György | Programmatore | M | no | Ungheria |
| | | | Patko | F., Péter | Programmatore | M | no | Ungheria |
| | | | Florasoft | F., Matthias | Programmatore | M | no | Germania |
| | | | | F., Tom | Programmatore | M | no | Germania |
| | | | ACS | F., Győző | Programmatore | M | no | Ungheria |
| | | | TYG | G., Tyukász | Programmatore | M | no | Ungheria |
| | | | Flavour | G., László | Programmatore | M | no | Ungheria |
 |  | [pic] | Gaia | G., Attila | Programmatore | M | SI! | Ungheria |
| | | | Toxyc | G., Sebastian | Programmatore | M | no | Germania |
| | | [pic] | Optika | G., Róbert | Programmatore | M | no | Ungheria |
| | | | Radioactive Man | G., Matthias | Programmatore | M | no | Germania |
 |  | | Tcm+4 | H., Sascha | Programmatore | M | SI! | Germania |
| | | | TCMS | H., Sándor | Programmatore | M | no | Ungheria |
 | | [pic] | Britelite | H., Peter | Programmatore | M | SI! | Finland |
 | | | mhanoldt | H., Michael | Programmatore | M | no | Germania |
 | | [pic] | TLC | H., Levente | Programmatore | M | no | Ungheria |
| | | | | H., Peter | Programmatore | M | no | Deutschland |
| | | | | H., Chris | Programmatore | M | no | |
| |  | | | H., Ulrich | Programmatore | M | SI! | Germania |
| | | [pic] | BushRat | H., Jim | Programmatore | M | no | USA |
| | | | Soeren | H., Soeren | Programmatore | M | no | Germania |
| | | | HG | H., Gábor | Programmatore | M | no | Ungheria |
| | | | | H., Karlheinz | Programmatore | M | no | Germania |
 |  | [pic] | nukem | H., Marcus | Programmatore | M | no | Germania |
 | | [pic] | Tmfs | H., Gábor | Programmatore | M | no | Ungheria |
| | | | | H., Zoltán | Programmatore | M | no | Ungheria |
| | | | Exact | H., Andreas | Programmatore | M | no | Germania |
| | | | | H., Michael | Programmatore | M | no | Germania |
| | | | Batya | i., Géza | Programmatore | M | no | Ungheria |
| | | | ATX | I., Miklós | Programmatore | M | no | Ungheria |
| | | | TSC | I., Sándor | Programmatore | M | no | Ungheria |
| | | | | i., László | Programmatore | M | no | Ungheria |
| | | | Bachelor | I., Ignác | Programmatore | M | no | Ungheria |
| |  | | LTA | I., András | Programmatore | M | no | Ungheria |
| | | | | I., Richard | Programmatore | M | no | |
 | | [pic] | Degauss | J., Ingo | Programmatore | M | SI! | Germania |
| | | | Mr. L | J., Ralf | Programmatore | M | no | Germania |
| | | | | J., Julian | Programmatore | M | no | |
| | | | Stevo | J., Tamás | Programmatore | M | no | Ungheria |
| | | | | J., Julian | Programmatore | M | no | Inghilterra |
| | | | Neil Young | J., Jörg | Programmatore | M | no | Germania |
 | | [pic] | TPSH | K., Tibor | Programmatore | M | no | Ungheria |
| | | [pic] | Graffiti | K., Krisztián | Programmatore | M | no | Ungheria |
| | | [pic] | Ratt | K., Gergely | Programmatore | M | no | Ungheria |
| | | | John | K., János | Programmatore | M | no | Ungheria |
| | | | ETC | K., Tamás | Programmatore | M | no | Ungheria |
| | | [pic] | Fusion | K., Björn | Programmatore | M | no | Germania |
| | | [pic] | Larry | K., Balázs | Programmatore | M | SI! | Ungheria |
| | | | Callisto | K., Valér | Programmatore | M | no | Ungheria |
| | | | | K., Ulrich | Programmatore | M | no | Germania |
| | | | Koko | K., Kornél | Programmatore | M | no | Ungheria |
| | | [pic] | CSM | K., István | Programmatore | M | no | Ungheria |
| | | | Hahaki | K., Istvan | Programmatore | M | no | Ungheria |
| |  | | | K., eljko | Programmatore | M | no | Croatia |
| | | [pic] | The Mad | K., Attila | Programmatore | M | no | Ungheria |
| | | | Petike | K., Peter | Programmatore | m | no | Ungheria |
| | | [pic] | Doky | K., István | Programmatore | M | no | Ungheria |
| | | | Dr. Mad | K., Miklós | Programmatore | M | no | Ungheria |
| | | | Head | K., Sándor | Programmatore | M | no | Ungheria |
 | | [pic] | Ninja | K., Dániel | Programmatore | M | SI! | Ungheria |
 |  | | Chizman | K., Zsolt | Programmatore | M | SI! | Ungheria |
| | | | Greyrat | K., Daniel | Programmatore | M | no | Germania |
| | | | | K., Guenter | Programmatore | M | no | Germania |
| | | [pic] | Absurd | K., András | Programmatore | M | no | Ungheria |
| | | | | K., Inge | Programmatore | F | no | |
| | | | Kuni | K., Tamás | Programmatore | M | no | Ungheria |
 |  | | CGE | K., Roland | Programmatore | M | SI! | Germania |
| |  | [pic] | TYCB | K., László | Programmatore | M | no | Ungheria |
 | | | Boomby | K., László | Programmatore | M | no | Ungheria |
 | | [pic] | Brazil | L., András | Programmatore | M | no | Ungheria |
| | | | | L., István | Programmatore | M | no | Ungheria |
| |  | | LEH | L., Attila Dávid | Programmatore | M | no | Ungheria |
| | | | | L., Jochen | Programmatore | M | no | Germania |
 |  | [pic] | Litwr | L., Vladimir | Programmatore | M | SI! | Russia |
| | | | | L., Kurt | Programmatore | M | no | Germania |
| | | | Worty | L., Gábor | Programmatore | M | no | Ungheria |
| | | | LGS | L., Gellért | Programmatore | M | no | Ungheria |
| | | | | M., H. | Programmatore | M | no | Olanda |
| | | | Mad | M., Stephan | Programmatore | M | SI! | Germania |
| | | [pic] | Elf | M., Ferenc | Programmatore | M | no | Ungheria |
| | | | | M., K. | Programmatore | | no | |
| | | | Ama | M., Andreas | Programmatore | M | no | Germania |
| | | | | M., Michael | Programmatore | M | no | Germania |
| | | | | M., Patrick | Programmatore | M | no | Germania |
| | | | | M., Birgit | Programmatore | F | no | |
| | | | Mercenary | M., György | Programmatore | M | no | Ungheria |
| | | | TCL | M., László | Programmatore | M | no | Ungheria |
 | | [pic] | Moldi | M., István | Programmatore | M | no | Ungheria |
| | | | | M., Vilmos | Programmatore | M | no | Ungheria |
| | | | | M., Pierre | Programmatore | M | no | France? |
| | | | MCS | M., Csaba | Programmatore | M | no | Ungheria |
| | | | | M., Hubert | Programmatore | M | no | Germania |
 | | [pic] | Steve | M., István | Programmatore | M | no | Ungheria |
 | | [pic] | Mucsi | M., Péter | Programmatore | M | no | Ungheria |
| | | | | N., Zoltán | Programmatore | M | no | Ungheria |
| | | | Billy Yards | N., Attila | Programmatore | M | no | Ungheria |
| | | | Bit-Ikli | N., Péter | Programmatore | M | no | Ungheria |
 |  | [pic] | FatMan | N., Tamás | Programmatore | M | SI! | Ungheria |
| | | | KNM | N., Miklós | Programmatore | M | no | Ungheria |
| | | | Tom | N., Tamás | Programmatore | M | no | Ungheria |
 |  | [pic] | TomHX | N., Tamás | Programmatore | M | no | Ungheria |
| | | | | N., Dieter | Programmatore | M | no | Germania |
 | | [pic] | Paul | N., Pál | Programmatore | M | no | Ungheria |
| | | | Johnny | N., János | Programmatore | M | no | Ungheria |
| | | | SCF | N., Csaba | Programmatore | M | no | Ungheria |
| | | | Cop | N., Zsolt | Programmatore | M | no | Ungheria |
| | | [pic] | Foolman | N., Gábor | Programmatore | M | no | Ungheria |
 |  | [pic] | Maugli | N., Tibor | Programmatore | M | SI! | Ungheria |
| | | | | N., Andreas | Programmatore | M | no | Germania |
| | | | Kreastie | O., Péter | Programmatore | M | no | Ungheria |
 |  | [pic] | MagerValp | O., Per | Programmatore | M | SI! | Svezia |
 | | [pic] | Tiger | P., Tamás | Programmatore | M | no | Ungheria |
 | | [pic] | Csabo | P., Csaba | Programmatore | M | SI! | Canada |
 |  | [pic] | Dunric | P., Paul Allan | Programmatore | M | no | USA |
| | | | | P., Kevin | Programmatore | M | no | |
| | | | Small Elf Soft | P., Mario | Programmatore | M | no | Ungheria |
 |  | | Ian Coog | P., Emiliano | Programmatore | M | SI! | Italia |
 | | [pic] | MC | P., Zoltán | Programmatore | M | SI! | Ungheria |
| | | | | P., Andreas | Programmatore | M | no | Germania |
 |  | [pic] | abcug | P., István | Programmatore | M | SI! | Ungheria |
| | | | Apos | P., Christian | Programmatore | M | no | Germania |
 |  | [pic] | pzsolt | P., Zsolt | Programmatore | M | no | Ungheria |
| | | | Redsoft | P., Gyula | Programmatore | M | no | Ungheria |
 |  | [pic] | Proky | P., Gábor | Programmatore | M | no | Ungheria |
 |  | [pic] | Rachy | R., Álmos | Programmatore | M | SI! | Ungheria |
| | | | Jar | R., Zoltán | Programmatore | M | no | Ungheria |
| | | | Rege | R., Attila | Programmatore | M | no | Ungheria |
| | | | TRS | R., Roland | Programmatore | M | no | Ungheria |
| | | | | R., Marc | Programmatore | M | no | Germania |
| | | | | R., Peer | Programmatore | M | no | |
 | | | Hamaro Games | R., Hans Magnus | Programmatore | M | no | Germania |
 | | | Szaki | S., Tamás | Programmatore | M | no | Ungheria |
 | | | Andras78 | S., András | Programmatore | M | SI! | Ungheria |
| | | | Kali | S., Imre | Programmatore | M | no | Ungheria |
 |  | [pic] | Ninja The Dreams | S., Wolfram | Programmatore | M | SI! | Germania |
| | | | Herman | S., Gyula | Programmatore | M | no | Ungheria |
 | | [pic] | TCFS | S., Tamás | Programmatore | M | no | Ungheria |
| | | | SCH | S., Gábor | Programmatore | M | no | Ungheria |
| | | | | S., Norbert | Programmatore | M | no | Germania |
| | | | The Mad Dog | S., Thomas | Programmatore | M | no | Germania |
| | | | | S., Eckhard | Programmatore | M | no | |
| | | | | S., Fritz | Programmatore | M | no | |
| | | | Lukian | S., Wolfgang | Programmatore | M | SI! | |
| | | | Hawk | S., Csaba | Programmatore | M | no | Ungheria |
| | | | SF | S., Ferenc | Programmatore | M | no | Ungheria |
| | | | | S., Branko | Programmatore | M | no | |
| | | | | S., A. M. | Programmatore | | no | |
| | | | | S., Péter | Programmatore | M | no | Ungheria |
| | | | | S., Colin | Programmatore | M | no | |
| | | | GSL | S., Péter | Programmatore | M | no | Ungheria |
| | | | Batman | S., Balázs | Programmatore | M | no | |
 | | [pic] | BSZ | S., Balázs | Programmatore | M | SI! | Ungheria |
| | | | Fred | S., Gábor Balázs | Programmatore | M | no | Ungheria |
| | | | Szőke | S., István | Programmatore | M | no | Ungheria |
| | | | Tarzan | S., István | Programmatore | M | no | Ungheria |
| | | | Wacky | S., Szilárd | Programmatore | M | no | Ungheria |
 | | | siz | S., Imre | Programmatore | M | SI! | Ungheria |
| | | | Tomytron | S., Tamás | Programmatore | M | no | Ungheria |
 | | [pic] | Pigmy | S., András | Programmatore | M | no | Ungheria |
 |  | [pic] | Lavina | S., László | Programmatore | M | no | Ungheria |
| | | | TMTS | S., Tamás | Programmatore | M | no | Ungheria |
| | | | szollosigy | S., György | Programmatore | M | no | Ungheria |
 | | | Radula | S., László | Programmatore | M | no | Ungheria |
 | | [pic] | TGMS | T., Attila | Programmatore | M | no | Ungheria |
| | | | TPPC | T., Zoltán | Programmatore | M | no | Ungheria |
| | | | Telly | T., Marc | Programmatore | M | no | Germania |
 | | [pic] | Dale | T., Péter | Programmatore | M | no | Ungheria |
 | | | TM | T., Mart | Programmatore | M | no | Estonia |
| | | | Joker | T., Péter | Programmatore | M | no | Ungheria |
| | | | Toti | T., Tibor | Programmatore | M | no | Ungheria |
| | | [pic] | W-Man | T., Sándor | Programmatore | M | no | Ungheria |
| | | | | T., Ray | Programmatore | M | no | |
| | | | ABC Camels | T., Dániel | Programmatore | M | no | Ungheria |
| | | | RTC | T., Zoltán | Programmatore | M | no | Ungheria |
| | | | TFSS | T., Ferenc | Programmatore | M | no | Ungheria |
| | | | | T., John | Programmatore | M | no | |
| | | | The Dragon | T., Gábor | Programmatore | M | no | Ungheria |
 | | | Kiki | T., Krisztián | Programmatore | M | no | Ungheria |
| | | | TGS | T., Gábor | Programmatore | M | no | Ungheria |
| |  | | Winnetou | V., Norbert | Programmatore | M | no | Ungheria |
 |  | | IstvanV | V., István | Programmatore | M | no | Ungheria |
 | | [pic] | Skoro | V., Gábor | Programmatore | M | SI! | Ungheria |
| | | [pic] | NIKS | V., Claudio | Programmatore | M | no | Italia |
| | | | ADM 008 | V., István | Programmatore | M | no | Ungheria |
| | | | Doc | V., Pál | Programmatore | M | no | Ungheria |
| | | | Jack O' Lantern | V., Balázs | Programmatore | M | no | Ungheria |
| | | | Nilsoft | V., Ákos | Programmatore | M | no | Ungheria |
| | | | | W., Peter | Programmatore | M | no | Germania |
| | | | Maxx | Z., Béla | Programmatore | M | no | Ungheria |
 |  | [pic] | SVS | Z., Valentino | Programmatore | M | SI! | Italia |
 |  | | MCS | Z., Norbert | Programmatore | M | no | Germania |
| | | | | Z., Andreas | Programmatore | M | no | Germania |
| | | | | | Grafico | M | no | Germania |
| | | | Bitecus | | Grafico | M | no | Ungheria |
| | | | Goblin | | Grafico | M | no | Germania |
| | | | Pelo | | Grafico | M | no | Ungheria |
| | | | RRR | | Grafico | M | SI! | |
| | | | T.A.R | | Grafico | M | no | Germania |
| | | | The Punisher | | Grafico | M | no | Germania |
| | | | EDO | B., Edit | Grafico | F | no | Ungheria |
| | | | Sharp | B., Attila | Grafico | M | no | Ungheria |
| | | | | D., M. | Grafico | M | no | |
| | | | BBM | E., Csaba | Grafico | M | no | Ungheria |
| | | | TMT | H., Miklós | Grafico | M | no | Ungheria |
 | | | DLST | K., János | Grafico | M | no | Ungheria |
 |  | [pic] | Unreal | K., Csaba | Grafico | M | no | Ungheria |
| |  | [pic] | Exin | K., Sebastian | Grafico | M | SI! | Germania |
| | | | Deck | K., Csaba | Grafico | M | no | Ungheria |
| | | | Digit | K., Artúr | Grafico | M | no | Ungheria |
| | | | Mouse | K., Attila | Grafico | M | no | Ungheria |
| | | [pic] | Coyote | K., Béla | Grafico | M | no | Ungheria |
| | | [pic] | Fred | K., Szabolcs | Grafico | M | no | Ungheria |
| | | | Seal | K., Holger | Grafico | M | no | Germania |
| | | | QKA | K., Zoltán | Grafico | M | no | Ungheria |
| | | | BAD | L., Róbert | Grafico | M | no | Ungheria |
| | | | | L., Steven | Grafico | M | no | |
 | | | MMS | M., Zoltán | Grafico | M | SI! | Ungheria |
| | | | Blackie Boy | M., Ferenc | Grafico | M | no | Ungheria |
| | | | Cobra | M., György | Grafico | M | no | Ungheria |
| | | [pic] | Shadow | M., Gábor | Grafico | M | no | Ungheria |
| | | | Emery | M., Imre | Grafico | M | no | Ungheria |
| | | | Tibet | M., Gábor | Grafico | M | no | Ungheria |
| | | | Magnum | M., Thomas | Grafico | M | no | Germania |
 | | [pic] | Harry | N., Tibor | Grafico | M | no | Ungheria |
| | | | | N., Ákos | Grafico | M | no | Ungheria |
| | | | Omen | N., Zsolt | Grafico | M | no | Ungheria |
| | | [pic] | OLS | O., Lóránd | Grafico | M | no | Ungheria |
| | | | Padi | P., László | Grafico | M | no | Ungheria |
| | | | Zolee | P., Zoltán | Grafico | M | no | Ungheria |
 |  | [pic] | Omega | R., István | Grafico | M | no | Ungheria |
| | | | Galli | R., Alexander | Grafico | M | no | Germania |
 |  | [pic] | Jeva | S., Iván | Grafico | M | no | Ungheria |
 | | | Decca | S., Philipp | Grafico | M | SI! | Germania |
| | | | TYB | T., Norbert | Grafico | M | no | Ungheria |
| | | [pic] | Tremby | T., Tibor | Grafico | M | no | Ungheria |
 | | [pic] | CHS | W., Zsolt | Grafico | M | no | Ungheria |
| | | | Executer | | Compositore | M | no | Germania |
| | | | Kabo | | Compositore | M | no | Ungheria |
 |  | | YERZMYEY | | Compositore | M | no | Polonia |
 |  | [pic] | Cooler | F., Viktor | Compositore | M | no | Ungheria |
| | | | | F., Martina | Compositore | F | no | Germania |
| | | | | G., Brigitte | Compositore | F | no | Germania |
| | | | Elvis | H., Daniel | Compositore | M | no | Germania |
| | | [pic] | Tom | R., Tamás | Compositore | M | no | Ungheria |
| | | | 4-Mat | S., Matt | Compositore | M | no | |
 | | [pic] | SLD | S., László | Compositore | M | no | Ungheria |
| | | | | W., Ian | Compositore | M | no | |
| | | | Justice Rampage | | Sviluppatore | M | no | |
| |  | | | A., Scott | Sviluppatore | M | no | |
| | | | | A., Paolo | Sviluppatore | M | no | Italia |
| | | | | A., Hakan | Sviluppatore | M | no | |
| | | | | B., Gábor | Sviluppatore | M | no | Ungheria |
| | | | | B., Jim | Sviluppatore | M | no | |
| | | | | B., Said | Sviluppatore | M | no | Germania |
| | | | | B., Chris | Sviluppatore | M | no | |
| | | | | B., Peter J. | Sviluppatore | M | no | |
| | | | | B., Peter | Sviluppatore | M | no | Germania |
| | | | | B., Frank | Sviluppatore | M | no | |
| | | | | B., Kevin | Sviluppatore | M | no | |
 | | [pic] | | B., Darron | Sviluppatore | M | no | Inghilterra |
| | | | | B., Anthony | Sviluppatore | M | no | |
 |  | | | C., Damien | Sviluppatore | M | no | Regno Unito |
| | | | | C., Andrew | Sviluppatore | M | no | |
| | | | | C., Richard | Sviluppatore | M | no | Inghilterra |
| | | | | C., Mike | Sviluppatore | M | no | |
| | | | | C., Anthony J. | Sviluppatore | M | no | |
| | | | | C., Darren | Sviluppatore | M | no | |
| | | | | C., Richard | Sviluppatore | M | no | |
| | | | | C., Brian | Sviluppatore | M | no | |
| | | | | C., David | Sviluppatore | M | no | |
| | | | | C., Stuart | Sviluppatore | M | no | |
| | | | | C., Simon | Sviluppatore | M | no | |
| | | | | C., Steve | Sviluppatore | M | no | |
| | | | | D., Jas | Sviluppatore | M | no | |
| | | | | D., Richard | Sviluppatore | M | no | |
| | | | | D., David | Sviluppatore | M | no | |
| | | | | D., J. | Sviluppatore | M | no | Inghilterra |
| | | | | D., Ian | Sviluppatore | M | no | |
| | | | HJD | D., H. Jürgen | Sviluppatore | M | no | Germania |
| | | | | D., Mike | Sviluppatore | M | no | Inghilterra |
| |  | | | D., Jörg | Sviluppatore | M | no | Germania |
| | | | | D., Mike | Sviluppatore | M | no | |
| | | | | d., Sean | Sviluppatore | M | no | |
 | | | | D., Greg | Sviluppatore | M | no | Regno Unito |
| | | | | E., Martin | Sviluppatore | M | no | |
| | | | | E., Gary | Sviluppatore | M | no | |
| | | | | E., Jens | Sviluppatore | M | no | |
| | | | | E., Darrell | Sviluppatore | M | no | |
| | | | | E., Mark | Sviluppatore | M | no | |
| | | | | F., Jonathan | Sviluppatore | M | no | |
| | | | | F., Péter | Sviluppatore | M | no | Ungheria |
| | | | | G., D. R. | Sviluppatore | M | no | |
| | | | Jef | G., Jef | Sviluppatore | M | no | |
| | | | | G., Martin J. | Sviluppatore | M | no | Scozia |
| | | | | G., Udo | Sviluppatore | M | no | Germania |
 |  | | | G., Alexander | Sviluppatore | M | no | Germania |
| | | | | G., Sarah | Sviluppatore | F | no | |
| | | | | H., Stuart | Sviluppatore | M | no | |
| | | | Howlin MAD | H., Keith | Sviluppatore | M | no | |
| | | | | H., Oluf | Sviluppatore | M | no | Germania |
| | | | | H., Robert | Sviluppatore | M | no | |
| | | | | H., Fernando | Sviluppatore | M | no | |
| | | | | H., David | Sviluppatore | M | no | Inghilterra |
| | | | | H., Gyula | Sviluppatore | M | no | Ungheria |
| | | | | H., Brian | Sviluppatore | M | no | Inghilterra |
| | | | | J., Brandon | Sviluppatore | M | no | Inghilterra? |
| | | | | J., Rita | Sviluppatore | F | no | |
| | | | | J., Károly | Sviluppatore | M | no | Ungheria |
| | | | | J., John | Sviluppatore | M | no | |
| | | | | K., Steve R. | Sviluppatore | M | no | |
| | | | | K., Tony | Sviluppatore | M | no | |
| | | | | K., Robert W. | Sviluppatore | M | no | |
| | | | | K., Tibor | Sviluppatore | M | no | Ungheria |
| | | | | K., Gábor | Sviluppatore | M | no | Ungheria |
| |  | | | K., David | Sviluppatore | M | no | |
| | | | | K., Jürgen | Sviluppatore | M | no | |
| | | | | L., Andrew | Sviluppatore | M | no | |
| | | | | L., László | Sviluppatore | M | no | Ungheria |
| | | | | L., Thomas | Sviluppatore | M | no | Germania |
| | | | | L., Markus | Sviluppatore | M | no | Germania |
| | | | | L., Kevin M. | Sviluppatore | M | no | |
| | | | | L., Simon | Sviluppatore | M | no | |
| | | | | L., Justin | Sviluppatore | M | no | |
| | | | | L., Derek | Sviluppatore | M | no | |
| | | | | L., Aaron | Sviluppatore | M | no | |
| | | | | L., Terry | Sviluppatore | M | no | |
| | | | | L., Dominic | Sviluppatore | M | no | |
| | | | | M., Sam | Sviluppatore | M | no | |
| | | | | M., Ian | Sviluppatore | M | no | |
| | | | | M., István | Sviluppatore | M | no | Ungheria |
| | | | | M., Wayne Alan | Sviluppatore | M | no | |
| | | | | M., Mark J. M. | Sviluppatore | M | no | |
| | | | | M., Tamás | Sviluppatore | M | no | Ungheria |
| | | | | M., Paul | Sviluppatore | M | no | Inghilterra |
 |  | [pic] | Yak | M., Jeff | Sviluppatore | M | no | Wales |
| | | | | M., Mark J. | Sviluppatore | M | no | |
| | | | | M., Richard | Sviluppatore | M | no | |
| | | | | M., Andrew | Sviluppatore | M | no | |
| | | | | M., Kevin A. | Sviluppatore | M | no | |
| | | | | M., Tadeusz | Sviluppatore | M | no | Polonia? |
| | | | | N., Stephen | Sviluppatore | M | no | |
| | | | | O., Brian | Sviluppatore | M | no | |
| | | | | O., Frank | Sviluppatore | M | no | |
| | | | | O., Hartmut | Sviluppatore | M | no | Germania |
| | | | | P., György | Sviluppatore | M | no | |
| | | | | P., Vakis | Sviluppatore | M | no | |
| | | | | P., Evan | Sviluppatore | M | no | |
| |  | | | P., Jason | Sviluppatore | M | no | |
| | | | | P., Michelangelo | Sviluppatore | M | no | |
| | | | | P., Michael | Sviluppatore | M | no | Germania |
| | | | | R., Clifford | Sviluppatore | M | no | |
 | | | | R., Bohdan R. | Sviluppatore | M | no | Polonia |
| | | | | R., Damon | Sviluppatore | M | no | |
| | | | | R., Derek | Sviluppatore | M | no | |
| | | | | R., Daryll | Sviluppatore | M | no | Australia |
| | | | | R., Don | Sviluppatore | M | no | |
| | | | | R., Chris | Sviluppatore | M | no | |
| | | | | R., Mark | Sviluppatore | M | no | |
| | | | | S., Martin C. | Sviluppatore | M | no | |
| | | | | S., John P. | Sviluppatore | M | no | Inghilterra |
| | | | | S., Adrian | Sviluppatore | M | no | |
| |  | | | S., Chris | Sviluppatore | M | no | |
| | | | | S., Mark | Sviluppatore | M | no | |
| | | | | S., Ken | Sviluppatore | M | no | |
| | | | | S., Jason | Sviluppatore | M | no | |
| | | | | S., Simon | Sviluppatore | M | no | |
 |  | [pic] | Sout | S., Shaun | Sviluppatore | M | no | United Kingdom |
| | | | | S., Mark | Sviluppatore | M | no | |
| | | | | S., Nigel | Sviluppatore | M | no | |
| | | | | S., Joachim | Sviluppatore | M | no | |
| | | | | S., Patrick | Sviluppatore | M | no | Inghilterra |
| | | | | S., Dénes | Sviluppatore | M | no | Ungheria |
| |  | | | T., Tony | Sviluppatore | M | no | Inghilterra |
| | | | | T., Gary | Sviluppatore | M | no | |
| | | [pic] | | T., Miklós | Sviluppatore | M | no | Ungheria |
