|
| Name | Release Date | Notes | Color mode | Frame rate |
| Genetic Faulty | 1995-12-03 | Morphing dot vectors. | | |
| Oldschool | 2006-11-19 | | | |
| Oldschool | 2006-11-19 | | | |
| +4 Mania Forever | 1997-12-01 | An animation of a floppy disk flying into a disk drive. | | |
| +4 Mania Forever | 1997-12-01 | Filled cube. | | |
| Long Hours | 1994-02-22 | A spinning line vector of a floppy disk. | | |
| Absolutely Fabulous | 1994 | Glenz and morphing. | | |
| Virtually Yours | 1993 | Glenz; changeable parameters. | | |
| Lynx | 1997-03-30 | | | |
| Perfect Visions | 2004-12-21 | Two multicolor vectorcubes over a logo. | | |
| Infinity | 1994-07-24 | | | |
| Thunder | 1991 | Delayed line vector | | |
| Thunder | 1991 | A scroller made up of vector letters. | | |
| Vectors Demo | 1992 | Delayed line vectors. | | |
| Brutyo | 1995 | Line vector | | Every 4 frames |
| MegaDreams | 1992-08-31 | | | Every 1 frame |
| Silence | 1993 | Filled vector | | Every 2-4 frames. |
| Silence | 1993 | Glenz vector | | Every 4-7 frames |
| Notizen Aus Der Provinz | 2007-06-16 | Filled, lightsourced vector cube. | | Every 2-3 frames |
| Coby TCL Mega | 1991-02-21 | A big filled vectorcube. Precalculated animation playback. | | 2 |
| 17 Years | 1991-03-28 | Rotating line vector. | | |
| Bohemian Rapsody | 1992 | Line vector, updates every 6-7 frames. | | |
| Converted Demo | 1991 | Line vector. | | |
| Digital Integration | 1992-07-11 | | | |
| Digital Integration | 1992-07-11 | Circle scrolling. | | |
| Compy Xmas 2 | 1991 | Line vector | | |
| Threeve | 2008-02-23 | Solid. | | |
| 20 Years +4 | 2005-03-05 | | | |
| In Memoriam (ASN) | 2007-09-12 | Plot vectors. | | |
| Expectation 2 | 2005-09-02 | | | |
| +4 Mania Forever | 1997-12-01 | Vector music peak meter. | | |
| +4 Mania Forever | 1997-12-01 | Vector tunnel. | | |
| +4 Mania Forever | 1997-12-01 | | | |
| +4 Mania Forever | 1997-12-01 | Solid and glentz. | | |
| Vector Sector | 1991 | Wireframed, with joystick driven variables and different objects to play with. | | |
| Vector Sector | 1991 | Wireframed. | | |
| Vector Sector | 1991 | Wireframed. | | |
| Chaos | 2005-02-28 | Solid cube with a zebra head picture on any face. | | |
| Chaos | 2005-02-28 | Big solid cube. | | |
| Virtually Yours | 1993 | Wireframes rotating cube with vector animations on its faces. | | |
| Virtually Yours | 1993 | Below an appearing text. | | |
| Infinity | 1994-07-24 | Filled and big. | MCM | |
| Infinity | 1994-07-24 | Vector tunnel. | | |
| Infinity | 1994-07-24 | Wireframed cube with animation on any face. | HR | |
| Infinity | 1994-07-24 | Morphing cube with inertial rope on a diagonal (spline). | HR | |
| Infinity | 1994-07-24 | Morphing dot vectors. | | |
| Infinity | 1994-07-24 | Two triangles glenz. | MCM | |
| Infinity | 1994-07-24 | Checker faced cube. | MCM | |
| Infinity | 1994-07-24 | 2D/3D Sierpinksi. | HR | |
| Infinity | 1994-07-24 | Intersected solids. | MCM | |
| Infinity | 1994-07-24 | | | |
| Absolutely Fabulous | 1994 | Solid cube rotating on single axis. | | |
| Absolutely Fabulous | 1994 | Wireframed cube rotating on single axis with plotted letters. | | |
| Absolutely Fabulous | 1994 | Rotating cube, partly wireframed/solid. | | |
| Absolutely Fabulous | 1994 | Morphing dot vectors. | | |
| Absolutely Fabulous | 1994 | Wireframed cube with partially tied inner cube. | | |
| Absolutely Fabulous | 1994 | Complex wireframed rotating cubes. | | |
| Silence | 1993 | Solid cube, lightsourced. | | |
| Dream World | 1995-03-05 | Glenz surfaces, solid cube (lightsourced/with animation on a face/with coppers). | | |
| Dream World | 1995-03-05 | Solid complex cube. | | |
| Dream World | 1995-03-05 | Solid icosaeder, lightsourced. | | |
| Amiga Mania | 1993-10-22 | Dot vector rotating and bouncing sphere. | | |
| Vector Victory | 1990-08 | Line vector. | | |
| Future World | 1993-10-23 | Dot sphere. | | |
| 10 Years +4 | 1994-10-23 | | | |
| 10 Years +4 | 1994-10-23 | Delayed cube. | | |
| 10 Years +4 | 1994-10-23 | Glenz, morphing, keydriven parameters. | | |
| Global Chaos | 1994 | Plot vector. | | |
| Global Chaos | 1994 | Solid. | | |
| Crackers' Demo 3 | 1992 | Over scrolltext. | | |
| Long Hours | 1994-02-22 | Dot vector rotating sphere. | | |
| Crystals | 1995-04 | | | |
| Crystals | 1995-04 | Letter morphing. | | |
| Last From TRP | 1991 | Dot vector rotating sphere. | | |
| EVS 2 Years | 1992-04-01 | Vector music peak meter. | | |
| EVS 2 Years | 1992-04-01 | Dot vector spinning sphere. | | |
| Oh Yeah! | 1992-10-23 | | | |
| Pro 2 Type | 1992 | A big "2". | | |
| Pro 2 Type | 1992 | A Hungary map. | | |
| Virtual Reality | 1994-10-22 | Plot cube. | | |
| Terminal Obsession | 1993 | | | |
| Terminal Obsession | 1993 | Press SHIFT to stop the outer cubes. | | |
| Terminal Obsession | 1993 | Glenz. | | |
| Exacting Demo | 1992-09-28 | 4D vector cube, keyboard driven parameters. | | |
| Exacting Demo | 1992-09-28 | A simple "Dead Kennedyes" logo. | | |
| Unassuming Demo | 1991 | Different objects with changeable parameteres. | | |
| Hydrotech | 1993-12 | Different simple shapes. | | |
| Hydrotech | 1993-12 | Very big solid morphing shape. | | |
| Best Of GFW Mega | 1993-07-31 | | | |
| Best Of GFW Mega | 1993-07-31 | Rotating sphere with changeable parameters. | | |
| Ship Demo | 1989 | | | |
| Farewell +4 | 1991-05-18 | Plot vector, changeable parameters. | | |
| Great Change | 1991 | Stereo 4D cube. | | |
| Great Change | 1991 | Different MCM vectors, some with changeable parameters. | | |
| Epic | 1993-11-06 | Vector lines with changeable parameters. | | |
| Disk Wars | 1992-08-23 | Solid cube. | | |
| Caprix Dreams | 1992-10 | Plot vector. | | |
| Xmas Demo 93 | 1993 | | | |
| Monopsy | 2003-09-05 | XORed strip rings and fractal objects. | | |
| Genetic Faulty | 1995-12-03 | Glenz. | | |
| Genetic Faulty | 1995-12-03 | 2D morph. | | |
| Expectation | 2003-09-05 | Dot vectors. | | |
| Sexual Disease | 1994-04-29 | | | |
| Sexual Disease | 1994-04-29 | Different wireframe shapes to choose with joystick. | | |
| Magic Inspiration | 1991-01-12 | Wireframed "EAJ" logo. | | |
| Xmas 1994 | 1992-12-04 | Wireframed cube. | | |
| In Memoriam (ASN) | 2007-09-12 | Wireframed. | | |
| Marty Land | Unknown | | | |
| Hyperdemo | 1990-11-10 | | | |
| Coma Light 2 | 1993-07-30 | | | |
| Vector In Space | Unknown | | | |
| DA demo 1 | 1991 | Dot vectors. | | |
| Line Magic | 1991-06-25 | | | |
| Metallica | 1993 | | | |
| EDC News 2 | 1991 | | | |
| SCN News 24 | 1995 | | | |
| Battery | 1990-08 | Various simple shapes. | | |
| Perfect Visions 2 | 2010-10-22 | | | |
| Perfect Visions 3 | 2011-06-06 | Wireframe, solid, glenz. | | |
| GFW Megademo | 1993-07-31 | | | |
| GFW Megademo | 1993-07-31 | Rotating sphere with changeable parameters. | | |
| Day By Day | 2011-07-31 | | Zoom4 | |
| Nibbly (Plussycats) | Unknown | Dot vector spinning sphere with depth shadowing. | MC | |
| Kocka | 1988-04-11 | | | |
| Tonido | 1992-07-26 | | | |
| Sun For Fun | 1992-05-05 | Letters'building vectors. | | |
| 126 found. |